Overall Team Statistics |
Overall: 10-7 Conf: 6-3 Home: 5-2 Away: 5-3 Neut: 0-2 |
TEAM STATISTICS | UWL | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 231-502 | 169-420 |
Goals scored per game | 13.59 | 9.94 |
Shot pct. | .460 | .402 |
Shots on goal-Attempts | 398-502 | 302-420 |
SOG pct. | .793 | .719 |
Shots/Game | 29.5 | 24.7 |
Assists | 102 | 67 |
Free position Made-Att | 40-83 | 29-66 |
Free position pct. | .482 | .439 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 25-0 | 21-0 |
Conversion Percent | .000 | .000 |
GOAL BREAKDOWN | ||
Total Goals | 231 | 169 |
Man-up | 25 | 21 |
Man-down | 2 | 9 |
Free-position | 40 | 29 |
Unassisted | 129 | 102 |
Overtime | 1 | 0 |
Goals scored average | 13.51 | 9.89 |
GROUND BALLS | 341 | 332 |
DRAW CONTROLS | 247 | 200 |
TURNOVERS | 283 | 309 |
CAUSED TURNOVERS | 163 | 157 |
FACEOFFS (W-L) | 0-0 | 0-0 |
Faceoff W-L Pct. | .000 | .000 |
CLEARS | 226-275 | 215-287 |
Clear Pct. | .822 | .749 |
PENALTIES | ||
Number | 0 | 0 |
Minutes | 0:00 | 0:00 |
SHOT CLOCK VIOLATIONS | 6 | 9 |
ATTENDANCE | ||
Total | 669 | 833 |
Dates/Avg Per Date | 7/96 | 8/104 |
Neutral Site #/Avg | 2/97 |
|
Overall Individual Statistics |
Overall: 10-7 Conf: 6-3 Home: 5-2 Away: 5-3 Neut: 0-2 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | faceoff | pct | pen-min |
8 | Ava Schiltz | 17-17 | 55 | 20 | 75 | 110 | .500 | 91 | .827 | 4 | 1 | 16-28 | 17 | 53 | 26 | 13 | 0-0 | .000 | 0-0.0 |
4 | Megan Maloney | 17-17 | 45 | 16 | 61 | 98 | .459 | 80 | .816 | 3 | 0 | 5-16 | 32 | 77 | 53 | 13 | 0-0 | .000 | 0-0.0 |
22 | Megan Feeney | 13-13 | 39 | 6 | 45 | 61 | .639 | 48 | .787 | 9 | 0 | 5-7 | 17 | 0 | 7 | 11 | 0-0 | .000 | 0-0.0 |
39 | Evie Brilz | 17-17 | 31 | 12 | 43 | 60 | .517 | 50 | .833 | 4 | 0 | 4-9 | 17 | 4 | 21 | 12 | 0-0 | .000 | 0-0.0 |
41 | Angie Olla | 17-16 | 20 | 11 | 31 | 49 | .408 | 34 | .694 | 1 | 0 | 1-4 | 19 | 83 | 25 | 11 | 0-0 | .000 | 0-0.0 |
10 | Tori Katzenmeyer | 17-11 | 16 | 9 | 25 | 45 | .356 | 35 | .778 | 0 | 0 | 6-12 | 7 | 1 | 17 | 2 | 0-0 | .000 | 0-0.0 |
2 | Emily Wrobbel | 17-17 | 10 | 9 | 19 | 25 | .400 | 19 | .760 | 3 | 0 | 1-2 | 22 | 3 | 18 | 8 | 0-0 | .000 | 0-0.0 |
3 | Joslyn Brotemarkle | 12-4 | 4 | 6 | 10 | 13 | .308 | 7 | .538 | 0 | 0 | 0-1 | 5 | 0 | 7 | 1 | 0-0 | .000 | 0-0.0 |
20 | Katie Klicker | 9-0 | 3 | 2 | 5 | 12 | .250 | 11 | .917 | 0 | 1 | 0-0 | 3 | 0 | 5 | 2 | 0-0 | .000 | 0-0.0 |
14 | Jadyn Constine | 7-0 | 2 | 2 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0 | 1-1 | 1 | 0 | 3 | 1 | 0-0 | .000 | 0-0.0 |
11 | Gretchen McCann | 17-17 | 0 | 4 | 4 | 5 | .000 | 3 | .600 | 0 | 0 | 0-1 | 22 | 3 | 8 | 9 | 0-0 | .000 | 0-0.0 |
6 | Anna Millard | 13-0 | 2 | 1 | 3 | 10 | .200 | 7 | .700 | 0 | 0 | 0-1 | 16 | 13 | 9 | 11 | 0-0 | .000 | 0-0.0 |
24 | Kaley Hendrick | 17-17 | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 0-0 | 32 | 4 | 13 | 16 | 0-0 | .000 | 0-0.0 |
16 | Jordyn Larue | 14-0 | 1 | 1 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 1 | 4 | 7 | 1 | 0-0 | .000 | 0-0.0 |
5 | Sofia Macias | 14-2 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1-1 | 12 | 1 | 2 | 11 | 0-0 | .000 | 0-0.0 |
19 | Anna Jenson | 17-17 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 20 | 0 | 5 | 10 | 0-0 | .000 | 0-0.0 |
9 | Kinzie Jones | 17-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 8 | 0 | 5 | 3 | 0-0 | .000 | 0-0.0 |
99 | Bree Rhodes | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 8 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
36 | Olivia Ruud | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
32 | Stefania Rossi | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 47 | 0 | 13 | 7 | 0-0 | .000 | 0-0.0 |
23 | Kara Stay | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 27 | 1 | 13 | 16 | 0-0 | .000 | 0-0.0 |
17 | Lydia Spencer | 10-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 5 | 3 | 0-0 | .000 | 0-0.0 |
Total............... | 17 | 231 | 102 | 333 | 502 | .460 | 398 | .793 | 25 | 2 | 40-83 | 341 | 247 | 283 | 163 | 0-0 | .000 | 0-0.0 | |
Opponents........... | 17 | 169 | 67 | 236 | 420 | .402 | 302 | .719 | 21 | 9 | 29-66 | 332 | 200 | 309 | 157 | 0-0 | .000 | 0-0.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
99 | Bree Rhodes | 6-1 | 180:00 | 12 | 4.00 | 9 | .429 | 1 | 0 | 0 | 37 |
32 | Stefania Rossi | 16-16 | 845:40 | 157 | 11.14 | 124 | .441 | 9 | 7 | 0 | 383 |
Total............... | 17 | 1025:40 | 169 | 9.89 | 133 | .440 | 10 | 7 | 0 | 420 | |
Opponents........... | 17 | 1025:40 | 231 | 13.51 | 167 | .420 | 7 | 10 | 0 | 502 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 10-7 Conf: 6-3 Home: 5-2 Away: 5-3 Neut: 0-2 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 8 Ava Schiltz 17-17 55 20 75 110 .500 91 .827 26 13 2 17 9-9 27 11 38 53 .509 44 .830 13 5 0 5 4 Megan Maloney 17-17 45 16 61 98 .459 80 .816 53 13 1 32 9-9 30 13 43 65 .462 53 .815 20 8 1 11 22 Megan Feeney 13-13 39 6 45 61 .639 48 .787 7 11 2 17 7-7 27 2 29 39 .692 33 .846 4 7 2 8 39 Evie Brilz 17-17 31 12 43 60 .517 50 .833 21 12 1 17 9-9 14 7 21 30 .467 25 .833 8 5 1 6 41 Angie Olla 17-16 20 11 31 49 .408 34 .694 25 11 2 19 9-9 11 10 21 24 .458 17 .708 13 7 1 11 10 Tori Katzenmeyer 17-11 16 9 25 45 .356 35 .778 17 2 1 7 9-8 10 3 13 27 .370 20 .741 8 2 1 2 2 Emily Wrobbel 17-17 10 9 19 25 .400 19 .760 18 8 1 22 9-9 8 5 13 14 .571 12 .857 8 3 0 12 3 Joslyn Brotemarkle 12-4 4 6 10 13 .308 7 .538 7 1 0 5 7-2 2 6 8 10 .200 4 .400 4 0 0 2 20 Katie Klicker 9-0 3 2 5 12 .250 11 .917 5 2 0 3 5-0 3 2 5 10 .300 10 1.000 3 2 0 2 14 Jadyn Constine 7-0 2 2 4 4 .500 4 1.000 3 1 0 1 5-0 2 2 4 4 .500 4 1.000 3 1 0 0 11 Gretchen McCann 17-17 0 4 4 5 .000 3 .600 8 9 0 22 9-9 0 3 3 1 .000 1 1.000 1 4 0 9 6 Anna Millard 13-0 2 1 3 10 .200 7 .700 9 11 0 16 5-0 1 1 2 5 .200 3 .600 1 5 0 6 24 Kaley Hendrick 17-17 2 1 3 2 1.000 2 1.000 13 16 0 32 9-9 2 0 2 2 1.000 2 1.000 3 6 0 11 16 Jordyn Larue 14-0 1 1 2 6 .167 5 .833 7 1 0 1 7-0 1 1 2 5 .200 4 .800 3 0 0 0 5 Sofia Macias 14-2 1 1 2 1 1.000 1 1.000 2 11 0 12 9-0 1 0 1 1 1.000 1 1.000 1 6 0 9 19 Anna Jenson 17-17 0 1 1 0 .000 0 .000 5 10 0 20 9-9 0 0 0 0 .000 0 .000 3 5 0 9 9 Kinzie Jones 17-3 0 0 0 1 .000 1 1.000 5 3 0 8 9-0 0 0 0 1 .000 1 1.000 3 3 0 7 99 Bree Rhodes 6-1 0 0 0 0 .000 0 .000 2 0 0 8 4-1 0 0 0 0 .000 0 .000 1 0 0 6 36 Olivia Ruud 5-0 0 0 0 0 .000 0 .000 0 0 0 3 4-0 0 0 0 0 .000 0 .000 0 0 0 3 32 Stefania Rossi 16-16 0 0 0 0 .000 0 .000 13 7 0 47 8-8 0 0 0 0 .000 0 .000 7 6 0 18 23 Kara Stay 17-17 0 0 0 0 .000 0 .000 13 16 0 27 9-9 0 0 0 0 .000 0 .000 6 10 0 11 17 Lydia Spencer 10-1 0 0 0 0 .000 0 .000 5 3 0 5 7-1 0 0 0 0 .000 0 .000 4 3 0 4 Total............... 17 231 102 333 502 .460 398 .793 283 163 10 341 9 139 66 205 291 .478 234 .804 129 89 6 152 Opponents........... 17 169 67 236 420 .402 302 .719 309 157 7 332 9 75 32 107 194 .387 131 .675 158 82 3 131 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 99 Bree Rhodes 6-1 180:00 12 4.00 9 .429 1 0 0 37 4-1 150:00 8 3.20 8 .500 1 0 0 28 32 Stefania Rossi 16-16 845:40 157 11.14 124 .441 9 7 0 383 8-8 389:40 67 10.32 48 .417 5 3 0 166 Total............... 17 1025:40 169 9.89 133 .440 10 7 0 420 9 539:40 75 8.34 56 .427 6 3 0 194 Opponents........... 17 1025:40 231 13.51 167 .420 7 10 0 502 9 539:40 139 15.45 95 .406 3 6 0 291 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 10-7 | 5-2 | 5-3 | 0-2 |
CONFERENCE | 6-3 | 4-1 | 2-2 | 0-0 |
NON-CONFERENCE | 4-4 | 1-1 | 3-1 | 0-2 |
|