UW-La Crosse

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 16-15 Conf: 0-7 Home: 5-5 Away: 3-5 Neutral: 8-5

TEAM STATISTICS  UWL  OPP 
ATTACK     
   Kills  1339  1270 
   Errors  655  648 
   Total Attacks  3848  3909 
   Attack Pct  .178  .159 
   Kills/Set  11.4  10.9 
SET     
   Assists  1243  1191 
   Assists/Set  10.6  10.2 
SERVE     
   Aces  212  207 
   Errors  191  240 
   Aces/Set  1.8  1.8 
SERVE RECEPTIONS     
   Errors  209  205 
   Errors/Set  1.8  1.8 
DEFENSE     
   Digs  1663  1579 
   Digs/Set  14.2  13.5 
BLOCKING     
   Block Solo  65  34 
   Block Assist  313  271 
   Total Blocks  221.5  169.5 
   Blocks/Set  1.9  1.4 
   Block Errors  45  57 
Ball handling errors  48  29 
ATTENDANCE     
   Total  2619  2003 
   Dates/Avg Per Date  10/262  8/250 
   Neutral site #/Avg  13/64   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
UW-La Crosse  0  0  8  5  3  16 
Opponents  0  0  6  5  4  15 

Sets won by set  1  2  3  4  5  Total 
UW-La Crosse  14  17  19  8  3  61 
Opponents  17  14  12  9  4  56 

Points by set  1  2  3  4  5  Total 
UW-La Crosse  657  707  716  366  90  2536 
Opponents  668  648  667  356  90  2429 


 

Overall Individual Statistics

 

Overall record: 16-15 Conf: 0-7 Home: 5-5 Away: 3-5 Neutral: 8-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
10  Brianne Korducki   117  31-   412  3.52  169  1069  .227  22  0.19  40  0.34  27 
6   Gabrialla Johnson   114  31-   230  2.02  157  768  .095  18  0.16  33  0.29  19 
14  Anna Rossner   115  31-   206  1.79  39  453  .369  4  0.03  27  0.23  34 
2   Reese Yocum   116  31-   185  1.59  116  530  .130  10  0.09  4  0.03  7 
21  Justine Bastyr   90  27-   95  1.06  42  324  .164  7  0.08  0  0.00  0 
18  Kaity Coisman   111  31-   91  0.82  46  254  .177  7  0.06  1  0.01  5 
1   Grace Nommensen   117  31-   48  0.41  38  207  .048  495  4.23  29  0.25  6 
16  Jackie Oetterer   117  31-   27  0.23  10  75  .227  555  4.74  23  0.20  37 
5   Paige Geiser   29  13-   19  0.66  9  52  .192  2  0.07  0  0.00  1 
7   Kayla Sexton   17  9-   11  0.65  9  47  .043  0  0.00  2  0.12  0 
15  Emma Grueneberg   9  6-   7  0.78  4  16  .188  0  0.00  0  0.00  0 
13  Bella Kottke   9  7-   4  0.44  8  19  -.211  0  0.00  0  0.00  0 
11  Taylor Larson   83  29-   2  0.02  3  15  -.067  65  0.78  24  0.29  24 
8   Ella Luoma   110  30-   1  0.01  3  14  -.143  54  0.49  28  0.25  29 
9   Sydney Hoeft   1  1-   1  1.00  0  2  .500  4  4.00  0  0.00  1 
12  Morgan Barker   10  9-   0  0.00  2  3  -.667  0  0.00  1  0.10  1 
4   Marissa Topel   2  1-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
  UW-LA CROSSE........  117  31-   1339  11.44  655  3848  .178  1243  10.62  212  1.81  191 
  Opponents...........  117  31-   1270  10.85  648  3909  .159  1191  10.18  207  1.77  240 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
10  Brianne Korducki   117  45  354  3.03  2  26  28  0.24  4  2  467.0  3.99 
6   Gabrialla Johnson   114  46  173  1.52  6  27  33  0.29  4  1  282.5  2.48 
14  Anna Rossner   115  0  63  0.55  27  82  109  0.95  13  2  301.0  2.62 
2   Reese Yocum   116  5  53  0.46  3  42  45  0.39  1  2  213.0  1.84 
21  Justine Bastyr   90  1  44  0.49  3  37  40  0.44  3  0  116.5  1.29 
18  Kaity Coisman   111  0  31  0.28  20  60  80  0.72  16  3  142.0  1.28 
1   Grace Nommensen   117  2  213  1.82  2  26  28  0.24  0  23  92.0  0.79 
16  Jackie Oetterer   117  1  191  1.63  0  0  0  0.00  0  14  50.0  0.43 
5   Paige Geiser   29  1  4  0.14  0  10  10  0.34  2  0  24.0  0.83 
7   Kayla Sexton   17  1  5  0.29  1  1  2  0.12  2  0  14.5  0.85 
15  Emma Grueneberg   9  0  2  0.22  0  1  1  0.11  0  0  7.5  0.83 
13  Bella Kottke   9  0  8  0.89  1  1  2  0.22  0  0  5.5  0.61 
11  Taylor Larson   83  34  253  3.05  0  0  0  0.00  0  1  26.0  0.31 
8   Ella Luoma   110  41  261  2.37  0  0  0  0.00  0  0  29.0  0.26 
9   Sydney Hoeft   1  0  0  0.00  0  0  0  0.00  0  0  1.0  1.00 
4   Marissa Topel   2  0  2  1.00  0  0  0  0.00  0  0  0.0  0.00 
12  Morgan Barker   10  0  6  0.60  0  0  0  0.00  0  0  1.0  0.10 
   TEAM     32 
  UW-LA CROSSE........  117  209  1663  14.21  65  313  221.5  1.89  45  48  1772.5  15.15 
  Opponents...........  117  205  1579  13.50  34  271  169.5  1.45  57  29  1646.5  14.07 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
10  Brianne Korducki   117  412  3.52  169  1069  .227 
6   Gabrialla Johnson   114  230  2.02  157  768  .095 
14  Anna Rossner   115  206  1.79  39  453  .369 
2   Reese Yocum   116  185  1.59  116  530  .130 
21  Justine Bastyr   90  95  1.06  42  324  .164 
18  Kaity Coisman   111  91  0.82  46  254  .177 
1   Grace Nommensen   117  48  0.41  38  207  .048 
16  Jackie Oetterer   117  27  0.23  10  75  .227 
5   Paige Geiser   29  19  0.66  9  52  .192 
7   Kayla Sexton   17  11  0.65  9  47  .043 
15  Emma Grueneberg   9  7  0.78  4  16  .188 
13  Bella Kottke   9  4  0.44  8  19  -.211 
11  Taylor Larson   83  2  0.02  3  15  -.067 
8   Ella Luoma   110  1  0.01  3  14  -.143 
9   Sydney Hoeft   1  1  1.00  0  2  .500 
12  Morgan Barker   10  0  0.00  2  3  -.667 
  UW-LA CROSSE........  117  1339  11.44  655  3848  .178 
  Opponents...........  117  1270  10.85  648  3909  .159 

##  SET (by A)  S  Ast  Ast/Set 
16  Jackie Oetterer   117  555  4.74 
1   Grace Nommensen   117  495  4.23 
11  Taylor Larson   83  65  0.78 
8   Ella Luoma   110  54  0.49 
10  Brianne Korducki   117  22  0.19 
6   Gabrialla Johnson   114  18  0.16 
2   Reese Yocum   116  10  0.09 
21  Justine Bastyr   90  7  0.08 
18  Kaity Coisman   111  7  0.06 
9   Sydney Hoeft   1  4  4.00 
14  Anna Rossner   115  4  0.03 
5   Paige Geiser   29  2  0.07 
12  Morgan Barker   10  0  0.00 
13  Bella Kottke   9  0  0.00 
15  Emma Grueneberg   9  0  0.00 
7   Kayla Sexton   17  0  0.00 
  UW-LA CROSSE........  117  1243  10.62 
  Opponents...........  117  1191  10.18 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
14  Anna Rossner   115  27  82  109.0  0.95  13 
18  Kaity Coisman   111  20  60  80.0  0.72  16 
2   Reese Yocum   116  3  42  45.0  0.39  1 
21  Justine Bastyr   90  3  37  40.0  0.44  3 
6   Gabrialla Johnson   114  6  27  33.0  0.29  4 
1   Grace Nommensen   117  2  26  28.0  0.24  0 
10  Brianne Korducki   117  2  26  28.0  0.24  4 
5   Paige Geiser   29  0  10  10.0  0.34  2 
7   Kayla Sexton   17  1  1  2.0  0.12  2 
13  Bella Kottke   9  1  1  2.0  0.22  0 
15  Emma Grueneberg   9  0  1  1.0  0.11  0 
8   Ella Luoma   110  0  0  0.0  0.00  0 
16  Jackie Oetterer   117  0  0  0.0  0.00  0 
  UW-LA CROSSE........  117  65  313  221.5  1.89  45 
  Opponents...........  117  34  271  169.5  1.45  57 

##  POINTS (by Points)  S  Pts  Pts/Set 
10  Brianne Korducki   117  467.0  3.99 
14  Anna Rossner   115  301.0  2.62 
6   Gabrialla Johnson   114  282.5  2.48 
2   Reese Yocum   116  213.0  1.84 
18  Kaity Coisman   111  142.0  1.28 
21  Justine Bastyr   90  116.5  1.29 
1   Grace Nommensen   117  92.0  0.79 
16  Jackie Oetterer   117  50.0  0.43 
8   Ella Luoma   110  29.0  0.26 
11  Taylor Larson   83  26.0  0.31 
5   Paige Geiser   29  24.0  0.83 
7   Kayla Sexton   17  14.5  0.85 
15  Emma Grueneberg   9  7.5  0.83 
13  Bella Kottke   9  5.5  0.61 
9   Sydney Hoeft   1  1.0  1.00 
12  Morgan Barker   10  1.0  0.10 
  UW-LA CROSSE........  117  1772.5  15.15 
  Opponents...........  117  1646.5  14.07 

##  KILL (by K)  S  K  K/Set 
10  Brianne Korducki   117  412  3.52 
6   Gabrialla Johnson   114  230  2.02 
14  Anna Rossner   115  206  1.79 
2   Reese Yocum   116  185  1.59 
21  Justine Bastyr   90  95  1.06 
18  Kaity Coisman   111  91  0.82 
1   Grace Nommensen   117  48  0.41 
16  Jackie Oetterer   117  27  0.23 
5   Paige Geiser   29  19  0.66 
7   Kayla Sexton   17  11  0.65 
15  Emma Grueneberg   9  7  0.78 
13  Bella Kottke   9  4  0.44 
11  Taylor Larson   83  2  0.02 
9   Sydney Hoeft   1  1  1.00 
8   Ella Luoma   110  1  0.01 
12  Morgan Barker   10  0  0.00 
  UW-LA CROSSE........  117  1339  11.44 
  Opponents...........  117  1270  10.85 

##  SERVE (by SA)  S  SA  SE  SA/Set 
10  Brianne Korducki   117  40  27  0.34 
6   Gabrialla Johnson   114  33  19  0.29 
1   Grace Nommensen   117  29  6  0.25 
8   Ella Luoma   110  28  29  0.25 
14  Anna Rossner   115  27  34  0.23 
11  Taylor Larson   83  24  24  0.29 
16  Jackie Oetterer   117  23  37  0.20 
2   Reese Yocum   116  4  7  0.03 
7   Kayla Sexton   17  2  0  0.12 
18  Kaity Coisman   111  1  5  0.01 
12  Morgan Barker   10  1  1  0.10 
9   Sydney Hoeft   1  0  1  0.00 
5   Paige Geiser   29  0  1  0.00 
  UW-LA CROSSE........  117  212  191  1.81 
  Opponents...........  117  207  240  1.77 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
10  Brianne Korducki   117  354  3.03 
8   Ella Luoma   110  261  2.37 
11  Taylor Larson   83  253  3.05 
1   Grace Nommensen   117  213  1.82 
16  Jackie Oetterer   117  191  1.63 
6   Gabrialla Johnson   114  173  1.52 
14  Anna Rossner   115  63  0.55 
2   Reese Yocum   116  53  0.46 
21  Justine Bastyr   90  44  0.49 
18  Kaity Coisman   111  31  0.28 
13  Bella Kottke   9  8  0.89 
12  Morgan Barker   10  6  0.60 
7   Kayla Sexton   17  5  0.29 
5   Paige Geiser   29  4  0.14 
4   Marissa Topel   2  2  1.00 
15  Emma Grueneberg   9  2  0.22 
9   Sydney Hoeft   1  0  0.00 
  UW-LA CROSSE........  117  1663  14.21 
  Opponents...........  117  1579  13.50 

##  RECEPT (by TA)  S  RE  RE/Set 
10  Brianne Korducki   117  45  0.38 
8   Ella Luoma   110  41  0.37 
6   Gabrialla Johnson   114  46  0.40 
11  Taylor Larson   83  34  0.41 
2   Reese Yocum   116  5  0.04 
TM  TEAM   117  32  0.27 
7   Kayla Sexton   17  1  0.06 
1   Grace Nommensen   117  2  0.02 
12  Morgan Barker   10  0  0.00 
18  Kaity Coisman   111  0  0.00 
21  Justine Bastyr   90  1  0.01 
16  Jackie Oetterer   117  1  0.01 
14  Anna Rossner   115  0  0.00 
5   Paige Geiser   29  1  0.03 
15  Emma Grueneberg   9  0  0.00 
  UW-LA CROSSE........  117  209  1.79 
  Opponents...........  117  205  1.75 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
10  Brianne Korducki   117  412  3.52  .227  22  0.19  3.99 
6   Gabrialla Johnson   114  230  2.02  .095  18  0.16  2.47 
14  Anna Rossner   115  206  1.79  .369  4  0.03  2.62 
2   Reese Yocum   116  185  1.59  .130  10  0.09  1.84 
21  Justine Bastyr   90  95  1.06  .164  7  0.08  1.29 
18  Kaity Coisman   111  91  0.82  .177  7  0.06  1.28 
1   Grace Nommensen   117  48  0.41  .048  495  4.23  0.79 
16  Jackie Oetterer   117  27  0.23  .227  555  4.74  0.43 
5   Paige Geiser   29  19  0.66  .192  2  0.07  0.83 
7   Kayla Sexton   17  11  0.65  .043  0  0.00  0.82 
15  Emma Grueneberg   9  7  0.78  .188  0  0.00  0.78 
13  Bella Kottke   9  4  0.44  -.211  0  0.00  0.56 
11  Taylor Larson   83  2  0.02  -.067  65  0.78  0.31 
8   Ella Luoma   110  1  0.01  -.143  54  0.49  0.26 
9   Sydney Hoeft   1  1  1.00  .500  4  4.00  1.00 
12  Morgan Barker   10  0  0.00  -.667  0  0.00  0.10 
4   Marissa Topel   2  0  0.00  .000  0  0.00  0.00 
  UW-LA CROSSE  117  1339  11.44  .178  1243  10.62  15.15 
  Opponents  117  1270  10.85  .159  1191  10.18  14.07 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
24  79  3.29  .165  6  0.25  3.46 
23  34  1.48  -.020  2  0.09  1.87 
24  42  1.75  .346  1  0.04  2.58 
23  28  1.22  .044  0  0.00  1.48 
21  20  0.95  .130  1  0.05  1.19 
23  12  0.52  -.041  0  0.00  1.17 
24  5  0.21  .000  91  3.79  0.54 
24  4  0.17  .222  103  4.29  0.42 
4  3  0.75  .500  0  0.00  0.75 
7  6  0.86  .042  0  0.00  1.14 
- 
1  0  0.00  .000  0  0.00  0.00 
19  1  0.05  .250  16  0.84  0.37 
24  0  0.00  .000  5  0.21  0.04 
- 
4  0  0.00  .000  0  0.00  0.00 
- 
24  234  9.75  .111  225  9.38  13.25 
24  345  14.38  .205  317  13.21  17.92 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Brianne Korducki  40  0.34  45  354  3.03  2  26  28  0.24 
Gabrialla Johnson  33  0.29  46  173  1.52  6  27  33  0.29 
Anna Rossner  27  0.23  0  63  0.55  27  82  109  0.95 
Reese Yocum  4  0.03  5  53  0.46  3  42  45  0.39 
Justine Bastyr  0  0.00  1  44  0.49  3  37  40  0.44 
Kaity Coisman  1  0.01  0  31  0.28  20  60  80  0.72 
Grace Nommensen  29  0.25  2  213  1.82  2  26  28  0.24 
Jackie Oetterer  23  0.20  1  191  1.63  0  0  0  0.00 
Paige Geiser  0  0.00  1  4  0.14  0  10  10  0.34 
Kayla Sexton  2  0.12  1  5  0.29  1  1  2  0.12 
Emma Grueneberg  0  0.00  0  2  0.22  0  1  1  0.11 
Bella Kottke  0  0.00  0  8  0.89  1  1  2  0.22 
Taylor Larson  24  0.29  34  253  3.05  0  0  0  0.00 
Ella Luoma  28  0.25  41  261  2.37  0  0  0  0.00 
Sydney Hoeft  0  0.00  0  0  0.00  0  0  0  0.00 
Morgan Barker  1  0.10  0  6  0.60  0  0  0  0.00 
Marissa Topel  0  0.00  0  2  1.00  0  0  0  0.00 
TEAM        32 
UW-LA CROSSE  212  1.81  209  1663  14.21  65  313  221.5  1.89 
Opponents  207  1.77  205  1579  13.50  34  271  169.5  1.45 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
2  0.08  14  69  2.88  0  4  4  0.17 
7  0.30  12  27  1.17  0  5  5  0.22 
2  0.08  0  14  0.58  8  21  29  1.21 
0  0.00  1  12  0.52  0  12  12  0.52 
0  0.00  0  6  0.29  0  10  10  0.48 
0  0.00  0  5  0.22  7  16  23  1.00 
5  0.21  0  39  1.62  0  7  7  0.29 
6  0.25  0  44  1.83  0  0  0  0.00 
0  0.00  0  1  0.25  0  1  1  0.25 
2  0.29  1  3  0.43  0  0  0  0.00 
- 
0  0.00  0  2  2.00  0  0  0  0.00 
6  0.32  11  79  4.16  0  0  0  0.00 
1  0.04  4  33  1.38  0  0  0  0.00 
- 
0  0.00  0  3  0.75  0  0  0  0.00 
- 
      5 
31  1.29  48  337  14.04  15  76  53.0  2.21 
48  2.00  31  377  15.71  3  68  37.0  1.54