Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| % | Sept. 2 | at Saint Mary's (Minn.) | L | 2-3 | 24-26,25-22,17-25,25-19,8-15 | 0-1 | 0-0 | 131 | |
| % | Sept. 2 | vs Luther (Iowa) | W | 3-2 | 26-24,19-25,25-22,21-25,15-9 | 1-1 | 0-0 | 42 | |
| % | Sept. 3 | vs Finlandia (Mich.) | W | 3-0 | 25-12,25-5,25-14 | 2-1 | 0-0 | 50 | |
| % | Sept. 3 | vs St. Thomas (Minn.) | L | 0-3 | 15-25,18-25,16-25 | 2-2 | 0-0 | 22 | |
| # | Sept. 9 | vs Illinois College | W | 3-1 | 21-25,25-23,25-22,27-25 | 3-2 | 0-0 | 50 | |
| # | Sept. 9 | at Illinois Wesleyan | L | 0-3 | 26-28,21-25,29-31 | 3-3 | 0-0 | 50 | |
| # | Sept.10 | vs Benedictine (Ill.) | L | 0-3 | 17-25,19-25,21-25 | 3-4 | 0-0 | 50 | |
| # | Sept.10 | vs Coe (Iowa) | L | 0-3 | 16-25,17-25,12-25 | 3-5 | 0-0 | 50 | |
| Sept.20 | LUTHER (IOWA) | L | 1-3 | 22-25,25-22,18-25,17-25 | 3-6 | 0-0 | 315 | ||
| * | Sept.23 | UW-RIVER FALLS | L | 1-3 | 18-25,25-22,20-25,16-25 | 3-7 | 0-1 | 95 | |
| * | Sept.24 | UW-STOUT | W | 3-2 | 25-20,21-25,25-19,22-25,15-12 | 4-7 | 1-1 | 100 | |
| * | Sept.28 | at #22 UW-Whitewater | L | 1-3 | 17-25,26-24,16-25,17-25 | 4-8 | 1-2 | 98 | |
| @ | Sept.30 | vs #11 St. Thomas (Minn.) | L | 0-3 | 12-25,10-25,13-25 | 4-9 | 1-2 | 57 | |
| @ | Sept.30 | vs St. Olaf | L | 0-3 | 21-25,18-25,16-25 | 4-10 | 1-2 | 48 | |
| @ | Oct. 1 | vs Simpson College | L | 0-3 | 19-25,15-25,16-25 | 4-11 | 1-2 | 48 | |
| @ | Oct. 1 | at Wartburg College | L | 0-3 | 9-25,14-25,12-25 | 4-12 | 1-2 | 125 | |
| * | Oct. 5 | at #24 UW-Platteville | L | 0-3 | 14-25,14-25,22-25 | 4-13 | 1-3 | 237 | |
| Oct. 6 | at #24 Viterbo Univ., Wis. | L | 0-3 | 13-25,16-25,19-25 | 4-14 | 1-3 | 288 | ||
| $ | Oct. 14 | vs Gustavus Adolphus | L | 2-3 | 25-21,25-23,15-25,18-25,13-15 | 4-15 | 1-3 | 50 | |
| $ | Oct. 14 | vs St. Mary's (Ind.) | W | 3-2 | 25-22,25-23,10-25,11-25,15-9 | 5-15 | 1-3 | 50 | |
| $ | Oct. 15 | vs Central (Iowa) | L | 1-3 | 25-23,22-25,13-25,25-27 | 5-16 | 1-3 | 50 | |
| $ | Oct. 15 | vs Dominican (Ill.) | L | 0-3 | 19-25,16-25,16-25 | 5-17 | 1-3 | 50 | |
| * | Oct. 19 | UW-OSHKOSH | L | 2-3 | 18-25,25-20,17-25,25-15,11-15 | 5-18 | 1-4 | 280 | |
| ^ | Oct. 21 | LORAS COLLEGE (IOWA) | W | 3-1 | 15-25,25-21,25-18,25-15 | 6-18 | 1-4 | 75 | |
| ^ | Oct. 21 | BUENA VISTA (IOWA) | W | 3-2 | 25-21,23-25,25-23,21-25,15-8 | 7-18 | 1-4 | 100 | |
| ^ | Oct. 22 | UW-SUPERIOR | L | 0-3 | 17-25,23-25,19-25 | 7-19 | 1-4 | 125 | |
| ^ | Oct. 22 | CENTRAL (IOWA) | L | 0-3 | 17-25,20-25,18-25 | 7-20 | 1-4 | 100 | |
| * | Oct. 26 | UW-STEVENS POINT | L | 1-3 | 21-25,17-25,25-22,14-25 | 7-21 | 1-5 | 105 | |
| * | Oct. 28 | at UW-Eau Claire | L | 0-3 | 14-25,20-25,13-25 | 7-22 | 1-6 | 175 | |
| * | Oct. 29 | at UW-Superior | L | 0-3 | 16-25,12-25,24-26 | 7-23 | 1-7 | 113 | |
|
* WIAC match % St. Mary's University Classic # IWU Classic; @ Wartburg Tournament $ UW-Oshkosh Tournament; ^ UW-L Invite |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sept. 2 | at Saint Mary's (Minn.) | 5 | 50 | 21 | 149 | .195 | 45 | 5 | 7 | 5 | 65 | 5 | 12 | 0 | 11.0 | 0 | 66.0 |
| Sept. 2 | vs Luther (Iowa) | 5 | 56 | 31 | 176 | .142 | 44 | 4 | 3 | 7 | 52 | 5 | 6 | 3 | 8.0 | 0 | 68.0 |
| Sept. 3 | vs Finlandia (Mich.) | 3 | 40 | 16 | 76 | .316 | 36 | 14 | 2 | 1 | 43 | 0 | 2 | 0 | 1.0 | 0 | 55.0 |
| Sept. 3 | vs St. Thomas (Minn.) | 3 | 25 | 16 | 85 | .106 | 26 | 4 | 4 | 7 | 30 | 1 | 6 | 3 | 4.0 | 0 | 33.0 |
| Sept. 9 | vs Illinois College | 4 | 52 | 30 | 153 | .144 | 48 | 1 | 4 | 10 | 83 | 4 | 10 | 0 | 9.0 | 4 | 62.0 |
| Sept. 9 | at Illinois Wesleyan | 3 | 35 | 14 | 123 | .171 | 36 | 5 | 6 | 5 | 44 | 5 | 8 | 0 | 9.0 | 2 | 49.0 |
| Sept.10 | vs Benedictine (Ill.) | 3 | 25 | 14 | 87 | .126 | 18 | 3 | 5 | 9 | 42 | 0 | 6 | 0 | 3.0 | 1 | 31.0 |
| Sept.10 | vs Coe (Iowa) | 3 | 21 | 14 | 80 | .087 | 20 | 4 | 2 | 1 | 34 | 1 | 2 | 0 | 2.0 | 1 | 27.0 |
| Sept.20 | LUTHER (IOWA) | 4 | 47 | 28 | 145 | .131 | 47 | 3 | 9 | 5 | 67 | 2 | 5 | 0 | 4.5 | 0 | 54.5 |
| Sept.23 | UW-RIVER FALLS | 4 | 36 | 28 | 146 | .055 | 34 | 3 | 5 | 4 | 70 | 1 | 4 | 0 | 3.0 | 3 | 42.0 |
| Sept.24 | UW-STOUT | 5 | 63 | 25 | 185 | .205 | 62 | 7 | 5 | 4 | 74 | 2 | 2 | 1 | 3.0 | 2 | 73.0 |
| Sept.28 | at UW-Whitewater | 4 | 36 | 27 | 125 | .072 | 35 | 6 | 6 | 9 | 54 | 4 | 4 | 1 | 6.0 | 0 | 48.0 |
| Sept.30 | vs St. Thomas (Minn.) | 3 | 23 | 20 | 98 | .031 | 21 | 0 | 0 | 5 | 30 | 0 | 4 | 1 | 2.0 | 0 | 25.0 |
| Sept.30 | vs St. Olaf | 3 | 21 | 22 | 104 | -.010 | 18 | 2 | 2 | 4 | 47 | 3 | 14 | 1 | 10.0 | 0 | 33.0 |
| Oct. 1 | vs Simpson College | 3 | 28 | 25 | 101 | .030 | 27 | 3 | 5 | 6 | 39 | 1 | 4 | 1 | 3.0 | 0 | 34.0 |
| Oct. 1 | at Wartburg College | 3 | 22 | 23 | 94 | -.011 | 19 | 0 | 3 | 10 | 35 | 1 | 0 | 3 | 1.0 | 2 | 23.0 |
| Oct. 5 | at UW-Platteville | 3 | 29 | 17 | 93 | .129 | 29 | 3 | 4 | 8 | 38 | 0 | 6 | 0 | 3.0 | 3 | 35.0 |
| Oct. 6 | at Viterbo Univ., Wis. | 3 | 28 | 23 | 98 | .051 | 28 | 3 | 0 | 9 | 50 | 2 | 0 | 0 | 2.0 | 0 | 33.0 |
| Oct. 14 | vs Gustavus Adolphus | 5 | 39 | 23 | 153 | .105 | 38 | 10 | 5 | 4 | 110 | 3 | 6 | 0 | 6.0 | 4 | 55.0 |
| Oct. 14 | vs St. Mary's (Ind.) | 5 | 54 | 30 | 153 | .157 | 50 | 2 | 4 | 10 | 70 | 4 | 4 | 1 | 6.0 | 1 | 62.0 |
| Oct. 15 | vs Central (Iowa) | 4 | 46 | 29 | 178 | .096 | 43 | 3 | 2 | 7 | 57 | 1 | 8 | 0 | 5.0 | 0 | 54.0 |
| Oct. 15 | vs Dominican (Ill.) | 3 | 32 | 23 | 100 | .090 | 31 | 2 | 4 | 5 | 49 | 1 | 9 | 0 | 5.5 | 1 | 39.5 |
| Oct. 19 | UW-OSHKOSH | 5 | 41 | 28 | 140 | .093 | 41 | 6 | 9 | 9 | 66 | 2 | 14 | 0 | 9.0 | 3 | 56.0 |
| Oct. 21 | LORAS COLLEGE (IOWA) | 4 | 43 | 21 | 129 | .171 | 42 | 2 | 6 | 11 | 64 | 3 | 8 | 0 | 7.0 | 3 | 52.0 |
| Oct. 21 | BUENA VISTA (IOWA) | 5 | 62 | 24 | 157 | .242 | 56 | 5 | 6 | 2 | 73 | 4 | 4 | 1 | 6.0 | 5 | 73.0 |
| Oct. 22 | UW-SUPERIOR | 3 | 38 | 19 | 111 | .171 | 32 | 3 | 4 | 5 | 48 | 1 | 2 | 0 | 2.0 | 3 | 43.0 |
| Oct. 22 | CENTRAL (IOWA) | 3 | 21 | 21 | 96 | .000 | 20 | 4 | 5 | 2 | 36 | 4 | 4 | 0 | 6.0 | 3 | 31.0 |
| Oct. 26 | UW-STEVENS POINT | 4 | 39 | 29 | 145 | .069 | 36 | 5 | 3 | 3 | 68 | 3 | 8 | 1 | 7.0 | 0 | 51.0 |
| Oct. 28 | at UW-Eau Claire | 3 | 27 | 18 | 94 | .096 | 27 | 3 | 3 | 7 | 40 | 0 | 0 | 2 | 0.0 | 3 | 30.0 |
| Oct. 29 | at UW-Superior | 3 | 31 | 24 | 95 | .074 | 21 | 4 | 1 | 7 | 30 | 1 | 0 | 0 | 1.0 | 0 | 36.0 |
| UW-La Crosse | 111 | 1110 | 683 | 3669 | .116 | 1030 | 119 | 124 | 181 | 1608 | 64 | 162 | 19 | 145.0 | 44 | 1374.0 | |
|
TEAM PER-GAME: Sets played: 111 Kills per set: 10.00 Assists per set: 9.28 Service aces per set: 1.07 Reception errors per set: 1.63 Digs per set: 14.49 Blocks per set: 1.31 Ball handling errors per set: 0.40 Reception errors per set: 1.63 Points per set: 12.38 |
Overall record: 7-23 Conf: 1-7 Home: 3-6 Away: 0-8 Neutral: 4-9
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sept. 2 | at Saint Mary's (Minn.) | 5 | 69 | 31 | 173 | .220 | 58 | 5 | 12 | 5 | 66 | 1 | 6 | 0 | 4.0 | 0 | 78.0 |
| Sept. 2 | vs Luther (Iowa) | 5 | 58 | 22 | 143 | .252 | 58 | 2 | 7 | 9 | 68 | 11 | 10 | 7 | 16.0 | 0 | 76.0 |
| Sept. 3 | vs Finlandia (Mich.) | 3 | 9 | 12 | 56 | -.054 | 0 | 1 | 2 | 15 | 16 | 1 | 0 | 1 | 1.0 | 0 | 11.0 |
| Sept. 3 | vs St. Thomas (Minn.) | 3 | 41 | 11 | 84 | .357 | 38 | 6 | 5 | 4 | 53 | 4 | 8 | 0 | 8.0 | 0 | 55.0 |
| Sept. 9 | vs Illinois College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept. 9 | at Illinois Wesleyan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept.10 | vs Benedictine (Ill.) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept.10 | vs Coe (Iowa) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept.20 | LUTHER (IOWA) | 4 | 44 | 14 | 132 | .227 | 44 | 5 | 9 | 3 | 62 | 4 | 6 | 1 | 7.0 | 1 | 56.0 |
| Sept.23 | UW-RIVER FALLS | 4 | 51 | 19 | 168 | .190 | 40 | 4 | 10 | 3 | 62 | 4 | 10 | 0 | 9.0 | 3 | 64.0 |
| Sept.24 | UW-STOUT | 5 | 52 | 15 | 187 | .198 | 39 | 4 | 4 | 7 | 88 | 2 | 6 | 3 | 5.0 | 9 | 61.0 |
| Sept.28 | at UW-Whitewater | 4 | 53 | 17 | 130 | .277 | 44 | 9 | 11 | 6 | 55 | 1 | 8 | 2 | 5.0 | 0 | 67.0 |
| Sept.30 | vs St. Thomas (Minn.) | 3 | 43 | 9 | 90 | .378 | 39 | 5 | 3 | 0 | 47 | 1 | 2 | 0 | 2.0 | 0 | 50.0 |
| Sept.30 | vs St. Olaf | 3 | 44 | 24 | 121 | .165 | 43 | 4 | 6 | 2 | 56 | 1 | 22 | 1 | 12.0 | 1 | 60.0 |
| Oct. 1 | vs Simpson College | 3 | 36 | 11 | 96 | .260 | 33 | 6 | 7 | 3 | 40 | 3 | 6 | 1 | 6.0 | 0 | 48.0 |
| Oct. 1 | at Wartburg College | 3 | 35 | 7 | 85 | .329 | 31 | 10 | 3 | 0 | 39 | 6 | 6 | 1 | 9.0 | 1 | 54.0 |
| Oct. 5 | at UW-Platteville | 3 | 39 | 16 | 101 | .228 | 37 | 9 | 0 | 3 | 43 | 0 | 10 | 0 | 5.0 | 0 | 53.0 |
| Oct. 6 | at Viterbo Univ., Wis. | 3 | 37 | 9 | 94 | .298 | 33 | 9 | 5 | 3 | 38 | 6 | 10 | 0 | 11.0 | 0 | 57.0 |
| Oct. 14 | vs Gustavus Adolphus | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct. 14 | vs St. Mary's (Ind.) | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct. 15 | vs Central (Iowa) | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct. 15 | vs Dominican (Ill.) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct. 19 | UW-OSHKOSH | 5 | 49 | 30 | 134 | .142 | 42 | 5 | 7 | 5 | 46 | 7 | 14 | 3 | 14.0 | 3 | 68.0 |
| Oct. 21 | LORAS COLLEGE (IOWA) | 4 | 40 | 31 | 141 | .064 | 30 | 4 | 6 | 2 | 70 | 1 | 5 | 0 | 3.5 | 5 | 47.5 |
| Oct. 21 | BUENA VISTA (IOWA) | 5 | 57 | 28 | 164 | .177 | 57 | 2 | 10 | 10 | 73 | 4 | 14 | 0 | 11.0 | 0 | 70.0 |
| Oct. 22 | UW-SUPERIOR | 3 | 38 | 14 | 123 | .195 | 31 | 5 | 1 | 0 | 45 | 3 | 8 | 0 | 7.0 | 0 | 50.0 |
| Oct. 22 | CENTRAL (IOWA) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct. 26 | UW-STEVENS POINT | 4 | 58 | 15 | 146 | .295 | 53 | 3 | 14 | 5 | 51 | 8 | 18 | 0 | 17.0 | 1 | 78.0 |
| Oct. 28 | at UW-Eau Claire | 3 | 39 | 4 | 91 | .385 | 37 | 7 | 7 | 3 | 43 | 3 | 8 | 1 | 7.0 | 0 | 53.0 |
| Oct. 29 | at UW-Superior | 3 | 39 | 13 | 94 | .277 | 34 | 7 | 3 | 4 | 33 | 4 | 0 | 0 | 4.0 | 0 | 50.0 |
| Opponent totals | 111 | 931 | 352 | 2553 | .227 | 821 | 112 | 132 | 92 | 1094 | 75 | 177 | 21 | 163.5 | 24 | 1206.5 | |
|
OPPONENT PER-GAME: Sets played: 111 Kills per set: 8.39 Assists per set: 7.40 Service aces per set: 1.01 Reception errors per set: 0.83 Digs per set: 9.86 Blocks per set: 1.47 Ball handling errors per set: 0.22 Reception errors per set: 0.83 Points per set: 10.87 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Saint Mary's (Minn.) | 2-3 | 5 | 50 / | 69 | .195 / | .220 | 45 / | 58 | 5 / | 5 | 7 / | 12 |
| Luther (Iowa) | 3-2 | 5 | 56 / | 58 | .142 / | .252 | 44 / | 58 | 4 / | 2 | 3 / | 7 |
| Finlandia (Mich.) | 3-0 | 3 | 40 / | 9 | .316 / | -.054 | 36 / | 0 | 14 / | 1 | 2 / | 2 |
| St. Thomas (Minn.) | 0-3 | 3 | 25 / | 41 | .106 / | .357 | 26 / | 38 | 4 / | 6 | 4 / | 5 |
| Illinois College | 3-1 | 4 | 52 / | 0 | .144 / | .000 | 48 / | 0 | 1 / | 0 | 4 / | 0 |
| Illinois Wesleyan | 0-3 | 3 | 35 / | 0 | .171 / | .000 | 36 / | 0 | 5 / | 0 | 6 / | 0 |
| Benedictine (Ill.) | 0-3 | 3 | 25 / | 0 | .126 / | .000 | 18 / | 0 | 3 / | 0 | 5 / | 0 |
| Coe (Iowa) | 0-3 | 3 | 21 / | 0 | .087 / | .000 | 20 / | 0 | 4 / | 0 | 2 / | 0 |
| LUTHER (IOWA) | 1-3 | 4 | 47 / | 44 | .131 / | .227 | 47 / | 44 | 3 / | 5 | 9 / | 9 |
| UW-RIVER FALLS | 1-3 | 4 | 36 / | 51 | .055 / | .190 | 34 / | 40 | 3 / | 4 | 5 / | 10 |
| UW-STOUT | 3-2 | 5 | 63 / | 52 | .205 / | .198 | 62 / | 39 | 7 / | 4 | 5 / | 4 |
| UW-Whitewater | 1-3 | 4 | 36 / | 53 | .072 / | .277 | 35 / | 44 | 6 / | 9 | 6 / | 11 |
| St. Thomas (Minn.) | 0-3 | 3 | 23 / | 43 | .031 / | .378 | 21 / | 39 | 0 / | 5 | 0 / | 3 |
| St. Olaf | 0-3 | 3 | 21 / | 44 | -.010 / | .165 | 18 / | 43 | 2 / | 4 | 2 / | 6 |
| Simpson College | 0-3 | 3 | 28 / | 36 | .030 / | .260 | 27 / | 33 | 3 / | 6 | 5 / | 7 |
| Wartburg College | 0-3 | 3 | 22 / | 35 | -.011 / | .329 | 19 / | 31 | 0 / | 10 | 3 / | 3 |
| UW-Platteville | 0-3 | 3 | 29 / | 39 | .129 / | .228 | 29 / | 37 | 3 / | 9 | 4 / | 0 |
| Viterbo Univ., Wis. | 0-3 | 3 | 28 / | 37 | .051 / | .298 | 28 / | 33 | 3 / | 9 | 0 / | 5 |
| Gustavus Adolphus | 2-3 | 5 | 39 / | 0 | .105 / | .000 | 38 / | 0 | 10 / | 0 | 5 / | 0 |
| St. Mary's (Ind.) | 3-2 | 5 | 54 / | 0 | .157 / | .000 | 50 / | 0 | 2 / | 0 | 4 / | 0 |
| Central (Iowa) | 1-3 | 4 | 46 / | 0 | .096 / | .000 | 43 / | 0 | 3 / | 0 | 2 / | 0 |
| Dominican (Ill.) | 0-3 | 3 | 32 / | 0 | .090 / | .000 | 31 / | 0 | 2 / | 0 | 4 / | 0 |
| UW-OSHKOSH | 2-3 | 5 | 41 / | 49 | .093 / | .142 | 41 / | 42 | 6 / | 5 | 9 / | 7 |
| LORAS COLLEGE (IOWA) | 3-1 | 4 | 43 / | 40 | .171 / | .064 | 42 / | 30 | 2 / | 4 | 6 / | 6 |
| BUENA VISTA (IOWA) | 3-2 | 5 | 62 / | 57 | .242 / | .177 | 56 / | 57 | 5 / | 2 | 6 / | 10 |
| UW-SUPERIOR | 0-3 | 3 | 38 / | 38 | .171 / | .195 | 32 / | 31 | 3 / | 5 | 4 / | 1 |
| CENTRAL (IOWA) | 0-3 | 3 | 21 / | 0 | .000 / | .000 | 20 / | 0 | 4 / | 0 | 5 / | 0 |
| UW-STEVENS POINT | 1-3 | 4 | 39 / | 58 | .069 / | .295 | 36 / | 53 | 5 / | 3 | 3 / | 14 |
| UW-Eau Claire | 0-3 | 3 | 27 / | 39 | .096 / | .385 | 27 / | 37 | 3 / | 7 | 3 / | 7 |
| UW-Superior | 0-3 | 3 | 31 / | 39 | .074 / | .277 | 21 / | 34 | 4 / | 7 | 1 / | 3 | Totals | 32-79 | 111 | 1110 / | 931 | .116 / | .227 | 1030 / | 821 | 119 / | 112 | 124 / | 132 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Saint Mary's (Minn.) | 5 / | 5 | 65 / | 66 | 5-12 / | 1-6 | 11.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| Luther (Iowa) | 7 / | 9 | 52 / | 68 | 5-6 / | 11-10 | 8.0 / | 16.0 | 3 / | 7 | 0 / | 0 |
| Finlandia (Mich.) | 1 / | 15 | 43 / | 16 | 0-2 / | 1-0 | 1.0 / | 1.0 | 0 / | 1 | 0 / | 0 |
| St. Thomas (Minn.) | 7 / | 4 | 30 / | 53 | 1-6 / | 4-8 | 4.0 / | 8.0 | 3 / | 0 | 0 / | 0 |
| Illinois College | 10 / | 0 | 83 / | 0 | 4-10 / | 0-0 | 9.0 / | 0.0 | 0 / | 0 | 4 / | 0 |
| Illinois Wesleyan | 5 / | 0 | 44 / | 0 | 5-8 / | 0-0 | 9.0 / | 0.0 | 0 / | 0 | 2 / | 0 |
| Benedictine (Ill.) | 9 / | 0 | 42 / | 0 | 0-6 / | 0-0 | 3.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
| Coe (Iowa) | 1 / | 0 | 34 / | 0 | 1-2 / | 0-0 | 2.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
| LUTHER (IOWA) | 5 / | 3 | 67 / | 62 | 2-5 / | 4-6 | 4.5 / | 7.0 | 0 / | 1 | 0 / | 1 |
| UW-RIVER FALLS | 4 / | 3 | 70 / | 62 | 1-4 / | 4-10 | 3.0 / | 9.0 | 0 / | 0 | 3 / | 3 |
| UW-STOUT | 4 / | 7 | 74 / | 88 | 2-2 / | 2-6 | 3.0 / | 5.0 | 1 / | 3 | 2 / | 9 |
| UW-Whitewater | 9 / | 6 | 54 / | 55 | 4-4 / | 1-8 | 6.0 / | 5.0 | 1 / | 2 | 0 / | 0 |
| St. Thomas (Minn.) | 5 / | 0 | 30 / | 47 | 0-4 / | 1-2 | 2.0 / | 2.0 | 1 / | 0 | 0 / | 0 |
| St. Olaf | 4 / | 2 | 47 / | 56 | 3-14 / | 1-22 | 10.0 / | 12.0 | 1 / | 1 | 0 / | 1 |
| Simpson College | 6 / | 3 | 39 / | 40 | 1-4 / | 3-6 | 3.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
| Wartburg College | 10 / | 0 | 35 / | 39 | 1-0 / | 6-6 | 1.0 / | 9.0 | 3 / | 1 | 2 / | 1 |
| UW-Platteville | 8 / | 3 | 38 / | 43 | 0-6 / | 0-10 | 3.0 / | 5.0 | 0 / | 0 | 3 / | 0 |
| Viterbo Univ., Wis. | 9 / | 3 | 50 / | 38 | 2-0 / | 6-10 | 2.0 / | 11.0 | 0 / | 0 | 0 / | 0 |
| Gustavus Adolphus | 4 / | 0 | 110 / | 0 | 3-6 / | 0-0 | 6.0 / | 0.0 | 0 / | 0 | 4 / | 0 |
| St. Mary's (Ind.) | 10 / | 0 | 70 / | 0 | 4-4 / | 0-0 | 6.0 / | 0.0 | 1 / | 0 | 1 / | 0 |
| Central (Iowa) | 7 / | 0 | 57 / | 0 | 1-8 / | 0-0 | 5.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Dominican (Ill.) | 5 / | 0 | 49 / | 0 | 1-9 / | 0-0 | 5.5 / | 0.0 | 0 / | 0 | 1 / | 0 |
| UW-OSHKOSH | 9 / | 5 | 66 / | 46 | 2-14 / | 7-14 | 9.0 / | 14.0 | 0 / | 3 | 3 / | 3 |
| LORAS COLLEGE (IOWA) | 11 / | 2 | 64 / | 70 | 3-8 / | 1-5 | 7.0 / | 3.5 | 0 / | 0 | 3 / | 5 |
| BUENA VISTA (IOWA) | 2 / | 10 | 73 / | 73 | 4-4 / | 4-14 | 6.0 / | 11.0 | 1 / | 0 | 5 / | 0 |
| UW-SUPERIOR | 5 / | 0 | 48 / | 45 | 1-2 / | 3-8 | 2.0 / | 7.0 | 0 / | 0 | 3 / | 0 |
| CENTRAL (IOWA) | 2 / | 0 | 36 / | 0 | 4-4 / | 0-0 | 6.0 / | 0.0 | 0 / | 0 | 3 / | 0 |
| UW-STEVENS POINT | 3 / | 5 | 68 / | 51 | 3-8 / | 8-18 | 7.0 / | 17.0 | 1 / | 0 | 0 / | 1 |
| UW-Eau Claire | 7 / | 3 | 40 / | 43 | 0-0 / | 3-8 | 0.0 / | 7.0 | 2 / | 1 | 3 / | 0 |
| UW-Superior | 7 / | 4 | 30 / | 33 | 1-0 / | 4-0 | 1.0 / | 4.0 | 0 / | 0 | 0 / | 0 | Totals | 181 / | 92 | 1608 / | 1094 | 64-162 / | 75-177 | 145.0 / | 163.5 | 19 / | 21 | 44 / | 24 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .524 (12- 1-21) | Kayla Ashland | vs UW-Superior (Oct. 22,2011) |
| .500 (14- 1-26) | Brianna Jacobson | vs St. Mary's (Ind.) (Oct. 14,2011) |
| .462 (12- 0-26) | Lauren Probst | vs Buena Vista (Iowa) (Oct. 21,2011) |
| .414 (14- 2-29) | Kayla Ashland | vs Loras College (Iowa) (Oct. 21,2011) |
| .371 (18- 5-35) | Kayla Ashland | vs Buena Vista (Iowa) (Oct. 21,2011) |
| .366 (18- 3-41) | Kayla Ashland | vs UW-Stout (Sept.24,2011) |
| .357 (14- 4-28) | Kayla Ashland | vs Illinois College (Sept. 9,2011) |
| .353 (16- 4-34) | Katie Gunderson | vs UW-Stout (Sept.24,2011) |
| .222 (12- 4-36) | Katie Gunderson | at Illinois Wesleyan (Sept. 9,2011) |
| .200 (15- 7-40) | Lauren Probst | vs Gustavus Adolphus (Oct. 14,2011) |
KILLS (K-E-TA)
| 18 (18- 3-41) 5s | Kayla Ashland | vs UW-Stout (Sept.24,2011) |
| 18 (18- 5-35) 5s | Kayla Ashland | vs Buena Vista (Iowa) (Oct. 21,2011) |
| 17 (17-11-43) 4s | Lauren Probst | vs Illinois College (Sept. 9,2011) |
| 17 (17- 9-49) 5s | Lauren Probst | vs Luther (Iowa) (Sept. 2,2011) |
| 16 (16- 4-34) 5s | Katie Gunderson | vs UW-Stout (Sept.24,2011) |
| 15 (15- 7-40) 5s | Lauren Probst | vs Gustavus Adolphus (Oct. 14,2011) |
| 14 (14- 4-28) 4s | Kayla Ashland | vs Illinois College (Sept. 9,2011) |
| 14 (14- 1-26) 5s | Brianna Jacobson | vs St. Mary's (Ind.) (Oct. 14,2011) |
| 14 (14- 2-29) 4s | Kayla Ashland | vs Loras College (Iowa) (Oct. 21,2011) |
| 14 (14- 9-37) 5s | Lauren Probst | at Saint Mary's (Minn.) (Sept. 2,2011) |
KILLS 3-SETS (K-E-TA)
| 12 (12- 4-36) | Katie Gunderson | at Illinois Wesleyan (Sept. 9,2011) |
