# 7 Lauren Probst

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sept. 2  at Saint Mary's (Minn.)  *5  14  9  37  .135  2  1  0  1  16  0  2  0  2.0  0  16.0 
Sept. 2  vs Luther (Iowa)   5  17  9  49  .163  1  1  0  1  9  0  1  0  1.0  0  18.5 
Sept. 3  vs Finlandia (Mich.)   2  3  4  9  -.111  0  1  0  0  5  0  0  0  0.0  0  4.0 
Sept. 3  vs St. Thomas (Minn.)   3  8  6  23  .087  0  0  0  4  3  0  1  0  1.0  0  8.5 
Sept. 9  vs Illinois College   4  17  11  43  .140  0  0  1  3  19  1  0  0  1.0  1  18.0 
Sept. 9  at Illinois Wesleyan   3  5  4  30  .033  0  1  2  0  0  0  1  0  1.0  0  6.5 
Sept.10  vs Benedictine (Ill.)   3  5  4  20  .050  0  0  0  2  5  0  1  0  1.0  0  5.5 
Sept.10  vs Coe (Iowa)   3  7  1  17  .353  0  0  0  0  1  0  1  0  1.0  1  7.5 
Sept.20  LUTHER (IOWA)   4  11  7  32  .125  1  0  2  3  18  0  2  0  2.0  0  12.0 
Sept.23  UW-RIVER FALLS   4  10  11  38  -.026  1  0  0  0  17  0  0  0  0.0  0  10.0 
Sept.24  UW-STOUT   5  13  9  41  .098  2  1  1  3  24  0  0  0  0.0  0  14.0 
Sept.28  at UW-Whitewater   *4  7  9  30  -.067  1  0  1  3  9  1  1  0  2.0  0  8.5 
Oct. 5  at UW-Platteville   *3  9  6  28  .107  0  0  1  4  4  0  0  0  0.0  1  9.0 
Oct. 6  at Viterbo Univ., Wis.   3  6  7  25  -.040  0  0  0  0  13  1  0  0  1.0  0  7.0 
Oct. 14  vs Gustavus Adolphus   5  15  7  40  .200  0  3  0  2  23  0  2  0  2.0  0  19.0 
Oct. 14  vs St. Mary's (Ind.)   5  9  12  30  -.100  0  0  1  2  13  0  2  0  2.0  0  10.0 
Oct. 15  vs Central (Iowa)   4  10  7  42  .071  1  0  1  2  12  0  0  0  0.0  0  10.0 
Oct. 15  vs Dominican (Ill.)   3  11  4  25  .280  0  0  1  0  5  0  0  0  0.0  0  11.0 
Oct. 19  UW-OSHKOSH   5  9  10  36  -.028  0  1  2  3  12  0  0  0  0.0  0  10.0 
Oct. 21  LORAS COLLEGE (IOWA)  4  8  2  18  .333  0  0  2  0  5  0  2  0  2.0  0  9.0 
Oct. 21  BUENA VISTA (IOWA)   5  12  0  26  .462  0  0  0  0  10  0  0  0  0.0  0  12.0 
Oct. 22  UW-SUPERIOR   3  7  4  19  .158  0  1  1  0  4  0  0  0  0.0  0  8.0 
Oct. 22  CENTRAL (IOWA)   3  6  2  21  .190  0  1  0  0  4  0  0  0  0.0  0  7.0 
Oct. 26  UW-STEVENS POINT   4  8  10  34  -.059  2  0  0  1  10  0  1  0  1.0  0  8.5 
Oct. 28  at UW-Eau Claire   3  4  4  14  .000  0  1  0  0  5  0  0  0  0.0  0  5.0 
Oct. 29  at UW-Superior   *3  5  4  19  .053  0  0  0  3  7  0  0  0  0.0  0  5.0 
Totals 98  236  163  746  .098  11  12  16  37  253  3  17  0  20.0  3  259.5 

Sets played: 98
Kills per set: 2.41
Assists per set: 0.11
Service aces per set: 0.12
Digs per set: 2.58
Blocks per set: 0.20
Points per set: 2.65