#13 Brianna Jacobson

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sept. 2  at Saint Mary's (Minn.)  *5  10  0  18  .556  1  0  3  0  5  2  3  0  5.0  0  13.5 
Sept. 2  vs Luther (Iowa)   5  7  2  23  .217  0  0  1  0  2  1  1  0  2.0  0  8.5 
Sept. 3  vs Finlandia (Mich.)   2  2  0  3  .667  0  2  0  0  0  0  0  0  0.0  0  4.0 
Sept. 3  vs St. Thomas (Minn.)   3  2  0  7  .286  0  0  0  0  0  0  2  1  2.0  0  3.0 
Sept. 9  vs Illinois College   4  7  1  15  .400  0  0  0  0  2  1  3  0  4.0  0  9.5 
Sept. 9  at Illinois Wesleyan   3  6  1  13  .385  0  0  0  0  3  1  2  0  3.0  0  8.0 
Sept.10  vs Benedictine (Ill.)   1  0  0  5  .000  0  0  0  0  1  0  1  0  1.0  0  0.5 
Sept.10  vs Coe (Iowa)   3  2  1  7  .143  0  0  0  0  1  0  0  0  0.0  0  2.0 
Sept.20  LUTHER (IOWA)   4  4  2  16  .125  1  1  1  0  5  1  1  0  2.0  0  6.5 
Sept.23  UW-RIVER FALLS   4  1  3  14  -.143  0  1  1  0  0  0  0  0  0.0  1  2.0 
Sept.24  UW-STOUT   5  3  1  14  .143  0  3  0  0  2  0  0  0  0.0  0  6.0 
Sept.28  at UW-Whitewater   *4  6  3  16  .188  0  0  1  0  2  1  0  0  1.0  0  7.0 
Sept.30  vs St. Thomas (Minn.)   3  3  1  14  .143  0  0  0  0  3  0  2  0  2.0  0  4.0 
Sept.30  vs St. Olaf   3  4  4  16  .000  0  0  1  0  0  0  5  1  5.0  0  6.5 
Oct. 1  vs Simpson College   3  2  5  19  -.158  0  0  0  0  3  1  0  0  1.0  0  3.0 
Oct. 5  at UW-Platteville   *3  3  1  6  .333  1  0  0  0  3  0  0  0  0.0  0  3.0 
Oct. 6  at Viterbo Univ., Wis.   3  5  3  17  .118  2  0  0  0  2  0  0  0  0.0  0  5.0 
Oct. 14  vs Gustavus Adolphus   5  5  3  23  .087  0  2  1  0  3  1  1  0  2.0  1  8.5 
Oct. 14  vs St. Mary's (Ind.)   5  14  1  26  .500  0  0  0  0  1  2  2  0  4.0  0  17.0 
Oct. 15  vs Central (Iowa)   4  6  5  32  .031  0  2  0  0  3  0  1  0  1.0  0  8.5 
Oct. 15  vs Dominican (Ill.)   3  5  3  12  .167  1  0  0  0  7  1  3  0  4.0  0  7.5 
Oct. 19  UW-OSHKOSH   5  6  2  16  .250  0  1  1  0  3  2  5  0  7.0  0  11.5 
Oct. 21  LORAS COLLEGE (IOWA)  4  6  3  14  .214  0  0  1  0  3  1  1  0  2.0  1  7.5 
Oct. 21  BUENA VISTA (IOWA)   5  8  0  19  .421  0  3  1  0  3  1  1  0  2.0  0  12.5 
Oct. 22  UW-SUPERIOR   3  6  0  19  .316  0  1  0  0  1  0  0  0  0.0  0  7.0 
Oct. 22  CENTRAL (IOWA)   3  6  3  15  .200  0  0  1  0  1  1  2  0  3.0  0  8.0 
Oct. 26  UW-STEVENS POINT   4  2  3  13  -.077  0  0  1  0  1  2  1  0  3.0  0  4.5 
Oct. 28  at UW-Eau Claire   3  3  0  6  .500  0  0  1  0  1  0  0  0  0.0  0  3.0 
Oct. 29  at UW-Superior   *2  2  3  8  -.125  0  0  0  0  0  1  0  0  1.0  0  3.0 
Totals 104  136  54  426  .192  6  16  15  0  61  20  37  2  57.0  3  190.5 

Sets played: 104
Kills per set: 1.31
Assists per set: 0.06
Service aces per set: 0.15
Digs per set: 0.59
Blocks per set: 0.55
Points per set: 1.83