Volleyball Box Score |
| UW-La Crosse | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6 | Liz Schlobohm | 4 | 1 | 4 | 10 | -.300 | 26 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lauren Probst | 4 | 7 | 9 | 30 | -.067 | 1 | 0 | 1 | 3 | 9 | 1 | 1 | 0 | 0 | 8.5 |
| 10 | Kayla Ashland | 4 | 6 | 1 | 17 | .294 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 9.0 |
| 13 | Brianna Jacobson | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 16 | Katie Gunderson | 4 | 8 | 4 | 22 | .182 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Erin Stalker | 4 | 8 | 5 | 27 | .111 | 1 | 1 | 1 | 2 | 16 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Meghan Ashwill | 4 | 0 | 1 | 3 | -.333 | 0 | 2 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Katie Kaufman | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Haley Molzner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 36 | 27 | 125 | .072 | 35 | 6 | 6 | 9 | 54 | 4 | 4 | 1 | 0 | 48.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UW-Whitewater | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Alivia Holman | 4 | 13 | 6 | 27 | .259 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 14.5 |
| 11 | Ariel Johnston | 4 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 14 | Heidi Buss | 4 | 3 | 2 | 6 | .167 | 35 | 3 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 7.5 |
| 16 | Sofia Sanchez | 4 | 17 | 1 | 37 | .432 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 18.0 |
| 18 | Alyssa Bauer | 4 | 1 | 0 | 2 | .500 | 4 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Sarah Beese | 4 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Leanna Lillge | 3 | 2 | 1 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Kelli Trautmann | 4 | 0 | 0 | 0 | .000 | 4 | 3 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kaily Rathke | 2 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Kelsey Nobilio | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 53 | 17 | 130 | .277 | 44 | 9 | 11 | 6 | 55 | 1 | 8 | 2 | 0 | 67.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Whitewater, WI (Kris Russell Arena)
Date: Sept.28,2011 Attend: 98 Time: 1:41 Referees: Jim Momsen, Bill Peterson |
|||||||||||||||||||||||||||||||
Short Box Score |
UW-Whitewater def. UW-La Crosse 25-17,24-26,25-16,25-17 UW-La Crosse (4-8 (1-2 WIAC)) (Kills-aces-blocks) - Katie Gunderson 8-0-0; Erin Stalker 8-1-1; Lauren Probst 7-0-2; Kayla Ashland 6-0-4; Brianna Jacobson 6-0-1; Liz Schlobohm 1-0-0; Katie Kaufman 0-3-0; Meghan Ashwill 0-2-0; Totals 36-6-6.0. (Assists) - Liz Schlobohm 26. (Dig leaders) - Erin Stalker 16; Meghan Ashwill 12; Lauren Probst 9; Liz Schlobohm 8 UW-Whitewater (11-4 (3-1 WIAC)) (Kills-aces-blocks) - Sofia Sanchez 17-1-0; Alivia Holman 13-1-1; Ariel Johnston 7-0-3; Kaily Rathke 5-0-1; Sarah Beese 5-0-1; Heidi Buss 3-3-2; Leanna Lillge 2-0-1; Alyssa Bauer 1-0-0; Kelsey Nobilio 0-1-0; Kelli Trautmann 0-3-0; Totals 53-9-5.0. (Assists) - Heidi Buss 35. (Dig leaders) - Kelli Trautmann 17; Alyssa Bauer 10; Kelsey Nobilio 9; Heidi Buss 8 Site: Whitewater, WI (Kris Russell Arena) |