# 6 Liz Schlobohm

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sept. 2  at Saint Mary's (Minn.)  *5  4  0  9  .444  35  2  1  0  4  0  2  0  2.0  0  7.0 
Sept. 2  vs Luther (Iowa)   5  1  1  3  .000  41  1  1  0  3  0  1  0  1.0  0  2.5 
Sept. 3  vs Finlandia (Mich.)   1  0  0  1  .000  16  1  0  0  4  0  1  0  1.0  0  1.5 
Sept. 3  vs St. Thomas (Minn.)   3  1  0  6  .167  22  1  0  0  3  1  0  0  1.0  0  3.0 
Sept. 9  vs Illinois College   4  2  1  6  .167  46  0  0  0  15  0  1  0  1.0  3  2.5 
Sept. 9  at Illinois Wesleyan   3  2  0  7  .286  34  1  0  0  11  0  2  0  2.0  1  4.0 
Sept.10  vs Benedictine (Ill.)   3  1  0  3  .333  16  0  1  0  4  0  1  0  1.0  0  1.5 
Sept.10  vs Coe (Iowa)   3  1  0  2  .500  19  1  0  0  4  0  0  0  0.0  0  2.0 
Sept.20  LUTHER (IOWA)   4  1  0  7  .143  42  0  1  0  8  0  0  0  0.0  0  1.0 
Sept.23  UW-RIVER FALLS   4  1  1  5  .000  31  1  1  0  5  0  0  0  0.0  2  2.0 
Sept.24  UW-STOUT   5  2  1  10  .100  55  0  0  0  7  0  0  0  0.0  1  2.0 
Sept.28  at UW-Whitewater   *4  1  4  10  -.300  26  0  1  0  8  0  0  0  0.0  0  1.0 
Sept.30  vs St. Thomas (Minn.)   3  1  0  6  .167  19  0  0  0  3  0  1  0  1.0  0  1.5 
Sept.30  vs St. Olaf   3  1  1  6  .000  17  0  0  0  9  0  2  0  2.0  0  2.0 
Oct. 1  vs Simpson College   1  1  0  1  1.000  6  0  0  0  3  0  1  0  1.0  0  1.5 
Oct. 1  at Wartburg College   3  2  1  4  .250  16  0  0  0  8  0  0  1  0.0  2  2.0 
Oct. 5  at UW-Platteville   *3  0  0  5  .000  27  0  1  0  1  0  1  0  1.0  2  0.5 
Oct. 6  at Viterbo Univ., Wis.   3  0  2  6  -.333  24  1  0  0  9  0  0  0  0.0  0  1.0 
Oct. 14  vs Gustavus Adolphus   5  2  0  8  .250  37  4  1  0  12  0  1  0  1.0  0  6.5 
Oct. 14  vs St. Mary's (Ind.)   5  3  0  3  1.000  50  0  0  0  8  1  0  0  1.0  1  4.0 
Oct. 15  vs Central (Iowa)   4  6  0  13  .462  38  0  0  0  1  0  4  0  4.0  0  8.0 
Oct. 15  vs Dominican (Ill.)   3  0  1  4  -.250  30  1  2  0  10  0  1  0  1.0  0  1.5 
Oct. 19  UW-OSHKOSH   5  2  1  10  .100  37  3  1  0  3  0  0  0  0.0  0  5.0 
Oct. 21  LORAS COLLEGE (IOWA)  4  1  0  6  .167  37  1  0  0  9  0  1  0  1.0  1  2.5 
Oct. 21  BUENA VISTA (IOWA)   5  4  0  6  .667  51  0  1  0  17  0  1  0  1.0  1  4.5 
Oct. 22  UW-SUPERIOR   3  3  1  7  .286  28  1  0  0  6  0  0  0  0.0  0  4.0 
Oct. 22  CENTRAL (IOWA)   3  1  1  7  .000  19  1  0  0  2  0  0  0  0.0  2  2.0 
Oct. 26  UW-STEVENS POINT   4  4  0  10  .400  32  1  0  0  5  0  1  1  1.0  0  5.5 
Oct. 28  at UW-Eau Claire   3  1  0  10  .100  24  0  1  0  5  0  0  2  0.0  3  1.0 
Oct. 29  at UW-Superior   *3  3  0  4  .750  20  0  0  0  1  0  0  0  0.0  0  3.0 
Totals 107  52  16  185  .195  895  21  13  0  188  2  22  4  24.0  19  86.0 

Sets played: 107
Kills per set: 0.49
Assists per set: 8.36
Service aces per set: 0.20
Digs per set: 1.76
Blocks per set: 0.22
Points per set: 0.80