#16 Katie Gunderson

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sept. 2  at Saint Mary's (Minn.)  *5  7  5  28  .071  2  0  0  1  1  1  2  0  3.0  0  9.0 
Sept. 2  vs Luther (Iowa)   5  12  10  36  .056  2  0  0  2  0  2  1  1  3.0  0  14.5 
Sept. 3  vs Finlandia (Mich.)   2  6  2  10  .400  0  0  0  0  0  0  0  0  0.0  0  6.0 
Sept. 3  vs St. Thomas (Minn.)   3  8  3  17  .294  1  0  0  1  0  0  2  0  2.0  0  9.0 
Sept. 9  vs Illinois College   4  7  5  25  .080  2  0  0  0  0  0  1  0  1.0  0  7.5 
Sept. 9  at Illinois Wesleyan   3  12  4  36  .222  1  0  0  0  2  2  1  0  3.0  1  14.5 
Sept.10  vs Benedictine (Ill.)   3  7  1  15  .400  0  0  0  1  0  0  1  0  1.0  0  7.5 
Sept.10  vs Coe (Iowa)   3  6  4  20  .100  0  0  0  0  0  0  0  0  0.0  0  6.0 
Sept.20  LUTHER (IOWA)   4  13  8  35  .143  0  0  0  0  0  1  0  0  1.0  0  14.0 
Sept.23  UW-RIVER FALLS   4  11  9  37  .054  0  0  0  0  1  1  0  0  1.0  0  12.0 
Sept.24  UW-STOUT   5  16  4  34  .353  1  0  0  0  1  0  0  0  0.0  0  16.0 
Sept.28  at UW-Whitewater   *4  8  4  22  .182  4  0  0  0  0  0  0  0  0.0  0  8.0 
Sept.30  vs St. Thomas (Minn.)   3  7  4  16  .188  1  0  0  0  0  0  0  0  0.0  0  7.0 
Sept.30  vs St. Olaf   3  4  5  20  -.050  0  0  0  0  2  0  2  0  2.0  0  5.0 
Oct. 1  vs Simpson College   3  5  5  15  .000  0  0  0  0  1  0  0  0  0.0  0  5.0 
Oct. 1  at Wartburg College   3  3  3  14  .000  0  0  0  0  0  0  0  1  0.0  0  3.0 
Oct. 5  at UW-Platteville   *3  11  2  21  .429  0  0  0  0  0  0  2  0  2.0  0  12.0 
Oct. 6  at Viterbo Univ., Wis.   3  6  6  21  .000  0  0  0  0  1  0  0  0  0.0  0  6.0 
Oct. 14  vs Gustavus Adolphus   5  7  4  25  .120  1  0  0  0  2  0  0  0  0.0  0  7.0 
Oct. 14  vs St. Mary's (Ind.)   5  10  6  37  .108  0  0  0  0  0  0  0  0  0.0  0  10.0 
Oct. 15  vs Central (Iowa)   4  10  6  33  .121  2  0  0  0  1  1  0  0  1.0  0  11.0 
Oct. 15  vs Dominican (Ill.)   3  7  2  23  .217  0  0  0  0  1  0  1  0  1.0  0  7.5 
Oct. 19  UW-OSHKOSH   5  13  8  35  .143  1  0  0  0  2  0  6  0  6.0  1  16.0 
Oct. 21  LORAS COLLEGE (IOWA)  4  6  7  29  -.034  4  0  0  0  2  1  1  0  2.0  0  7.5 
Oct. 21  BUENA VISTA (IOWA)   5  7  6  26  .038  1  0  0  0  2  0  1  0  1.0  1  7.5 
Oct. 22  UW-SUPERIOR   3  6  4  21  .095  2  0  0  0  0  0  0  0  0.0  1  6.0 
Oct. 22  CENTRAL (IOWA)   3  1  1  10  .000  0  0  0  0  0  0  2  0  2.0  1  2.0 
Oct. 26  UW-STEVENS POINT   4  6  4  17  .118  0  0  0  0  0  0  1  0  1.0  0  6.5 
Oct. 28  at UW-Eau Claire   3  4  1  13  .231  0  1  0  0  1  0  0  0  0.0  0  5.0 
Oct. 29  at UW-Superior   *3  5  5  20  .000  0  0  0  0  1  0  0  0  0.0  0  5.0 
Totals 110  231  138  711  .131  25  1  0  5  21  9  24  2  33.0  5  253.0 

Sets played: 110
Kills per set: 2.10
Assists per set: 0.23
Service aces per set: 0.01
Digs per set: 0.19
Blocks per set: 0.30
Points per set: 2.30