|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 8/30/24 | vs UW-Superior | W | 5-0 | 1-0-0 | 0-0-0 | 187 | Jillian Sawadski (Lindsey Szymanski) | |||
| Aubree Caya (Ellie Arndt) | ||||||||||
| Alexis McMahon (Ellie Arndt) | ||||||||||
| Jillian Sawadski (Ellie Arndt) | ||||||||||
| Ellie Arndt (Jillian Sawadski) | ||||||||||
| 9/1/24 | at St. Scholastica (MN) | W | 7-1 | 2-0-0 | 0-0-0 | 132 | Jillian Sawadski (Lindsey Szymanski) | |||
| Chelsea Gale (Jillian Sawadski) | ||||||||||
| Ellie Behnke (Ellie Arndt) | ||||||||||
| Aubree Caya (Chelsea Gale) | ||||||||||
| Natalia Stadler (unassisted) | ||||||||||
| Lindsey Szymanski (Alexis McMahon) | ||||||||||
| Lizzy Hanstedt (Katelyn Studebaker;Hayley Slaski) | ||||||||||
| 9/7/24 | at Dominican (IL) | W | 2-0 | 3-0-0 | 0-0-0 | 200 | Chelsea Gale (penalty kick) | |||
| Alexis McMahon (Chelsea Gale;Ellie Behnke) | ||||||||||
| 9/8/24 | vs Ill. Wesleyan | W | 2-0 | 4-0-0 | 0-0-0 | 200 | Addie Pauling (unassisted) | |||
| Katelyn Studebaker (Ellie Behnke;Aubree Caya) | ||||||||||
| 9/11/24 | at MSOE (Wis.) | W | 4-1 | 5-0-0 | 0-0-0 | 198 | Chelsea Gale (Sophie Pope) | |||
| Lindsey Szymanski (Aubree Caya) | ||||||||||
| Amaya Thesing (Sophie Pope;Jillian Sawadski) | ||||||||||
| Ellie Behnke (Ellie Arndt) | ||||||||||
| 9/14/24 | DUBUQUE (IOWA) | W | 2-1 | 6-0-0 | 0-0-0 | 246 | Jillian Sawadski (Aubree Caya;Alexis McMahon) | |||
| Aubree Caya (Alexis McMahon;Kate Heiderscheit) | ||||||||||
| 9/20/24 | at #22 Calvin (Mich.) | 1-3 | L | 6-1-0 | 0-0-0 | 327 | Lindsey Szymanski (unassisted) | |||
| 9/22/24 | at #20 North Central (Ill.) | 0-6 | L | 6-2-0 | 0-0-0 | 76 | - | |||
| 9/27/24 | #4 CHRIS. NEWPORT (VA.) | 1-3 | L | 6-3-0 | 0-0-0 | 425 | Jillian Sawadski (Aubree Caya) | |||
| * | 10/5/24 | UW-OSHKOSH | W | 3-0 | 7-3-0 | 1-0-0 | 225 | Alexis McMahon (unassisted) | ||
| Ellie Arndt (Aubree Caya) | ||||||||||
| Lizzy Hanstedt (Megan McNeely) | ||||||||||
| * | 10/9/24 | at UW-Platteville | 2-2 | T | 7-3-1 | 1-0-1 | 184 | Ellie Arndt (Chelsea Gale) | ||
| Grace Williams (unassisted) | ||||||||||
| * | 10/12/24 | at UW-Whitewater | W | 5-0 | 8-3-1 | 2-0-1 | 235 | Ellie Arndt (Katelyn Studebaker) | ||
| Chelsea Gale (unassisted) | ||||||||||
| Kate Heiderscheit (Ellie Arndt;Katelyn Studebaker) | ||||||||||
| Lucy Quidzinski (Katelyn Studebaker;Amaya Thesing) | ||||||||||
| Emily Pikarski (unassisted) | ||||||||||
| 10/15/24 | at Lawrence (Wis.) | W | 5-0 | 9-3-1 | 2-0-1 | 161 | Jillian Sawadski (Sophie Pope) | |||
| Jessica Stewart (Ellie Behnke) | ||||||||||
| Kate Heiderscheit (Kaitlyn Kurtz) | ||||||||||
| Katelyn Studebaker (Grace Williams) | ||||||||||
| Kate Heiderscheit (Claire Rankin) | ||||||||||
| * | 10/19/24 | UW-RIVER FALLS | W | 5-0 | 10-3-1 | 3-0-1 | 259 | Chelsea Gale (unassisted) | ||
| Lucy Quidzinski (Sophie Pope) | ||||||||||
| Katelyn Studebaker (Megan McNeely) | ||||||||||
| Hayley Slaski (Lizzy Hanstedt) | ||||||||||
| Katelyn Studebaker (unassisted) | ||||||||||
| 10/20/24 | CARLETON (MINN.) | 2-2 | T | 10-3-2 | 3-0-1 | 140 | Amaya Thesing (unassisted) | |||
| Emily Pikarski (Sophie Pope;Alexis McMahon) | ||||||||||
| * | 10/23/24 | UW-STOUT | W | 4-1 | 11-3-2 | 4-0-1 | 170 | Ellie Behnke (unassisted) | ||
| Kaitlyn Kurtz (unassisted) | ||||||||||
| Amaya Thesing (Kate Heiderscheit;Katelyn Studebaker) | ||||||||||
| Jillian Sawadski (Amaya Thesing;Ellie Behnke) | ||||||||||
| * | 10/26/24 | at UW-Eau Claire | W | 3-0 | 12-3-2 | 5-0-1 | 150 | Jillian Sawadski (Alexis McMahon) | ||
| Amaya Thesing (Kaitlyn Kurtz) | ||||||||||
| Aubree Caya (Chelsea Gale) | ||||||||||
| 10/29/24 | CONCORDIA WISCONSIN | W | 6-2 | 13-3-2 | 5-0-1 | 96 | Chelsea Gale (unassisted) | |||
| Jillian Sawadski (Ellie Arndt) | ||||||||||
| Chelsea Gale (unassisted) | ||||||||||
| Jillian Sawadski (Sophie Pope) | ||||||||||
| Jillian Sawadski (Ellie Arndt) | ||||||||||
| Aubree Caya (Hayley Slaski) | ||||||||||
| * | 11/2/24 | UW-STEVENS POINT | W | 1-0 | 14-3-2 | 6-0-1 | 256 | Ellie Behnke (Alexis McMahon) | ||
| ! | 11/7/24 | UW-RIVER FALLS | W | 3-0 | 15-3-2 | 6-0-1 | 151 | Amaya Thesing (Ellie Arndt) | ||
| Alexis McMahon (Ellie Arndt) | ||||||||||
| Aubree Caya (Lucy Quidzinski;Megan McNeely) | ||||||||||
| @ | 11/9/24 | UW-PLATTEVILLE | W | 2-1 | 16-3-2 | 6-0-1 | 242 | Chelsea Gale (unassisted) | ||
| Aubree Caya (Alexis McMahon) | ||||||||||
| # | 11/16/24 | vs Simpson (Iowa) | 1-2 | L | O2 | 16-4-2 | 6-0-1 | 375 | Jessica Stewart (Ellie Behnke) |
| * WIAC game |
| ! WIAC Semifinal |
| @ WIAC Championship |
| # NCAA III First Round |
| Team Record | W-L-T |
| Overall | 16-4-2 |
| Conference | 6-0-1 |
| Home | 8-1-1 |
| Away | 6-2-1 |
| Neutral | 2-1 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| All games | 22 | 4635 | 211 |
| Home | 10 | 2210 | 221 |
| Away | 9 | 1663 | 185 |
| Neutral | 3 | 762 | 254 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 8/30/24 | vs UW-Superior | 5-0 | 5 | 5 | 15 | 29 | .172 | 17 | .586 | 1 | 0-0 | 976 |
| 9/1/24 | at St. Scholastica (MN) | 7-1 | 7 | 7 | 21 | 35 | .200 | 17 | .486 | 1 | 0-0 | 1036 |
| 9/7/24 | at Dominican (IL) | 2-0 | 2 | 2 | 6 | 27 | .074 | 10 | .370 | 1 | 1-1 | 991 |
| 9/8/24 | vs Ill. Wesleyan | 2-0 | 2 | 2 | 6 | 32 | .062 | 17 | .531 | 1 | 0-0 | 990 |
| 9/11/24 | at MSOE (Wis.) | 4-1 | 4 | 5 | 13 | 13 | .308 | 9 | .692 | 1 | 0-0 | 989 |
| 9/14/24 | DUBUQUE (IOWA) | 2-1 | 2 | 4 | 8 | 25 | .080 | 14 | .560 | 1 | 0-0 | 990 |
| 9/20/24 | at Calvin (Mich.) | 1-3 | 1 | 0 | 2 | 21 | .048 | 6 | .286 | 0 | 0-0 | 991 |
| 9/22/24 | at North Central (Ill.) | 0-6 | 0 | 0 | 0 | 19 | .000 | 5 | .263 | 0 | 0-0 | 991 |
| 9/27/24 | CHRIS. NEWPORT (VA.) | 1-3 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 0 | 0-0 | 990 |
| 10/5/24 | UW-OSHKOSH | 3-0 | 3 | 2 | 8 | 23 | .130 | 10 | .435 | 1 | 0-1 | 991 |
| 10/9/24 | at UW-Platteville | 2-2 | 2 | 1 | 5 | 20 | .100 | 9 | .450 | 0 | 0-0 | 991 |
| 10/12/24 | at UW-Whitewater | 5-0 | 5 | 5 | 15 | 16 | .312 | 8 | .500 | 1 | 0-0 | 930 |
| 10/15/24 | at Lawrence (Wis.) | 5-0 | 5 | 5 | 15 | 34 | .147 | 19 | .559 | 1 | 0-0 | 992 |
| 10/19/24 | UW-RIVER FALLS | 5-0 | 5 | 3 | 13 | 45 | .111 | 20 | .444 | 1 | 0-0 | 992 |
| 10/20/24 | CARLETON (MINN.) | 2-2 | 2 | 2 | 6 | 24 | .083 | 7 | .292 | 0 | 0-0 | 990 |
| 10/23/24 | UW-STOUT | 4-1 | 4 | 4 | 12 | 41 | .098 | 21 | .512 | 1 | 0-0 | 990 |
| 10/26/24 | at UW-Eau Claire | 3-0 | 3 | 3 | 9 | 18 | .167 | 11 | .611 | 1 | 0-0 | 990 |
| 10/29/24 | CONCORDIA WISCONSIN | 6-2 | 6 | 4 | 16 | 31 | .194 | 17 | .548 | 1 | 0-0 | 990 |
| 11/2/24 | UW-STEVENS POINT | 1-0 | 1 | 1 | 3 | 17 | .059 | 3 | .176 | 1 | 0-0 | 989 |
| 11/7/24 | UW-RIVER FALLS | 3-0 | 3 | 4 | 10 | 38 | .079 | 22 | .579 | 1 | 0-0 | 992 |
| 11/9/24 | UW-PLATTEVILLE | 2-1 | 2 | 1 | 5 | 26 | .077 | 6 | .231 | 1 | 0-0 | 990 |
| 11/16/24 | vs Simpson (Iowa) | 1-2 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0 | 0-1 | 1100 |
| UW-La Crosse | 66-25 | 66 | 62 | 194 | 556 | .119 | 258 | .464 | 16 | 1-3 | 21871 | |
| Opponent | 25 | 20 | 70 | 208 | .120 | 111 | .534 | 4 | 1-2 |
| TEAM PER-GAME |
|
Games played: 22 Shots per game: 25.27 Goals per game: 3.00 Assists per game: 2.82 Points per game: 8.82 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 8/30/24 | vs UW-Superior | 5-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1/3 |
| 9/1/24 | at St. Scholastica (MN) | 7-1 | 90:00 | 1 | 0.50 | 2 | .667 | 1 | 0 | 0 | - |
| 9/7/24 | at Dominican (IL) | 2-0 | 90:00 | 0 | 0.33 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 9/8/24 | vs Ill. Wesleyan | 2-0 | 90:00 | 0 | 0.25 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 9/11/24 | at MSOE (Wis.) | 4-1 | 90:00 | 1 | 0.40 | 6 | .857 | 1 | 0 | 0 | - |
| 9/14/24 | DUBUQUE (IOWA) | 2-1 | 90:00 | 1 | 0.50 | 5 | .833 | 1 | 0 | 0 | - |
| 9/20/24 | at Calvin (Mich.) | 1-3 | 90:00 | 3 | 0.86 | 1 | .250 | 0 | 1 | 0 | - |
| 9/22/24 | at North Central (Ill.) | 0-6 | 90:00 | 6 | 1.50 | 9 | .600 | 0 | 1 | 0 | - |
| 9/27/24 | CHRIS. NEWPORT (VA.) | 1-3 | 90:00 | 3 | 1.67 | 7 | .700 | 0 | 1 | 0 | - |
| 10/5/24 | UW-OSHKOSH | 3-0 | 90:00 | 0 | 1.50 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/9/24 | at UW-Platteville | 2-2 | 90:00 | 2 | 1.55 | 3 | .600 | 0 | 0 | 1 | - |
| 10/12/24 | at UW-Whitewater | 5-0 | 84:40 | 0 | 1.42 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
| 10/15/24 | at Lawrence (Wis.) | 5-0 | 90:00 | 0 | 1.31 | 1 | 1.000 | 1 | 0 | 0 | 1/3 |
| 10/19/24 | UW-RIVER FALLS | 5-0 | 90:00 | 0 | 1.22 | 0 | .000 | 1 | 0 | 0 | 1/3 |
| 10/20/24 | CARLETON (MINN.) | 2-2 | 90:00 | 2 | 1.27 | 2 | .500 | 0 | 0 | 1 | - |
| 10/23/24 | UW-STOUT | 4-1 | 90:00 | 1 | 1.25 | 3 | .750 | 1 | 0 | 0 | - |
| 10/26/24 | at UW-Eau Claire | 3-0 | 90:00 | 0 | 1.18 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/29/24 | CONCORDIA WISCONSIN | 6-2 | 90:00 | 2 | 1.23 | 8 | .800 | 1 | 0 | 0 | - |
| 11/2/24 | UW-STEVENS POINT | 1-0 | 90:00 | 0 | 1.16 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 11/7/24 | UW-RIVER FALLS | 3-0 | 90:00 | 0 | 1.10 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 11/9/24 | UW-PLATTEVILLE | 2-1 | 90:00 | 1 | 1.10 | 5 | .833 | 1 | 0 | 0 | - |
| 11/16/24 | vs Simpson (Iowa) | 1-2 | 100:29 | 2 | 1.13 | 5 | .714 | 0 | 1 | 0 | - |
| Totals | 66-25 | 1985:09 | 25 | 1.13 | 86 | .775 | 16 | 4 | 2 | 10/11 | |
| Opponent | 1985:09 | 66 | 1.13 | 192 | .744 | 4 | 16 | 2 | 1 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 8/30/24 | vs UW-Superior | 5-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 | 991 |
| 9/1/24 | at St. Scholastica (MN) | 7-1 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0-0 | 990 |
| 9/7/24 | at Dominican (IL) | 2-0 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0-0 | 990 |
| 9/8/24 | vs Ill. Wesleyan | 2-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 | 991 |
| 9/11/24 | at MSOE (Wis.) | 4-1 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0 | 0-0 | 990 |
| 9/14/24 | DUBUQUE (IOWA) | 2-1 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0-0 | 990 |
| 9/20/24 | at Calvin (Mich.) | 1-3 | 3 | 3 | 9 | 12 | .250 | 4 | .333 | 1 | 1-1 | 990 |
| 9/22/24 | at North Central (Ill.) | 0-6 | 6 | 7 | 19 | 22 | .273 | 15 | .682 | 1 | 0-0 | 987 |
| 9/27/24 | CHRIS. NEWPORT (VA.) | 1-3 | 3 | 1 | 7 | 14 | .214 | 10 | .714 | 1 | 0-0 | 990 |
| 10/5/24 | UW-OSHKOSH | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 991 |
| 10/9/24 | at UW-Platteville | 2-2 | 2 | 2 | 6 | 6 | .333 | 5 | .833 | 0 | 0-0 | 990 |
| 10/12/24 | at UW-Whitewater | 5-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 | 930 |
| 10/15/24 | at Lawrence (Wis.) | 5-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 990 |
| 10/19/24 | UW-RIVER FALLS | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 992 |
| 10/20/24 | CARLETON (MINN.) | 2-2 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0 | 0-0 | 990 |
| 10/23/24 | UW-STOUT | 4-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 | 989 |
| 10/26/24 | at UW-Eau Claire | 3-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 | 989 |
| 10/29/24 | CONCORDIA WISCONSIN | 6-2 | 2 | 2 | 6 | 19 | .105 | 10 | .526 | 0 | 0-1 | 990 |
| 11/2/24 | UW-STEVENS POINT | 1-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 | 990 |
| 11/7/24 | UW-RIVER FALLS | 3-0 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 | 990 |
| 11/9/24 | UW-PLATTEVILLE | 2-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0-0 | 990 |
| 11/16/24 | vs Simpson (Iowa) | 1-2 | 2 | 0 | 4 | 18 | .111 | 7 | .389 | 1 | 0-0 | 1104 |
| Opponent totals | 25-66 | 25 | 20 | 70 | 208 | .120 | 111 | .534 | 4 | 1-2 | 21834 | |
| UW-La Crosse | 66 | 62 | 194 | 556 | .119 | 258 | .464 | 16 | 1-3 | 21871 |
| OPPONENT PER-GAME |
|
Games played: 22 Shots per game: 9.45 Goals per game: 1.14 Assists per game: 0.91 Points per game: 3.18 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 8/30/24 | vs UW-Superior | 5-0 | 90:00 | 5 | 5.00 | 12 | .706 | 0 | 1 | 0 | - |
| 9/1/24 | at St. Scholastica (MN) | 7-1 | 90:00 | 7 | 6.00 | 10 | .588 | 0 | 1 | 0 | - |
| 9/7/24 | at Dominican (IL) | 2-0 | 90:00 | 2 | 4.67 | 8 | .800 | 0 | 1 | 0 | - |
| 9/8/24 | vs Ill. Wesleyan | 2-0 | 90:00 | 2 | 4.00 | 15 | .882 | 0 | 1 | 0 | - |
| 9/11/24 | at MSOE (Wis.) | 4-1 | 90:00 | 4 | 4.00 | 5 | .556 | 0 | 1 | 0 | - |
| 9/14/24 | DUBUQUE (IOWA) | 2-1 | 90:00 | 2 | 3.67 | 12 | .857 | 0 | 1 | 0 | - |
| 9/20/24 | at Calvin (Mich.) | 1-3 | 90:00 | 1 | 3.29 | 5 | .833 | 1 | 0 | 0 | - |
| 9/22/24 | at North Central (Ill.) | 0-6 | 90:00 | 0 | 2.88 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 9/27/24 | CHRIS. NEWPORT (VA.) | 1-3 | 90:00 | 1 | 2.67 | 1 | .500 | 1 | 0 | 0 | - |
| 10/5/24 | UW-OSHKOSH | 3-0 | 90:00 | 3 | 2.70 | 7 | .700 | 0 | 1 | 0 | - |
| 10/9/24 | at UW-Platteville | 2-2 | 90:00 | 2 | 2.64 | 7 | .778 | 0 | 0 | 1 | - |
| 10/12/24 | at UW-Whitewater | 5-0 | 84:40 | 5 | 2.85 | 3 | .375 | 0 | 1 | 0 | - |
| 10/15/24 | at Lawrence (Wis.) | 5-0 | 90:00 | 5 | 3.01 | 14 | .737 | 0 | 1 | 0 | - |
| 10/19/24 | UW-RIVER FALLS | 5-0 | 90:00 | 5 | 3.16 | 15 | .750 | 0 | 1 | 0 | - |
| 10/20/24 | CARLETON (MINN.) | 2-2 | 90:00 | 2 | 3.08 | 5 | .714 | 0 | 0 | 1 | - |
| 10/23/24 | UW-STOUT | 4-1 | 90:00 | 4 | 3.14 | 17 | .810 | 0 | 1 | 0 | - |
| 10/26/24 | at UW-Eau Claire | 3-0 | 90:00 | 3 | 3.13 | 8 | .727 | 0 | 1 | 0 | - |
| 10/29/24 | CONCORDIA WISCONSIN | 6-2 | 90:00 | 6 | 3.29 | 11 | .647 | 0 | 1 | 0 | - |
| 11/2/24 | UW-STEVENS POINT | 1-0 | 90:00 | 1 | 3.17 | 2 | .667 | 0 | 1 | 0 | - |
| 11/7/24 | UW-RIVER FALLS | 3-0 | 90:00 | 3 | 3.16 | 19 | .864 | 0 | 1 | 0 | - |
| 11/9/24 | UW-PLATTEVILLE | 2-1 | 90:00 | 2 | 3.10 | 4 | .667 | 0 | 1 | 0 | - |
| 11/16/24 | vs Simpson (Iowa) | 1-2 | 100:29 | 1 | 2.99 | 7 | .875 | 1 | 0 | 0 | - |
| Opponent totals | 25-25 | 1985:09 | 66 | 2.99 | 192 | .744 | 4 | 16 | 2 | 1 | |
| UW-La Crosse | 1985:09 | 25 | 2.99 | 86 | .775 | 16 | 4 | 2 | 10/11 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 8/30/24 | vs UW-Superior | 5-0 | 5/0 | 5/0 | 29/8 | 17/3 | 5/3 | 1/0 | 0/0 |
| 9/1/24 | at St. Scholastica (MN) | 7-1 | 7/1 | 7/1 | 35/4 | 17/3 | 9/0 | 0/0 | 0/0 |
| 9/7/24 | at Dominican (IL) | 2-0 | 2/0 | 2/0 | 27/13 | 10/4 | 5/5 | 0/0 | 0/0 |
| 9/8/24 | vs Ill. Wesleyan | 2-0 | 2/0 | 2/0 | 32/11 | 17/5 | 14/1 | 0/1 | 0/0 |
| 9/11/24 | at MSOE (Wis.) | 4-1 | 4/1 | 5/0 | 13/11 | 9/7 | 9/2 | 1/0 | 0/0 |
| 9/14/24 | DUBUQUE (IOWA) | 2-1 | 2/1 | 4/1 | 25/11 | 14/6 | 6/4 | 1/2 | 0/0 |
| 9/20/24 | at Calvin (Mich.) | 1-3 | 1/3 | 0/3 | 21/12 | 6/4 | 10/2 | 0/0 | 0/0 |
| 9/22/24 | at North Central (Ill.) | 0-6 | 0/6 | 0/7 | 19/22 | 5/15 | 8/4 | 0/1 | 0/0 |
| 9/27/24 | CHRIS. NEWPORT (VA.) | 1-3 | 1/3 | 1/1 | 9/14 | 2/10 | 5/7 | 1/0 | 0/0 |
| 10/5/24 | UW-OSHKOSH | 3-0 | 3/0 | 2/0 | 23/2 | 10/1 | 13/1 | 1/0 | 0/0 |
| 10/9/24 | at UW-Platteville | 2-2 | 2/2 | 1/2 | 20/6 | 9/5 | 12/1 | 0/1 | 0/0 |
| 10/12/24 | at UW-Whitewater | 5-0 | 5/0 | 5/0 | 16/5 | 8/3 | 11/3 | 0/0 | 0/0 |
| 10/15/24 | at Lawrence (Wis.) | 5-0 | 5/0 | 5/0 | 34/2 | 19/1 | 8/0 | 0/0 | 0/0 |
| 10/19/24 | UW-RIVER FALLS | 5-0 | 5/0 | 3/0 | 45/2 | 20/0 | 5/0 | 0/0 | 0/0 |
| 10/20/24 | CARLETON (MINN.) | 2-2 | 2/2 | 2/1 | 24/5 | 7/4 | 10/0 | 0/2 | 0/0 |
| 10/23/24 | UW-STOUT | 4-1 | 4/1 | 4/1 | 41/6 | 21/4 | 9/0 | 0/0 | 0/0 |
| 10/26/24 | at UW-Eau Claire | 3-0 | 3/0 | 3/0 | 18/7 | 11/3 | 1/2 | 1/1 | 0/0 |
| 10/29/24 | CONCORDIA WISCONSIN | 6-2 | 6/2 | 4/2 | 31/19 | 17/10 | 3/3 | 0/0 | 0/0 |
| 11/2/24 | UW-STEVENS POINT | 1-0 | 1/0 | 1/0 | 17/9 | 3/4 | 5/3 | 0/1 | 0/0 |
| 11/7/24 | UW-RIVER FALLS | 3-0 | 3/0 | 4/0 | 38/9 | 22/6 | 12/2 | 0/0 | 0/0 |
| 11/9/24 | UW-PLATTEVILLE | 2-1 | 2/1 | 1/1 | 26/12 | 6/6 | 12/1 | 0/0 | 0/0 |
| 11/16/24 | vs Simpson (Iowa) | 1-2 | 1/2 | 1/0 | 13/18 | 8/7 | 8/8 | 1/1 | 0/0 |
| Totals | 66-25 | 66/25 | 62/20 | 556/208 | 258/111 | 180/52 | 7/10 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| UW-La Crosse - TEAM GAME HIGHS |
| POINTS | 21 | at St. Scholastica (MN) (9/1/24) | ||
| 16 | vs Concordia Wisconsin (10/29/24) | |||
| GOALS | 7 | at St. Scholastica (MN) (9/1/24) | ||
| 6 | vs Concordia Wisconsin (10/29/24) | |||
| ASSISTS | 7 | at St. Scholastica (MN) (9/1/24) | ||
| 5 | at Lawrence (Wis.) (10/15/24) | |||
| 5 | at UW-Whitewater (10/12/24) | |||
| 5 | at MSOE (Wis.) (9/11/24) | |||
| 5 | vs UW-Superior (8/30/24) | |||
| SHOTS | 45 | vs UW-River Falls (10/19/24) | ||
| 41 | vs UW-Stout (10/23/24) | |||
| SHOT PERCENT | .312 | 5-16 | at UW-Whitewater (10/12/24) | |
| .308 | 4-13 | at MSOE (Wis.) (9/11/24) | ||
| SHOTS ON GOAL | 22 | vs UW-River Falls (11/7/24) | ||
| 21 | vs UW-Stout (10/23/24) | |||
| ON GOAL PERCENT | .692 | 9-13 | at MSOE (Wis.) (9/11/24) | |
| .615 | 8-13 | vs Simpson (Iowa) (11/16/24) | ||
| SAVES | 9 | at North Central (Ill.) (9/22/24) | ||
| 8 | vs Concordia Wisconsin (10/29/24) | |||
| CORNER KICKS | 14 | vs Ill. Wesleyan (9/8/24) | ||
| 13 | vs UW-Oshkosh (10/5/24) | |||
| FOULS | 11 | vs UW-Stout (10/23/24) | ||
| 9 | vs UW-Platteville (11/9/24) |
| Opponent - GAME HIGHS |
| POINTS | 19 | at North Central (Ill.) (9/22/24) | ||
| 9 | at Calvin (Mich.) (9/20/24) | |||
| GOALS | 6 | at North Central (Ill.) (9/22/24) | ||
| 3 | vs Chris. Newport (Va.) (9/27/24) | |||
| 3 | at Calvin (Mich.) (9/20/24) | |||
| ASSISTS | 7 | at North Central (Ill.) (9/22/24) | ||
| 3 | at Calvin (Mich.) (9/20/24) | |||
| SHOTS | 22 | at North Central (Ill.) (9/22/24) | ||
| 19 | vs Concordia Wisconsin (10/29/24) | |||
| SHOT PERCENT | .400 | 2-5 | vs Carleton (Minn.) (10/20/24) | |
| .333 | 2-6 | at UW-Platteville (10/9/24) | ||
| SHOTS ON GOAL | 15 | at North Central (Ill.) (9/22/24) | ||
| 10 | vs Concordia Wisconsin (10/29/24) | |||
| 10 | vs Chris. Newport (Va.) (9/27/24) | |||
| ON GOAL PERCENT | .833 | 5-6 | at UW-Platteville (10/9/24) | |
| .800 | 4-5 | vs Carleton (Minn.) (10/20/24) | ||
| SAVES | 19 | vs UW-River Falls (11/7/24) | ||
| 17 | vs UW-Stout (10/23/24) | |||
| CORNER KICKS | 8 | vs Simpson (Iowa) (11/16/24) | ||
| 7 | vs Chris. Newport (Va.) (9/27/24) | |||
| FOULS | 12 | vs Chris. Newport (Va.) (9/27/24) | ||
| 10 | vs Carleton (Minn.) (10/20/24) | |||
| 10 | vs Dubuque (Iowa) (9/14/24) |
| UW-La Crosse - GAME LOWS |
| POINTS | 0 | at North Central (Ill.) (9/22/24) | ||
| 2 | at Calvin (Mich.) (9/20/24) | |||
| GOALS | 0 | at North Central (Ill.) (9/22/24) | ||
| 1 | at Calvin (Mich.) (9/20/24) | |||
| 1 | vs Chris. Newport (Va.) (9/27/24) | |||
| 1 | vs UW-Stevens Point (11/2/24) | |||
| 1 | vs Simpson (Iowa) (11/16/24) | |||
| ASSISTS | 0 | at Calvin (Mich.) (9/20/24) | ||
| 0 | at North Central (Ill.) (9/22/24) | |||
| SHOTS | 9 | vs Chris. Newport (Va.) (9/27/24) | ||
| 13 | at MSOE (Wis.) (9/11/24) | |||
| 13 | vs Simpson (Iowa) (11/16/24) | |||
| SHOTS ON GOAL | 2 | vs Chris. Newport (Va.) (9/27/24) | ||
| 3 | vs UW-Stevens Point (11/2/24) | |||
| SAVES | 0 | vs UW-River Falls (10/19/24) | ||
| 1 | at Calvin (Mich.) (9/20/24) | |||
| 1 | vs UW-Oshkosh (10/5/24) | |||
| 1 | at Lawrence (Wis.) (10/15/24) | |||
| CORNER KICKS | 1 | at UW-Eau Claire (10/26/24) | ||
| 3 | vs Concordia Wisconsin (10/29/24) | |||
| FOULS | 1 | at St. Scholastica (MN) (9/1/24) | ||
| 3 | at UW-Whitewater (10/12/24) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs UW-Superior (8/30/24) | ||
| 0 | at Dominican (IL) (9/7/24) | |||
| 0 | vs Ill. Wesleyan (9/8/24) | |||
