# 2 Amaya Thesing  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
8/30/24   vs UW-Superior   5-0    .000  .000  0-0  54 
9/1/24   at St. Scholastica (MN)  7-1    .000  .000  0-0  47 
9/7/24   at Dominican (IL)   2-0    .000  .000  0-0  40 
9/8/24   vs Ill. Wesleyan   2-0    .000  .333  0-0  51 
9/11/24   at MSOE (Wis.)   4-1    .250  .500  0-0  36 
9/14/24   DUBUQUE (IOWA)   2-1    .200  .400  0-0  35 
9/20/24   at Calvin (Mich.)   1-3    .143  .286  0-0  40 
9/22/24   at North Central (Ill.)  0-6    .143  .286  0-0  30 
9/27/24   CHRIS. NEWPORT (VA.)  1-3    .143  .286  0-0  34 
10/5/24   UW-OSHKOSH   3-0    .143  .286  0-0  34 
10/9/24   at UW-Platteville   2-2    .143  .286  0-0  40 
10/12/24   at UW-Whitewater   5-0    .125  .250  0-0  44 
10/15/24   at Lawrence (Wis.)   5-0    .100  .300  0-0  19 
10/19/24   UW-RIVER FALLS   5-0    .077  .308  0-0  33 
10/20/24   CARLETON (MINN.)   2-2    .143  .357  0-0  38 
10/23/24   UW-STOUT   4-1    .176  .353  0-0  36 
10/26/24   at UW-Eau Claire   3-0  .200  .400  0-0  50 
10/29/24   CONCORDIA WISCONSIN   6-2  .182  .409  0-0  29 
11/2/24   UW-STEVENS POINT   1-0  .167  .375  0-0  69 
11/7/24   UW-RIVER FALLS   3-0  .179  .429  0-0  48 
11/9/24   UW-PLATTEVILLE   2-1  .161  .387  0-0  64 
11/16/24   vs Simpson (Iowa)   1-2  .161  .387  0-0  64 
Totals     66-25  22  12  31  .161  12  .387  0-0  935 

 
Games played: 22
Shots per game: 1.41
Goals per game: 0.23
Assists per game: 0.09
Points per game: 0.55