#17 Ellie Arndt  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
8/30/24   vs UW-Superior   5-0  1.000  1.000  0-0  23 
9/1/24   at St. Scholastica (MN)  7-1  .143  .429  0-0  38 
9/7/24   at Dominican (IL)   2-0  .100  .400  0-0  73 
9/8/24   vs Ill. Wesleyan   2-0  .091  .455  0-0  66 
9/11/24   at MSOE (Wis.)   4-1  .083  .500  0-0  69 
9/14/24   DUBUQUE (IOWA)   2-1  .067  .467  0-0  83 
9/20/24   at Calvin (Mich.)   1-3  .056  .444  0-0  79 
9/22/24   at North Central (Ill.)  0-6  .050  .400  0-0  52 
9/27/24   CHRIS. NEWPORT (VA.)  1-3  .045  .364  0-0  83 
10/5/24   UW-OSHKOSH   3-0  .080  .400  0-0  62 
10/9/24   at UW-Platteville   2-2  .097  .419  0-0  78 
10/12/24   at UW-Whitewater   5-0  .111  .389  0-0  74 
10/15/24   at Lawrence (Wis.)   5-0  .103  .385  0-0  53 
10/19/24   UW-RIVER FALLS   5-0  .087  .391  0-0  58 
10/20/24   CARLETON (MINN.)   2-2  .082  .367  0-0  90 
10/23/24   UW-STOUT   4-1  .075  .377  0-0  42 
10/26/24   at UW-Eau Claire   3-0  .071  .375  0-0  69 
10/29/24   CONCORDIA WISCONSIN   6-2  .069  .379  0-0  31 
11/2/24   UW-STEVENS POINT   1-0  .068  .373  0-0  52 
11/7/24   UW-RIVER FALLS   3-0  .063  .349  0-0  71 
11/9/24   UW-PLATTEVILLE   2-1  .062  .359  0-0  90 
11/16/24   vs Simpson (Iowa)   1-2  .062  .359  0-0  100 
Totals     66-25  22  22  10  18  64  .062  23  .359  0-0  1436 

 
Games played: 22
Shots per game: 2.91
Goals per game: 0.18
Assists per game: 0.45
Points per game: 0.82