# 7 Alexis McMahon  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
8/30/24   vs UW-Superior   5-0  1.000  1.000  0-0  27 
9/1/24   at St. Scholastica (MN)  7-1  .250  .500  0-0  64 
9/7/24   at Dominican (IL)   2-0  .250  .500  0-0  82 
9/8/24   vs Ill. Wesleyan   2-0  .182  .636  0-0  55 
9/11/24   at MSOE (Wis.)   4-1  .167  .583  0-0  65 
9/14/24   DUBUQUE (IOWA)   2-1  .125  .625  0-0  78 
9/20/24   at Calvin (Mich.)   1-3  .118  .588  0-0  48 
9/22/24   at North Central (Ill.)  0-6  .111  .556  0-0  49 
9/27/24   CHRIS. NEWPORT (VA.)  1-3  .100  .500  0-0  77 
10/5/24   UW-OSHKOSH   3-0  .143  .524  0-0  59 
10/9/24   at UW-Platteville   2-2  .125  .500  0-0  71 
10/12/24   at UW-Whitewater   5-0  .125  .500  0-0  59 
10/15/24   at Lawrence (Wis.)   5-0  .111  .519  0-0  48 
10/19/24   UW-RIVER FALLS   5-0  .111  .519  0-0  40 
10/20/24   CARLETON (MINN.)   2-2  .111  .519  0-0  79 
10/23/24   UW-STOUT   4-1  .097  .484  0-0  47 
10/26/24   at UW-Eau Claire   3-0  .097  .484  0-0  64 
10/29/24   CONCORDIA WISCONSIN   6-2  .088  .500  0-0  38 
11/2/24   UW-STEVENS POINT   1-0  .086  .486  0-0  62 
11/7/24   UW-RIVER FALLS   3-0  .093  .465  0-0  62 
11/9/24   UW-PLATTEVILLE   2-1  .089  .444  0-0  83 
11/16/24   vs Simpson (Iowa)   1-2  .082  .449  0-0  96 
Totals     66-25  22  22  15  49  .082  22  .449  0-0  1353 

 
Games played: 22
Shots per game: 2.23
Goals per game: 0.18
Assists per game: 0.32
Points per game: 0.68