#24 Jessica Stewart  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
8/30/24   vs UW-Superior   5-0  .000  .000  0-0  34 
9/1/24   at St. Scholastica (MN)  7-1  .000  .000  0-0  48 
9/7/24   at Dominican (IL)   2-0  .000  .000  0-0  90 
9/8/24   vs Ill. Wesleyan   2-0  .000  .000  0-0  78 
9/11/24   at MSOE (Wis.)   4-1  .000  .000  0-0  90 
9/14/24   DUBUQUE (IOWA)   2-1  .000  .000  0-0  90 
9/20/24   at Calvin (Mich.)   1-3  .000  .000  0-0  81 
9/22/24   at North Central (Ill.)  0-6  .000  .000  0-0  78 
9/27/24   CHRIS. NEWPORT (VA.)  1-3  .000  .000  0-0  84 
10/5/24   UW-OSHKOSH   3-0  .000  .333  0-0  75 
10/9/24   at UW-Platteville   2-2  .000  .333  0-0  26 
10/12/24   at UW-Whitewater   5-0  .000  .333  0-0  67 
10/15/24   at Lawrence (Wis.)   5-0  .250  .500  0-0  62 
10/19/24   UW-RIVER FALLS   5-0  .250  .500  0-0  61 
10/20/24   CARLETON (MINN.)   2-2  .200  .400  0-0  73 
10/23/24   UW-STOUT   4-1  .200  .400  0-0  64 
10/26/24   at UW-Eau Claire   3-0  .200  .400  0-0  80 
10/29/24   CONCORDIA WISCONSIN   6-2  .200  .400  0-0  55 
11/2/24   UW-STEVENS POINT   1-0  .200  .400  0-0  63 
11/7/24   UW-RIVER FALLS   3-0  .200  .400  0-0  83 
11/9/24   UW-PLATTEVILLE   2-1  .167  .333  0-0  90 
11/16/24   vs Simpson (Iowa)   1-2  .250  .375  0-0  100 
Totals     66-25  22  22  .250  .375  0-0  1572 

 
Games played: 22
Shots per game: 0.36
Goals per game: 0.09
Assists per game: 0.00
Points per game: 0.18