#12 Kaitlyn Kurtz  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
8/30/24   vs UW-Superior   5-0    .000  1.000  0-0  34 
9/1/24   at St. Scholastica (MN)  7-1    .000  .750  0-0  61 
9/7/24   at Dominican (IL)   2-0    .000  .571  0-0  19 
9/8/24   vs Ill. Wesleyan   2-0    .000  .500  0-0  31 
9/11/24   at MSOE (Wis.)   4-1    .000  .500  0-0  30 
9/14/24   DUBUQUE (IOWA)   2-1    .000  .500  0-0  22 
9/20/24   at Calvin (Mich.)   1-3    .000  .500  0-0  35 
9/22/24   at North Central (Ill.)  0-6    .000  .556  0-0  31 
9/27/24   CHRIS. NEWPORT (VA.)  1-3    .000  .556  0-0  32 
10/5/24   UW-OSHKOSH   3-0    .000  .500  0-0  37 
10/9/24   at UW-Platteville   2-2    .000  .455  0-0  39 
10/12/24   at UW-Whitewater   5-0    .000  .455  0-0  17 
10/15/24   at Lawrence (Wis.)   5-0    .000  .417  0-0  45 
10/19/24   UW-RIVER FALLS   5-0    .000  .417  0-0  23 
10/20/24   CARLETON (MINN.)   2-2    .000  .385  0-0  48 
10/23/24   UW-STOUT   4-1  .056  .500  0-0  53 
10/26/24   at UW-Eau Claire   3-0  .056  .500  0-0  74 
11/2/24   UW-STEVENS POINT   1-0    .056  .500  0-0  25 
11/7/24   UW-RIVER FALLS   3-0    .053  .474  0-0  33 
11/9/24   UW-PLATTEVILLE   2-1    .053  .474  0-0  10 
11/16/24   vs Simpson (Iowa)   1-2    .053  .474  0-0  12 
Totals     60-23  21  19  .053  .474  0-0  711 

 
Games played: 21
Shots per game: 0.90
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.19