|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| ^ | Aug. 31,2012 | vs Principia (Ill.) | 0-1 | L | 0-1-0 | 0-0-0 | 45 | - | ||
| ^ | Sept. 1,2012 | vs Claremont-Mudd (CA) | 0-1 | L | 0-2-0 | 0-0-0 | 51 | - | ||
| Sept. 5,2012 | BETHEL UNIV. (MINN.) | W | 2-1 | 1-2-0 | 0-0-0 | 125 | Lauren Larson (Courtney Weber) | |||
| Kara Bednarek (Courtney Weber) | ||||||||||
| Sept. 8,2012 | LAWRENCE (WIS.) | W | 1-0 | 2-2-0 | 0-0-0 | 180 | Kara Bednarek (Kirsten Anderson) | |||
| Sept.12,2012 | #22 WARTBURG (IOWA) | 0-2 | L | 2-3-0 | 0-0-0 | 75 | - | |||
| * | Sept.15,2012 | at UW-Stout | 1-1 | T | O2 | 2-3-1 | 0-0-1 | 50 | Jamie Ochsenwald (unassisted) | |
| * | Sept.19,2012 | UW-PLATTEVILLE | W | 2-0 | 3-3-1 | 1-0-1 | 345 | Saskia Taylor (unassisted) | ||
| Katie Tharp (unassisted) | ||||||||||
| * | Sept.22,2012 | at UW-Whitewater | 2-3 | L | 3-4-1 | 1-1-1 | Kirsten Anderson (unassisted) | |||
| Kelly Denk (unassisted) | ||||||||||
| Sept.26,2012 | at Carthage | 0-2 | L | 3-5-1 | 1-1-1 | 115 | - | |||
| Oct. 3, 2012 | LORAS COLLEGE (IOWA) | 1-3 | L | 3-6-1 | 1-1-1 | 70 | Kirsten Anderson (Taylor Baker) | |||
| * | Oct. 6, 2012 | at #24 UW-Oshkosh | 1-1 | T | O2 | 3-6-2 | 1-1-2 | 174 | Jamie Ochsenwald (Laura Sauer) | |
| Oct. 10,2012 | CORNELL (IOWA) | W | 4-0 | 4-6-2 | 1-1-2 | 80 | Courtney Weber (Katie Tharp) | |||
| Courtney Weber (Taylor Baker) | ||||||||||
| Kirsten Anderson (Courtney Weber) | ||||||||||
| Jamie Ochsenwald (Courtney Weber) | ||||||||||
| * | Oct. 13,2012 | UW-SUPERIOR | W | 3-0 | 5-6-2 | 2-1-2 | 85 | Megan Gresl (unassisted) | ||
| Kelly Denk (Kali Schultz) | ||||||||||
| Kelly Denk (Saskia Taylor;Taylor Baker) | ||||||||||
| * | Oct. 17,2012 | at UW-Stevens Point | 1-2 | L | 5-7-2 | 2-2-2 | 78 | Saskia Taylor (Taylor Baker) | ||
| * | Oct. 20,2012 | at UW-River Falls | 1-1 | T | O2 | 5-7-3 | 2-2-3 | 189 | Saskia Taylor (penalty kick) | |
| Oct. 24,2012 | at Marian University | 1-1 | T | O2 | 5-7-4 | 2-2-3 | 157 | Saskia Taylor (Megan Gresl) | ||
| * | Oct. 27,2012 | UW-EAU CLAIRE | 1-2 | L | O2 | 5-8-4 | 2-3-3 | 125 | Courtney Weber (Jamie Ochsenwald) | |
| # | Oct. 30,2012 | at UW-Stevens Point | 1-1 | T | O2 | 5-8-5 | 2-3-3 | 98 | Saskia Taylor (Jamie Ochsenwald) |
| * WIAC match |
| ^ Wheaton College (Ill.) Bob Baptista Invitational |
| # WIAC Tournament First Round |
| Team Record | W-L-T |
| Overall | 5-8-5 |
| Conference | 2-3-3 |
| Home | 5-3 |
| Away | 0-3-5 |
| Neutral | 0-2 |
| Overtime | 0-1-5 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2042 | 113 |
| Home | 8 | 1085 | 136 |
| Away | 8 | 861 | 108 |
| Neutral | 2 | 96 | 48 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug. 31,2012 | vs Principia (Ill.) | 0-1 | 0 | 0 | 0 | 10 | .000 | 8 | .800 | 0 | 0-0 |
| Sept. 1,2012 | vs Claremont-Mudd (CA) | 0-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sept. 5,2012 | BETHEL UNIV. (MINN.) | 2-1 | 2 | 2 | 6 | 17 | .118 | 6 | .353 | 1 | 0-0 |
| Sept. 8,2012 | LAWRENCE (WIS.) | 1-0 | 1 | 1 | 3 | 27 | .037 | 10 | .370 | 1 | 0-0 |
| Sept.12,2012 | WARTBURG (IOWA) | 0-2 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Sept.15,2012 | at UW-Stout | 1-1 | 1 | 0 | 2 | 12 | .083 | 10 | .833 | 0 | 0-0 |
| Sept.19,2012 | UW-PLATTEVILLE | 2-0 | 2 | 0 | 4 | 28 | .071 | 10 | .357 | 1 | 0-0 |
| Sept.22,2012 | at UW-Whitewater | 2-3 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 0 | 0-0 |
| Sept.26,2012 | at Carthage | 0-2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Oct. 3, 2012 | LORAS COLLEGE (IOWA) | 1-3 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0 | 0-0 |
| Oct. 6, 2012 | at UW-Oshkosh | 1-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| Oct. 10,2012 | CORNELL (IOWA) | 4-0 | 4 | 4 | 12 | 54 | .074 | 23 | .426 | 1 | 0-0 |
| Oct. 13,2012 | UW-SUPERIOR | 3-0 | 3 | 3 | 9 | 31 | .097 | 12 | .387 | 1 | 0-0 |
| Oct. 17,2012 | at UW-Stevens Point | 1-2 | 1 | 1 | 3 | 9 | .111 | 8 | .889 | 0 | 0-0 |
| Oct. 20,2012 | at UW-River Falls | 1-1 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 0 | 1-1 |
| Oct. 24,2012 | at Marian University | 1-1 | 1 | 1 | 3 | 24 | .042 | 9 | .375 | 0 | 0-0 |
| Oct. 27,2012 | UW-EAU CLAIRE | 1-2 | 1 | 1 | 3 | 18 | .056 | 5 | .278 | 0 | 0-0 |
| Oct. 30,2012 | at UW-Stevens Point | 1-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| UW-La Crosse | 22-22 | 22 | 15 | 59 | 285 | .077 | 131 | .460 | 5 | 1-1 | |
| Opponent | 22 | 13 | 57 | 218 | .101 | 124 | .569 | 8 | 2-2 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 15.83 Goals per game: 1.22 Assists per game: 0.83 Points per game: 3.28 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug. 31,2012 | vs Principia (Ill.) | 0-1 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 1 | 0 | - |
| Sept. 1,2012 | vs Claremont-Mudd (CA) | 0-1 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 1 | 0 | - |
| Sept. 5,2012 | BETHEL UNIV. (MINN.) | 2-1 | 90:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 | - |
| Sept. 8,2012 | LAWRENCE (WIS.) | 1-0 | 90:00 | 0 | 0.75 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sept.12,2012 | WARTBURG (IOWA) | 0-2 | 90:00 | 2 | 1.00 | 13 | .867 | 0 | 1 | 0 | - |
| Sept.15,2012 | at UW-Stout | 1-1 | 110:00 | 1 | 0.96 | 12 | .923 | 0 | 0 | 1 | - |
| Sept.19,2012 | UW-PLATTEVILLE | 2-0 | 90:00 | 0 | 0.83 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sept.22,2012 | at UW-Whitewater | 2-3 | 90:00 | 3 | 1.09 | 8 | .727 | 0 | 1 | 0 | - |
| Sept.26,2012 | at Carthage | 0-2 | 90:00 | 2 | 1.19 | 4 | .667 | 0 | 1 | 0 | - |
| Oct. 3, 2012 | LORAS COLLEGE (IOWA) | 1-3 | 90:00 | 3 | 1.37 | 5 | .625 | 0 | 1 | 0 | - |
| Oct. 6, 2012 | at UW-Oshkosh | 1-1 | 110:00 | 1 | 1.31 | 6 | .857 | 0 | 0 | 1 | - |
| Oct. 10,2012 | CORNELL (IOWA) | 4-0 | 90:00 | 0 | 1.21 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct. 13,2012 | UW-SUPERIOR | 3-0 | 90:00 | 0 | 1.12 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct. 17,2012 | at UW-Stevens Point | 1-2 | 90:00 | 2 | 1.18 | 7 | .778 | 0 | 1 | 0 | - |
| Oct. 20,2012 | at UW-River Falls | 1-1 | 110:00 | 1 | 1.15 | 4 | .800 | 0 | 0 | 1 | - |
| Oct. 24,2012 | at Marian University | 1-1 | 110:00 | 1 | 1.12 | 1 | .500 | 0 | 0 | 1 | - |
| Oct. 27,2012 | UW-EAU CLAIRE | 1-2 | 109:40 | 2 | 1.16 | 10 | .833 | 0 | 1 | 0 | - |
| Oct. 30,2012 | at UW-Stevens Point | 1-1 | 120:00 | 1 | 1.13 | 7 | .875 | 0 | 0 | 1 | - |
| Totals | 22-22 | 1749:40 | 22 | 1.13 | 102 | .823 | 5 | 8 | 5 | 4 | |
| Opponent | 1749:40 | 22 | 1.13 | 109 | .832 | 8 | 5 | 5 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug. 31,2012 | vs Principia (Ill.) | 0-1 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 1 | 0-0 |
| Sept. 1,2012 | vs Claremont-Mudd (CA) | 0-1 | 1 | 0 | 2 | 12 | .083 | 8 | .667 | 1 | 0-0 |
| Sept. 5,2012 | BETHEL UNIV. (MINN.) | 2-1 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 0 | 0-0 |
| Sept. 8,2012 | LAWRENCE (WIS.) | 1-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Sept.12,2012 | WARTBURG (IOWA) | 0-2 | 2 | 0 | 4 | 28 | .071 | 15 | .536 | 1 | 0-0 |
| Sept.15,2012 | at UW-Stout | 1-1 | 1 | 1 | 3 | 15 | .067 | 13 | .867 | 0 | 0-0 |
| Sept.19,2012 | UW-PLATTEVILLE | 2-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Sept.22,2012 | at UW-Whitewater | 2-3 | 3 | 3 | 9 | 15 | .200 | 11 | .733 | 1 | 0-0 |
| Sept.26,2012 | at Carthage | 0-2 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 1 | 0-0 |
| Oct. 3, 2012 | LORAS COLLEGE (IOWA) | 1-3 | 3 | 1 | 7 | 18 | .167 | 8 | .444 | 1 | 0-0 |
| Oct. 6, 2012 | at UW-Oshkosh | 1-1 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0 | 0-0 |
| Oct. 10,2012 | CORNELL (IOWA) | 4-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Oct. 13,2012 | UW-SUPERIOR | 3-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Oct. 17,2012 | at UW-Stevens Point | 1-2 | 2 | 1 | 5 | 16 | .125 | 9 | .562 | 1 | 1-1 |
| Oct. 20,2012 | at UW-River Falls | 1-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 1-1 |
| Oct. 24,2012 | at Marian University | 1-1 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 0 | 0-0 |
| Oct. 27,2012 | UW-EAU CLAIRE | 1-2 | 2 | 2 | 6 | 19 | .105 | 12 | .632 | 1 | 0-0 |
| Oct. 30,2012 | at UW-Stevens Point | 1-1 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 0 | 0-0 |
| Opponent totals | 22-22 | 22 | 13 | 57 | 218 | .101 | 124 | .569 | 8 | 2-2 | |
| UW-La Crosse | 22 | 15 | 59 | 285 | .077 | 131 | .460 | 5 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 12.11 Goals per game: 1.22 Assists per game: 0.72 Points per game: 3.17 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug. 31,2012 | vs Principia (Ill.) | 0-1 | 90:00 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sept. 1,2012 | vs Claremont-Mudd (CA) | 0-1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sept. 5,2012 | BETHEL UNIV. (MINN.) | 2-1 | 90:00 | 2 | 0.67 | 4 | .667 | 0 | 1 | 0 | - |
| Sept. 8,2012 | LAWRENCE (WIS.) | 1-0 | 90:00 | 1 | 0.75 | 9 | .900 | 0 | 1 | 0 | - |
| Sept.12,2012 | WARTBURG (IOWA) | 0-2 | 90:00 | 0 | 0.60 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sept.15,2012 | at UW-Stout | 1-1 | 110:00 | 1 | 0.64 | 9 | .900 | 0 | 0 | 1 | - |
| Sept.19,2012 | UW-PLATTEVILLE | 2-0 | 90:00 | 2 | 0.83 | 8 | .800 | 0 | 1 | 0 | - |
| Sept.22,2012 | at UW-Whitewater | 2-3 | 90:00 | 2 | 0.97 | 3 | .600 | 1 | 0 | 0 | - |
| Sept.26,2012 | at Carthage | 0-2 | 90:00 | 0 | 0.87 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct. 3, 2012 | LORAS COLLEGE (IOWA) | 1-3 | 90:00 | 1 | 0.88 | 4 | .800 | 1 | 0 | 0 | - |
| Oct. 6, 2012 | at UW-Oshkosh | 1-1 | 110:00 | 1 | 0.87 | 2 | .667 | 0 | 0 | 1 | - |
| Oct. 10,2012 | CORNELL (IOWA) | 4-0 | 90:00 | 4 | 1.12 | 19 | .826 | 0 | 1 | 0 | - |
| Oct. 13,2012 | UW-SUPERIOR | 3-0 | 90:00 | 3 | 1.26 | 9 | .750 | 0 | 1 | 0 | - |
| Oct. 17,2012 | at UW-Stevens Point | 1-2 | 90:00 | 1 | 1.25 | 7 | .875 | 1 | 0 | 0 | - |
| Oct. 20,2012 | at UW-River Falls | 1-1 | 110:00 | 1 | 1.21 | 4 | .800 | 0 | 0 | 1 | - |
| Oct. 24,2012 | at Marian University | 1-1 | 110:00 | 1 | 1.18 | 8 | .889 | 0 | 0 | 1 | - |
| Oct. 27,2012 | UW-EAU CLAIRE | 1-2 | 109:40 | 1 | 1.16 | 4 | .800 | 1 | 0 | 0 | - |
| Oct. 30,2012 | at UW-Stevens Point | 1-1 | 120:00 | 1 | 1.13 | 3 | .750 | 0 | 0 | 1 | - |
| Opponent totals | 22-22 | 1749:40 | 22 | 1.13 | 109 | .832 | 8 | 5 | 5 | 4 | |
| UW-La Crosse | 1749:40 | 22 | 1.13 | 102 | .823 | 5 | 8 | 5 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug. 31,2012 | vs Principia (Ill.) | 0-1 | 0/1 | 0/1 | 10/4 | 8/4 | 0/4 | 0/1 | 0/0 |
| Sept. 1,2012 | vs Claremont-Mudd (CA) | 0-1 | 0/1 | 0/0 | 2/12 | 1/8 | 3/4 | 1/0 | 0/0 |
| Sept. 5,2012 | BETHEL UNIV. (MINN.) | 2-1 | 2/1 | 2/1 | 17/15 | 6/7 | 2/4 | 0/0 | 0/0 |
| Sept. 8,2012 | LAWRENCE (WIS.) | 1-0 | 1/0 | 1/0 | 27/4 | 10/1 | 11/3 | 0/1 | 0/0 |
| Sept.12,2012 | WARTBURG (IOWA) | 0-2 | 0/2 | 0/0 | 7/28 | 4/15 | 3/12 | 0/0 | 0/0 |
| Sept.15,2012 | at UW-Stout | 1-1 | 1/1 | 0/1 | 12/15 | 10/13 | 9/4 | 0/0 | 0/0 |
| Sept.19,2012 | UW-PLATTEVILLE | 2-0 | 2/0 | 0/0 | 28/8 | 10/4 | 4/1 | 0/0 | 0/0 |
| Sept.22,2012 | at UW-Whitewater | 2-3 | 2/3 | 0/3 | 6/15 | 5/11 | 2/6 | 0/0 | 0/0 |
| Sept.26,2012 | at Carthage | 0-2 | 0/2 | 0/2 | 6/13 | 3/6 | 6/5 | 0/0 | 0/0 |
| Oct. 3, 2012 | LORAS COLLEGE (IOWA) | 1-3 | 1/3 | 1/1 | 6/18 | 5/8 | 3/9 | 0/0 | 0/0 |
| Oct. 6, 2012 | at UW-Oshkosh | 1-1 | 1/1 | 0/0 | 7/12 | 3/7 | 0/4 | 0/0 | 0/0 |
| Oct. 10,2012 | CORNELL (IOWA) | 4-0 | 4/0 | 4/0 | 54/2 | 23/2 | 6/0 | 0/0 | 0/0 |
| Oct. 13,2012 | UW-SUPERIOR | 3-0 | 3/0 | 3/0 | 31/3 | 12/2 | 4/0 | 0/1 | 0/0 |
| Oct. 17,2012 | at UW-Stevens Point | 1-2 | 1/2 | 1/1 | 9/16 | 8/9 | 3/9 | 0/0 | 0/0 |
| Oct. 20,2012 | at UW-River Falls | 1-1 | 1/1 | 0/0 | 15/10 | 5/5 | 2/3 | 0/3 | 0/0 |
| Oct. 24,2012 | at Marian University | 1-1 | 1/1 | 1/1 | 24/9 | 9/2 | 11/0 | 0/0 | 0/0 |
| Oct. 27,2012 | UW-EAU CLAIRE | 1-2 | 1/2 | 1/2 | 18/19 | 5/12 | 10/12 | 0/0 | 0/0 |
| Oct. 30,2012 | at UW-Stevens Point | 1-1 | 1/1 | 1/0 | 6/15 | 4/8 | 3/8 | 0/0 | 0/0 |
| Totals | 22-22 | 22/22 | 15/13 | 285/218 | 131/124 | 82/88 | 1/6 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| UW-La Crosse - TEAM GAME HIGHS |
| POINTS | 12 | vs Cornell (Iowa) (Oct. 10) | ||
| 9 | vs UW-Superior (Oct. 13) | |||
| GOALS | 4 | vs Cornell (Iowa) (Oct. 10) | ||
| 3 | vs UW-Superior (Oct. 13) | |||
| ASSISTS | 4 | vs Cornell (Iowa) (Oct. 10) | ||
| 3 | vs UW-Superior (Oct. 13) | |||
| SHOTS | 54 | vs Cornell (Iowa) (Oct. 10) | ||
| 31 | vs UW-Superior (Oct. 13) | |||
| SHOTS ON GOAL | 23 | vs Cornell (Iowa) (Oct. 10) | ||
| 12 | vs UW-Superior (Oct. 13) | |||
| SAVES | 13 | vs Wartburg (Iowa) (Sept.12) | ||
| 12 | at UW-Stout (Sept.15) | |||
| CORNER KICKS | 11 | at Marian University (Oct. 24) | ||
| 11 | vs Lawrence (Wis.) (Sept. 8) | |||
| FOULS | 11 | at UW-River Falls (Oct. 20) | ||
| 11 | vs Loras College (Iowa) (Oct. 3) | |||
| 11 | vs UW-Platteville (Sept.19) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at UW-Whitewater (Sept.22) | ||
| 7 | vs Loras College (Iowa) (Oct. 3) | |||
| GOALS | 3 | vs Loras College (Iowa) (Oct. 3) | ||
| 3 | at UW-Whitewater (Sept.22) | |||
| ASSISTS | 3 | at UW-Whitewater (Sept.22) | ||
| 2 | vs UW-Eau Claire (Oct. 27) | |||
| 2 | at Carthage (Sept.26) | |||
| SHOTS | 28 | vs Wartburg (Iowa) (Sept.12) | ||
| 19 | vs UW-Eau Claire (Oct. 27) | |||
| SHOTS ON GOAL | 15 | vs Wartburg (Iowa) (Sept.12) | ||
| 13 | at UW-Stout (Sept.15) | |||
| SAVES | 19 | vs Cornell (Iowa) (Oct. 10) | ||
| 9 | vs UW-Superior (Oct. 13) | |||
| 9 | at UW-Stout (Sept.15) | |||
| 9 | vs Lawrence (Wis.) (Sept. 8) | |||
| CORNER KICKS | 12 | vs UW-Eau Claire (Oct. 27) | ||
| 12 | vs Wartburg (Iowa) (Sept.12) | |||
| FOULS | 23 | vs UW-Superior (Oct. 13) | ||
| 21 | at UW-River Falls (Oct. 20) |
| UW-La Crosse - GAME LOWS |
| POINTS | 0 | vs Principia (Ill.) (Aug. 31) | ||
| 0 | vs Claremont-Mudd (CA) (Sept. 1) | |||
| 0 | vs Wartburg (Iowa) (Sept.12) | |||
| 0 | at Carthage (Sept.26) | |||
| GOALS | 0 | vs Principia (Ill.) (Aug. 31) | ||
| 0 | vs Claremont-Mudd (CA) (Sept. 1) | |||
| 0 | vs Wartburg (Iowa) (Sept.12) | |||
| 0 | at Carthage (Sept.26) | |||
| ASSISTS | 0 | vs Principia (Ill.) (Aug. 31) | ||
| 0 | vs Claremont-Mudd (CA) (Sept. 1) | |||
| 0 | vs Wartburg (Iowa) (Sept.12) | |||
| 0 | at UW-Stout (Sept.15) | |||
| 0 | vs UW-Platteville (Sept.19) | |||
| 0 | at UW-Whitewater (Sept.22) | |||
| 0 | at Carthage (Sept.26) | |||
| 0 | at UW-Oshkosh (Oct. 6) | |||
| 0 | at UW-River Falls (Oct. 20) | |||
| SHOTS | 2 | vs Claremont-Mudd (CA) (Sept. 1) | ||
| 6 | at UW-Whitewater (Sept.22) | |||
| 6 | at Carthage (Sept.26) | |||
| 6 | vs Loras College (Iowa) (Oct. 3) | |||
| 6 | at UW-Stevens Point (Oct. 30) | |||
| SHOTS ON GOAL | 1 | vs Claremont-Mudd (CA) (Sept. 1) | ||
| 3 | at Carthage (Sept.26) | |||
| 3 | at UW-Oshkosh (Oct. 6) | |||
| SAVES | 1 | vs Lawrence (Wis.) (Sept. 8) | ||
| 1 | at Marian University (Oct. 24) | |||
| CORNER KICKS | 0 | vs Principia (Ill.) (Aug. 31) | ||
| 0 | at UW-Oshkosh (Oct. 6) | |||
| FOULS | 3 | at Carthage (Sept.26) | ||
| 4 | vs Lawrence (Wis.) (Sept. 8) | |||
| 4 | at UW-Whitewater (Sept.22) | |||
| 4 | vs Cornell (Iowa) (Oct. 10) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Lawrence (Wis.) (Sept. 8) | ||
| 0 | vs UW-Platteville (Sept.19) | |||
| 0 | vs Cornell (Iowa) (Oct. 10) | |||
| 0 | vs UW-Superior (Oct. 13) | |||
| GOALS | 0 | vs Lawrence (Wis.) (Sept. 8) | ||
| 0 | vs UW-Platteville (Sept.19) | |||
| 0 | vs Cornell (Iowa) (Oct. 10) | |||
| 0 | vs UW-Superior (Oct. 13) | |||
| ASSISTS | 0 | vs Claremont-Mudd (CA) (Sept. 1) | ||
| 0 | vs Lawrence (Wis.) (Sept. 8) | |||
| 0 | vs Wartburg (Iowa) (Sept.12) | |||
| 0 | vs UW-Platteville (Sept.19) | |||
| 0 | at UW-Oshkosh (Oct. 6) | |||
| 0 | vs Cornell (Iowa) (Oct. 10) | |||
| 0 | vs UW-Superior (Oct. 13) | |||
| 0 | at UW-River Falls (Oct. 20) | |||
| 0 | at UW-Stevens Point (Oct. 30) | |||
| SHOTS | 2 | vs Cornell (Iowa) (Oct. 10) | ||
| 3 | vs UW-Superior (Oct. 13) | |||
| SHOTS ON GOAL | 1 | vs Lawrence (Wis.) (Sept. 8) | ||
| 2 | vs Cornell (Iowa) (Oct. 10) | |||
| 2 | vs UW-Superior (Oct. 13) | |||
| 2 | at Marian University (Oct. 24) | |||
| SAVES | 1 | vs Claremont-Mudd (CA) (Sept. 1) | ||
| 2 | at UW-Oshkosh (Oct. 6) | |||
| CORNER KICKS | 0 | vs Cornell (Iowa) (Oct. 10) | ||
| 0 | vs UW-Superior (Oct. 13) | |||
| 0 | at Marian University (Oct. 24) | |||
| FOULS | 3 | at UW-Whitewater (Sept.22) | ||
| 4 | vs Principia (Ill.) (Aug. 31) | |||
| 4 | vs Lawrence (Wis.) (Sept. 8) |
High/Low Analysis |
| UW-La Crosse - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Courtney Weber vs Cornell (Iowa) (Oct. 10) | |||
| 4 | Kelly Denk vs UW-Superior (Oct. 13) | ||||
| GOALS | 2 | Kelly Denk vs UW-Superior (Oct. 13) | |||
| 2 | Courtney Weber vs Cornell (Iowa) (Oct. 10) | ||||
| ASSISTS | 2 | Courtney Weber vs Cornell (Iowa) (Oct. 10) | |||
| 2 | Courtney Weber vs Bethel Univ. (Minn.) (Sept. 5) | ||||
| SHOTS | 9 | Courtney Weber vs Cornell (Iowa) (Oct. 10) | |||
| 8 | Saskia Taylor at Marian University (Oct. 24) | ||||
| SHOTS ON GOAL | 5 | Courtney Weber vs Cornell (Iowa) (Oct. 10) | |||
| 4 | Jamie Ochsenwald vs Cornell (Iowa) (Oct. 10) | ||||
| 4 | Jamie Ochsenwald at UW-Stout (Sept.15) | ||||
| SAVES | 13 | Sagan Pizzingrilli vs Wartburg (Iowa) (Sept.12) | |||
| 12 | Sagan Pizzingrilli at UW-Stout (Sept.15) |
Game-by-Game Goals-Assists-Points |
| 0 | 00 | 1 | 2 | 3 | 4 | 5 | ||||
| Opponent | Date | Score | WL | PIZZINGRIL | ROTZENBERG | TRACY,ASHL | GRESL,MEGA | ANDERSON,K | DUFFY,MADD | BAKER,TAYL |
| vs Principia (Ill.) | Aug. 31 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Claremont-Mudd (CA) | Sept. 1 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BETHEL UNIV. (MINN.) | Sept. 5 | 2-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| LAWRENCE (WIS.) | Sept. 8 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| WARTBURG (IOWA) | Sept.12 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at UW-Stout | Sept.15 | 1-1 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UW-PLATTEVILLE | Sept.19 | 2-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UW-Whitewater | Sept.22 | 2-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Carthage | Sept.26 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| LORAS COLLEGE (IOWA) | Oct. 3 | 1-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 |
| at UW-Oshkosh | Oct. 6 | 1-1 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CORNELL (IOWA) | Oct. 10 | 4-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 |
| UW-SUPERIOR | Oct. 13 | 3-0 | W | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 |
| at UW-Stevens Point | Oct. 17 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
