| #19 Lauren Larson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug. 31,2012 | vs Principia (Ill.) | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sept. 1,2012 | vs Claremont-Mudd (CA) | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sept. 5,2012 | BETHEL UNIV. (MINN.) | 2-1 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | 1.000 | 0 | 0-0 |
| Sept. 8,2012 | LAWRENCE (WIS.) | 1-0 | * | * | 0 | 0 | 0 | 3 | .200 | 0 | .400 | 0 | 0-0 |
| Sept.12,2012 | WARTBURG (IOWA) | 0-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 |
| Sept.15,2012 | at UW-Stout | 1-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | |
| Sept.19,2012 | UW-PLATTEVILLE | 2-0 | * | 0 | 0 | 0 | 3 | .125 | 1 | .375 | 0 | 0-0 | |
| Sept.22,2012 | at UW-Whitewater | 2-3 | * | 0 | 0 | 0 | 1 | .111 | 1 | .444 | 0 | 0-0 | |
| Sept.26,2012 | at Carthage | 0-2 | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0 | 0-0 | |
| Oct. 6, 2012 | at UW-Oshkosh | 1-1 | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0 | 0-0 | |
| Oct. 10,2012 | CORNELL (IOWA) | 4-0 | * | 0 | 0 | 0 | 6 | .067 | 3 | .467 | 0 | 0-0 | |
| Oct. 13,2012 | UW-SUPERIOR | 3-0 | * | 0 | 0 | 0 | 4 | .053 | 1 | .421 | 0 | 0-0 | |
| Oct. 20,2012 | at UW-River Falls | 1-1 | * | 0 | 0 | 0 | 0 | .053 | 0 | .421 | 0 | 0-0 | |
| Oct. 24,2012 | at Marian University | 1-1 | * | 0 | 0 | 0 | 0 | .053 | 0 | .421 | 0 | 0-0 | |
| Oct. 30,2012 | at UW-Stevens Point | 1-1 | * | 0 | 0 | 0 | 0 | .053 | 0 | .421 | 0 | 0-0 | |
| Totals | 19-15 | 15 | 5 | 1 | 0 | 2 | 19 | .053 | 8 | .421 | 0 | 0-0 |
|
Games played: 15 Shots per game: 1.27 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.13 |