# 3 Kirsten Anderson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug. 31,2012  vs Principia (Ill.)   0-1  *  *  0  0  0  3  .000  3  1.000  0  0-0 
Sept. 1,2012  vs Claremont-Mudd (CA)   0-1  *  *  0  0  0  1  .000  0  .750  0  0-0 
Sept. 5,2012  BETHEL UNIV. (MINN.)  2-1  *  *  0  0  0  1  .000  0  .600  0  0-0 
Sept. 8,2012  LAWRENCE (WIS.)   1-0  *  *  0  1  1  0  .000  0  .600  0  0-0 
Sept.15,2012  at UW-Stout   1-1  *  *  0  0  0  2  .000  2  .714  0  0-0 
Sept.19,2012  UW-PLATTEVILLE   2-0  *  *  0  0  0  2  .000  1  .667  0  0-0 
Sept.22,2012  at UW-Whitewater   2-3  *  *  1  0  2  1  .100  1  .700  0  0-0 
Sept.26,2012  at Carthage   0-2  *  *  0  0  0  0  .100  0  .700  0  0-0 
Oct. 3, 2012  LORAS COLLEGE (IOWA)  1-3  *    1  0  2  1  .182  1  .727  0  0-0 
Oct. 6, 2012  at UW-Oshkosh   1-1  *  *  0  0  0  0  .182  0  .727  0  0-0 
Oct. 10,2012  CORNELL (IOWA)   4-0  *    1  0  2  4  .200  2  .667  0  0-0 
Oct. 13,2012  UW-SUPERIOR   3-0  *    0  0  0  0  .200  0  .667  0  0-0 
Oct. 17,2012  at UW-Stevens Point   1-2  *    0  0  0  0  .200  0  .667  0  0-0 
Oct. 20,2012  at UW-River Falls   1-1  *    0  0  0  0  .200  0  .667  0  0-0 
Oct. 24,2012  at Marian University   1-1  *    0  0  0  3  .167  2  .667  0  0-0 
Oct. 27,2012  UW-EAU CLAIRE   1-2  *    0  0  0  0  .167  0  .667  0  0-0 
Oct. 30,2012  at UW-Stevens Point   1-1  *    0  0  0  0  .167  0  .667  0  0-0 
Totals     22-20  17  9  3  1  7  18  .167  12  .667  0  0-0 

 
Games played: 17
Shots per game: 1.06
Goals per game: 0.18
Assists per game: 0.06
Points per game: 0.41