| # 6 Kali Schultz |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug. 31,2012 | vs Principia (Ill.) | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sept. 1,2012 | vs Claremont-Mudd (CA) | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sept. 5,2012 | BETHEL UNIV. (MINN.) | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sept. 8,2012 | LAWRENCE (WIS.) | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct. 3, 2012 | LORAS COLLEGE (IOWA) | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct. 6, 2012 | at UW-Oshkosh | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct. 10,2012 | CORNELL (IOWA) | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct. 13,2012 | UW-SUPERIOR | 3-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct. 17,2012 | at UW-Stevens Point | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Oct. 20,2012 | at UW-River Falls | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Oct. 24,2012 | at Marian University | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Oct. 27,2012 | UW-EAU CLAIRE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Oct. 30,2012 | at UW-Stevens Point | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Totals | 17-14 | 13 | 10 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
|
Games played: 13 Shots per game: 0.08 Goals per game: 0.00 Assists per game: 0.08 Points per game: 0.08 |