| #17 Kelly Denk |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sept.12,2012 | WARTBURG (IOWA) | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sept.15,2012 | at UW-Stout | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sept.19,2012 | UW-PLATTEVILLE | 2-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .500 | 0 | 0-0 |
| Sept.22,2012 | at UW-Whitewater | 2-3 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .600 | 0 | 0-0 |
| Sept.26,2012 | at Carthage | 0-2 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0 | 0-0 |
| Oct. 3, 2012 | LORAS COLLEGE (IOWA) | 1-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 |
| Oct. 6, 2012 | at UW-Oshkosh | 1-1 | * | * | 0 | 0 | 0 | 2 | .125 | 2 | .625 | 0 | 0-0 |
| Oct. 10,2012 | CORNELL (IOWA) | 4-0 | * | * | 0 | 0 | 0 | 4 | .083 | 1 | .500 | 0 | 0-0 |
| Oct. 13,2012 | UW-SUPERIOR | 3-0 | * | * | 2 | 0 | 4 | 4 | .188 | 3 | .562 | 0 | 0-0 |
| Oct. 17,2012 | at UW-Stevens Point | 1-2 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .556 | 0 | 0-0 |
| Oct. 20,2012 | at UW-River Falls | 1-1 | * | * | 0 | 0 | 0 | 2 | .150 | 1 | .550 | 0 | 0-0 |
| Oct. 24,2012 | at Marian University | 1-1 | * | 0 | 0 | 0 | 4 | .125 | 3 | .583 | 0 | 0-0 | |
| Oct. 27,2012 | UW-EAU CLAIRE | 1-2 | * | * | 0 | 0 | 0 | 1 | .120 | 0 | .560 | 0 | 0-0 |
| Oct. 30,2012 | at UW-Stevens Point | 1-1 | * | * | 0 | 0 | 0 | 0 | .120 | 0 | .560 | 0 | 0-0 |
| Totals | 19-19 | 14 | 12 | 3 | 0 | 6 | 25 | .120 | 14 | .560 | 0 | 0-0 |
|
Games played: 14 Shots per game: 1.79 Goals per game: 0.21 Assists per game: 0.00 Points per game: 0.43 |