| #21 Courtney Weber |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug. 31,2012 | vs Principia (Ill.) | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sept. 1,2012 | vs Claremont-Mudd (CA) | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sept. 5,2012 | BETHEL UNIV. (MINN.) | 2-1 | * | * | 0 | 2 | 2 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| Sept. 8,2012 | LAWRENCE (WIS.) | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .143 | 0 | 0-0 |
| Sept.12,2012 | WARTBURG (IOWA) | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0 | 0-0 |
| Sept.15,2012 | at UW-Stout | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0-0 |
| Sept.19,2012 | UW-PLATTEVILLE | 2-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .250 | 0 | 0-0 |
| Sept.22,2012 | at UW-Whitewater | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 |
| Sept.26,2012 | at Carthage | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .308 | 0 | 0-0 |
| Oct. 3, 2012 | LORAS COLLEGE (IOWA) | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .308 | 0 | 0-0 |
| Oct. 6, 2012 | at UW-Oshkosh | 1-1 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | .235 | 0 | 0-0 |
| Oct. 10,2012 | CORNELL (IOWA) | 4-0 | * | * | 2 | 2 | 6 | 9 | .077 | 5 | .346 | 1 | 0-0 |
| Oct. 13,2012 | UW-SUPERIOR | 3-0 | * | * | 0 | 0 | 0 | 2 | .071 | 1 | .357 | 0 | 0-0 |
| Oct. 17,2012 | at UW-Stevens Point | 1-2 | * | * | 0 | 0 | 0 | 1 | .069 | 1 | .379 | 0 | 0-0 |
| Oct. 20,2012 | at UW-River Falls | 1-1 | * | * | 0 | 0 | 0 | 2 | .065 | 0 | .355 | 0 | 0-0 |
| Oct. 24,2012 | at Marian University | 1-1 | * | 0 | 0 | 0 | 2 | .061 | 1 | .364 | 0 | 0-0 | |
| Oct. 27,2012 | UW-EAU CLAIRE | 1-2 | * | * | 1 | 0 | 2 | 6 | .077 | 2 | .359 | 0 | 0-0 |
| Oct. 30,2012 | at UW-Stevens Point | 1-1 | * | * | 0 | 0 | 0 | 1 | .075 | 0 | .350 | 0 | 0-0 |
| Totals | 22-22 | 18 | 17 | 3 | 4 | 10 | 40 | .075 | 14 | .350 | 1 | 0-0 |
|
Games played: 18 Shots per game: 2.22 Goals per game: 0.17 Assists per game: 0.22 Points per game: 0.56 |