UW-La Crosse

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  9/3/22     DAKOTA STATE (S.D.)   W  42-7  1-0-0  0-0-0  2:42   3365 
  9/10/22   at  Dubuque (Iowa)   W  30-3  2-0-0  0-0-0  2:33   1533 
  9/17/22   at  Wayne St. (Mich.)   W  28-21  3-0-0  0-0-0  03:03   1982 
*  10/1/22     #3 UW-WHITEWATER   L   31-34  3-1-0  0-1-0  2:30   3420 
*  10/8/22   at  UW-Stout   W  42-21  4-1-0  1-1-0  02:38   3891 
*  10/15/22   at  UW-Eau Claire   W  51-21  5-1-0  2-1-0  02:57   3125 
*  10/22/22     UW-STEVENS POINT   W  55-13  6-1-0  3-1-0  2:30   3471 
*  10/29/22   at  #24 UW-Oshkosh   W  38-35  7-1-0  4-1-0  02:38   1853 
*  11/5/22     #23 UW-RIVER FALLS   W  24-17  8-1-0  5-1-0  2:45   1341 
*  11/12/22     UW-PLATTEVILLE   W  31-10  9-1-0  6-1-0  2:20   1785 
#  11/19/22   at  #7 Wartburg (Iowa)   L   6-14  9-2-0  6-1-0  2:32   4500 

* WIAC game 
# NCAA III First Round 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
9/3/22   DAKOTA STATE (S.D.)  37  188  0  21  18  310  5  56  18-26-1  310  5  56  0  0  0  0  3  26  0  14  498 
9/10/22   at Dubuque (Iowa)  44  276  2  35  11  104  2  22  11-20-1  104  2  22  1  19  0  19  2  34  0  18  380 
9/17/22   at Wayne St. (Mich.)  40  176  1  40  25  267  3  41  25-37-3  267  3  41  0  0  0  0  0  0  0  0  443 
10/1/22   UW-WHITEWATER  31  118  1  24  17  175  2  30  17-25-1  175  2  30  5  124  0  32  0  0  0  0  293 
10/8/22   at UW-Stout  48  335  2  77  12  136  3  36  12-19-1  136  3  36  3  53  0  20  2  -1  0  1  471 
10/15/22   at UW-Eau Claire  45  386  5  75  14  246  2  44  14-23-2  246  2  44  2  46  0  24  3  25  0  16  632 
10/22/22   UW-STEVENS POINT  45  327  2  41  15  219  6  31  15-19-1  219  6  31  3  108  0  50  2  19  0  3  546 
10/29/22   at UW-Oshkosh  40  150  2  23  16  249  3  69  16-19-0  249  3  69  6  132  0  27  2  20  0  14  399 
11/5/22   UW-RIVER FALLS  42  165  1  15  12  149  1  32  12-22-0  149  1  32  2  44  0  22  0  0  0  0  314 
11/12/22   UW-PLATTEVILLE  39  120  1  19  16  289  2  44  16-24-0  289  2  44  1  15  0  15  2  26  0  14  409 
11/19/22   at Wartburg (Iowa)  36  81  0  8  17  135  1  29  17-29-2  135  1  29  2  55  0  34  0  0  0  0  216 
UW-La Crosse     447  2322  17  77  173  2279  30  69  173-263-12  2279  30  69  25  596  0  50  16  149  0  18  4601 
Opponent     322  1180  11  57  210  2450  14  61  210-369-14  2450  14  61  49  798  0  68  10  60  0  17  3630 

Games: 11
Avg/rush: 5.2
Avg/catch: 13.2
Pass effic: 167.09
KR avg: 23.8
PR avg: 9.3
All purpose avg/game: 498.5
Total offense avg/gm: 418.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
9/3/22   DAKOTA STATE (S.D.)  23  40  63  9.0  33  5.0  23  1  0  0  1  24  0  2  0  6-6  0  0  0  7  42 
9/10/22   at Dubuque (Iowa)  32  34  66  7.0  13  0.0  0  0  0  0  1  28  5  1  0  3-3  0  0  0  0  30 
9/17/22   at Wayne St. (Mich.)  29  26  55  5.0  26  3.0  17  0  0  0  1  1  1  0  2  4-4  0  0  0  0  28 
10/1/22   UW-WHITEWATER  34  36  70  3.0  7  0.0  0  1  0  0  1  0  5  2  1  4-4  0  0  0  0  31 
10/8/22   at UW-Stout  35  26  61  3.0  9  1.0  3  0  0  95  4  29  4  2  1  6-6  0  0  0  14  42 
10/15/22   at UW-Eau Claire  38  22  60  3.0  8  1.0  4  1  1  62  1  13  1  1  0  6-7  0  0  0  0  51 
10/22/22   UW-STEVENS POINT  43  16  59  8.0  17  1.0  2  1  0  0  0  0  3  3  1  7-8  0  0  0  0  55 
10/29/22   at UW-Oshkosh  24  36  60  2.0  21  2.0  21  0  0  0  1  0  2  2  0  5-5  0  0  0  0  38 
11/5/22   UW-RIVER FALLS  43  30  73  8.0  61  4.0  21  2  1  0  3  43  16  3  0  3-3  0  0  0  7  24 
11/12/22   UW-PLATTEVILLE  40  20  60  5.0  46  5.0  46  3  3  0  1  0  11  0  0  4-4  0  0  0  7  31 
11/19/22   at Wartburg (Iowa)  35  42  77  5.0  6  1.0  2  0  1  0  0  0  0  5  0  0-0  0  0  0  0  6 
UW-La Crosse     376  328  704  58.0  247  23.0  139  9  6  157  14  138  48  21  5  48-50  0  0  0  35  378 
Opponent     364  438  802  41.0  135  11.0  55  4  5  0  12  178  30  29  2  22-25  0  0  0  42  196 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
9/3/22   DAKOTA STATE (S.D.)  3  96  32.0  37  0  0  1  0  1  0-2  0  1  7  439  62.7  2  1 
9/10/22   at Dubuque (Iowa)  2  84  42.0  42  0  0  1  0  1  1-1  28  0  6  321  53.5  1  0 
9/17/22   at Wayne St. (Mich.)  3  114  38.0  41  0  0  0  0  0  0-0  0  0  5  290  58.0  2  0 
10/1/22   UW-WHITEWATER  1  33  33.0  33  0  0  0  0  0  1-1  40  0  6  369  61.5  1  0 
10/8/22   at UW-Stout  2  74  37.0  49  0  0  0  0  0  0-0  0  0  7  365  52.1  0  0 
10/15/22   at UW-Eau Claire  2  99  49.5  58  0  1  0  1  0  1-1  20  0  9  545  60.6  5  0 
10/22/22   UW-STEVENS POINT  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  514  57.1  1  0 
10/29/22   at UW-Oshkosh  2  74  37.0  37  0  0  2  0  0  1-1  51  0  7  375  53.6  2  0 
11/5/22   UW-RIVER FALLS  6  266  44.3  54  0  1  2  4  4  1-1  37  0  5  268  53.6  0  0 
11/12/22   UW-PLATTEVILLE  2  57  28.5  37  0  0  0  0  0  1-3  21  1  6  319  53.2  0  0 
11/19/22   at Wartburg (Iowa)  7  265  37.9  50  0  0  1  1  0  0-1  0  0  2  107  53.5  0  0 
UW-La Crosse     30  1162  38.7  58  0  2  7  6  6  6-11  51  2  69  3912  56.7  14  1 
Opponent     47  1804  38.4  67  1  3  8  8  10  6-12  43  4  42  2528  60.2  14  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
9/3/22   DAKOTA STATE (S.D.)  29  49  0  20  14  87  1  25  14-30-1  87  1  25  2  27  0  15  1  1  0  1  136 
9/10/22   at Dubuque (Iowa)  24  81  0  15  22  225  0  39  22-42-1  225  0  39  5  74  0  26  0  0  0  0  306 
9/17/22   at Wayne St. (Mich.)  29  96  2  15  10  179  0  48  10-23-1  179  0  48  3  27  0  18  3  8  0  4  275 
10/1/22   UW-WHITEWATER  29  132  0  17  26  347  4  61  26-34-1  347  4  61  4  115  0  68  1  7  0  7  479 
10/8/22   at UW-Stout  21  76  1  15  24  295  2  47  24-40-4  295  2  47  7  119  0  25  1  10  0  10  371 
10/15/22   at UW-Eau Claire  27  148  0  31  23  251  3  31  23-40-1  251  3  31  4  59  0  19  0  0  0  0  399 
10/22/22   UW-STEVENS POINT  41  193  2  39  5  31  0  9  5-14-0  31  0  9  8  127  0  42  0  0  0  0  224 
10/29/22   at UW-Oshkosh  21  49  2  13  21  342  3  56  21-33-1  342  3  56  5  46  0  28  0  0  0  0  391 
11/5/22   UW-RIVER FALLS  37  73  2  28  25  277  0  42  25-50-3  277  0  42  5  86  0  29  0  0  0  0  350 
11/12/22   UW-PLATTEVILLE  22  40  0  12  26  261  1  42  26-33-1  261  1  42  4  73  0  35  1  13  0  13  301 
11/19/22   at Wartburg (Iowa)  42  243  2  57  14  155  0  44  14-30-0  155  0  44  2  45  0  25  3  21  0  17  398 
Opponent totals     322  1180  11  57  210  2450  14  61  210-369-14  2450  14  61  49  798  0  68  10  60  0  17  3630 
UW-La Crosse     447  2322  17  77  173  2279  30  69  173-263-12  2279  30  69  25  596  0  50  16  149  0  18  4601 

Games: 11
Avg/rush: 3.7
Avg/catch: 11.7
Pass effic: 117.62
KR avg: 16.3
PR avg: 6.0
All purpose avg/game: 424.2
Total offense avg/gm: 330.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
9/3/22   DAKOTA STATE (S.D.)  33  38  71  4.0  14  2.0  11  0  1  0  1  4  0  2  1  1-1  0  0  0  0  7 
9/10/22   at Dubuque (Iowa)  28  46  74  4.0  8  1.0  4  1  0  0  1  0  6  2  0  0-0  0  0  0  3  3 
9/17/22   at Wayne St. (Mich.)  38  42  80  4.0  8  2.0  4  0  0  0  3  54  0  5  0  3-3  0  0  0  14  21 
10/1/22   UW-WHITEWATER  25  42  67  4.0  13  2.0  10  0  1  0  1  4  7  4  0  4-4  0  0  0  3  34 
10/8/22   at UW-Stout  33  50  83  0.0  0  1.0  0  0  0  0  1  35  3  1  0  3-3  0  0  0  0  21 
10/15/22   at UW-Eau Claire  32  44  76  1.0  12  1.0  12  0  0  0  2  47  1  3  0  3-3  0  0  0  0  21 
10/22/22   UW-STEVENS POINT  42  22  64  1.0  1  0.0  0  0  0  0  1  21  2  2  0  1-2  0  0  0  6  13 
10/29/22   at UW-Oshkosh  38  36  74  8.0  35  1.0  8  1  1  0  0  0  0  2  0  2-4  0  0  0  6  35 
11/5/22   UW-RIVER FALLS  33  38  71  5.0  9  0.0  0  1  1  0  0  0  5  3  0  2-2  0  0  0  3  17 
11/12/22   UW-PLATTEVILLE  31  36  67  7.0  13  1.0  1  0  0  0  0  0  6  0  1  1-1  0  0  0  0  10 
11/19/22   at Wartburg (Iowa)  31  44  75  3.0  22  1.0  5  1  1  0  2  13  0  5  0  2-2  0  0  0  7  14 
Opponent totals     364  438  802  41.0  135  11.0  55  4  5  0  12  178  30  29  2  22-25  0  0  0  42  196 
UW-La Crosse     376  328  704  58.0  247  23.0  139  9  6  157  14  138  48  21  5  48-50  0  0  0  35  378 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
9/3/22   DAKOTA STATE (S.D.)  8  292  36.5  48  0  0  2  0  0  0-0  0  0  2  130  65.0  2  0 
9/10/22   at Dubuque (Iowa)  4  124  31.0  36  0  0  0  0  0  1-1  34  0  2  128  64.0  1  0 
9/17/22   at Wayne St. (Mich.)  4  176  44.0  66  0  1  2  2  1  0-2  0  2  4  260  65.0  4  0 
10/1/22   UW-WHITEWATER  0  0  0.0  0  0  0  0  0  0  2-4  39  1  7  401  57.3  1  0 
10/8/22   at UW-Stout  3  89  29.7  38  0  0  0  0  1  0-1  0  1  4  218  54.5  0  0 
10/15/22   at UW-Eau Claire  6  244  40.7  60  0  0  1  1  2  0-0  0  0  4  229  57.2  1  1 
10/22/22   UW-STEVENS POINT  6  230  38.3  67  1  1  1  2  1  0-1  0  0  3  190  63.3  0  0 
10/29/22   at UW-Oshkosh  3  126  42.0  47  0  0  0  0  1  1-1  35  0  7  414  59.1  1  0 
11/5/22   UW-RIVER FALLS  4  165  41.2  53  0  0  1  1  1  1-1  23  0  3  187  62.3  1  0 
11/12/22   UW-PLATTEVILLE  3  111  37.0  47  0  0  1  0  0  1-1  43  0  3  179  59.7  2  0 
11/19/22   at Wartburg (Iowa)  6  247  41.2  59  0  1  0  2  3  0-0  0  0  3  192  64.0  1  0 
Opponent totals     47  1804  38.4  67  1  3  8  8  10  6-12  43  4  42  2528  60.2  14  1 
UW-La Crosse     30  1162  38.7  58  0  2  7  6  6  6-11  51  2  69  3912  56.7  14  1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
DAKOTA STATE (S.D.)  42-7  23/9  12/3  8/4  3/2  37-188  /  29-49  18-26-1  /  14-30-1  310/87  63-498  /  59-136  50/32  2/1 
Dubuque (Iowa)  30-3  21/16  13/4  7/9  1/3  44-276  /  24-81  11-20-1  /  22-42-1  104/225  64-380  /  66-306  81/74  1/1 
Wayne St. (Mich.)  28-21  27/13  10/6  16/6  1/1  40-176  /  29-96  25-37-3  /  10-23-1  267/179  77-443  /  52-275  1/89  3/1 
UW-WHITEWATER  31-34  16/26  7/6  9/19  0/1  31-118  /  29-132  17-25-1  /  26-34-1  175/347  56-293  /  63-479  124/126  2/1 
UW-Stout  42-21  22/20  12/4  7/13  3/3  48-335  /  21-76  12-19-1  /  24-40-4  136/295  67-471  /  61-371  176/164  1/4 
UW-Eau Claire  51-21  23/18  11/6  11/10  1/2  45-386  /  27-148  14-23-2  /  23-40-1  246/251  68-632  /  67-399  146/106  2/2 
UW-STEVENS POINT  55-13  30/11  18/9  12/0  0/2  45-327  /  41-193  15-19-1  /  5-14-0  219/31  64-546  /  55-224  127/148  1/0 
UW-Oshkosh  38-35  18/19  7/3  11/14  0/2  40-150  /  21-49  16-19-0  /  21-33-1  249/342  59-399  /  54-391  152/46  1/1 
UW-RIVER FALLS  24-17  18/20  9/9  7/11  2/0  42-165  /  37-73  12-22-0  /  25-50-3  149/277  64-314  /  87-350  87/86  1/4 
UW-PLATTEVILLE  31-10  20/17  5/5  14/11  1/1  39-120  /  22-40  16-24-0  /  26-33-1  289/261  63-409  /  55-301  41/86  0/4 
Wartburg (Iowa)  6-14  14/20  3/11  9/8  2/1  36-81  /  42-243  17-29-2  /  14-30-0  135/155  65-216  /  72-398  55/79  3/1 
Totals  378-196  232/189  107/66  111/105  14/18  447-2322  /  322-1180  173-263-12  /  210-369-14  2279/2450  710-4601  /  691-3630  1040/1036  17/20 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
DAKOTA STATE (S.D.)  3-9  /  2-15  0-1  /  2-4  31:50 / 28:10  3:40  5.1 / 1.7  11.9/2.9  7.9/2.3  3-32.0  /  8-36.5  7-90  /  4-36 
Dubuque (Iowa)  7-12  /  4-15  0-2  /  2-6  30:41 / 29:19  1:22  6.3 / 3.4  5.2/5.4  5.9/4.6  2-42.0  /  4-31.0  3-30  /  6-47 
Wayne St. (Mich.)  9-12  /  3-11  0-0  /  1-1  37:29 / 22:31  14:58  4.4 / 3.3  7.2/7.8  5.8/5.3  3-38.0  /  4-44.0  3-25  /  4-30 
UW-WHITEWATER  10-13  /  9-12  0-0  /  0-0  27:29 / 32:31  -5:02  3.8 / 4.6  7.0/10.2  5.2/7.6  1-33.0  /  0-0.0  4-45  /  2-10 
UW-Stout  4-10  /  3-11  1-3  /  1-2  34:52 / 25:08  9:44  7.0 / 3.6  7.2/7.4  7.0/6.1  2-37.0  /  3-29.7  5-55  /  7-63 
UW-Eau Claire  6-9  /  2-12  0-1  /  2-3  32:47 / 27:13  5:34  8.6 / 5.5  10.7/6.3  9.3/6.0  2-49.5  /  6-40.7  8-78  /  6-58 
UW-STEVENS POINT  6-7  /  3-14  0-0  /  3-4  33:32 / 26:28  7:04  7.3 / 4.7  11.5/2.2  8.5/4.1  0-0.0  /  6-38.3  3-42  /  0-0 
UW-Oshkosh  8-13  /  5-10  1-1  /  1-1  31:50 / 28:10  3:40  3.8 / 2.3  13.1/10.4  6.8/7.2  2-37.0  /  3-42.0  6-48  /  3-30 
UW-RIVER FALLS  3-13  /  8-20  3-3  /  3-7  35:03 / 24:57  10:06  3.9 / 2.0  6.8/5.5  4.9/4.0  6-44.3  /  4-41.2  5-45  /  6-56 
UW-PLATTEVILLE  8-14  /  2-10  0-0  /  1-2  35:38 / 24:22  11:16  3.1 / 1.8  12.0/7.9  6.5/5.5  2-28.5  /  3-37.0  2-30  /  1-15 
Wartburg (Iowa)  5-15  /  5-13  0-1  /  0-3  31:13 / 28:47  2:26  2.2 / 5.8  4.7/5.2  3.3/5.5  7-37.9  /  6-41.2  1-15  /  6-79 
Totals  69-127  /  46-143  5-12  /  16-33  362:24 / 297:36  64:48  5.2 / 3.7  8.7 / 6.6  6.5 / 5.3  30-38.7  /  47-38.4  47-503  /  45-424 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  31   Joey Stutzman vs UW-Platteville (11/12/22) 
Yards Rushing  182   Keyser Helterbrand at UW-Stout (10/8/22) 
TD Rushes  2   Keyser Helterbrand at UW-Stout (10/8/22) 
      Keyser Helterbrand at UW-Eau Claire (10/15/22) 
      Joey Stutzman at UW-Eau Claire (10/15/22) 
      Keyser Helterbrand at UW-Oshkosh (10/29/22) 
Long Rush  77   Keyser Helterbrand at UW-Stout (10/8/22) 
Pass attempts  29   Cade Garcia at Wartburg (Iowa) (11/19/22) 
Pass completions  17   Cade Garcia at Wartburg (Iowa) (11/19/22) 
Yards Passing  289   Cade Garcia vs UW-Platteville (11/12/22) 
TD Passes  5   Cade Garcia vs UW-Stevens Point (10/22/22) 
Long Pass  69   Keyser Helterbrand at UW-Oshkosh (10/29/22) 
Receptions  8   Max Stubbendick vs UW-Whitewater (10/1/22) 
Yards Receiving  139   Cameron Sorenson vs UW-Platteville (11/12/22) 
TD Receptions  2   Cameron Sorenson vs Dakota State (S.D.) (9/3/22) 
      Jack Studer vs Dakota State (S.D.) (9/3/22) 
      Marko Rajkovic vs UW-Stevens Point (10/22/22) 
      Matthijs Enters at UW-Oshkosh (10/29/22) 
Long Reception  69   Joey Stutzman at UW-Oshkosh (10/29/22) 
Field Goals  1   Ryan Beirne at Dubuque (Iowa) (9/10/22) 
      Ryan Beirne vs UW-Whitewater (10/1/22) 
      Ryan Beirne at UW-Eau Claire (10/15/22) 
      Ryan Beirne at UW-Oshkosh (10/29/22) 
      Ryan Beirne vs UW-River Falls (11/5/22) 
      Ryan Beirne vs UW-Platteville (11/12/22) 
Long Field Goal  51   Ryan Beirne at UW-Oshkosh (10/29/22) 
Punts  7   Ryan Krueger at Wartburg (Iowa) (11/19/22) 
Punting Avg  49.5   Ryan Krueger at UW-Eau Claire (10/15/22) 
Long Punt  58   Ryan Krueger at UW-Eau Claire (10/15/22) 
Punts inside 20  4   Ryan Krueger vs UW-River Falls (11/5/22) 
Long Punt Return  18   Tyler Stubbendick at Dubuque (Iowa) (9/10/22) 
Long Kickoff Return  50   Tyler Stubbendick vs UW-Stevens Point (10/22/22) 
Tackles  16   Ryan Daines at Wartburg (Iowa) (11/19/22) 
Sacks  3.5   Jack Kelly vs UW-Platteville (11/12/22) 
Tackles For Loss  4.0   Jack Kelly vs UW-River Falls (11/5/22) 
Interceptions  2   Cade Osborn vs UW-River Falls (11/5/22) 


TEAM GAME HIGHS

Rushes  48   at UW-Stout (10/8/22) 
Yards Rushing  386   at UW-Eau Claire (10/15/22) 
Yards Per Rush  8.6   at UW-Eau Claire (10/15/22) 
TD Rushes  5   at UW-Eau Claire (10/15/22) 
Pass attempts  37   at Wayne St. (Mich.) (9/17/22) 
Pass completions  25   at Wayne St. (Mich.) (9/17/22) 
Yards Passing  310   vs Dakota State (S.D.) (9/3/22) 
Yards Per Pass  13.1   at UW-Oshkosh (10/29/22) 
TD Passes  6   vs UW-Stevens Point (10/22/22) 
Total Plays  77   at Wayne St. (Mich.) (9/17/22) 
Total Offense  632   at UW-Eau Claire (10/15/22) 
Yards Per Play  9.3   at UW-Eau Claire (10/15/22) 
Points  55   vs UW-Stevens Point (10/22/22) 
Sacks By  5   vs Dakota State (S.D.) (9/3/22) 
      vs UW-Platteville (11/12/22) 
First Downs  30   vs UW-Stevens Point (10/22/22) 
Penalties  8   at UW-Eau Claire (10/15/22) 
Penalty Yards  90   vs Dakota State (S.D.) (9/3/22) 
Turnovers  3   at Wayne St. (Mich.) (9/17/22) 
      at Wartburg (Iowa) (11/19/22) 
Interceptions By  4   at UW-Stout (10/8/22) 
Punts  7   at Wartburg (Iowa) (11/19/22) 
Punting Avg  49.5   at UW-Eau Claire (10/15/22) 
Long Punt  58   at UW-Eau Claire (10/15/22) 
Punts inside 20  4   vs UW-River Falls (11/5/22) 
Long Punt Return  18   at Dubuque (Iowa) (9/10/22) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  31   Clasen,Hunter, at Wartburg (Iowa) (11/19/22) 
Yards Rushing  222   Clasen,Hunter, at Wartburg (Iowa) (11/19/22) 
TD Rushes  2   Harris,Myren, at Wayne St. (Mich.) (9/17/22) 
      Berghammer,Kobe, at UW-Oshkosh (10/29/22) 
Long Rush  57   Clasen,Hunter, at Wartburg (Iowa) (11/19/22) 
Pass attempts  47   Blaha, Kaleb, vs UW-River Falls (11/5/22) 
Pass completions  26   Lewandowski, vs UW-Whitewater (10/1/22) 
      Priami, Michael, vs UW-Platteville (11/12/22) 
Yards Passing  347   Lewandowski, vs UW-Whitewater (10/1/22) 
TD Passes  4   Lewandowski, vs UW-Whitewater (10/1/22) 
Long Pass  61   Lewandowski, vs UW-Whitewater (10/1/22) 
Receptions  9   Stare, Garrett, vs UW-Platteville (11/12/22) 
Yards Receiving  135   Carey,Terrell, at UW-Oshkosh (10/29/22) 
TD Receptions  3   Coates, Tommy, vs UW-Whitewater (10/1/22) 
Long Reception  61   Hein, Steven, vs UW-Whitewater (10/1/22) 
Field Goals  2   Isotalo-McGuire, vs UW-Whitewater (10/1/22) 
Long Field Goal  43   Schweigert, A., vs UW-Platteville (11/12/22) 
Punts  8   Noah Karwacki, vs Dakota State (S.D.) (9/3/22) 
Punting Avg  46.2   Grover,Owen, at Wartburg (Iowa) (11/19/22) 
Long Punt  67   Carter Unger, vs UW-Stevens Point (10/22/22) 
Punts inside 20  3   Grover,Owen, at Wartburg (Iowa) (11/19/22) 
Long Punt Return  17   Bryant,Ben, at Wartburg (Iowa) (11/19/22) 
Long Kickoff Return  68   Edmonson, vs UW-Whitewater (10/1/22) 
Tackles  15   J. Beck, vs Dakota State (S.D.) (9/3/22) 
      Griner,Cannon, at UW-Stout (10/8/22) 
Sacks  1.0   Darius Richards, vs Dakota State (S.D.) (9/3/22) 
      Cody Brown, vs Dakota State (S.D.) (9/3/22) 
      Ben Rashid, at Dubuque (Iowa) (9/10/22) 
      Banaszak,Sean, at Wayne St. (Mich.) (9/17/22) 
      Hein, Egon, vs UW-Whitewater (10/1/22) 
      Schradle,Sam, at UW-Eau Claire (10/15/22) 
      Tenpas,Jared, at UW-Oshkosh (10/29/22) 
      Downing,Jordan, at Wartburg (Iowa) (11/19/22) 
Tackles For Loss  4.0   Smith, Sam, vs UW-Platteville (11/12/22) 
Interceptions  2   Fowlkes,Elijah, at Wayne St. (Mich.) (9/17/22) 


OPPONENT TEAM GAME HIGHS

Rushes  42   at Wartburg (Iowa) (11/19/22) 
Yards Rushing  243   at Wartburg (Iowa) (11/19/22) 
Yards Per Rush  5.8   at Wartburg (Iowa) (11/19/22) 
TD Rushes  2   at Wayne St. (Mich.) (9/17/22) 
      vs UW-Stevens Point (10/22/22) 
      at UW-Oshkosh (10/29/22) 
      vs UW-River Falls (11/5/22) 
      at Wartburg (Iowa) (11/19/22) 
Pass attempts  50   vs UW-River Falls (11/5/22) 
Pass completions  26   vs UW-Whitewater (10/1/22) 
      vs UW-Platteville (11/12/22) 
Yards Passing  347   vs UW-Whitewater (10/1/22) 
Yards Per Pass  10.4   at UW-Oshkosh (10/29/22) 
TD Passes  4   vs UW-Whitewater (10/1/22) 
Total Plays  87   vs UW-River Falls (11/5/22) 
Total Offense  479   vs UW-Whitewater (10/1/22) 
Yards Per Play  7.6   vs UW-Whitewater (10/1/22) 
Points  35   at UW-Oshkosh (10/29/22) 
Sacks By  2   vs Dakota State (S.D.) (9/3/22) 
      at Wayne St. (Mich.) (9/17/22) 
      vs UW-Whitewater (10/1/22) 
First Downs  26   vs UW-Whitewater (10/1/22) 
Penalties  7   at UW-Stout (10/8/22) 
Penalty Yards  79   at Wartburg (Iowa) (11/19/22) 
Turnovers  4   at UW-Stout (10/8/22) 
      vs UW-River Falls (11/5/22) 
      vs UW-Platteville (11/12/22) 
Interceptions By  3   at Wayne St. (Mich.) (9/17/22) 
Punts  8   vs Dakota State (S.D.) (9/3/22) 
Punting Avg  44.0   at Wayne St. (Mich.) (9/17/22) 
Long Punt  67   vs UW-Stevens Point (10/22/22) 
Punts inside 20  3   at Wartburg (Iowa) (11/19/22) 
Long Punt Return  17   at Wartburg (Iowa) (11/19/22) 


 

Red-Zone Results

 

UW-La Crosse Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
9/3/22   Dakota State (S.D.)  W   42-7   5  3  21  3  0  3  0  2  0  0  0  0  0 
9/10/22   at Dubuque (Iowa)  W   30-3   4  4  23  3  1  2  1  0  0  0  0  0  0 
9/17/22   at Wayne St. (Mich.)  W   28-21   5  3  21  3  1  2  0  0  0  2  0  0  0 
10/1/22   UW-Whitewater  L   31-34   4  4  24  3  1  2  1  0  0  0  0  0  0 
10/8/22   at UW-Stout  W   42-21   6  3  21  3  0  3  0  0  1  1  0  1  0 
10/15/22   at UW-Eau Claire  W   51-21   7  7  44  6  4  2  1  0  0  0  0  0  0 
10/22/22   UW-Stevens Point  W   55-13   7  7  48  7  2  5  0  0  0  0  0  0  0 
10/29/22   at UW-Oshkosh  W   38-35   4  4  28  4  2  2  0  0  0  0  0  0  0 
11/5/22   UW-River Falls  W   24-17   3  2  10  1  1  0  1  0  0  0  0  1  0 
11/12/22   UW-Platteville  W   31-10   5  4  24  3  1  2  1  1  0  0  0  0  0 
11/19/22   at Wartburg (Iowa)  L   6-14   1  0  0  0  0  0  0  1  0  0  0  0  0 
   TOTALS        51  41  264  36  13  23  5  4  1  3  0  2  0 
   41 of 51 (80.4%)       

Opponents Inside UW-La Crosse Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
9/3/22   Dakota State (S.D.)  W   42-7   0  0  0  0  0  0  0  0  0  0  0  0  0 
