#24 Cade Garcia | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
9/3/22 | DAKOTA STATE (S.D.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-14-0 | 189 | 4 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/10/22 | at Dubuque (Iowa) | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 7-13-1 | 59 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
9/17/22 | at Wayne St. (Mich.) | 2 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 16-24-2 | 218 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
10/1/22 | UW-WHITEWATER | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10-14-1 | 110 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10/8/22 | at UW-Stout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-13-1 | 103 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/15/22 | at UW-Eau Claire | 2 | -3 | 0 | 9 | 0 | 0 | 0 | 0 | 8-16-2 | 95 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
10/22/22 | UW-STEVENS POINT | 2 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 13-16-1 | 206 | 5 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
10/29/22 | at UW-Oshkosh | 2 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 9-11-0 | 120 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 |
11/5/22 | UW-RIVER FALLS | 2 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 4-10-0 | 51 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
11/12/22 | UW-PLATTEVILLE | 2 | 10 | 0 | 11 | 0 | 0 | 0 | 0 | 16-24-0 | 289 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
11/19/22 | at Wartburg (Iowa) | 3 | -1 | 0 | 4 | 0 | 0 | 0 | 0 | 17-29-2 | 135 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Totals | 17 | -8 | 1 | 11 | 0 | 0 | 0 | 0 | 119-184-10 | 1575 | 22 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
Games: 11 Avg/rush: -0.5 Pass effic: 165.16 All purpose avg/game: -0.7 Total offense avg/gm: 142.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
9/3/22 | DAKOTA STATE (S.D.) | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
9/10/22 | at Dubuque (Iowa) | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
9/17/22 | at Wayne St. (Mich.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
10/1/22 | UW-WHITEWATER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
10/8/22 | at UW-Stout | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
10/15/22 | at UW-Eau Claire | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
10/22/22 | UW-STEVENS POINT | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
10/29/22 | at UW-Oshkosh | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
11/5/22 | UW-RIVER FALLS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
11/12/22 | UW-PLATTEVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
11/19/22 | at Wartburg (Iowa) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |