#2 Keyser Helterbrand | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
9/3/22 | DAKOTA STATE (S.D.) | 7 | 32 | 0 | 15 | 0 | 0 | 0 | 0 | 7-12-1 | 121 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
9/10/22 | at Dubuque (Iowa) | 8 | 65 | 1 | 16 | 0 | 0 | 0 | 0 | 4-7-0 | 45 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
9/17/22 | at Wayne St. (Mich.) | 15 | 106 | 1 | 40 | 0 | 0 | 0 | 0 | 9-13-1 | 49 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
10/1/22 | UW-WHITEWATER | 12 | 58 | 1 | 24 | 0 | 0 | 0 | 0 | 7-11-0 | 65 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
10/8/22 | at UW-Stout | 14 | 182 | 2 | 77 | 0 | 0 | 0 | 0 | 4-6-0 | 33 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 |
10/15/22 | at UW-Eau Claire | 5 | 87 | 2 | 75 | 0 | 0 | 0 | 0 | 6-7-0 | 151 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
10/22/22 | UW-STEVENS POINT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/29/22 | at UW-Oshkosh | 11 | 6 | 2 | 9 | 0 | 0 | 0 | 0 | 7-8-0 | 129 | 2 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
11/5/22 | UW-RIVER FALLS | 13 | 64 | 0 | 15 | 0 | 0 | 0 | 0 | 8-12-0 | 98 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
Totals | 85 | 600 | 9 | 77 | 0 | 0 | 0 | 0 | 52-76-2 | 691 | 7 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 |
Games: 9 Avg/rush: 7.1 Pass effic: 169.93 All purpose avg/game: 66.7 Total offense avg/gm: 143.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
9/3/22 | DAKOTA STATE (S.D.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
9/10/22 | at Dubuque (Iowa) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
9/17/22 | at Wayne St. (Mich.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
10/1/22 | UW-WHITEWATER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
10/8/22 | at UW-Stout | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
10/15/22 | at UW-Eau Claire | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
10/22/22 | UW-STEVENS POINT | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
10/29/22 | at UW-Oshkosh | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
11/5/22 | UW-RIVER FALLS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 54 |