#49 Ryan Krueger
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
9/3/22   DAKOTA STATE (S.D.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/10/22   at Dubuque (Iowa)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/17/22   at Wayne St. (Mich.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/1/22   UW-WHITEWATER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/8/22   at UW-Stout  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/15/22   at UW-Eau Claire  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/29/22   at UW-Oshkosh  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/5/22   UW-RIVER FALLS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/12/22   UW-PLATTEVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/19/22   at Wartburg (Iowa)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
9/3/22   DAKOTA STATE (S.D.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
9/10/22   at Dubuque (Iowa)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
9/17/22   at Wayne St. (Mich.)  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/1/22   UW-WHITEWATER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/8/22   at UW-Stout  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/15/22   at UW-Eau Claire  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/29/22   at UW-Oshkosh  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/5/22   UW-RIVER FALLS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/12/22   UW-PLATTEVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/19/22   at Wartburg (Iowa)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
9/3/22   DAKOTA STATE (S.D.)  3  96  32.0  37  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
9/10/22   at Dubuque (Iowa)  2  84  42.0  42  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
9/17/22   at Wayne St. (Mich.)  3  114  38.0  41  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/1/22   UW-WHITEWATER  1  33  33.0  33  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/8/22   at UW-Stout  2  74  37.0  49  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/15/22   at UW-Eau Claire  2  99  49.5  58  0  1  0  1  0  0-0  0  0  0  0  0.0  0  0 
10/29/22   at UW-Oshkosh  2  74  37.0  37  0  0  2  0  0  0-0  0  0  0  0  0.0  0  0 
11/5/22   UW-RIVER FALLS  6  266  44.3  54  0  1  2  4  4  0-0  0  0  0  0  0.0  0  0 
11/12/22   UW-PLATTEVILLE  2  57  28.5  37  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/19/22   at Wartburg (Iowa)  7  265  37.9  50  0  0  1  1  0  0-0  0  0  0  0  0.0  0  0 
Totals     30  1162  38.7  58  0  2  7  6  6  0-0  0  0  0  0  0.0  0  0