Scoring Summary |
UW-La Crosse (3-0) vs. Wayne St. (Mich.) (1-2)
Date: 9/17/22 Site: Detroit, Mich. Stadium: Adams Field Attendance: 1982
Score by Quarters | 1 | 2 | 3 | 4 | Score |
UW-La Crosse | 0 | 21 | 0 | 7 | 28 |
Wayne St. (Mich.) | 7 | 7 | 7 | 0 | 21 |
SCORING SUMMARY | UWL -WSU | |||
1st | 05:32 | WSU | Harris,Myren 5 yd run (Jawad,Hadi kick) | |
11 plays, 80 yards, TOP 5:08 | 0 - 7 | |||
2nd | 14:49 | WSU | Fowlkes,Elijah 51 yd interception return (Jawad,Hadi kick) | |
0 - 14 | ||||
07:47 | UWL | Jack Studer 8 yd pass from Keyser Helterbrand (Ryan Beirne kick) | ||
12 plays, 75 yards, TOP 7:02 | 7 - 14 | |||
03:37 | UWL | Dustin Schultz 41 yd pass from Cade Garcia (Ryan Beirne kick) | ||
5 plays, 70 yards, TOP 2:28 | 14 - 14 | |||
00:06 | UWL | Keyser Helterbrand 2 yd run (Ryan Beirne kick) | ||
6 plays, 60 yards, TOP 2:26 | 21 - 14 | |||
3rd | 11:28 | WSU | Harris,Myren 15 yd run (Milovanski,Grif kick) | |
9 plays, 70 yards, TOP 3:30 | 21 - 21 | |||
4th | 11:20 | UWL | Ryan Bartol 11 yd pass from Cade Garcia (Ryan Beirne kick) | |
12 plays, 71 yards, TOP 6:01 | 28 - 21 |
Kickoff time: 6:07pm End of Game: 9:10pm Total elapsed time: 03:03 Referee: Mutnick,Bradley Umpire: Hondorp,Ben Linesman: Rumney,William Line judge: Stroia,Mark Back judge: Paganelli,Brady Field judge: Dibble,Jayson Side judge: Discher,Andrew Temperature: 81 Wind: SW 15mph Weather: Cloudy |
Team Statistics |
Team Totals | UWL | WSU |
FIRST DOWNS | 27 | 13 |
Rushing | 10 | 6 |
Passing | 16 | 6 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 176 | 96 |
Rushing Attempts | 40 | 29 |
Average Per Rush | 4.4 | 3.3 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 196 | 122 |
Yards Lost Rushing | 20 | 26 |
NET YARDS PASSING | 267 | 179 |
Completions-Attempts-Int | 25-37-3 | 10-23-1 |
Average Per Attempt | 7.2 | 7.8 |
Average Per Completion | 10.7 | 17.9 |
Passing Touchdowns | 3 | 0 |
TOTAL OFFENSE YARDS | 443 | 275 |
Total offense plays | 77 | 52 |
Average Gain Per Play | 5.8 | 5.3 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 3-25 | 4-30 |
PUNTS-YARDS | 3-114 | 4-176 |
Average Yards Per Punt | 38.0 | 44.0 |
Net Yards Per Punt | 35.3 | 39.0 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 5-290 | 4-260 |
Average Yards Per Kickoff | 58.0 | 65.0 |
Net Yards Per Kickoff | 42.6 | 40.0 |
Touchbacks | 2 | 4 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-8-0 |
Average Per Return | 0.0 | 2.7 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 3-27-0 |
Average Per Return | 0.0 | 9.0 |
Interceptions: Number-Yds-TD | 1-1-0 | 3-54-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | -11 | 0 |
Possession Time | 37:29 | 22:31 |
1st Quarter | 8:12 | 6:48 |
2nd Quarter | 12:07 | 2:53 |
3rd Quarter | 5:22 | 9:38 |
4th Quarter | 11:48 | 3:12 |
Third-Down Conversions | 9 of 12 | 3 of 11 |
Fourth-Down Conversions | 0 of 0 | 1 of 1 |
Red-Zone Scores-Chances | 3-5 | 2-3 |
Touchdowns | 3-5 | 2-3 |
Field goals | 0-5 | 0-3 |
Sacks By: Number-Yards | 3-17 | 2-16 |
PAT Kicks | 4-4 | 3-3 |
Field Goals | 0-0 | 0-2 |
Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: UW-La Crosse-None. Wayne St. (Mich.)-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UWL | 1st | E25 | 15:00 | Kickoff | W07 | 10:40 | Interception | 10-68 | 4:20 | ||
UWL | 1st | E25 | 05:32 | Kickoff | E34 | 04:15 | Punt | 3-9 | 1:17 | ||
UWL | 1st | E20 | 02:35 | Punt | E46 | 14:49 | Interception | 6-26 | 2:46 | ||
UWL | 2nd | E25 | 14:49 | Kickoff | W00 | 07:47 | * | TOUCHDOWN | 12-75 | 7:02 | |
UWL | 2nd | E30 | 06:05 | Punt | W00 | 03:37 | * | TOUCHDOWN | 5-70 | 2:28 | |
UWL | 2nd | E40 | 02:32 | Punt | W00 | 00:06 | * | TOUCHDOWN | 6-60 | 2:26 | |
UWL | 3rd | E25 | 11:28 | Kickoff | E31 | 10:01 | Punt | 3-6 | 1:27 | ||
UWL | 3rd | E28 | 07:35 | Missed FG | E17 | 06:01 | Punt | 3--11 | 1:34 | ||
UWL | 3rd | E29 | 02:21 | Missed FG | W00 | 11:20 | * | TOUCHDOWN | 12-71 | 6:01 | |
UWL | 4th | W29 | 10:59 | Interception | W18 | 08:51 | Interception | 5-11 | 2:08 | ||
UWL | 4th | E15 | 06:00 | Punt | W33 | 00:00 | End of half | 12-52 | 6:00 | ||
WSU | 1st | W20 | 10:40 | Interception | E00 | 05:32 | * | TOUCHDOWN | 11-80 | 5:08 | |
WSU | 1st | W35 | 04:15 | Punt | W34 | 02:35 | Punt | 3--1 | 1:40 | ||
WSU | 2nd | E00 | 14:49 | Interception | E00 | 14:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
WSU | 2nd | W25 | 07:47 | Kickoff | W41 | 06:05 | Punt | 5-16 | 1:42 | ||
WSU | 2nd | W25 | 03:37 | Kickoff | W30 | 02:32 | Punt | 3-5 | 1:05 | ||
WSU | 2nd | W18 | 00:01 | Kickoff | W26 | 00:00 | End of half | 1-8 | 0:01 | ||
WSU | 3rd | W30 | 14:58 | Kickoff | E00 | 11:28 | * | TOUCHDOWN | 9-70 | 3:30 | |
WSU | 3rd | W21 | 10:01 | Punt | E28 | 07:35 | Missed FG | 6-51 | 2:26 | ||
WSU | 3rd | W46 | 06:01 | Punt | E29 | 02:21 | Missed FG | 8-25 | 3:40 | ||
WSU | 4th | W14 | 11:12 | Kickoff | W14 | 10:59 | Interception | 3-0 | 0:13 | ||
WSU | 4th | W03 | 08:51 | Interception | W34 | 06:00 | Punt | 5-31 | 2:51 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UW-La Crosse | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:12 | 12:07 | 05:22 | 11:48 | 20:19 | 17:10 | 37:29 | ||
3rd Down Conversions | 0/1 | 3/3 | 0/2 | 6/6 | 3/4 | 6/8 | 9/12 | ||
Average field position | E23 | E31 | E27 | E43 | E27 | E33 | E30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wayne St. (Mich.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:48 | 02:53 | 09:38 | 03:12 | 09:41 | 12:50 | 22:31 | ||
3rd Down Conversions | 2/3 | 0/2 | 1/4 | 0/2 | 2/5 | 1/6 | 3/11 | ||
Average field position | W27 | W22 | W32 | W08 | W24 | W22 | W23 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UWL | 1st | E25 | 15:00 | Kickoff | W07 | 10:40 | Interception | 10-68 | 4:20 | ||
WSU | 1st | W20 | 10:40 | Interception | E00 | 05:32 | * | TOUCHDOWN | 11-80 | 5:08 | |
UWL | 1st | E25 | 05:32 | Kickoff | E34 | 04:15 | Punt | 3-9 | 1:17 | ||
WSU | 1st | W35 | 04:15 | Punt | W34 | 02:35 | Punt | 3--1 | 1:40 | ||
UWL | 1st | E20 | 02:35 | Punt | E46 | 14:49 | Interception | 6-26 | 2:46 | ||
WSU | 2nd | E00 | 14:49 | Interception | E00 | 14:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
UWL | 2nd | E25 | 14:49 | Kickoff | W00 | 07:47 | * | TOUCHDOWN | 12-75 | 7:02 | |
WSU | 2nd | W25 | 07:47 | Kickoff | W41 | 06:05 | Punt | 5-16 | 1:42 | ||
UWL | 2nd | E30 | 06:05 | Punt | W00 | 03:37 | * | TOUCHDOWN | 5-70 | 2:28 | |
WSU | 2nd | W25 | 03:37 | Kickoff | W30 | 02:32 | Punt | 3-5 | 1:05 | ||
UWL | 2nd | E40 | 02:32 | Punt | W00 | 00:06 | * | TOUCHDOWN | 6-60 | 2:26 | |
WSU | 2nd | W18 | 00:01 | Kickoff | W26 | 00:00 | End of half | 1-8 | 0:01 | ||
WSU | 3rd | W30 | 14:58 | Kickoff | E00 | 11:28 | * | TOUCHDOWN | 9-70 | 3:30 | |
UWL | 3rd | E25 | 11:28 | Kickoff | E31 | 10:01 | Punt | 3-6 | 1:27 | ||
WSU | 3rd | W21 | 10:01 | Punt | E28 | 07:35 | Missed FG | 6-51 | 2:26 | ||
UWL | 3rd | E28 | 07:35 | Missed FG | E17 | 06:01 | Punt | 3--11 | 1:34 | ||
WSU | 3rd | W46 | 06:01 | Punt | E29 | 02:21 | Missed FG | 8-25 | 3:40 | ||
UWL | 3rd | E29 | 02:21 | Missed FG | W00 | 11:20 | * | TOUCHDOWN | 12-71 | 6:01 | |
WSU | 4th | W14 | 11:12 | Kickoff | W14 | 10:59 | Interception | 3-0 | 0:13 | ||
UWL | 4th | W29 | 10:59 | Interception | W18 | 08:51 | Interception | 5-11 | 2:08 | ||
WSU | 4th | W03 | 08:51 | Interception | W34 | 06:00 | Punt | 5-31 | 2:51 | ||
UWL | 4th | E15 | 06:00 | Punt | W33 | 00:00 | End of half | 12-52 | 6:00 |
Defensive Statistics |
## | UW-La Crosse | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | Elijah Alt | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
21 | Jake Schara | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
1 | Jack Kelly | 3 | 3 | 6 | 2.5/14 | . | . | . | . | . | 1.5/9 | . |
41 | Adam Quam | 2 | 3 | 5 | 1.5/9 | . | . | . | . | . | 1.0/7 | . |
9 | AJ Spychala | 3 | 1 | 4 | . | . | . | . | . | 1 | . | . |
56 | Ryan Daines | . | 4 | 4 | 0.5/2 | . | . | . | . | . | . | . |
93 | Reis Jesko | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
39 | Jack Anderson | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
92 | Marik Dickson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
55 | Riley Christensen | 2 | . | 2 | . | . | . | . | . | . | . | . |
26 | Cade Osborn | . | 2 | 2 | . | . | . | . | . | . | . | . |
28 | Tyler Stubbendick | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Caden Boettcher | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Max Stubbendick | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Tate Pitcher | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Brant Bohman | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Ryan Krueger | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Aaron Schmitz | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | Ben Michalowski | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | Landon Oine | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Cory Kaiser | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
77 | Nate Hietpas | . | . | . | . | . | . | . | . | 1 | . | . |
3 | Charlie Kramer | . | . | . | . | . | . | 1-1 | . | . | . | . |
## | Wayne St. (Mich.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
52 | Wilkerson,Juliu | 3 | 9 | 12 | 0.5/1 | . | . | . | . | . | . | . |
22 | Fowlkes,Elijah | 4 | 3 | 7 | 1.0/2 | . | . | 2-54 | . | . | . | . |
54 | Buschman,Matt | 2 | 5 | 7 | 1.0/0 | . | . | 1-0 | 2 | . | . | . |
98 | Banaszak,Sean | 3 | 2 | 5 | 1.5/5 | . | . | . | . | . | 1.0/4 | . |
28 | Loya,Hayden | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
3 | Reid,Drake | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
99 | Kimbrell,Kofe | . | 5 | 5 | . | . | . | . | 1 | . | . | . |
20 | Vredeveld,Brayd | 4 | . | 4 | . | . | . | . | . | . | . | . |
8 | Perkins,Emarion | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
91 | Mass,Jacob | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
93 | Duncan,Damond | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
90 | Ellington III,C | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
9 | Harris,Myles | 2 | . | 2 | . | . | . | . | . | . | . | . |
2D | Anaele,Chidiber | 2 | . | 2 | . | . | . | . | . | . | . | . |
23 | Green,David | 2 | . | 2 | . | . | . | . | . | . | . | . |
46 | Gilliam,Blake | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | Taylor,Gus | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Harris,Manny | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Hart,Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | King,Darius | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Smith,Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
UW-La Crosse: 2-Helterbrand, 7-Max Stubbendick, 8-Ryan Bartol, 10-Austin Larson, 11-Brant Bohman, 13-Sawyer Schick, 15-Ryan Beirne, 25-Aaron Schmitz, 27-Caden Boettcher, 28-Tyl Stubbendick, 33-Tate Pitcher, 37-Michalowski, 41-Adam Quam, 49-Ryan Krueger, 53-Landon Oine, 77-Nate Hietpas, 87-Dustin Schultz, 91-Cory Kaiser, 92-Marik Dickson. |
Wayne St. (Mich.): 2D-Anaele,Chidiber, 7-Harris,Myren, 9-Harris,Myles, 14-Nichols,A.J., 23-Green,David, 27-Jawad,Hadi, 34-Hayward,Nick, 36-Smith,Michael, 38-Milovanski,Grif, 46-Gilliam,Blake, 48-Hart,Justin, 56-King,Darius, 80-King II,Darrin, 88-Brown, Jr.,Dion, 92-Taylor,Gus, 99-Kimbrell,Kofe. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UW-La Crosse........ 0 21 0 7 - 28 Record: (3-0) Wayne St. (Mich.)... 7 7 7 0 - 21 Record: (1-2) Scoring Summary: 1st 05:32 WSU - Harris,Myren 5 yd run (Jawad,Hadi kick), 11-80 5:08, UWL 0 - WSU 7 2nd 14:49 WSU - Fowlkes,Elijah 51 yd interception return (Jawad,Hadi kick), , UWL 0 - WSU 14 07:47 UWL - Jack Studer 8 yd pass from Keyser Helterbrand (Ryan Beirne kick), 12-75 7:02, UWL 7 - WSU 14 03:37 UWL - Dustin Schultz 41 yd pass from Cade Garcia (Ryan Beirne kick), 5-70 2:28, UWL 14 - WSU 14 00:06 UWL - Keyser Helterbrand 2 yd run (Ryan Beirne kick), 6-60 2:26, UWL 21 - WSU 14 3rd 11:28 WSU - Harris,Myren 15 yd run (Milovanski,Grif kick), 9-70 3:30, UWL 21 - WSU 21 4th 11:20 UWL - Ryan Bartol 11 yd pass from Cade Garcia (Ryan Beirne kick), 12-71 6:01, UWL 28 - WSU 21 UWL WSU FIRST DOWNS................... 27 13 RUSHES-YARDS (NET)............ 40-176 29-96 PASSING YDS (NET)............. 267 179 Passes Att-Comp-Int........... 37-25-3 23-10-1 TOTAL OFFENSE PLAYS-YARDS..... 77-443 52-275 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 3-8 Kickoff Returns-Yards......... 0-0 3-27 Interception Returns-Yards.... 1-1 3-54 Punts (Number-Avg)............ 3-38.0 4-44.0 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 3-25 4-30 Possession Time............... 37:29 22:31 Third-Down Conversions........ 9 of 12 3 of 11 Fourth-Down Conversions....... 0 of 0 1 of 1 Red-Zone Scores-Chances....... 3-5 2-3 Sacks By: Number-Yards........ 3-17 2-16 RUSHING: UW-La Crosse-Keyser Helterbrand 15-106; Joey Stutzman 19-85; Brant Bohman 2-3; TEAM 2-minus 2; Cade Garcia 2-minus 16. Wayne St. (Mich.)-Harris,Myren 16-68; Williams,Kendal 8-34; Harris,Manny 1-9; Kulka,Josh 4-minus 15. PASSING: UW-La Crosse-Cade Garcia 16-24-2-218; Keyser Helterbrand 9-13-1-49. Wayne St. (Mich.)-Kulka,Josh 10-23-1-179. RECEIVING: UW-La Crosse-Dustin Schultz 4-67; Max Stubbendick 4-43; Jack Studer 4-33; Matthijs Enters 4-31; Joey Stutzman 3-50; Cameron Sorenson 2-16; Will Josten 2-11; Ryan Bartol 1-11; Tyler Stubbendick 1-5. Wayne St. (Mich.)-Poterack,Nick 2-51; Williams,Kendal 2-31; Harris,Myren 2-16; Nichols,A.J. 1-48; Eberly-Rodrigue 1-35; Harris,Manny 1-8; Brown, Jr.,Dion 1-minus 10. INTERCEPTIONS: UW-La Crosse-Charlie Kramer 1-1. Wayne St. (Mich.)-Fowlkes,Elijah 2-54; Buschman,Matt 1-0. FUMBLES: UW-La Crosse-None. Wayne St. (Mich.)-None. Stadium: Adams Field Attendance: 1982 Kickoff time: 6:07pm End of Game: 9:10pm Total elapsed time: 03:03 Officials: Referee: Mutnick,Bradley; Umpire: Hondorp,Ben; Linesman: Rumney,William; Line judge: Stroia,Mark; Back judge: Paganelli,Brady; Field judge: Dibble,Jayson; Side judge: Discher,Andrew; Temperature: 81 Wind: SW 15mph Weather: Cloudy |
Play-by-Play Summary |
Wayne St. (MI) wins toss and defers | |||
UWL will receive | |||
WSU will defend South end-zone | |||
Uwl | 1-10 | at Uwl35 | . |
Uwl | 1-10 | at Uwl35 | Start of 1st quarter, clock 15:00, WSU ball on WSU35. |
Jawad,Hadi kickoff 65 yards to the UWL0, touchback. | |||
Uwl | 1-10 | at Uwl25 | UW-LA CROSSE drive start at 15:00. |
Uwl | 1-10 | at Uwl25 | Cade Garcia RE pass incomplete to Matthijs Enters (Perkins,Emarion). |
Uwl | 2-10 | at Uwl25 | Cade Garcia middle pass complete to Matthijs Enters for 10 yards to the UWL35, 1ST DOWN UWL (Vredeveld,Brayd). |
Uwl | 1-10 | at Uwl35 | Joey Stutzman rush up middle for 4 yards to the UWL39 (Ellington III,C). |
Uwl | 2-6 | at Uwl39 | Cade Garcia middle pass complete to Dustin Schultz for 15 yards to the WSU46, 1ST DOWN UWL (Vredeveld,Brayd). |
Uwl | 1-10 | at Wsu46 | Joey Stutzman rush up middle for 3 yards to the WSU43 (Banaszak,Sean). |
Uwl | 2-7 | at Wsu43 | Cade Garcia LE pass complete to Will Josten for 8 yards to the WSU35, 1ST DOWN UWL (Buschman,Matt). |
Uwl | 1-10 | at Wsu35 | Joey Stutzman rush up middle for 5 yards to the WSU30 (King,Darius). |
Uwl | 2-5 | at Wsu30 | Cade Garcia LE pass complete to Joey Stutzman for 23 yards to the WSU7, 1ST DOWN UWL (Vredeveld,Brayd). |
Uwl | 1-G | at Wsu07 | Cade Garcia LE pass incomplete to Jack Studer (Kimbrell,Kofe). |
Uwl | 2-G | at Wsu07 | Cade Garcia LE pass intercepted by Buschman,Matt at the WSU0, touchback. |
Drive: 10 plays, 68 yards, TOP 04:20 | |||
Wsu | 1-10 | at Wsu20 | WAYNE ST. (MICH.) drive start at 10:40. |
Wsu | 1-10 | at Wsu20 | Williams,Kendal rush over left end for 3 yards to the WSU23 (AJ Spychala). |
Wsu | 2-7 | at Wsu23 | Kulka,Josh middle pass incomplete to Harris,Manny. |
Wsu | 3-7 | at Wsu23 | Kulka,Josh middle pass complete to Poterack,Nick for 19 yards to the WSU42, 1ST DOWN WSU (Elijah Alt;Jake Schara). |
Wsu | 1-10 | at Wsu42 | Harris,Myren rush over left end for loss of 5 yards to the WSU37 (Jack Kelly). |
Wsu | 2-15 | at Wsu37 | Kulka,Josh RE pass incomplete to Harris,Myren. |
Wsu | 3-15 | at Wsu37 | Kulka,Josh middle pass complete to Poterack,Nick for 32 yards to the UWL31, 1ST DOWN WSU (Elijah Alt). |
Wsu | 1-10 | at Uwl31 | Williams,Kendal rush over right end for 9 yards to the UWL22 (Elijah Alt). |
Wsu | 2-1 | at Uwl22 | Harris,Myren rush up middle for 2 yards to the UWL20, 1ST DOWN WSU (Ryan Daines;Jack Kelly). |
Wsu | 1-10 | at Uwl20 | Harris,Myren rush up middle for 6 yards to the UWL14 (Jack Anderson). |
Wsu | 2-4 | at Uwl14 | Harris,Manny rush over left end for 9 yards to the UWL5, 1ST DOWN WSU (Ryan Daines;AJ Spychala). |
Wsu | 1-G | at Uwl05 | Harris,Myren rush up middle for 5 yards to the UWL0, TOUCHDOWN, clock 05:32. |
Jawad,Hadi kick attempt good. | |||
Wayne St. (Mich.) 7, UW-La Crosse 0 | |||
Drive: 11 plays, 80 yards, TOP 05:08 | |||
Jawad,Hadi kickoff 65 yards to the UWL0, touchback. | |||
Uwl | 1-10 | at Uwl25 | UW-LA CROSSE drive start at 05:32. |
Uwl | 1-10 | at Uwl25 | Helterbrand RE pass complete to Max Stubbendick for 6 yards to the UWL31 (Harris,Myles). |
Uwl | 2-4 | at Uwl31 | Helterbrand LE pass incomplete to Sorenson. |
Uwl | 3-4 | at Uwl31 | Helterbrand LE pass complete to Will Josten for 3 yards to the UWL34 (Loya,Hayden). |
Uwl | 4-1 | at Uwl34 | Ryan Krueger punt 32 yards to the WSU34, Harris,Manny return 1 yards to the WSU35 (Max Stubbendick). |
Drive: 3 plays, 9 yards, TOP 01:17 | |||
Wsu | 1-10 | at Wsu35 | WAYNE ST. (MICH.) drive start at 04:15. |
Wsu | 1-10 | at Wsu35 | Williams,Kendal rush over left end for no gain to the WSU35 (Elijah Alt). |
Wsu | 2-10 | at Wsu35 | Williams,Kendal rush up middle for 4 yards to the WSU39 (Christensen). |
Wsu | 3-6 | at Wsu39 | Timeout Wayne St. (Mich.), clock 03:34. |
Wsu | 3-6 | at Wsu39 | PENALTY WSU false start (Bustard,Blake) 5 yards to the WSU34. |
Wsu | 3-11 | at Wsu34 | 3rd and 11. |
Wsu | 3-11 | at Wsu34 | Kulka,Josh middle pass incomplete to Harris,Manny. |
Wsu | 4-11 | at Wsu34 | Jawad,Hadi punt 66 yards to the UWL0, touchback. |
Drive: 3 plays, minus 1 yards, TOP 01:40 | |||
Uwl | 1-10 | at Uwl20 | UW-LA CROSSE drive start at 02:35. |
Uwl | 1-10 | at Uwl20 | Joey Stutzman rush up middle for 3 yards to the UWL23 (Duncan,Damond;Kimbrell,Kofe). |
Uwl | 2-7 | at Uwl23 | Cade Garcia middle pass complete to Matthijs Enters for 9 yards to the UWL32, 1ST DOWN UWL (Harris,Myles). |
Uwl | 1-10 | at Uwl32 | Cade Garcia sacked for loss of 12 yards to the UWL20, , PENALTY UWL intentional grounding (Cade Garcia) 0 yards to the UWL20. |
Uwl | 2-22 | at Uwl20 | 2nd and 22. |
Uwl | 2-22 | at Uwl20 | Cade Garcia middle pass complete to Max Stubbendick for 23 yards to the UWL43, 1ST DOWN UWL (Banaszak,Sean). |
Uwl | 1-10 | at Uwl43 | Cade Garcia LE pass complete to Matthijs Enters for 3 yards to the UWL46 (Perkins,Emarion), clock 00:00. |
Drive: 5 plays, 26 yards, TOP 02:46 | |||
Wayne St. (Mich.) 7, UW-La Crosse 0 |
Uwl | 2-7 | at Uwl46 | Start of 2nd quarter, clock 15:00. |
Uwl | 2-7 | at Uwl46 | Cade Garcia RE pass intercepted by Fowlkes,Elijah at the WSU49, Fowlkes,Elijah return 51 yards to the UWL0, TOUCHDOWN, clock 14:49. |
Drive: 6 plays, 26 yards, TOP 02:46 | |||
Jawad,Hadi kick attempt good. | |||
Wayne St. (Mich.) 14, UW-La Crosse 0 | |||
Jawad,Hadi kickoff 65 yards to the UWL0, touchback. | |||
Uwl | 1-10 | at Uwl25 | UW-LA CROSSE drive start at 14:49. |
Uwl | 1-10 | at Uwl25 | Joey Stutzman rush up middle for 16 yards to the UWL41, 1ST DOWN UWL (Reid,Drake;Loya,Hayden). |
Uwl | 1-10 | at Uwl41 | Joey Stutzman rush over left end for 13 yards to the WSU46, 1ST DOWN UWL (Reid,Drake). |
Uwl | 1-10 | at Wsu46 | Brant Bohman rush up middle for 1 yard to the WSU45 (Hart,Justin). |
Uwl | 2-9 | at Wsu45 | Brant Bohman rush up middle for 2 yards to the WSU43 (Mass,Jacob;Wilkerson,Juliu). |
Uwl | 3-7 | at Wsu43 | Helterbrand RE pass complete to Sorenson for 9 yards to the WSU34, 1ST DOWN UWL (Green,David). |
Uwl | 1-10 | at Wsu34 | Helterbrand rush up middle for 3 yards to the WSU31 (Wilkerson,Juliu;Mass,Jacob). |
