Scoring Summary |
UW-Platteville (5-5,4-3) vs. UW-La Crosse (9-1,6-1)
Date: 11/12/22 Site: La Crosse, Wis. Stadium: Veterans Memorial Attendance: 1785
Score by Quarters | 1 | 2 | 3 | 4 | Score |
UW-Platteville | 0 | 0 | 10 | 0 | 10 |
UW-La Crosse | 14 | 3 | 7 | 7 | 31 |
SCORING SUMMARY | UWP2022 -UWL | |||
1st | 12:15 | UWL | Ryan Bartol 19 yd pass from Cade Garcia (Ryan Beirne kick) | |
5 plays, 75 yards, TOP 2:45 | 0 - 7 | |||
06:31 | UWL | Matthijs Enters 3 yd pass from Cade Garcia (Ryan Beirne kick) | ||
8 plays, 75 yards, TOP 4:08 | 0 - 14 | |||
2nd | 09:53 | UWL | Ryan Beirne 21 yd field goal | |
13 plays, 76 yards, TOP 7:45 | 0 - 17 | |||
3rd | 10:51 | UWP2022 | Schweigert, A. 43 yd field goal | |
9 plays, 45 yards, TOP 4:05 | 3 - 17 | |||
07:14 | UWP2022 | Durocher, Jimmy 34 yd pass from Priami, Michael (Schweigert, A. kick) | ||
2 plays, 76 yards, TOP 0:39 | 10 - 17 | |||
01:32 | UWL | Joey Stutzman 4 yd run (Ryan Beirne kick) | ||
11 plays, 75 yards, TOP 5:42 | 10 - 24 | |||
4th | 07:42 | UWL | Josh Dorschner 0 yd fumble recovery (Ryan Beirne kick) | |
10 - 31 |
Kickoff time: 1 p.m. End of Game: 3:25 pm Total elapsed time: 2:20 Referee: Chuck Morning Umpire: Craig Sevick Linesman: Donald Bratton Line judge: Dean Kockelman Back judge: Andrew Ostrand Field judge: Cory Clark Side judge: Ryan Townzen Temperature: 33 Wind: N 16 mph Weather: Snow flurries UWL clinches share of WIAC Championship (34th in school history and first since 2004)...UWL leads 17-0 at halftime; UWP cuts lead to 17-10...UWL converts three 3rd-downs on next drive to score TD. |
Team Statistics |
Team Totals | UWP2022 | UWL |
FIRST DOWNS | 17 | 20 |
Rushing | 5 | 5 |
Passing | 11 | 14 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 40 | 120 |
Rushing Attempts | 22 | 39 |
Average Per Rush | 1.8 | 3.1 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 86 | 137 |
Yards Lost Rushing | 46 | 17 |
NET YARDS PASSING | 261 | 289 |
Completions-Attempts-Int | 26-33-1 | 16-24-0 |
Average Per Attempt | 7.9 | 12.0 |
Average Per Completion | 10.0 | 18.1 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 301 | 409 |
Total offense plays | 55 | 63 |
Average Gain Per Play | 5.5 | 6.5 |
Fumbles: Number-Lost | 3-3 | 0-0 |
Penalties: Number-Yards | 1-15 | 2-30 |
PUNTS-YARDS | 3-111 | 2-57 |
Average Yards Per Punt | 37.0 | 28.5 |
Net Yards Per Punt | 28.3 | 22.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 3-179 | 6-319 |
Average Yards Per Kickoff | 59.7 | 53.2 |
Net Yards Per Kickoff | 38.0 | 41.0 |
Touchbacks | 2 | 0 |
Punt returns: Number-Yards-TD | 1-13-0 | 2-26-0 |
Average Per Return | 13.0 | 13.0 |
Kickoff returns: Number-Yds-TD | 4-73-0 | 1-15-0 |
Average Per Return | 18.2 | 15.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:22 | 35:38 |
1st Quarter | 5:29 | 9:31 |
2nd Quarter | 5:16 | 9:44 |
3rd Quarter | 6:20 | 8:40 |
4th Quarter | 7:17 | 7:43 |
Third-Down Conversions | 2 of 10 | 8 of 14 |
Fourth-Down Conversions | 1 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 0-1 | 4-5 |
Touchdowns | 0-1 | 3-5 |
Field goals | 0-1 | 1-5 |
Sacks By: Number-Yards | 1-1 | 5-46 |
PAT Kicks | 1-1 | 4-4 |
Field Goals | 1-1 | 1-3 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: UW-Platteville-Lawrence, Will 2-2; Priami, Michael 1-1. UW-La Crosse-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UWP2022 | 1st | U25 | 12:15 | Kickoff | U40 | 10:39 | Punt | 5-15 | 1:36 | ||
UWP2022 | 1st | U33 | 06:23 | Kickoff | U44 | 02:38 | Punt | 5-11 | 3:45 | ||
UWP2022 | 2nd | U25 | 09:53 | Kickoff | H38 | 08:12 | Fumble | 5-37 | 1:41 | ||
UWP2022 | 2nd | U33 | 06:32 | Punt | U46 | 03:22 | Punt | 5-13 | 3:10 | ||
UWP2022 | 2nd | U20 | 00:25 | Missed FG | H26 | 00:00 | End of half | 5-54 | 0:25 | ||
UWP2022 | 3rd | U29 | 14:56 | Kickoff | H26 | 10:51 | * | FIELD GOAL | 9-45 | 4:05 | |
UWP2022 | 3rd | U24 | 07:53 | Punt | H00 | 07:14 | * | TOUCHDOWN | 2-76 | 0:39 | |
UWP2022 | 3rd | U50 | 01:25 | Kickoff | H40 | 00:00 | Fumble | 4-10 | 1:25 | ||
UWP2022 | 4th | U20 | 08:55 | Missed FG | U00 | 07:42 | Fumble | 3--20 | 1:13 | ||
UWP2022 | 4th | U14 | 07:37 | Kickoff | H11 | 01:38 | Interception | 13-75 | 5:59 | ||
UWL | 1st | H25 | 15:00 | Kickoff | U00 | 12:15 | * | TOUCHDOWN | 5-75 | 2:45 | |
UWL | 1st | H25 | 10:39 | Punt | U00 | 06:31 | * | TOUCHDOWN | 8-75 | 4:08 | |
UWL | 1st | H20 | 02:38 | Punt | U04 | 09:53 | * | FIELD GOAL | 13-76 | 7:45 | |
UWL | 2nd | H38 | 08:12 | Fumble | H43 | 06:32 | Punt | 3-5 | 1:40 | ||
UWL | 2nd | H40 | 03:22 | Punt | U23 | 00:25 | Missed FG | 6-37 | 2:57 | ||
UWL | 3rd | H31 | 10:45 | Kickoff | U44 | 07:53 | Punt | 5-25 | 2:52 | ||
UWL | 3rd | H25 | 07:14 | Kickoff | U00 | 01:32 | * | TOUCHDOWN | 11-75 | 5:42 | |
UWL | 4th | H25 | 15:00 | Fumble | U15 | 08:55 | Missed FG | 12-60 | 6:05 | ||
UWL | 4th | U00 | 07:42 | Fumble | U00 | 07:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
UWL | 4th | H20 | 01:38 | Interception | H16 | 00:00 | End of half | 3--4 | 1:38 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UW-Platteville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:29 | 05:16 | 06:20 | 07:17 | 10:45 | 13:37 | 24:22 | ||
3rd Down Conversions | 0/2 | 1/2 | 1/3 | 0/3 | 1/4 | 1/6 | 2/10 | ||
Average field position | U29 | U26 | U34 | U17 | U27 | U27 | U27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UW-La Crosse | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:31 | 09:44 | 08:40 | 07:43 | 19:15 | 16:23 | 35:38 | ||
3rd Down Conversions | 3/3 | 1/4 | 3/4 | 1/3 | 4/7 | 4/7 | 8/14 | ||
Average field position | H23 | H39 | H28 | H22 | H29 | H25 | H27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UWL | 1st | H25 | 15:00 | Kickoff | U00 | 12:15 | * | TOUCHDOWN | 5-75 | 2:45 | |
UWP2022 | 1st | U25 | 12:15 | Kickoff | U40 | 10:39 | Punt | 5-15 | 1:36 | ||
UWL | 1st | H25 | 10:39 | Punt | U00 | 06:31 | * | TOUCHDOWN | 8-75 | 4:08 | |
UWP2022 | 1st | U33 | 06:23 | Kickoff | U44 | 02:38 | Punt | 5-11 | 3:45 | ||
UWL | 1st | H20 | 02:38 | Punt | U04 | 09:53 | * | FIELD GOAL | 13-76 | 7:45 | |
UWP2022 | 2nd | U25 | 09:53 | Kickoff | H38 | 08:12 | Fumble | 5-37 | 1:41 | ||
UWL | 2nd | H38 | 08:12 | Fumble | H43 | 06:32 | Punt | 3-5 | 1:40 | ||
UWP2022 | 2nd | U33 | 06:32 | Punt | U46 | 03:22 | Punt | 5-13 | 3:10 | ||
UWL | 2nd | H40 | 03:22 | Punt | U23 | 00:25 | Missed FG | 6-37 | 2:57 | ||
UWP2022 | 2nd | U20 | 00:25 | Missed FG | H26 | 00:00 | End of half | 5-54 | 0:25 | ||
UWP2022 | 3rd | U29 | 14:56 | Kickoff | H26 | 10:51 | * | FIELD GOAL | 9-45 | 4:05 | |
UWL | 3rd | H31 | 10:45 | Kickoff | U44 | 07:53 | Punt | 5-25 | 2:52 | ||
UWP2022 | 3rd | U24 | 07:53 | Punt | H00 | 07:14 | * | TOUCHDOWN | 2-76 | 0:39 | |
UWL | 3rd | H25 | 07:14 | Kickoff | U00 | 01:32 | * | TOUCHDOWN | 11-75 | 5:42 | |
UWP2022 | 3rd | U50 | 01:25 | Kickoff | H40 | 00:00 | Fumble | 4-10 | 1:25 | ||
UWL | 4th | H25 | 15:00 | Fumble | U15 | 08:55 | Missed FG | 12-60 | 6:05 | ||
UWP2022 | 4th | U20 | 08:55 | Missed FG | U00 | 07:42 | Fumble | 3--20 | 1:13 | ||
UWL | 4th | U00 | 07:42 | Fumble | U00 | 07:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
UWP2022 | 4th | U14 | 07:37 | Kickoff | H11 | 01:38 | Interception | 13-75 | 5:59 | ||
UWL | 4th | H20 | 01:38 | Interception | H16 | 00:00 | End of half | 3--4 | 1:38 |
Defensive Statistics |
## | UW-Platteville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | Smith, Sam | 6 | 7 | 13 | 4.0/5 | . | . | . | . | . | . | 1 |
4 | Tausz, Samuel | 4 | 5 | 9 | . | . | . | . | . | . | . | 2 |
44 | Ingram, Colton | 3 | 5 | 8 | 1.0/4 | . | . | . | . | . | . | 1 |
99 | Sproule, Aidan | 3 | 3 | 6 | 1.5/3 | . | . | . | . | . | 0.5/0 | 1 |
2 | Blazek, Justin | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
0 | Dietzen, Jack | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
21 | Alberico, N. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
94 | Schomaker, G. | 2 | 2 | 4 | . | . | . | . | . | 1 | . | . |
15 | Friday, Dayne | 3 | . | 3 | . | . | . | . | . | . | . | . |
35 | Tyk, Aidan | 2 | . | 2 | . | . | . | . | . | . | . | . |
19 | McMillan, Sean | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
98 | Bacon, Tyler | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
16 | Wilson, Ben | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | Lind, Peyton | . | 1 | 1 | . | . | . | . | . | . | . | . |
86 | Guy, Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | UW-La Crosse | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | AJ Spychala | 6 | 2 | 8 | . | . | 2-0 | . | . | . | . | . |
1 | Jack Kelly | 5 | 1 | 6 | 3.5/40 | 1 | . | . | . | . | 3.5/40 | 8 |
26 | Cade Osborn | 5 | . | 5 | . | . | . | . | . | . | . | . |
56 | Ryan Daines | 3 | 2 | 5 | 0.5/5 | 1 | . | . | . | . | 0.5/5 | . |
39 | Jack Anderson | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | 0.5/1 | 1 |
4 | Josh Dorschner | 2 | 3 | 5 | 0.5/0 | . | 1-0 | . | . | . | 0.5/0 | 2 |
25 | Aaron Schmitz | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
21 | Jake Schara | 3 | . | 3 | . | . | . | . | . | . | . | . |
5 | Elijah Alt | 3 | . | 3 | . | . | . | . | . | . | . | . |
92 | Marik Dickson | . | 3 | 3 | . | . | . | . | . | . | . | . |
33 | Tate Pitcher | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
53 | Landon Oine | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
41 | Adam Quam | . | 2 | 2 | . | . | . | . | . | . | . | . |
17 | Pat Wade | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Shane Lange | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Gabe Lynch | 1 | . | 1 | . | . | . | . | . | . | . | . |
77 | Nate Hietpas | . | 1 | 1 | . | . | . | . | . | . | . | . |
15 | Ryan Beirne | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | Jared Pelishek | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | Tanner Newlin | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
UW-Platteville: 0-Dietzen, Jack, 1L-Straka, Will, 2W-Olson, Carter, 5-Habedank, Tag, 6-Jones, Jordan, 7-Doherty, Ryan, 9-Antos, Kyle, 13-Shelton, Rece, 18-Durocher, Jimmy, 22-Bowles, Andrew, 23-Knaak, Tanner, 28-Gates, Evan, 29-Allen, Nicholas, 33-Blizzard, Alex, 38-Schultz, Daniel, 41-Drone, Logan, 60-Brown, Connor, 70-Byers, Patrick, 78-Redell, KC, 80-Schweigert, A., 86-Guy, Austin, 99-Sproule, Aidan. |
UW-La Crosse: 3-Charlie Kramer, 8-Ryan Bartol, 11-Brant Bohman, 13-Sawyer Schick, 15-Ryan Beirne, 16-T. Stoltenburg, 17-Pat Wade, 19-Marko Rajkovic, 21-Jake Schara, 23-Shane Lange, 27-Caden Boettcher, 28-Tyl Stubbendick, 30-Gabe Lynch, 31-Jared Pelishek, 32-Tanner Newlin, 36-Logan Resch, 37-Michalowski, 38-Connor Leffler, 42-Ty Baker, 49-Ryan Krueger, 51-Zach Kehl, 52-Jaeden Stovall, 53-Landon Oine, 55-Christensen, 61-Levi Liedke, 66-Connor Berry, 77-Nate Hietpas, 78-Austen Humke, 82-Calahan Miles, 85-Dryden Schaefer, 86-Wyatt LeMoine, 87-Dustin Schultz, 90-Cole Walter, 93-Reis Jesko. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UW-Platteville...... 0 0 10 0 - 10 Record: (5-5,4-3) UW-La Crosse........ 14 3 7 7 - 31 Record: (9-1,6-1) Scoring Summary: 1st 12:15 UWL - Ryan Bartol 19 yd pass from Cade Garcia (Ryan Beirne kick), 5-75 2:45, UWP2022 0 - UWL 7 06:31 UWL - Matthijs Enters 3 yd pass from Cade Garcia (Ryan Beirne kick), 8-75 4:08, UWP2022 0 - UWL 14 2nd 09:53 UWL - Ryan Beirne 21 yd field goal, 13-76 7:45, UWP2022 0 - UWL 17 3rd 10:51 UWP2022 - Schweigert, A. 43 yd field goal, 9-45 4:05, UWP2022 3 - UWL 17 07:14 UWP2022 - Durocher, Jimmy 34 yd pass from Priami, Michael (Schweigert, A. kick), 2-76 0:39, UWP2022 10 - UWL 17 01:32 UWL - Joey Stutzman 4 yd run (Ryan Beirne kick), 11-75 5:42, UWP2022 10 - UWL 24 4th 07:42 UWL - Josh Dorschner 0 yd fumble recovery (Ryan Beirne kick), , UWP2022 10 - UWL 31 UWP2022 UWL FIRST DOWNS................... 17 20 RUSHES-YARDS (NET)............ 22-40 39-120 PASSING YDS (NET)............. 261 289 Passes Att-Comp-Int........... 33-26-1 24-16-0 TOTAL OFFENSE PLAYS-YARDS..... 55-301 63-409 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-13 2-26 Kickoff Returns-Yards......... 4-73 1-15 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 3-37.0 2-28.5 Fumbles-Lost.................. 3-3 0-0 Penalties-Yards............... 1-15 2-30 Possession Time............... 24:22 35:38 Third-Down Conversions........ 2 of 10 8 of 14 Fourth-Down Conversions....... 1 of 2 0 of 0 Red-Zone Scores-Chances....... 0-1 4-5 Sacks By: Number-Yards........ 1-1 5-46 RUSHING: UW-Platteville-Lawrence, Will 10-59; Wilson, Ben 1-0; Priami, Michael 11-minus 19. UW-La Crosse-Joey Stutzman 31-95; Brant Bohman 3-19; Cade Garcia 2-10; TEAM 3-minus 4. PASSING: UW-Platteville-Priami, Michael 26-33-1-261. UW-La Crosse-Cade Garcia 16-24-0-289. RECEIVING: UW-Platteville-Stare, Garrett 9-92; Wilson, Ben 6-66; Lawrence, Will 4-12; Durocher, Jimmy 3-44; Guy, Austin 1-23; Olson, Carter 1-16; Petersen, Lucas 1-5; Goomey, John 1-3. UW-La Crosse-Matthijs Enters 7-92; Cameron Sorenson 5-139; Ryan Beirne 1-23; Ryan Bartol 1-19; Ben Michalowski 1-12; Tyler Stubbendick 1-4. INTERCEPTIONS: UW-Platteville-None. UW-La Crosse-Tate Pitcher 1-0. FUMBLES: UW-Platteville-Lawrence, Will 2-2; Priami, Michael 1-1. UW-La Crosse-None. Stadium: Veterans Memorial Attendance: 1785 Kickoff time: 1 p.m. End of Game: 3:25 pm Total elapsed time: 2:20 Officials: Referee: Chuck Morning; Umpire: Craig Sevick; Linesman: Donald Bratton; Line judge: Dean Kockelman; Back judge: Andrew Ostrand; Field judge: Cory Clark; Side judge: Ryan Townzen; Temperature: 33 Wind: N 16 mph Weather: Snow flurries UWL clinches share of WIAC Championship (34th in school history and first since 2004)...UWL leads 17-0 at halftime; UWP cuts lead to 17-10...UWL converts three 3rd-downs on next drive to score TD. |
Play-by-Play Summary |
UWP won the toss and defers; UWL will receive and defend South goal | |||
Schweigert, A. kickoff 65 yards to the UWL0, touchback. | |||
Uwl | 1-10 | at Uwl25 | Joey Stutzman rush for 6 yards to the UWL31 (Blazek, Justin;Smith, Sam). |
Uwl | 2-4 | at Uwl31 | Cade Garcia pass complete to Sorenson for 44 yards to the UWP202225, 1ST DOWN UWL (Alberico, N.). |
Uwl | 1-10 | at Uwp202225 | Joey Stutzman rush for 3 yards to the UWP202222 (Bacon, Tyler;McMillan, Sean). |
Uwl | 2-7 | at Uwp202222 | Joey Stutzman rush for 3 yards to the UWP202219 (Sproule, Aidan;Ingram, Colton). |
Uwl | 3-4 | at Uwp202219 | Cade Garcia pass complete to Ryan Bartol for 19 yards to the UWP20220, 1ST DOWN UWL, TOUCHDOWN, clock 12:15. |
Ryan Beirne kick attempt good. | |||
UW-La Crosse 7, UW-Platteville 0 | |||
Drive: 5 plays, 75 yards, TOP 02:45 | |||
Ryan Beirne kickoff 53 yards to the UWP202212, fair catch by Lawrence, Will. | |||
Uwp2022 | 1-10 | at Uwp202212 | UW-PLATTEVILLE drive start at 12:15. |
Uwp2022 | 1-10 | at Uwp202212 | UWP2022 ball on UWP202225. |
Uwp2022 | 1-10 | at Uwp202225 | Priami, Michael pass complete to Petersen, Lucas for 5 yards to the UWP202230, QB hurry by Jack Kelly. |
Uwp2022 | 2-5 | at Uwp202230 | Lawrence, Will rush for 10 yards to the UWP202240, 1ST DOWN UWP2022, out-of-bounds. |
Uwp2022 | 1-10 | at Uwp202240 | Priami, Michael pass incomplete to Stare, Garrett. |
Uwp2022 | 2-10 | at Uwp202240 | Priami, Michael pass incomplete to Lawrence, Will. |
Uwp2022 | 3-10 | at Uwp202240 | Priami, Michael pass incomplete to Guy, Austin, QB hurry by Jack Kelly. |
Uwp2022 | 4-10 | at Uwp202240 | Schweigert, A. punt 47 yards to the UWL13, Tyl Stubbendick return 12 yards to the UWL25, out-of-bounds. |
Drive: 5 plays, 15 yards, TOP 01:36 | |||
Uwl | 1-10 | at Uwl25 | UW-LA CROSSE drive start at 10:39. |
Uwl | 1-10 | at Uwl25 | Joey Stutzman rush for 2 yards to the UWL27 (Sproule, Aidan). |
Uwl | 2-8 | at Uwl27 | Joey Stutzman rush for 2 yards to the UWL29 (Ingram, Colton;Blazek, Justin). |
Uwl | 3-6 | at Uwl29 | Cade Garcia pass complete to Matthijs Enters for 7 yards to the UWL36, 1ST DOWN UWL (Tausz, Samuel). |
Uwl | 1-10 | at Uwl36 | Cade Garcia rush for 11 yards to the UWL47, 1ST DOWN UWL (Sproule, Aidan). |
Uwl | 1-10 | at Uwl47 | Joey Stutzman rush for loss of 2 yards to the UWL45 (Smith, Sam). |
Uwl | 2-12 | at Uwl45 | Cade Garcia pass complete to Sorenson for 33 yards to the UWP202222, 1ST DOWN UWL, out-of-bounds, QB hurry by Ingram, Colton. |
Uwl | 1-10 | at Uwp202222 | Joey Stutzman rush for 19 yards to the UWP20223, 1ST DOWN UWL (McMillan, Sean). |
Uwl | 1-G | at Uwp202203 | Cade Garcia pass complete to Matthijs Enters for 3 yards to the UWP20220, TOUCHDOWN, clock 06:31. |
Ryan Beirne kick attempt good. | |||
UW-La Crosse 14, UW-Platteville 0 | |||
Drive: 8 plays, 75 yards, TOP 04:16 | |||
Ryan Beirne kickoff 49 yards to the UWP202216, Olson, Carter return 17 yards to the UWP202233 (Adam Quam;Landon Oine). | |||
Uwp2022 | 1-10 | at Uwp202233 | UW-PLATTEVILLE drive start at 06:23. |
Uwp2022 | 1-10 | at Uwp202233 | Priami, Michael pass complete to Stare, Garrett for 2 yards to the UWP202235. |
Uwp2022 | 2-8 | at Uwp202235 | Wilson, Ben rush for no gain to the UWP202235 (Jack Anderson;Marik Dickson). |
Uwp2022 | 3-8 | at Uwp202235 | Timeout UW-Platteville, clock 05:07. |
Uwp2022 | 3-8 | at Uwp202235 | Priami, Michael pass incomplete to Wilson, Ben, PENALTY UWL pass interference (Shane Lange) 15 yards to the 50 yardline, 1ST DOWN UWP2022, NO PLAY. |
Uwp2022 | 1-10 | at Uwp202250 | Lawrence, Will rush for 5 yards to the UWL45 (Josh Dorschner;Marik Dickson). |
Uwp2022 | 2-5 | at Uwl45 | Priami, Michael rush for 3 yards to the UWL42 (Josh Dorschner). |
Uwp2022 | 3-2 | at Uwl42 | Priami, Michael sacked for loss of 14 yards to the UWP202244 (Jack Kelly). |
Uwp2022 | 4-16 | at Uwp202244 | Schweigert, A. punt 36 yards to the UWL20, fair catch by Tyl Stubbendick. |
Drive: 5 plays, 11 yards, TOP 03:45 | |||
Uwl | 1-10 | at Uwl20 | UW-LA CROSSE drive start at 02:38. |
Uwl | 1-10 | at Uwl20 | Brant Bohman rush for 4 yards to the UWL24 (Tausz, Samuel;Smith, Sam). |
Uwl | 2-6 | at Uwl24 | Brant Bohman rush for 5 yards to the UWL29 (Ingram, Colton;Blazek, Justin). |
Uwl | 3-1 | at Uwl29 | Brant Bohman rush for 10 yards to the UWL39, 1ST DOWN UWL (Tausz, Samuel). |
Uwl | 1-10 | at Uwl39 | Cade Garcia pass complete to Matthijs Enters for 20 yards to the UWP202241, 1ST DOWN UWL (Tyk, Aidan). |
Drive: 4 plays, 39 yards, TOP 07:45 | |||
UW-La Crosse 14, UW-Platteville 0 |
Uwl | 1-10 | at Uwp202241 | Start of 2nd quarter, clock 15:00. |
Uwl | 1-10 | at Uwp202241 | Joey Stutzman rush for loss of 3 yards to the UWP202244 (Sproule, Aidan). |
Uwl | 2-13 | at Uwp202244 | Cade Garcia pass complete to Ryan Beirne for 23 yards to the UWP202221, 1ST DOWN UWL (Alberico, N.). |
Uwl | 1-10 | at Uwp202221 | Joey Stutzman rush for 4 yards to the UWP202217 (Ingram, Colton;Sproule, Aidan). |
Uwl | 2-6 | at Uwp202217 | Joey Stutzman rush for 1 yard to the UWP202216 (Friday, Dayne). |
Uwl | 3-5 | at Uwp202216 | Cade Garcia pass complete to Matthijs Enters for 11 yards to the UWP20225, 1ST DOWN UWL (Smith, Sam). |
Uwl | 1-G | at Uwp202205 | Joey Stutzman rush for 1 yard to the UWP20224 (Schomaker, G.;Smith, Sam). |
Uwl | 2-G | at Uwp202204 | Joey Stutzman rush for no gain to the UWP20224 (Schomaker, G.). |
Uwl | 3-G | at Uwp202204 | Cade Garcia pass incomplete to Sorenson. |
Uwl | 4-G | at Uwp202204 | Ryan Beirne field goal attempt from 21 GOOD, clock 09:53. |
UW-La Crosse 17, UW-Platteville 0 | |||
Drive: 13 plays, 76 yards, TOP 07:45 | |||
Ryan Beirne kickoff 59 yards to the UWP20226, fair catch by Lawrence, Will. | |||
Uwp2022 | 1-10 | at Uwp202206 | UW-PLATTEVILLE drive start at 09:53. |
Uwp2022 | 1-10 | at Uwp202206 | UWP2022 ball on UWP202225. |
Uwp2022 | 1-10 | at Uwp202225 | Priami, Michael pass incomplete to Goomey, John, dropped pass. |
Uwp2022 | 2-10 | at Uwp202225 | Priami, Michael rush for 1 yard to the UWP202226 (Cade Osborn), QB hurry by Josh Dorschner. |
Uwp2022 | 3-9 | at Uwp202226 | Priami, Michael pass complete to Olson, Carter for 16 yards to the UWP202242, 1ST DOWN UWP2022 (Jake Schara). |
Uwp2022 | 1-10 | at Uwp202242 | Priami, Michael pass complete to Wilson, Ben for 18 yards to the UWL40, 1ST DOWN UWP2022 (Jake Schara). |
Uwp2022 | 1-10 | at Uwl40 | Priami, Michael pass complete to Lawrence, Will for 2 yards to the UWL38 (Jack Kelly), fumble forced by Jack Kelly, fumble by Lawrence, Will recovered by UWL AJ Spychala at UWL38. |
Drive: 5 plays, 37 yards, TOP 01:41 | |||
Uwl | 1-10 | at Uwl38 | UW-LA CROSSE drive start at 08:12. |
Uwl | 1-10 | at Uwl38 | Joey Stutzman rush for 4 yards to the UWL42 (Dietzen, Jack). |
Uwl | 2-6 | at Uwl42 | Joey Stutzman rush for 1 yard to the UWL43 (Tausz, Samuel;Smith, Sam). |
