UW-La Crosse

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 16-14 Conf: 2-5 Home: 5-3 Away: 3-7 Neutral: 8-4

TEAM STATISTICS  UWL  OPP 
ATTACK     
   Kills  1320  1330 
   Errors  611  618 
   Total Attacks  4114  4149 
   Attack Pct  .172  .172 
   Kills/Set  11.9  12.0 
SET     
   Assists  1178  1225 
   Assists/Set  10.6  11.0 
SERVE     
   Aces  126  153 
   Errors  203  230 
   Aces/Set  1.1  1.4 
SERVE RECEPTIONS     
   Errors  154  126 
   Errors/Set  1.4  1.1 
DEFENSE     
   Digs  1797  1843 
   Digs/Set  16.2  16.6 
BLOCKING     
   Block Solo  43  37 
   Block Assist  309  259 
   Total Blocks  197.5  166.5 
   Blocks/Set  1.8  1.5 
   Block Errors  33  35 
Ball handling errors  42  35 
ATTENDANCE     
   Total  1460  1967 
   Dates/Avg Per Date  8/182  10/197 
   Neutral site #/Avg  12/73   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
UW-La Crosse  0  0  7  6  3  16 
Opponents  0  0  8  3  3  14 

Sets won by set  1  2  3  4  5  Total 
UW-La Crosse  16  12  16  10  3  57 
Opponents  14  18  14  5  3  54 

Points by set  1  2  3  4  5  Total 
UW-La Crosse  671  651  655  346  78  2401 
Opponents  649  687  669  320  76  2401 


 

Overall Individual Statistics

 

Overall record: 16-14 Conf: 2-5 Home: 5-3 Away: 3-7 Neutral: 8-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
3   Emma Lawrence   106  30-   443  4.18  192  1379  .182  27  0.25  16  0.15  42 
11  Liz Lansink   106  30-   189  1.78  83  532  .199  13  0.12  25  0.24  39 
14  Anna Rossner   108  30-   182  1.69  58  502  .247  2  0.02  0  0.00  0 
6   Laine Hoeffel   82  29-   129  1.57  67  392  .158  11  0.13  0  0.00  0 
10  Brianne Korducki   73  25-   118  1.62  71  359  .131  9  0.12  3  0.04  2 
9   Abbey Fox   108  30-   104  0.96  32  342  .211  921  8.53  29  0.27  32 
16  Caitlin Griffin   55  21-   88  1.60  47  259  .158  4  0.07  0  0.00  0 
13  Meghan Paidar   34  21-   38  1.12  25  125  .104  1  0.03  0  0.00  1 
5   Courtney Conway   99  30-   11  0.11  18  102  -.069  40  0.40  19  0.19  28 
4   Elyse Weber   7  6-   5  0.71  1  14  .286  0  0.00  0  0.00  0 
1   Megan Adams   6  5-   3  0.50  0  6  .500  22  3.67  0  0.00  1 
12  Lauren Young   9  7-   2  0.22  0  8  .250  0  0.00  0  0.00  0 
22  Madison Weisensel   4  4-   2  0.50  0  6  .333  1  0.25  0  0.00  1 
2   Isabelle Jensen   47  21-   2  0.04  9  43  -.163  10  0.21  7  0.15  5 
19  Summer Schwenn   63  22-   1  0.02  2  12  -.083  20  0.32  9  0.14  20 
8   Sophie Quelle   104  30-   1  0.01  6  25  -.200  77  0.74  18  0.17  29 
15  Emily Jenewein   8  7-   1  0.12  0  4  .250  18  2.25  0  0.00  2 
20  Keller Frinzi   4  2-   1  0.25  0  4  .250  2  0.50  0  0.00  1 
  UW-LA CROSSE........  111  30-   1320  11.89  611  4114  .172  1178  10.61  126  1.14  203 
  Opponents...........  111  30-   1330  11.98  618  4149  .172  1225  11.04  153  1.38  230 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
3   Emma Lawrence   106  20  289  2.73  3  38  41  0.39  7  1  481.0  4.54 
11  Liz Lansink   106  0  86  0.81  10  61  71  0.67  8  3  254.5  2.40 
14  Anna Rossner   108  1  25  0.23  19  88  107  0.99  6  3  245.0  2.27 
6   Laine Hoeffel   82  0  36  0.44  3  39  42  0.51  3  0  151.5  1.85 
10  Brianne Korducki   73  10  62  0.85  1  19  20  0.27  3  0  131.5  1.80 
9   Abbey Fox   108  0  346  3.20  3  33  36  0.33  3  25  152.5  1.41 
16  Caitlin Griffin   55  5  24  0.44  2  9  11  0.20  0  1  94.5  1.72 
13  Meghan Paidar   34  0  10  0.29  2  19  21  0.62  0  1  49.5  1.46 
5   Courtney Conway   99  22  319  3.22  0  0  0  0.00  0  1  30.0  0.30 
4   Elyse Weber   7  0  1  0.14  0  3  3  0.43  0  0  6.5  0.93 
1   Megan Adams   6  0  9  1.50  0  0  0  0.00  0  0  3.0  0.50 
2   Isabelle Jensen   47  16  95  2.02  0  0  0  0.00  0  1  9.0  0.19 
22  Madison Weisensel   4  0  4  1.00  0  0  0  0.00  0  0  2.0  0.50 
12  Lauren Young   9  0  4  0.44  0  0  0  0.00  0  0  2.0  0.22 
20  Keller Frinzi   4  0  7  1.75  0  0  0  0.00  0  0  1.0  0.25 
15  Emily Jenewein   8  0  4  0.50  0  0  0  0.00  0  2  1.0  0.12 
19  Summer Schwenn   63  8  116  1.84  0  0  0  0.00  0  1  10.0  0.16 
8   Sophie Quelle   104  47  360  3.46  0  0  0  0.00  0  3  19.0  0.18 
   TEAM     25 
  UW-LA CROSSE........  111  154  1797  16.19  43  309  197.5  1.78  33  42  1643.5  14.81 
  Opponents...........  111  126  1843  16.60  37  259  166.5  1.50  35  35  1649.5  14.86 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
3   Emma Lawrence   106  443  4.18  192  1379  .182 
11  Liz Lansink   106  189  1.78  83  532  .199 
14  Anna Rossner   108  182  1.69  58  502  .247 
6   Laine Hoeffel   82  129  1.57  67  392  .158 
10  Brianne Korducki   73  118  1.62  71  359  .131 
9   Abbey Fox   108  104  0.96  32  342  .211 
16  Caitlin Griffin   55  88  1.60  47  259  .158 
13  Meghan Paidar   34  38  1.12  25  125  .104 
5   Courtney Conway   99  11  0.11  18  102  -.069 
4   Elyse Weber   7  5  0.71  1  14  .286 
1   Megan Adams   6  3  0.50  0  6  .500 
12  Lauren Young   9  2  0.22  0  8  .250 
22  Madison Weisensel   4  2  0.50  0  6  .333 
2   Isabelle Jensen   47  2  0.04  9  43  -.163 
8   Sophie Quelle   104  1  0.01  6  25  -.200 
19  Summer Schwenn   63  1  0.02  2  12  -.083 
20  Keller Frinzi   4  1  0.25  0  4  .250 
15  Emily Jenewein   8  1  0.12  0  4  .250 
  UW-LA CROSSE........  111  1320  11.89  611  4114  .172 
  Opponents...........  111  1330  11.98  618  4149  .172 

##  SET (by A)  S  Ast  Ast/Set 
9   Abbey Fox   108  921  8.53 
8   Sophie Quelle   104  77  0.74 
5   Courtney Conway   99  40  0.40 
3   Emma Lawrence   106  27  0.25 
1   Megan Adams   6  22  3.67 
19  Summer Schwenn   63  20  0.32 
15  Emily Jenewein   8  18  2.25 
11  Liz Lansink   106  13  0.12 
6   Laine Hoeffel   82  11  0.13 
2   Isabelle Jensen   47  10  0.21 
10  Brianne Korducki   73  9  0.12 
16  Caitlin Griffin   55  4  0.07 
20  Keller Frinzi   4  2  0.50 
14  Anna Rossner   108  2  0.02 
13  Meghan Paidar   34  1  0.03 
22  Madison Weisensel   4  1  0.25 
12  Lauren Young   9  0  0.00 
4   Elyse Weber   7  0  0.00 
  UW-LA CROSSE........  111  1178  10.61 
  Opponents...........  111  1225  11.04 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
14  Anna Rossner   108  19  88  107.0  0.99  6 
11  Liz Lansink   106  10  61  71.0  0.67  8 
6   Laine Hoeffel   82  3  39  42.0  0.51  3 
3   Emma Lawrence   106  3  38  41.0  0.39  7 
9   Abbey Fox   108  3  33  36.0  0.33  3 
13  Meghan Paidar   34  2  19  21.0  0.62  0 
10  Brianne Korducki   73  1  19  20.0  0.27  3 
16  Caitlin Griffin   55  2  9  11.0  0.20  0 
4   Elyse Weber   7  0  3  3.0  0.43  0 
2   Isabelle Jensen   47  0  0  0.0  0.00  0 
5   Courtney Conway   99  0  0  0.0  0.00  0 
8   Sophie Quelle   104  0  0  0.0  0.00  0 
TM  TEAM   111  0  0  0.0  0.00  3 
19  Summer Schwenn   63  0  0  0.0  0.00  0 
  UW-LA CROSSE........  111  43  309  197.5  1.78  33 
  Opponents...........  111  37  259  166.5  1.50  35 

##  POINTS (by Points)  S  Pts  Pts/Set 
3   Emma Lawrence   106  481.0  4.54 
11  Liz Lansink   106  254.5  2.40 
14  Anna Rossner   108  245.0  2.27 
9   Abbey Fox   108  152.5  1.41 
6   Laine Hoeffel   82  151.5  1.85 
10  Brianne Korducki   73  131.5  1.80 
16  Caitlin Griffin   55  94.5  1.72 
13  Meghan Paidar   34  49.5  1.46 
5   Courtney Conway   99  30.0  0.30 
8   Sophie Quelle   104  19.0  0.18 
19  Summer Schwenn   63  10.0  0.16 
2   Isabelle Jensen   47  9.0  0.19 
4   Elyse Weber   7  6.5  0.93 
1   Megan Adams   6  3.0  0.50 
22  Madison Weisensel   4  2.0  0.50 
12  Lauren Young   9  2.0  0.22 
20  Keller Frinzi   4  1.0  0.25 
15  Emily Jenewein   8  1.0  0.12 
  UW-LA CROSSE........  111  1643.5  14.81 
  Opponents...........  111  1649.5  14.86 

##  KILL (by K)  S  K  K/Set 
3   Emma Lawrence   106  443  4.18 
11  Liz Lansink   106  189  1.78 
14  Anna Rossner   108  182  1.69 
6   Laine Hoeffel   82  129  1.57 
10  Brianne Korducki   73  118  1.62 
9   Abbey Fox   108  104  0.96 
16  Caitlin Griffin   55  88  1.60 
13  Meghan Paidar   34  38  1.12 
5   Courtney Conway   99  11  0.11 
4   Elyse Weber   7  5  0.71 
1   Megan Adams   6  3  0.50 
22  Madison Weisensel   4  2  0.50 
12  Lauren Young   9  2  0.22 
2   Isabelle Jensen   47  2  0.04 
15  Emily Jenewein   8  1  0.12 
20  Keller Frinzi   4  1  0.25 
8   Sophie Quelle   104  1  0.01 
19  Summer Schwenn   63  1  0.02 
  UW-LA CROSSE........  111  1320  11.89 
  Opponents...........  111  1330  11.98 

##  SERVE (by SA)  S  SA  SE  SA/Set 
9   Abbey Fox   108  29  32  0.27 
11  Liz Lansink   106  25  39  0.24 
5   Courtney Conway   99  19  28  0.19 
8   Sophie Quelle   104  18  29  0.17 
3   Emma Lawrence   106  16  42  0.15 
19  Summer Schwenn   63  9  20  0.14 
2   Isabelle Jensen   47  7  5  0.15 
10  Brianne Korducki   73  3  2  0.04 
15  Emily Jenewein   8  0  2  0.00 
20  Keller Frinzi   4  0  1  0.00 
12  Lauren Young   9  0  0  0.00 
22  Madison Weisensel   4  0  1  0.00 
13  Meghan Paidar   34  0  1  0.00 
16  Caitlin Griffin   55  0  0  0.00 
6   Laine Hoeffel   82  0  0  0.00 
1   Megan Adams   6  0  1  0.00 
  UW-LA CROSSE........  111  126  203  1.14 
  Opponents...........  111  153  230  1.38 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
8   Sophie Quelle   104  360  3.46 
9   Abbey Fox   108  346  3.20 
5   Courtney Conway   99  319  3.22 
3   Emma Lawrence   106  289  2.73 
19  Summer Schwenn   63  116  1.84 
2   Isabelle Jensen   47  95  2.02 
11  Liz Lansink   106  86  0.81 
10  Brianne Korducki   73  62  0.85 
6   Laine Hoeffel   82  36  0.44 
14  Anna Rossner   108  25  0.23 
16  Caitlin Griffin   55  24  0.44 
13  Meghan Paidar   34  10  0.29 
1   Megan Adams   6  9  1.50 
20  Keller Frinzi   4  7  1.75 
15  Emily Jenewein   8  4  0.50 
22  Madison Weisensel   4  4  1.00 
12  Lauren Young   9  4  0.44 
4   Elyse Weber   7  1  0.14 
  UW-LA CROSSE........  111  1797  16.19 
  Opponents...........  111  1843  16.60 

##  RECEPT (by TA)  S  RE  RE/Set 
8   Sophie Quelle   104  47  0.45 
3   Emma Lawrence   106  20  0.19 
5   Courtney Conway   99  22  0.22 
19  Summer Schwenn   63  8  0.13 
2   Isabelle Jensen   47  16  0.34 
10  Brianne Korducki   73  10  0.14 
16  Caitlin Griffin   55  5  0.09 
TM  TEAM   111  25  0.23 
14  Anna Rossner   108  1  0.01 
9   Abbey Fox   108  0  0.00 
20  Keller Frinzi   4  0  0.00 
11  Liz Lansink   106  0  0.00 
22  Madison Weisensel   4  0  0.00 
6   Laine Hoeffel   82  0  0.00 
15  Emily Jenewein   8  0  0.00 
4   Elyse Weber   7  0  0.00 
13  Meghan Paidar   34  0  0.00 
  UW-LA CROSSE........  111  154  1.39 
  Opponents...........  111  126  1.14 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
3   Emma Lawrence   106  443  4.18  .182  27  0.25  4.54 
11  Liz Lansink   106  189  1.78  .199  13  0.12  2.40 
14  Anna Rossner   108  182  1.69  .247  2  0.02  2.27 
6   Laine Hoeffel   82  129  1.57  .158  11  0.13  1.84 
10  Brianne Korducki   73  118  1.62  .131  9  0.12  1.79 
9   Abbey Fox   108  104  0.96  .211  921  8.53  1.41 
16  Caitlin Griffin   55  88  1.60  .158  4  0.07  1.71 
13  Meghan Paidar   34  38  1.12  .104  1  0.03  1.44 
5   Courtney Conway   99  11  0.11  -.069  40  0.40  0.30 
4   Elyse Weber   7  5  0.71  .286  0  0.00  0.86 
1   Megan Adams   6  3  0.50  .500  22  3.67  0.50 
12  Lauren Young   9  2  0.22  .250  0  0.00  0.22 
22  Madison Weisensel   4  2  0.50  .333  1  0.25  0.50 
2   Isabelle Jensen   47  2  0.04  -.163  10  0.21  0.19 
19  Summer Schwenn   63  1  0.02  -.083  20  0.32  0.16 
8   Sophie Quelle   104  1  0.01  -.200  77  0.74  0.18 
15  Emily Jenewein   8  1  0.12  .250  18  2.25  0.12 
20  Keller Frinzi   4  1  0.25  .250  2  0.50  0.25 
  UW-LA CROSSE  111  1320  11.89  .172  1178  10.61  14.80 
  Opponents  111  1330  11.98  .172  1225  11.04  14.86 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
27  126  4.67  .224  9  0.33  4.85 
27  41  1.52  .146  2  0.07  1.89 
27  42  1.56  .248  0  0.00  1.85 
20  33  1.65  .227  4  0.20  1.80 
19  24  1.26  .130  1  0.05  1.32 
27  26  0.96  .202  243  9.00  1.26 
17  30  1.76  .211  1  0.06  1.82 
6  5  0.83  .000  0  0.00  0.83 
25  2  0.08  -.130  3  0.12  0.24 
1  0  0.00  .000  0  0.00  0.00 
- 
3  0  0.00  .000  0  0.00  0.00 
1  0  0.00  .000  0  0.00  0.00 
13  0  0.00  -.167  2  0.15  0.15 
17  0  0.00  .000  9  0.53  0.18 
27  0  0.00  -.250  20  0.74  0.26 
1  0  0.00  .000  0  0.00  0.00 
- 
27  329  12.19  .183  294  10.89  14.19 
27  331  12.26  .210  302  11.19  15.04 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Emma Lawrence  16  0.15  20  289  2.73  3  38  41  0.39 
Liz Lansink  25  0.24  0  86  0.81  10  61  71  0.67 
Anna Rossner  0  0.00  1  25  0.23  19  88  107  0.99 
Laine Hoeffel  0  0.00  0  36  0.44  3  39  42  0.51 
Brianne Korducki  3  0.04  10  62  0.85  1  19  20  0.27 
Abbey Fox  29  0.27  0  346  3.20  3  33  36  0.33 
Caitlin Griffin  0  0.00  5  24  0.44  2  9  11  0.20 
Meghan Paidar  0  0.00  0  10  0.29  2  19  21  0.62 
Courtney Conway  19  0.19  22  319  3.22  0  0  0  0.00 
Elyse Weber  0  0.00  0  1  0.14  0  3  3  0.43 
Megan Adams  0  0.00  0  9  1.50  0  0  0  0.00 
Lauren Young  0  0.00  0  4  0.44  0  0  0  0.00 
Madison Weisensel  0  0.00  0  4  1.00  0  0  0  0.00 
Isabelle Jensen  7  0.15  16  95  2.02  0  0  0  0.00 
Summer Schwenn  9  0.14  8  116  1.84  0  0  0  0.00 
Sophie Quelle  18  0.17  47  360  3.46  0  0  0  0.00 
Emily Jenewein  0  0.00  0  4  0.50  0  0  0  0.00 
Keller Frinzi  0  0.00  0  7  1.75  0  0  0  0.00 
TEAM        25 
UW-LA CROSSE  126  1.14  154  1797  16.19  43  309  197.5  1.78 
Opponents  153  1.38  126  1843  16.60  37  259  166.5  1.50 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
2  0.07  4  77  2.85  1  4  5  0.19 
1  0.04  0  21  0.78  2  14  16  0.59 
0  0.00  0  7  0.26  2  13  15  0.56 
0  0.00  0  10  0.50  0  6  6  0.30 
0  0.00  2  10  0.53  0  3  3  0.16 
3  0.11  0  95  3.52  0  11  11  0.41 
0  0.00  1  5  0.29  0  2  2  0.12 
0  0.00  0  2  0.33  0  1  1  0.17 
4  0.16  4  71  2.84  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
- 
0  0.00  0  2  0.67  0  0  0  0.00 
0  0.00  0  1  1.00  0  0  0  0.00 
2  0.15  3  28  2.15  0  0  0  0.00 
3  0.18  3  35  2.06  0  0  0  0.00 
7  0.26  10  92  3.41  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
- 
      6 
22  0.81  33  456  16.89  5  54  32.0  1.19 
33  1.22  22  437  16.19  6  72  42.0  1.56