#11 Liz Lansink

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/30/19   vs Ohio Wesleyan   *3  5  2  9  .333  2  2  2  0  3  0  3  0  3.0  0  8.5 
8/31/19   vs Berry (Ga.)   *3  3  3  14  .000  0  1  1  0  2  0  4  0  4.0  0  6.0 
8/31/19   at Ithaca (N.Y.)   *3  4  2  18  .111  0  1  0  0  1  2  1  0  3.0  0  7.5 
9/6/19   vs St. Thomas (Minn.)   *3  2  1  7  .143  0  1  2  0  0  0  5  2  5.0  0  5.5 
9/6/19   vs Dubuque (Iowa)   5  3  3  21  .000  1  2  2  0  6  1  0  1  1.0  0  6.0 
9/7/19   vs George Fox (Ore.)   1  4  1  8  .375  0  0  3  0  1  0  0  0  0.0  0  4.0 
9/10/19   at Wartburg (Iowa)   4  2  4  23  -.087  0  2  0  0  2  0  0  0  0.0  0  4.0 
9/14/19   vs Augsburg (Minn.)   *4  8  1  19  .368  0  1  1  0  2  1  0  0  1.0  0  10.0 
9/14/19   at Loras (Iowa)   *4  11  3  25  .320  0  1  1  0  4  0  0  0  0.0  0  12.0 
9/18/19   at UW-Oshkosh   3  4  2  12  .167  0  0  0  0  5  0  1  0  1.0  0  4.5 
9/20/19   ELMHURST (ILL.)   4  4  3  16  .062  1  2  2  0  4  0  0  0  0.0  1  6.0 
9/21/19   ST. NORBERT (WIS.)   *3  5  0  8  .625  0  1  2  0  0  0  1  0  1.0  0  6.5 
9/21/19   WISCONSIN LUTHERAN   *4  1  2  9  -.111  0  0  3  0  1  0  3  0  3.0  0  2.5 
9/25/19   WIS.-WHITEWATER   5  7  3  20  .200  0  0  4  0  2  0  3  0  3.0  0  8.5 
9/28/19   LUTHER   3  8  4  15  .267  1  3  1  0  4  0  3  0  3.0  0  12.5 
10/4/19   UW-EAU CLAIRE   5  7  4  16  .188  1  1  1  0  3  0  1  0  1.0  0  8.5 
10/9/19   at UW-River Falls   5  8  5  31  .097  0  0  1  0  7  0  3  0  3.0  0  9.5 
10/11/19   vs Ill. Wesleyan   4  10  2  22  .364  1  1  1  0  6  1  2  0  3.0  0  13.0 
10/12/19   vs Gust. Adolphus   5  14  3  29  .379  0  0  1  0  3  1  7  0  8.0  0  18.5 
10/12/19   vs Millikin (Ill.)   *3  3  4  16  -.062  0  1  0  0  0  0  3  1  3.0  0  5.5 
10/18/19   at Wis.-Platteville   3  7  3  24  .167  0  0  1  0  3  1  0  0  1.0  0  8.0 
10/19/19   vs Millikin   4  5  4  18  .056  2  4  2  0  8  1  2  1  3.0  0  11.0 
10/19/19   vs Ill. Wesleyan   4  9  3  19  .316  0  0  1  0  3  0  1  0  1.0  0  9.5 
10/23/19   WIS.-STEVENS POINT   3  1  4  7  -.429  0  0  0  0  1  1  1  0  2.0  1  2.5 
10/25/19   vs Edgewood (Wis.)   *3  4  3  15  .067  0  1  2  0  1  0  2  1  2.0  0  6.0 
10/25/19   at Aurora (Ill.)   *4  8  4  28  .143  0  0  0  0  5  0  2  2  2.0  0  9.0 
10/25/19   at North Park (Ill.)   *5  22  2  36  .556  1  0  1  0  5  1  4  0  5.0  0  25.0 
11/2/19   UW-STOUT   3  7  2  13  .385  1  0  1  0  0  0  5  0  5.0  0  9.5 
11/5/19   at Wis.-Stevens Point   3  5  4  19  .053  1  0  1  0  3  0  1  0  1.0  0  5.5 
Totals 106  181  81  517  .193  12  25  37  0  85  10  58  8  68.0  2  245.0 

Sets played: 106
Kills per set: 1.71
Assists per set: 0.11
Service aces per set: 0.24
Digs per set: 0.80
Blocks per set: 0.64
Points per set: 2.31