# 9 Abbey Fox

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/30/19   vs Ohio Wesleyan   *3  4  0  7  .571  19  1  2  0  13  0  1  0  1.0  0  5.5 
8/31/19   vs Berry (Ga.)   *3  1  2  8  -.125  22  2  0  0  9  0  0  0  0.0  0  3.0 
8/31/19   at Ithaca (N.Y.)   *3  0  1  6  -.167  23  3  0  0  8  0  2  0  2.0  1  4.0 
9/6/19   vs St. Thomas (Minn.)   *3  2  2  10  .000  19  2  1  0  7  0  1  0  1.0  0  4.5 
9/6/19   vs Dubuque (Iowa)   5  4  2  22  .091  38  1  3  0  18  1  1  0  2.0  1  6.5 
9/7/19   vs George Fox (Ore.)   3  3  0  6  .500  14  1  0  0  7  0  0  0  0.0  0  4.0 
9/10/19   at Wartburg (Iowa)   4  9  0  18  .500  29  2  1  0  14  1  0  0  1.0  1  12.0 
9/14/19   vs Augsburg (Minn.)   *4  2  3  9  -.111  34  1  2  0  12  0  1  0  1.0  0  3.5 
9/14/19   at Loras (Iowa)   *4  2  2  8  .000  50  0  0  0  6  0  1  0  1.0  1  2.5 
9/18/19   at UW-Oshkosh   3  2  0  11  .182  22  0  1  0  10  0  0  0  0.0  3  2.0 
9/20/19   ELMHURST (ILL.)   4  6  0  12  .500  19  2  1  0  9  1  2  0  3.0  0  10.0 
9/21/19   ST. NORBERT (WIS.)   *3  5  0  10  .500  39  0  2  0  5  0  0  1  0.0  0  5.0 
9/21/19   WISCONSIN LUTHERAN   *4  8  1  12  .583  39  1  4  0  13  0  2  0  2.0  0  10.0 
9/25/19   WIS.-WHITEWATER   5  3  1  19  .105  49  0  1  0  10  0  0  0  0.0  0  3.0 
9/28/19   LUTHER   3  1  1  14  .000  39  2  1  0  13  0  5  0  5.0  1  5.5 
10/4/19   UW-EAU CLAIRE   5  7  2  21  .238  46  0  0  0  22  0  3  0  3.0  3  8.5 
10/9/19   at UW-River Falls   5  4  0  12  .333  48  1  2  0  13  0  3  0  3.0  0  6.5 
10/11/19   vs Ill. Wesleyan   4  6  3  14  .214  36  1  2  0  16  0  2  0  2.0  5  8.0 
10/12/19   vs Gust. Adolphus   5  3  3  13  .000  44  1  0  0  17  0  0  1  0.0  0  4.0 
10/12/19   vs Millikin (Ill.)   *3  3  1  7  .286  11  0  1  0  8  0  0  0  0.0  2  3.0 
10/18/19   at Wis.-Platteville   3  3  2  19  .053  24  1  0  0  12  0  0  0  0.0  0  4.0 
10/19/19   vs Millikin   4  7  1  13  .462  29  0  1  0  12  0  2  0  2.0  0  8.0 
10/19/19   vs Ill. Wesleyan   4  2  0  8  .250  34  3  2  0  12  0  0  0  0.0  0  5.0 
10/23/19   WIS.-STEVENS POINT   3  2  1  5  .200  20  1  0  0  12  0  2  0  2.0  3  4.0 
10/25/19   vs Edgewood (Wis.)   *3  2  1  6  .167  24  1  0  0  11  0  0  0  0.0  1  3.0 
10/25/19   at Aurora (Ill.)   *4  2  1  16  .062  37  0  1  0  12  0  1  0  1.0  1  2.5 
10/25/19   at North Park (Ill.)   *5  5  1  12  .333  35  0  2  0  12  0  0  0  0.0  0  5.0 
11/2/19   UW-STOUT   3  5  0  12  .417  34  0  2  0  16  0  3  1  3.0  0  6.5 
11/5/19   at Wis.-Stevens Point   3  1  1  5  .000  16  0  0  0  8  0  1  0  1.0  1  1.5 
Totals 108  104  32  335  .215  893  27  32  0  337  3  33  3  36.0  24  150.5 

Sets played: 108
Kills per set: 0.96
Assists per set: 8.27
Service aces per set: 0.25
Digs per set: 3.12
Blocks per set: 0.33
Points per set: 1.39