# 3 Emma Lawrence

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/30/19   vs Ohio Wesleyan   *3  9  5  30  .133  1  1  0  0  7  0  2  0  2.0  0  11.0 
8/31/19   vs Berry (Ga.)   *3  5  7  35  -.057  1  0  1  2  11  0  1  1  1.0  0  5.5 
8/31/19   at Ithaca (N.Y.)   *3  5  11  34  -.176  0  0  1  0  7  0  1  0  1.0  0  5.5 
9/6/19   vs St. Thomas (Minn.)   *3  6  7  30  -.033  0  1  1  1  6  0  2  0  2.0  0  8.0 
9/6/19   vs Dubuque (Iowa)   5  21  9  58  .207  1  1  1  1  14  0  1  1  1.0  0  22.5 
9/7/19   vs George Fox (Ore.)   1  3  5  16  -.125  1  0  0  0  4  0  0  0  0.0  0  3.0 
9/10/19   at Wartburg (Iowa)   4  18  10  63  .127  0  1  1  1  20  0  0  0  0.0  0  19.0 
9/14/19   vs Augsburg (Minn.)   *4  20  7  54  .241  1  0  1  0  11  0  1  0  1.0  0  20.5 
9/14/19   at Loras (Iowa)   *4  21  10  56  .196  2  1  3  0  6  0  3  0  3.0  0  23.5 
9/18/19   at UW-Oshkosh   3  8  6  31  .065  0  0  2  0  6  0  0  0  0.0  0  8.0 
9/20/19   ELMHURST (ILL.)   4  12  6  40  .150  0  0  2  0  4  1  1  1  2.0  0  13.5 
9/21/19   ST. NORBERT (WIS.)   *3  23  2  36  .583  0  1  0  0  6  0  1  0  1.0  0  24.5 
9/21/19   WISCONSIN LUTHERAN   *4  23  4  48  .396  3  2  3  0  13  0  1  1  1.0  0  25.5 
9/25/19   WIS.-WHITEWATER   5  27  8  67  .284  1  0  1  1  19  0  2  0  2.0  0  28.0 
9/28/19   LUTHER   3  20  3  43  .395  0  3  1  0  7  0  0  0  0.0  0  23.0 
10/4/19   UW-EAU CLAIRE   *5  30  9  82  .256  1  0  3  0  15  0  0  0  0.0  0  30.0 
10/9/19   at UW-River Falls   5  22  5  67  .254  0  0  1  0  12  0  0  1  0.0  0  22.0 
10/11/19   vs Ill. Wesleyan   4  7  5  45  .044  1  0  2  0  12  0  5  0  5.0  0  9.5 
10/12/19   vs Gust. Adolphus   5  11  7  53  .075  0  0  1  0  13  0  3  0  3.0  0  12.5 
10/12/19   vs Millikin (Ill.)   *3  8  4  39  .103  1  0  2  1  3  0  0  0  0.0  0  8.0 
10/18/19   at Wis.-Platteville   3  13  5  29  .276  1  0  1  1  8  0  0  0  0.0  0  13.0 
10/19/19   vs Millikin   4  16  5  41  .268  1  1  3  1  9  0  2  1  2.0  0  18.0 
10/19/19   vs Ill. Wesleyan   4  16  5  47  .234  1  1  2  1  5  0  1  0  1.0  0  17.5 
10/23/19   WIS.-STEVENS POINT   3  12  9  46  .065  3  1  2  0  7  0  0  0  0.0  0  13.0 
10/25/19   vs Edgewood (Wis.)   *3  17  5  39  .308  1  0  1  0  7  0  3  0  3.0  0  18.5 
10/25/19   at Aurora (Ill.)   *4  17  10  75  .093  0  1  2  5  16  0  3  0  3.0  0  19.5 
10/25/19   at North Park (Ill.)   *5  18  10  59  .136  2  0  2  1  15  1  1  0  2.0  0  19.5 
11/2/19   UW-STOUT   3  14  3  40  .275  3  1  2  2  10  1  2  1  3.0  0  17.0 
11/5/19   at Wis.-Stevens Point   3  8  6  34  .059  1  0  0  2  6  0  0  0  0.0  1  8.0 
Totals 106  430  188  1337  .181  27  16  42  20  279  3  36  7  39.0  1  467.0 

Sets played: 106
Kills per set: 4.06
Assists per set: 0.25
Service aces per set: 0.15
Digs per set: 2.63
Blocks per set: 0.37
Points per set: 4.41