# 6 Laine Hoeffel

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/30/19   vs Ohio Wesleyan   3  4  2  14  .143  0  0  0  0  1  0  1  0  1.0  0  4.5 
8/31/19   vs Berry (Ga.)   3  4  4  17  .000  0  0  0  0  3  0  3  0  3.0  0  5.5 
8/31/19   at Ithaca (N.Y.)   3  5  1  17  .235  1  0  0  0  1  0  1  0  1.0  0  5.5 
9/6/19   vs St. Thomas (Minn.)   2  5  2  10  .300  1  0  0  0  0  0  2  0  2.0  0  6.0 
9/6/19   vs Dubuque (Iowa)   4  7  2  18  .278  0  0  0  0  2  1  0  0  1.0  0  8.0 
9/7/19   vs George Fox (Ore.)   2  1  1  7  .000  0  0  0  0  2  0  2  1  2.0  0  2.0 
9/10/19   at Wartburg (Iowa)   4  5  3  25  .080  1  0  0  0  4  1  0  0  1.0  0  6.0 
9/14/19   vs Augsburg (Minn.)   4  7  10  32  -.094  1  0  0  0  0  0  2  0  2.0  0  8.0 
9/14/19   at Loras (Iowa)   4  10  4  26  .231  0  0  0  0  1  1  2  0  3.0  0  12.0 
9/18/19   at UW-Oshkosh   3  4  1  15  .200  1  0  0  0  1  0  1  0  1.0  0  4.5 
9/20/19   ELMHURST (ILL.)   4  7  5  17  .118  1  0  0  0  0  0  0  0  0.0  0  7.0 
9/21/19   ST. NORBERT (WIS.)   3  3  0  8  .375  1  0  0  0  0  0  2  0  2.0  0  4.0 
9/21/19   WISCONSIN LUTHERAN   4  8  2  15  .400  0  0  0  0  1  0  3  1  3.0  0  9.5 
9/25/19   WIS.-WHITEWATER   5  12  3  25  .360  1  0  0  0  3  0  2  0  2.0  0  13.0 
9/28/19   LUTHER   1  2  1  8  .125  0  0  0  0  0  0  0  0  0.0  0  2.0 
10/4/19   UW-EAU CLAIRE   *2  1  1  3  .000  0  0  0  0  2  0  0  0  0.0  0  1.0 
10/9/19   at UW-River Falls   5  9  3  20  .300  2  0  0  0  2  0  2  0  2.0  0  10.0 
10/12/19   vs Gust. Adolphus   2  3  3  16  .000  1  0  0  0  1  0  2  1  2.0  0  4.0 
10/12/19   vs Millikin (Ill.)   1  1  0  1  1.000  0  0  0  0  0  0  2  0  2.0  0  2.0 
10/18/19   at Wis.-Platteville   1  1  1  3  .000  0  0  0  0  0  0  0  0  0.0  0  1.0 
10/19/19   vs Millikin   4  3  3  13  .000  0  0  0  0  2  0  3  0  3.0  0  4.5 
10/19/19   vs Ill. Wesleyan   3  4  2  15  .133  0  0  0  0  1  0  4  0  4.0  0  6.0 
10/23/19   WIS.-STEVENS POINT   1  0  2  4  -.500  0  0  0  0  1  0  0  0  0.0  0  0.0 
10/25/19   vs Edgewood (Wis.)   2  2  2  5  .000  0  0  0  0  1  0  2  0  2.0  0  3.0 
10/25/19   at Aurora (Ill.)   4  6  3  15  .200  0  0  0  0  5  0  0  0  0.0  0  6.0 
10/25/19   at North Park (Ill.)   4  7  2  17  .294  0  0  0  0  1  0  0  0  0.0  0  7.0 
11/2/19   UW-STOUT   3  6  2  18  .222  0  0  0  0  1  0  1  0  1.0  0  6.5 
11/5/19   at Wis.-Stevens Point   1  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Totals 82  127  65  385  .161  11  0  0  0  36  3  37  3  40.0  0  148.5 

Sets played: 82
Kills per set: 1.55
Assists per set: 0.13
Digs per set: 0.44
Blocks per set: 0.49
Points per set: 1.81