|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
9/1/22 | at Cal Lutheran | W | 1-0 | 1-0-0 | 0-0-0 | 167 | Maggie Hernandez (Ellie Arndt) | |||
9/3/22 | at Chapman (Calif.) | W | 1-0 | 2-0-0 | 0-0-0 | 210 | Chelsea Gale (unassisted) | |||
9/7/22 | AUGSBURG (MINN.) | W | 2-1 | 3-0-0 | 0-0-0 | 155 | Ainsley Allan (Claire Cater) | |||
Claire Cater (unassisted) | ||||||||||
# | 9/10/22 | vs Dominican (Ill.) | W | 3-2 | 4-0-0 | 0-0-0 | 35 | Claire Cater (unassisted) | ||
Ainsley Allan (Chelsea Gale) | ||||||||||
Natalie Schisel (Hayley Slaski) | ||||||||||
9/11/22 | at Ill. Wesleyan | 1-2 | L | 4-1-0 | 0-0-0 | 73 | Ainsley Allan (Claire Cater) | |||
9/17/22 | WHEATON (ILL.) | W | 4-3 | 5-1-0 | 0-0-0 | 166 | Alexis McMahon (unassisted) | |||
Kaitlyn Kurtz (Lexy Szymanski) | ||||||||||
Maggie Hernandez (Claire Cater) | ||||||||||
Ainsley Allan (Lexy Szymanski) | ||||||||||
9/20/22 | at St. Scholastica (MN) | W | 4-0 | 6-1-0 | 0-0-0 | 62 | Rachael Janes (Lindsey Szymanski) | |||
Natalie Schisel (Camryn Hart) | ||||||||||
Lindsey Szymanski (Lucy Quidzinski) | ||||||||||
Cameron Daily (unassisted) | ||||||||||
9/25/22 | ST. NORBERT (WIS.) | W | 4-0 | 7-1-0 | 0-0-0 | 126 | Ainsley Allan (Ellie Arndt;Claire Cater) | |||
Chelsea Gale (Rachael Janes) | ||||||||||
Ainsley Allan (Ellie Arndt) | ||||||||||
Sophia Goodale (Cameron Daily) | ||||||||||
9/28/22 | #7 WARTBURG (IOWA) | 1-1 | T | 7-1-1 | 0-0-0 | 123 | Claire Cater (Ellie Arndt) | |||
* | 10/1/22 | UW-STEVENS POINT | W | 1-0 | 8-1-1 | 1-0-0 | 124 | Ainsley Allan (Claire Cater) | ||
10/2/22 | at MSOE (Wis.) | W | 2-1 | 9-1-1 | 1-0-0 | 228 | Chelsea Gale (unassisted) | |||
Lindsey Szymanski (unassisted) | ||||||||||
* | 10/5/22 | UW-RIVER FALLS | W | 6-0 | 10-1-1 | 2-0-0 | 124 | Ainsley Allan (Isabel Batley) | ||
Ellie Arndt (unassisted) | ||||||||||
Alexis McMahon (unassisted) | ||||||||||
Ellie Arndt (Chelsea Gale;Maggie Hernandez) | ||||||||||
Lindsey Szymanski (unassisted) | ||||||||||
TEAM (unassisted) | ||||||||||
* | 10/8/22 | at UW-Eau Claire | W | 2-0 | 11-1-1 | 3-0-0 | 100 | Ellie Arndt (unassisted) | ||
Chelsea Gale (Lindsey Szymanski) | ||||||||||
10/12/22 | LUTHER (IOWA) | W | 5-0 | 12-1-1 | 3-0-0 | 94 | Ainsley Allan (Ellie Behnke) | |||
Lindsey Szymanski (Kaitlyn Kurtz;Natalie Schisel) | ||||||||||
Claire Cater (Maggie Hernandez) | ||||||||||
Chelsea Gale (Maggie Hernandez) | ||||||||||
Kaitlyn Kurtz (Natalie Schisel;Camryn Hart) | ||||||||||
* | 10/15/22 | UW-STOUT | W | 7-1 | 13-1-1 | 4-0-0 | 167 | Claire Cater (unassisted) | ||
TEAM (unassisted) | ||||||||||
Claire Cater (Alexis McMahon) | ||||||||||
Kaitlyn Kurtz (Natalie Schisel) | ||||||||||
Natalie Schisel (Lindsey Szymanski) | ||||||||||
Logan Fritsch (Rachael Janes) | ||||||||||
Lexy Szymanski (Sophia Goodale) | ||||||||||
10/19/22 | DUBUQUE (IOWA) | W | 7-0 | 14-1-1 | 4-0-0 | 78 | Alexis McMahon (Maggie Hernandez) | |||
Ellie Behnke (unassisted) | ||||||||||
Maggie Hernandez (unassisted) | ||||||||||
Maggie Hernandez (Claire Cater) | ||||||||||
Maggie Hernandez (Chelsea Gale;Ellie Arndt) | ||||||||||
Maggie Hernandez (Lindsey Szymanski) | ||||||||||
Lucy Quidzinski (unassisted) | ||||||||||
* | 10/22/22 | UW-OSHKOSH | W | 3-0 | 15-1-1 | 5-0-0 | 326 | Ainsley Allan (Claire Cater) | ||
Claire Cater (Maggie Hernandez;Ainsley Allan) | ||||||||||
Ainsley Allan (Chelsea Gale;Claire Cater) | ||||||||||
* | 10/26/22 | at UW-Platteville | W | 2-0 | 16-1-1 | 6-0-0 | 117 | Natalie Schisel (Alexis McMahon) | ||
Kaitlyn Kurtz (unassisted) | ||||||||||
* | 10/29/22 | at UW-Whitewater | W | 2-1 | 17-1-1 | 7-0-0 | 78 | Maggie Hernandez (unassisted) | ||
Sydney Halstead (Ainsley Allan) | ||||||||||
% | 11/3/22 | UW-STEVENS POINT | W | 4-0 | 18-1-1 | 7-0-0 | 124 | Ellie Arndt (penalty kick) | ||
Ainsley Allan (Claire Cater) | ||||||||||
Alexis McMahon (unassisted) | ||||||||||
Lexy Szymanski (Lindsey Szymanski) | ||||||||||
^ | 11/5/22 | UW-EAU CLAIRE | W | 3-2 | 19-1-1 | 7-0-0 | 189 | Ainsley Allan (Chelsea Gale) | ||
Ainsley Allan (Maggie Hernandez) | ||||||||||
Lindsey Szymanski (Maggie Hernandez;Ellie Arndt) | ||||||||||
$ | 11/11/22 | GREENVILLE (ILL.) | W | 3-0 | 20-1-1 | 7-0-0 | 204 | Claire Cater (Maggie Hernandez) | ||
Natalie Schisel (Isabel Batley;Ellie Behnke) | ||||||||||
Lexy Szymanski (Alexis McMahon) | ||||||||||
@ | 11/12/22 | ILL. WESLEYAN | W | 1-0 | 21-1-1 | 7-0-0 | 245 | Ainsley Allan (Ellie Arndt) | ||
! | 11/19/22 | vs Virginia Wesleyan | 1-2 | L | 21-2-1 | 7-0-0 | 511 | Claire Cater (Maggie Hernandez) |
# Bloomington, Ill. |
% WIAC Semifinal; ^ WIAC Championship |
$ NCAA 1st Round; @ NCAA 2nd Round |
! NCAA 3rd Round |
Team Record | W-L-T |
Overall | 21-2-1 |
Conference | 7-0 |
Home | 13-0-1 |
Away | 7-1 |
Neutral | 1-1 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 24 | 3826 | 159 |
Home | 14 | 2245 | 160 |
Away | 8 | 1035 | 129 |
Neutral | 2 | 546 | 273 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
9/1/22 | at Cal Lutheran | 1-0 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 1 | 0-0 |
9/3/22 | at Chapman (Calif.) | 1-0 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 1 | 0-0 |
9/7/22 | AUGSBURG (MINN.) | 2-1 | 2 | 1 | 5 | 21 | .095 | 10 | .476 | 1 | 0-0 |
9/10/22 | vs Dominican (Ill.) | 3-2 | 3 | 2 | 8 | 22 | .136 | 12 | .545 | 1 | 0-0 |
9/11/22 | at Ill. Wesleyan | 1-2 | 1 | 1 | 3 | 21 | .048 | 9 | .429 | 0 | 0-0 |
9/17/22 | WHEATON (ILL.) | 4-3 | 4 | 3 | 11 | 25 | .160 | 14 | .560 | 1 | 0-0 |
9/20/22 | at St. Scholastica (MN) | 4-0 | 4 | 3 | 11 | 27 | .148 | 9 | .333 | 1 | 0-0 |
9/25/22 | ST. NORBERT (WIS.) | 4-0 | 4 | 5 | 13 | 41 | .098 | 12 | .293 | 1 | 0-0 |
9/28/22 | WARTBURG (IOWA) | 1-1 | 1 | 1 | 3 | 23 | .043 | 7 | .304 | 0 | 0-0 |
10/1/22 | UW-STEVENS POINT | 1-0 | 1 | 1 | 3 | 42 | .024 | 22 | .524 | 1 | 0-0 |
10/2/22 | at MSOE (Wis.) | 2-1 | 2 | 0 | 4 | 19 | .105 | 8 | .421 | 1 | 0-0 |
10/5/22 | UW-RIVER FALLS | 6-0 | 6 | 3 | 15 | 34 | .176 | 18 | .529 | 1 | 0-0 |
10/8/22 | at UW-Eau Claire | 2-0 | 2 | 1 | 5 | 13 | .154 | 10 | .769 | 1 | 0-0 |
10/12/22 | LUTHER (IOWA) | 5-0 | 5 | 7 | 17 | 31 | .161 | 10 | .323 | 1 | 0-0 |
10/15/22 | UW-STOUT | 7-1 | 7 | 5 | 19 | 34 | .206 | 23 | .676 | 1 | 0-0 |
10/19/22 | DUBUQUE (IOWA) | 7-0 | 7 | 5 | 19 | 35 | .200 | 22 | .629 | 1 | 0-0 |
10/22/22 | UW-OSHKOSH | 3-0 | 3 | 5 | 11 | 30 | .100 | 13 | .433 | 1 | 0-0 |
10/26/22 | at UW-Platteville | 2-0 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 1 | 0-0 |
10/29/22 | at UW-Whitewater | 2-1 | 2 | 1 | 5 | 6 | .333 | 2 | .333 | 1 | 0-0 |
11/3/22 | UW-STEVENS POINT | 4-0 | 4 | 2 | 10 | 23 | .174 | 10 | .435 | 1 | 1-1 |
11/5/22 | UW-EAU CLAIRE | 3-2 | 3 | 4 | 10 | 21 | .143 | 11 | .524 | 1 | 0-0 |
11/11/22 | GREENVILLE (ILL.) | 3-0 | 3 | 4 | 10 | 39 | .077 | 21 | .538 | 1 | 0-0 |
11/12/22 | ILL. WESLEYAN | 1-0 | 1 | 1 | 3 | 19 | .053 | 8 | .421 | 1 | 0-0 |
11/19/22 | vs Virginia Wesleyan | 1-2 | 1 | 1 | 3 | 18 | .056 | 9 | .500 | 0 | 0-0 |
UW-La Crosse | 70-16 | 70 | 58 | 198 | 579 | .121 | 278 | .480 | 21 | 1-1 | |
Opponent | 16 | 14 | 46 | 226 | .071 | 118 | .522 | 2 | 0-2 |
TEAM PER-GAME |
Games played: 24 Shots per game: 24.12 Goals per game: 2.92 Assists per game: 2.42 Points per game: 8.25 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
9/1/22 | at Cal Lutheran | 1-0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
9/3/22 | at Chapman (Calif.) | 1-0 | 90:00 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 | 1 |
9/7/22 | AUGSBURG (MINN.) | 2-1 | 90:00 | 1 | 0.33 | 8 | .889 | 1 | 0 | 0 | - |
9/10/22 | vs Dominican (Ill.) | 3-2 | 90:00 | 2 | 0.75 | 6 | .750 | 1 | 0 | 0 | - |
9/11/22 | at Ill. Wesleyan | 1-2 | 90:00 | 2 | 1.00 | 10 | .833 | 0 | 1 | 0 | - |
9/17/22 | WHEATON (ILL.) | 4-3 | 90:00 | 3 | 1.33 | 2 | .400 | 1 | 0 | 0 | - |
9/20/22 | at St. Scholastica (MN) | 4-0 | 90:00 | 0 | 1.14 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
9/25/22 | ST. NORBERT (WIS.) | 4-0 | 90:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
9/28/22 | WARTBURG (IOWA) | 1-1 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 0 | 1 | - |
10/1/22 | UW-STEVENS POINT | 1-0 | 90:00 | 0 | 0.90 | 5 | 1.000 | 1 | 0 | 0 | 1 |
10/2/22 | at MSOE (Wis.) | 2-1 | 90:00 | 1 | 0.91 | 7 | .875 | 1 | 0 | 0 | - |
10/5/22 | UW-RIVER FALLS | 6-0 | 90:00 | 0 | 0.83 | 0 | .000 | 1 | 0 | 0 | 1/2 |
10/8/22 | at UW-Eau Claire | 2-0 | 90:00 | 0 | 0.77 | 3 | 1.000 | 1 | 0 | 0 | 1 |
10/12/22 | LUTHER (IOWA) | 5-0 | 90:00 | 0 | 0.71 | 8 | 1.000 | 1 | 0 | 0 | 1/2 |
10/15/22 | UW-STOUT | 7-1 | 90:00 | 1 | 0.73 | 3 | .750 | 1 | 0 | 0 | - |
10/19/22 | DUBUQUE (IOWA) | 7-0 | 90:00 | 0 | 0.69 | 0 | .000 | 1 | 0 | 0 | 1/2 |
10/22/22 | UW-OSHKOSH | 3-0 | 90:00 | 0 | 0.65 | 1 | 1.000 | 1 | 0 | 0 | 1 |
10/26/22 | at UW-Platteville | 2-0 | 90:00 | 0 | 0.61 | 4 | 1.000 | 1 | 0 | 0 | 1 |
10/29/22 | at UW-Whitewater | 2-1 | 90:00 | 1 | 0.63 | 2 | .667 | 1 | 0 | 0 | - |
11/3/22 | UW-STEVENS POINT | 4-0 | 90:00 | 0 | 0.60 | 8 | 1.000 | 1 | 0 | 0 | 1/2 |
11/5/22 | UW-EAU CLAIRE | 3-2 | 90:00 | 2 | 0.67 | 2 | .500 | 1 | 0 | 0 | - |
11/11/22 | GREENVILLE (ILL.) | 3-0 | 90:00 | 0 | 0.64 | 2 | 1.000 | 1 | 0 | 0 | 1 |
11/12/22 | ILL. WESLEYAN | 1-0 | 90:00 | 0 | 0.61 | 8 | 1.000 | 1 | 0 | 0 | 1 |
11/19/22 | vs Virginia Wesleyan | 1-2 | 90:00 | 2 | 0.67 | 2 | .500 | 0 | 1 | 0 | - |
Totals | 70-16 | 2160:00 | 16 | 0.67 | 102 | .864 | 21 | 2 | 1 | 14/12 | |
Opponent | 2160:00 | 70 | 0.67 | 208 | .748 | 2 | 21 | 1 | - |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
9/1/22 | at Cal Lutheran | 1-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0-0 |
9/3/22 | at Chapman (Calif.) | 1-0 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 0 | 0-0 |
9/7/22 | AUGSBURG (MINN.) | 2-1 | 1 | 0 | 2 | 14 | .071 | 9 | .643 | 0 | 0-0 |
9/10/22 | vs Dominican (Ill.) | 3-2 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 0 | 0-0 |
9/11/22 | at Ill. Wesleyan | 1-2 | 2 | 2 | 6 | 16 | .125 | 12 | .750 | 1 | 0-0 |
9/17/22 | WHEATON (ILL.) | 4-3 | 3 | 2 | 8 | 14 | .214 | 5 | .357 | 0 | 0-1 |
9/20/22 | at St. Scholastica (MN) | 4-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
9/25/22 | ST. NORBERT (WIS.) | 4-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
9/28/22 | WARTBURG (IOWA) | 1-1 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 0 | 0-0 |
10/1/22 | UW-STEVENS POINT | 1-0 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 0-0 |
10/2/22 | at MSOE (Wis.) | 2-1 | 1 | 1 | 3 | 9 | .111 | 8 | .889 | 0 | 0-0 |
10/5/22 | UW-RIVER FALLS | 6-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
10/8/22 | at UW-Eau Claire | 2-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
10/12/22 | LUTHER (IOWA) | 5-0 | 0 | 0 | 0 | 11 | .000 | 8 | .727 | 0 | 0-0 |
10/15/22 | UW-STOUT | 7-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 |
10/19/22 | DUBUQUE (IOWA) | 7-0 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0-0 |
10/22/22 | UW-OSHKOSH | 3-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
10/26/22 | at UW-Platteville | 2-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
10/29/22 | at UW-Whitewater | 2-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0 | 0-0 |
11/3/22 | UW-STEVENS POINT | 4-0 | 0 | 0 | 0 | 11 | .000 | 8 | .727 | 0 | 0-0 |
11/5/22 | UW-EAU CLAIRE | 3-2 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0 | 0-0 |
11/11/22 | GREENVILLE (ILL.) | 3-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
11/12/22 | ILL. WESLEYAN | 1-0 | 0 | 0 | 0 | 11 | .000 | 8 | .727 | 0 | 0-1 |
11/19/22 | vs Virginia Wesleyan | 1-2 | 2 | 3 | 7 | 9 | .222 | 4 | .444 | 1 | 0-0 |
Opponent totals | 16-70 | 16 | 14 | 46 | 226 | .071 | 118 | .522 | 2 | 0-2 | |
UW-La Crosse | 70 | 58 | 198 | 579 | .121 | 278 | .480 | 21 | 1-1 |
OPPONENT PER-GAME |
Games played: 24 Shots per game: 9.42 Goals per game: 0.67 Assists per game: 0.58 Points per game: 1.92 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
9/1/22 | at Cal Lutheran | 1-0 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | - |
9/3/22 | at Chapman (Calif.) | 1-0 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | - |
9/7/22 | AUGSBURG (MINN.) | 2-1 | 90:00 | 2 | 1.33 | 8 | .800 | 0 | 1 | 0 | - |
9/10/22 | vs Dominican (Ill.) | 3-2 | 90:00 | 3 | 1.75 | 9 | .750 | 0 | 1 | 0 | - |
9/11/22 | at Ill. Wesleyan | 1-2 | 90:00 | 1 | 1.60 | 8 | .889 | 1 | 0 | 0 | - |
9/17/22 | WHEATON (ILL.) | 4-3 | 90:00 | 4 | 2.00 | 10 | .714 | 0 | 1 | 0 | - |
9/20/22 | at St. Scholastica (MN) | 4-0 | 90:00 | 4 | 2.29 | 5 | .556 | 0 | 1 | 0 | - |
9/25/22 | ST. NORBERT (WIS.) | 4-0 | 90:00 | 4 | 2.50 | 8 | .667 | 0 | 1 | 0 | - |
9/28/22 | WARTBURG (IOWA) | 1-1 | 90:00 | 1 | 2.33 | 6 | .857 | 0 | 0 | 1 | - |
10/1/22 | UW-STEVENS POINT | 1-0 | 90:00 | 1 | 2.20 | 21 | .955 | 0 | 1 | 0 | - |
10/2/22 | at MSOE (Wis.) | 2-1 | 90:00 | 2 | 2.18 | 6 | .750 | 0 | 1 | 0 | - |
10/5/22 | UW-RIVER FALLS | 6-0 | 90:00 | 6 | 2.50 | 12 | .667 | 0 | 1 | 0 | - |
10/8/22 | at UW-Eau Claire | 2-0 | 90:00 | 2 | 2.46 | 8 | .800 | 0 | 1 | 0 | - |
10/12/22 | LUTHER (IOWA) | 5-0 | 90:00 | 5 | 2.64 | 5 | .500 | 0 | 1 | 0 | - |
10/15/22 | UW-STOUT | 7-1 | 90:00 | 7 | 2.93 | 16 | .696 | 0 | 1 | 0 | - |
10/19/22 | DUBUQUE (IOWA) | 7-0 | 90:00 | 7 | 3.19 | 15 | .682 | 0 | 1 | 0 | - |
10/22/22 | UW-OSHKOSH | 3-0 | 90:00 | 3 | 3.18 | 10 | .769 | 0 | 1 | 0 | - |
10/26/22 | at UW-Platteville | 2-0 | 90:00 | 2 | 3.11 | 6 | .750 | 0 | 1 | 0 | - |
10/29/22 | at UW-Whitewater | 2-1 | 90:00 | 2 | 3.05 | 0 | .000 | 0 | 1 | 0 | - |
11/3/22 | UW-STEVENS POINT | 4-0 | 90:00 | 4 | 3.10 | 6 | .600 | 0 | 1 | 0 | - |
11/5/22 | UW-EAU CLAIRE | 3-2 | 90:00 | 3 | 3.10 | 8 | .727 | 0 | 1 | 0 | - |
11/11/22 | GREENVILLE (ILL.) | 3-0 | 90:00 | 3 | 3.09 | 18 | .857 | 0 | 1 | 0 | - |
11/12/22 | ILL. WESLEYAN | 1-0 | 90:00 | 1 | 3.00 | 7 | .875 | 0 | 1 | 0 | - |
11/19/22 | vs Virginia Wesleyan | 1-2 | 90:00 | 1 | 2.92 | 8 | .889 | 1 | 0 | 0 | - |
Opponent totals | 16-16 | 2160:00 | 70 | 2.92 | 208 | .748 | 2 | 21 | 1 | - | |
UW-La Crosse | 2160:00 | 16 | 2.92 | 102 | .864 | 21 | 2 | 1 | 14/12 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
9/1/22 | at Cal Lutheran | 1-0 | 1/0 | 1/0 | 8/14 | 5/5 | 2/4 | 1/4 | 0/1 |
9/3/22 | at Chapman (Calif.) | 1-0 | 1/0 | 0/0 | 14/14 | 5/8 | 13/2 | 0/0 | 0/0 |
9/7/22 | AUGSBURG (MINN.) | 2-1 | 2/1 | 1/0 | 21/14 | 10/9 | 10/0 | 0/1 | 0/0 |
9/10/22 | vs Dominican (Ill.) | 3-2 | 3/2 | 2/2 | 22/12 | 12/8 | 6/3 | 0/0 | 0/0 |
9/11/22 | at Ill. Wesleyan | 1-2 | 1/2 | 1/2 | 21/16 | 9/12 | 13/1 | 3/2 | 0/0 |
9/17/22 | WHEATON (ILL.) | 4-3 | 4/3 | 3/2 | 25/14 | 14/5 | 5/2 | 1/0 | 0/0 |
9/20/22 | at St. Scholastica (MN) | 4-0 | 4/0 | 3/0 | 27/4 | 9/1 | 9/2 | 0/0 | 0/0 |
9/25/22 | ST. NORBERT (WIS.) | 4-0 | 4/0 | 5/0 | 41/5 | 12/1 | 4/1 | 0/0 | 0/0 |
9/28/22 | WARTBURG (IOWA) | 1-1 | 1/1 | 1/1 | 23/15 | 7/7 | 8/3 | 2/1 | 0/0 |
10/1/22 | UW-STEVENS POINT | 1-0 | 1/0 | 1/0 | 42/5 | 22/5 | 9/1 | 0/0 | 0/0 |
10/2/22 | at MSOE (Wis.) | 2-1 | 2/1 | 0/1 | 19/9 | 8/8 | 8/1 | 0/1 | 0/0 |
10/5/22 | UW-RIVER FALLS | 6-0 | 6/0 | 3/0 | 34/5 | 18/0 | 11/1 | 2/0 | 0/0 |
10/8/22 | at UW-Eau Claire | 2-0 | 2/0 | 1/0 | 13/5 | 10/3 | 7/0 | 2/0 | 0/0 |
10/12/22 | LUTHER (IOWA) | 5-0 | 5/0 | 7/0 | 31/11 | 10/8 | 11/2 | 0/1 | 0/0 |
10/15/22 | UW-STOUT | 7-1 | 7/1 | 5/1 | 34/6 | 23/4 | 9/0 | 0/0 | 0/0 |
10/19/22 | DUBUQUE (IOWA) | 7-0 | 7/0 | 5/0 | 35/6 | 22/0 | 9/0 | 0/0 | 0/0 |
10/22/22 | UW-OSHKOSH | 3-0 | 3/0 | 5/0 | 30/7 | 13/1 | 7/3 | 0/0 | 0/0 |
10/26/22 | at UW-Platteville | 2-0 | 2/0 | 1/0 | 13/11 | 8/4 | 10/2 | 1/1 | 0/0 |
10/29/22 | at UW-Whitewater | 2-1 | 2/1 | 1/1 | 6/9 | 2/3 | 3/3 | 1/2 | 0/0 |
11/3/22 | UW-STEVENS POINT | 4-0 | 4/0 | 2/0 | 23/11 | 10/8 | 10/2 | 1/0 | 0/0 |
11/5/22 | UW-EAU CLAIRE | 3-2 | 3/2 | 4/1 | 21/9 | 11/4 | 7/1 | 0/1 | 0/0 |
11/11/22 | GREENVILLE (ILL.) | 3-0 | 3/0 | 4/0 | 39/4 | 21/2 | 10/0 | 0/1 | 0/0 |
11/12/22 | ILL. WESLEYAN | 1-0 | 1/0 | 1/0 | 19/11 | 8/8 | 3/4 | 0/1 | 0/0 |
11/19/22 | vs Virginia Wesleyan | 1-2 | 1/2 | 1/3 | 18/9 | 9/4 | 12/4 | 0/1 | 0/0 |
Totals | 70-16 | 70/16 | 58/14 | 579/226 | 278/118 | 196/42 | 14/17 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
UW-La Crosse - TEAM GAME HIGHS |
POINTS | 19 | vs Dubuque (Iowa) (10/19/22) | ||
19 | vs UW-Stout (10/15/22) | |||
GOALS | 7 | vs Dubuque (Iowa) (10/19/22) | ||
7 | vs UW-Stout (10/15/22) | |||
ASSISTS | 7 | vs Luther (Iowa) (10/12/22) | ||
5 | vs UW-Oshkosh (10/22/22) | |||
5 | vs Dubuque (Iowa) (10/19/22) | |||
5 | vs UW-Stout (10/15/22) | |||
5 | vs St. Norbert (Wis.) (9/25/22) | |||
SHOTS | 42 | vs UW-Stevens Point (10/1/22) | ||
41 | vs St. Norbert (Wis.) (9/25/22) | |||
SHOT PERCENT | .333 | 2-6 | at UW-Whitewater (10/29/22) | |
.206 | 7-34 | vs UW-Stout (10/15/22) | ||
SHOTS ON GOAL | 23 | vs UW-Stout (10/15/22) | ||
22 | vs Dubuque (Iowa) (10/19/22) | |||
22 | vs UW-Stevens Point (10/1/22) | |||
ON GOAL PERCENT | .769 | 10-13 | at UW-Eau Claire (10/8/22) | |
.676 | 23-34 | vs UW-Stout (10/15/22) | ||
SAVES | 10 | at Ill. Wesleyan (9/11/22) | ||
8 | vs Ill. Wesleyan (11/12/22) | |||
8 | vs UW-Stevens Point (11/3/22) | |||
8 | vs Luther (Iowa) (10/12/22) | |||
8 | vs Augsburg (Minn.) (9/7/22) | |||
8 | at Chapman (Calif.) (9/3/22) | |||
CORNER KICKS | 13 | at Ill. Wesleyan (9/11/22) | ||
13 | at Chapman (Calif.) (9/3/22) | |||
FOULS | 16 | vs Wheaton (Ill.) (9/17/22) | ||
15 | vs Ill. Wesleyan (11/12/22) |
Opponent - GAME HIGHS |
POINTS | 8 | vs Wheaton (Ill.) (9/17/22) | ||
7 | vs Virginia Wesleyan (11/19/22) | |||
GOALS | 3 | vs Wheaton (Ill.) (9/17/22) | ||
2 | vs Virginia Wesleyan (11/19/22) | |||
2 | vs UW-Eau Claire (11/5/22) | |||
2 | at Ill. Wesleyan (9/11/22) | |||
2 | vs Dominican (Ill.) (9/10/22) | |||
ASSISTS | 3 | vs Virginia Wesleyan (11/19/22) | ||
2 | vs Wheaton (Ill.) (9/17/22) | |||
2 | at Ill. Wesleyan (9/11/22) | |||
2 | vs Dominican (Ill.) (9/10/22) | |||
SHOTS | 16 | at Ill. Wesleyan (9/11/22) | ||
15 | vs Wartburg (Iowa) (9/28/22) | |||
SHOT PERCENT | .222 | 2-9 | vs Virginia Wesleyan (11/19/22) | |
.222 | 2-9 | vs UW-Eau Claire (11/5/22) | ||
SHOTS ON GOAL | 12 | at Ill. Wesleyan (9/11/22) | ||
9 | vs Augsburg (Minn.) (9/7/22) | |||
ON GOAL PERCENT | 1.000 | 5-5 | vs UW-Stevens Point (10/1/22) | |
.889 | 8-9 | at MSOE (Wis.) (10/2/22) | ||
SAVES | 21 | vs UW-Stevens Point (10/1/22) | ||
18 | vs Greenville (Ill.) (11/11/22) | |||
CORNER KICKS | 4 | vs Virginia Wesleyan (11/19/22) | ||
4 | vs Ill. Wesleyan (11/12/22) | |||
4 | at Cal Lutheran (9/1/22) | |||
FOULS | 14 | at UW-Whitewater (10/29/22) | ||
13 | vs Ill. Wesleyan (11/12/22) | |||
13 | vs Wheaton (Ill.) (9/17/22) | |||
13 | at Cal Lutheran (9/1/22) |
UW-La Crosse - GAME LOWS |
POINTS | 2 | at Chapman (Calif.) (9/3/22) | ||
3 | at Cal Lutheran (9/1/22) | |||
3 | at Ill. Wesleyan (9/11/22) | |||
3 | vs Wartburg (Iowa) (9/28/22) | |||
3 | vs UW-Stevens Point (10/1/22) | |||
