# 8 Natalie Schisel  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/1/22   at Cal Lutheran   1-0    .000  .000  0-0 
9/3/22   at Chapman (Calif.)   1-0    .000  .000  0-0 
9/7/22   AUGSBURG (MINN.)   2-1    .000  .000  0-0 
9/10/22   vs Dominican (Ill.)   3-2    .333  .667  0-0 
9/11/22   at Ill. Wesleyan   1-2    .200  .400  0-0 
9/17/22   WHEATON (ILL.)   4-3    .143  .429  0-0 
9/20/22   at St. Scholastica (MN)  4-0    .222  .444  0-0 
9/25/22   ST. NORBERT (WIS.)   4-0    .143  .357  0-0 
9/28/22   WARTBURG (IOWA)   1-1    .133  .333  0-0 
10/1/22   UW-STEVENS POINT   1-0    .118  .353  0-0 
10/2/22   at MSOE (Wis.)   2-1    .118  .353  0-0 
10/5/22   UW-RIVER FALLS   6-0    .118  .353  0-0 
10/8/22   at UW-Eau Claire   2-0    .111  .389  0-0 
10/12/22   LUTHER (IOWA)   5-0    .091  .318  0-0 
10/15/22   UW-STOUT   7-1    .125  .333  0-0 
10/19/22   DUBUQUE (IOWA)   7-0    .120  .320  0-0 
10/22/22   UW-OSHKOSH   3-0    .115  .308  0-0 
10/26/22   at UW-Platteville   2-0    .143  .357  0-0 
10/29/22   at UW-Whitewater   2-1    .143  .357  0-0 
11/3/22   UW-STEVENS POINT   4-0    .138  .345  0-0 
11/5/22   UW-EAU CLAIRE   3-2    .138  .345  0-0 
11/11/22   GREENVILLE (ILL.)   3-0    .156  .375  0-0 
11/12/22   ILL. WESLEYAN   1-0    .156  .375  0-0 
11/19/22   vs Virginia Wesleyan   1-2    .156  .375  0-0 
Totals     70-16  24  13  32  .156  12  .375  0-0 

 
Games played: 24
Shots per game: 1.33
Goals per game: 0.21
Assists per game: 0.12
Points per game: 0.54