#17 Ellie Arndt |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
9/1/22 | at Cal Lutheran | 1-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
9/3/22 | at Chapman (Calif.) | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .750 | 0 | 0-0 |
9/7/22 | AUGSBURG (MINN.) | 2-1 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .500 | 0 | 0-0 |
9/10/22 | vs Dominican (Ill.) | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .556 | 0 | 0-0 |
9/11/22 | at Ill. Wesleyan | 1-2 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .615 | 0 | 0-0 |
9/17/22 | WHEATON (ILL.) | 4-3 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .562 | 0 | 0-0 |
9/20/22 | at St. Scholastica (MN) | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .562 | 0 | 0-0 |
9/25/22 | ST. NORBERT (WIS.) | 4-0 | * | * | 0 | 2 | 2 | 6 | .000 | 1 | .455 | 0 | 0-0 |
9/28/22 | WARTBURG (IOWA) | 1-1 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .478 | 0 | 0-0 |
10/1/22 | UW-STEVENS POINT | 1-0 | * | * | 0 | 0 | 0 | 6 | .000 | 2 | .448 | 0 | 0-0 |
10/2/22 | at MSOE (Wis.) | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .438 | 0 | 0-0 |
10/5/22 | UW-RIVER FALLS | 6-0 | * | * | 2 | 0 | 4 | 4 | .056 | 4 | .500 | 0 | 0-0 |
10/8/22 | at UW-Eau Claire | 2-0 | * | * | 1 | 0 | 2 | 1 | .081 | 1 | .514 | 1 | 0-0 |
10/12/22 | LUTHER (IOWA) | 5-0 | * | * | 0 | 0 | 0 | 3 | .075 | 1 | .500 | 0 | 0-0 |
10/15/22 | UW-STOUT | 7-1 | * | * | 0 | 0 | 0 | 5 | .067 | 3 | .511 | 0 | 0-0 |
10/19/22 | DUBUQUE (IOWA) | 7-0 | * | * | 0 | 1 | 1 | 3 | .062 | 2 | .521 | 0 | 0-0 |
10/22/22 | UW-OSHKOSH | 3-0 | * | * | 0 | 0 | 0 | 2 | .060 | 0 | .500 | 0 | 0-0 |
10/26/22 | at UW-Platteville | 2-0 | * | * | 0 | 0 | 0 | 1 | .059 | 0 | .490 | 0 | 0-0 |
10/29/22 | at UW-Whitewater | 2-1 | * | * | 0 | 0 | 0 | 1 | .058 | 0 | .481 | 0 | 0-0 |
11/3/22 | UW-STEVENS POINT | 4-0 | * | * | 1 | 0 | 2 | 1 | .075 | 1 | .491 | 1 | 1-1 |
11/5/22 | UW-EAU CLAIRE | 3-2 | * | * | 0 | 1 | 1 | 5 | .069 | 3 | .500 | 0 | 0-0 |
11/11/22 | GREENVILLE (ILL.) | 3-0 | * | * | 0 | 0 | 0 | 4 | .065 | 3 | .516 | 0 | 0-0 |
11/12/22 | ILL. WESLEYAN | 1-0 | * | * | 0 | 1 | 1 | 3 | .062 | 3 | .538 | 0 | 0-0 |
11/19/22 | vs Virginia Wesleyan | 1-2 | * | * | 0 | 0 | 0 | 3 | .059 | 2 | .544 | 0 | 0-0 |
Totals | 70-16 | 24 | 24 | 4 | 7 | 15 | 68 | .059 | 37 | .544 | 2 | 1-1 |
Games played: 24 Shots per game: 2.83 Goals per game: 0.17 Assists per game: 0.29 Points per game: 0.62 |