# 2 Ainsley Allan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
9/1/22 | at Cal Lutheran | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
9/3/22 | at Chapman (Calif.) | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .600 | 0 | 0-0 |
9/7/22 | AUGSBURG (MINN.) | 2-1 | * | * | 1 | 0 | 2 | 5 | .100 | 3 | .600 | 0 | 0-0 |
9/10/22 | vs Dominican (Ill.) | 3-2 | * | * | 1 | 0 | 2 | 4 | .143 | 3 | .643 | 0 | 0-0 |
9/11/22 | at Ill. Wesleyan | 1-2 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .667 | 0 | 0-0 |
9/17/22 | WHEATON (ILL.) | 4-3 | * | * | 1 | 0 | 2 | 4 | .211 | 3 | .684 | 1 | 0-0 |
9/20/22 | at St. Scholastica (MN) | 4-0 | * | * | 0 | 0 | 0 | 4 | .174 | 1 | .609 | 0 | 0-0 |
9/25/22 | ST. NORBERT (WIS.) | 4-0 | * | * | 2 | 0 | 4 | 6 | .207 | 2 | .552 | 1 | 0-0 |
9/28/22 | WARTBURG (IOWA) | 1-1 | * | * | 0 | 0 | 0 | 4 | .182 | 2 | .545 | 0 | 0-0 |
10/1/22 | UW-STEVENS POINT | 1-0 | * | * | 1 | 0 | 2 | 7 | .175 | 6 | .600 | 1 | 0-0 |
10/2/22 | at MSOE (Wis.) | 2-1 | * | * | 0 | 0 | 0 | 1 | .171 | 0 | .585 | 0 | 0-0 |
10/5/22 | UW-RIVER FALLS | 6-0 | * | * | 1 | 0 | 2 | 4 | .178 | 1 | .556 | 1 | 0-0 |
10/8/22 | at UW-Eau Claire | 2-0 | * | * | 0 | 0 | 0 | 3 | .167 | 1 | .542 | 0 | 0-0 |
10/12/22 | LUTHER (IOWA) | 5-0 | * | * | 1 | 0 | 2 | 3 | .176 | 1 | .529 | 1 | 0-0 |
10/15/22 | UW-STOUT | 7-1 | * | * | 0 | 0 | 0 | 7 | .155 | 4 | .534 | 0 | 0-0 |
10/19/22 | DUBUQUE (IOWA) | 7-0 | * | * | 0 | 0 | 0 | 1 | .153 | 1 | .542 | 0 | 0-0 |
10/22/22 | UW-OSHKOSH | 3-0 | * | * | 2 | 1 | 5 | 4 | .175 | 3 | .556 | 1 | 0-0 |
10/26/22 | at UW-Platteville | 2-0 | * | * | 0 | 0 | 0 | 1 | .172 | 0 | .547 | 0 | 0-0 |
10/29/22 | at UW-Whitewater | 2-1 | * | * | 0 | 1 | 1 | 0 | .172 | 0 | .547 | 0 | 0-0 |
11/3/22 | UW-STEVENS POINT | 4-0 | * | * | 1 | 0 | 2 | 2 | .182 | 1 | .545 | 0 | 0-0 |
11/5/22 | UW-EAU CLAIRE | 3-2 | * | * | 2 | 0 | 4 | 5 | .197 | 3 | .549 | 0 | 0-0 |
11/11/22 | GREENVILLE (ILL.) | 3-0 | * | * | 0 | 0 | 0 | 7 | .179 | 5 | .564 | 0 | 0-0 |
11/12/22 | ILL. WESLEYAN | 1-0 | * | * | 1 | 0 | 2 | 5 | .181 | 2 | .554 | 1 | 0-0 |
11/19/22 | vs Virginia Wesleyan | 1-2 | * | * | 0 | 0 | 0 | 3 | .174 | 0 | .535 | 0 | 0-0 |
Totals | 70-16 | 24 | 24 | 15 | 2 | 32 | 86 | .174 | 46 | .535 | 7 | 0-0 |
Games played: 24 Shots per game: 3.58 Goals per game: 0.62 Assists per game: 0.08 Points per game: 1.33 |