# 4 Hayley Slaski  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/3/22   at Chapman (Calif.)   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
9/10/22   vs Dominican (Ill.)   3-2  *    0  1  1  1  .000  1  1.000  0  0-0 
9/11/22   at Ill. Wesleyan   1-2  *    0  0  0  0  .000  0  1.000  0  0-0 
9/17/22   WHEATON (ILL.)   4-3  *    0  0  0  0  .000  0  1.000  0  0-0 
9/20/22   at St. Scholastica (MN)  4-0  *    0  0  0  0  .000  0  1.000  0  0-0 
9/25/22   ST. NORBERT (WIS.)   4-0  *    0  0  0  1  .000  0  .500  0  0-0 
10/1/22   UW-STEVENS POINT   1-0  *    0  0  0  0  .000  0  .500  0  0-0 
10/5/22   UW-RIVER FALLS   6-0  *    0  0  0  1  .000  1  .667  0  0-0 
10/12/22   LUTHER (IOWA)   5-0  *    0  0  0  0  .000  0  .667  0  0-0 
10/15/22   UW-STOUT   7-1  *    0  0  0  0  .000  0  .667  0  0-0 
10/19/22   DUBUQUE (IOWA)   7-0  *    0  0  0  1  .000  1  .750  0  0-0 
10/22/22   UW-OSHKOSH   3-0  *    0  0  0  0  .000  0  .750  0  0-0 
10/26/22   at UW-Platteville   2-0  *    0  0  0  1  .000  1  .800  0  0-0 
11/3/22   UW-STEVENS POINT   4-0  *    0  0  0  0  .000  0  .800  0  0-0 
Totals     52-8  14  0  0  1  1  5  .000  4  .800  0  0-0 

 
Games played: 14
Shots per game: 0.36
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07