Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
! | 8/29/25 | vs Monmouth (Ill.) | W | 3-0 | 25-21,25-16,25-20 | 1-0 | 0-0 | 64 | |
! | 8/29/25 | at Marian (Wis.) | W | 3-2 | 25-17,17-25,24-26,25-14,15-7 | 2-0 | 0-0 | 143 | |
! | 8/30/25 | vs Benedictine (Ill.) | W | 3-0 | 25-23,25-23,25-22 | 3-0 | 0-0 | 39 | |
! | 8/30/25 | vs Wheaton (Ill.) | L | 1-3 | 21-25,25-22,17-25,22-25 | 3-1 | 0-0 | 56 | |
@ | 9/5/25 | at Augsburg (Minn.) | L | 1-3 | 26-28,16-25,26-24,11-25 | 3-2 | 0-0 | 50 | |
@ | 9/5/25 | vs Lakeland (Wis.) | L | 0-3 | 22-25,18-25,22-25 | 3-3 | 0-0 | 75 | |
@ | 9/6/25 | vs Grinnell (Iowa) | W | 3-0 | 25-18,26-24,25-16 | 4-3 | 0-0 | ||
@ | 9/6/25 | vs Gust. Adolphus (MN) | L | 0-3 | 24-26,18-25,22-25 | 4-4 | 0-0 | ||
9/10/25 | SAINT MARY'S (MINN.) | W | 3-0 | 25-19,25-16,25-11 | 5-4 | 0-0 | 117 | ||
9/10/25 | LUTHER (IOWA) | W | 3-1 | 25-11,25-18,19-25,25-15 | 6-4 | 0-0 | 273 | ||
# | 9/12/25 | ST. SCHOLASTICA (MN) | W | 3-2 | 25-13,29-27,18-25,22-25,15-11 | 7-4 | 0-0 | 157 | |
# | 9/12/25 | ST. NORBERT (WIS.) | W | 3-0 | 25-23,25-19,25-22 | 8-4 | 0-0 | 317 | |
# | 9/13/25 | vs Martin Luther (MN) | W | 3-1 | 25-11,21-25,25-17,25-14 | 9-4 | 0-0 | 222 | |
# | 9/13/25 | UW-SUPERIOR | W | 3-1 | 25-20,13-25,25-16,25-19 | 10-4 | 0-0 | 227 | |
* | 9/17/25 | #25 UW-PLATTEVILLE | L | 2-3 | 25-19,23-25,25-27,25-20,14-16 | 10-5 | 0-1 | 268 | |
* | 9/24/25 | at #10 UW-Eau Claire | L | 1-3 | 16-25,20-25,27-25,16-25 | 10-6 | 0-2 | 747 | |
9/26/25 | at Wis. Lutheran | W | 3-2 | 21-25,15-25,25-13,25-14,16-14 | 11-6 | 0-2 | 130 | ||
9/26/25 | vs Lake Forest (Ill.) | W | 3-1 | 25-18,23-25,25-23,25-19 | 12-6 | 0-2 | 124 | ||
9/27/25 | vs Edgewood (Wis.) | W | 3-0 | 25-21,25-22,25-16 | 13-6 | 0-2 | 60 | ||
9/27/25 | at Loras (Iowa) | W | 3-1 | 13-25,25-19,25-23,25-15 | 14-6 | 0-2 | 55 | ||
* | 10/1/25 | at #4 UW-Whitewater | L | 1-3 | 10-25,25-16,20-25,18-25 | 14-7 | 0-3 | 320 | |
10/4/25 | vs Neb. Wesleyan | W | 3-1 | 25-22,25-22,19-25,25-14 | 15-7 | 0-3 | 82 | ||
10/4/25 | at St. Olaf (Minn.) | L | 1-3 | 15-25,13-25,25-18,21-25 | 15-8 | 0-3 | 210 | ||
10/10/25 | #23 DUBUQUE (IOWA) | W | 3-2 | 18-25,25-23,25-21,18-25,15-13 | 16-8 | 0-3 | 423 | ||
* | 10/15/25 | #3 UW-OSHKOSH | L | 0-3 | 13-25,17-25,12-25 | 16-9 | 0-4 | 251 | |
10/18/25 | vs Greenville (Ill.) | L | 1-3 | 25-18,22-25,13-25,17-25 | 16-10 | 0-4 | 61 |
* WIAC match ! Marian (Wis.) Invite; @ Augsburg (Minn.) Invite # UWL Invite |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/29/25 | vs Monmouth (Ill.) | 3 | 35 | 21 | 117 | .120 | 29 | 4 | 10 | 1 | 56 | 4 | 6 | 1 | 7.0 | 0 | 46.0 |
8/29/25 | at Marian (Wis.) | 5 | 52 | 15 | 150 | .247 | 49 | 14 | 9 | 5 | 62 | 2 | 18 | 5 | 11.0 | 0 | 77.0 |
8/30/25 | vs Benedictine (Ill.) | 3 | 39 | 22 | 112 | .152 | 36 | 9 | 7 | 7 | 50 | 1 | 2 | 3 | 2.0 | 0 | 50.0 |
8/30/25 | vs Wheaton (Ill.) | 4 | 40 | 23 | 140 | .121 | 39 | 6 | 9 | 6 | 59 | 1 | 26 | 3 | 14.0 | 0 | 60.0 |
9/5/25 | at Augsburg (Minn.) | 4 | 31 | 31 | 140 | .000 | 29 | 6 | 2 | 10 | 68 | 0 | 20 | 3 | 10.0 | 0 | 47.0 |
9/5/25 | vs Lakeland (Wis.) | 3 | 33 | 21 | 107 | .112 | 31 | 2 | 6 | 5 | 34 | 0 | 10 | 3 | 5.0 | 0 | 40.0 |
9/6/25 | vs Grinnell (Iowa) | 3 | 37 | 21 | 109 | .147 | 37 | 14 | 1 | 3 | 56 | 1 | 4 | 3 | 3.0 | 0 | 54.0 |
9/6/25 | vs Gust. Adolphus (MN) | 3 | 32 | 18 | 112 | .125 | 31 | 9 | 5 | 7 | 54 | 0 | 14 | 2 | 7.0 | 0 | 48.0 |
9/10/25 | SAINT MARY'S (MINN.) | 3 | 35 | 12 | 84 | .274 | 32 | 10 | 3 | 5 | 43 | 0 | 14 | 0 | 7.0 | 0 | 52.0 |
9/10/25 | LUTHER (IOWA) | 4 | 42 | 23 | 120 | .158 | 40 | 12 | 8 | 7 | 64 | 3 | 8 | 0 | 7.0 | 0 | 61.0 |
9/12/25 | ST. SCHOLASTICA (MN) | 5 | 52 | 25 | 188 | .144 | 50 | 17 | 11 | 7 | 85 | 0 | 17 | 1 | 8.5 | 1 | 77.5 |
9/12/25 | ST. NORBERT (WIS.) | 3 | 41 | 16 | 96 | .260 | 38 | 10 | 7 | 8 | 33 | 1 | 12 | 2 | 7.0 | 2 | 58.0 |
9/13/25 | vs Martin Luther (MN) | 4 | 45 | 14 | 114 | .272 | 41 | 11 | 9 | 5 | 50 | 2 | 8 | 1 | 6.0 | 0 | 62.0 |
9/13/25 | UW-SUPERIOR | 4 | 48 | 20 | 142 | .197 | 47 | 7 | 7 | 5 | 54 | 0 | 14 | 2 | 7.0 | 1 | 62.0 |
9/17/25 | UW-PLATTEVILLE | 5 | 53 | 30 | 176 | .131 | 49 | 8 | 8 | 4 | 90 | 2 | 17 | 2 | 10.5 | 1 | 71.5 |
9/24/25 | at UW-Eau Claire | 4 | 40 | 18 | 147 | .150 | 39 | 2 | 6 | 7 | 75 | 1 | 10 | 0 | 6.0 | 0 | 48.0 |
9/26/25 | at Wis. Lutheran | 5 | 36 | 22 | 122 | .115 | 34 | 11 | 5 | 15 | 60 | 1 | 10 | 5 | 6.0 | 0 | 53.0 |
9/26/25 | vs Lake Forest (Ill.) | 4 | 44 | 28 | 158 | .101 | 41 | 14 | 3 | 15 | 77 | 1 | 6 | 0 | 4.0 | 0 | 62.0 |
9/27/25 | vs Edgewood (Wis.) | 3 | 46 | 19 | 121 | .223 | 43 | 6 | 2 | 4 | 58 | 1 | 2 | 0 | 2.0 | 0 | 54.0 |
9/27/25 | at Loras (Iowa) | 4 | 43 | 19 | 147 | .163 | 43 | 7 | 4 | 2 | 68 | 5 | 4 | 0 | 7.0 | 0 | 57.0 |
10/1/25 | at UW-Whitewater | 4 | 39 | 22 | 115 | .148 | 35 | 7 | 5 | 8 | 40 | 2 | 12 | 3 | 8.0 | 1 | 54.0 |
10/4/25 | vs Neb. Wesleyan | 4 | 48 | 27 | 138 | .152 | 45 | 11 | 6 | 7 | 70 | 1 | 16 | 1 | 9.0 | 0 | 68.0 |
10/4/25 | at St. Olaf (Minn.) | 4 | 36 | 25 | 126 | .087 | 32 | 4 | 7 | 8 | 60 | 0 | 14 | 3 | 7.0 | 0 | 47.0 |
10/10/25 | DUBUQUE (IOWA) | 5 | 54 | 25 | 190 | .153 | 48 | 4 | 9 | 2 | 78 | 0 | 16 | 1 | 8.0 | 0 | 66.0 |
10/15/25 | UW-OSHKOSH | 3 | 24 | 16 | 86 | .093 | 24 | 4 | 3 | 6 | 32 | 0 | 8 | 0 | 4.0 | 0 | 32.0 |
10/18/25 | vs Greenville (Ill.) | 4 | 45 | 22 | 149 | .154 | 42 | 1 | 5 | 7 | 67 | 3 | 20 | 2 | 13.0 | 0 | 59.0 |
UW-La Crosse | 100 | 1070 | 555 | 3406 | .151 | 1004 | 210 | 157 | 166 | 1543 | 32 | 308 | 46 | 186.0 | 6 | 1466.0 | |
Opponent | 100 | 1189 | 582 | 3586 | .169 | 1116 | 164 | 271 | 208 | 1561 | 42 | 226 | 24 | 155.0 | 3 | 1508.0 |
TEAM PER-GAME: Sets played: 100 Kills per set: 10.70 Assists per set: 10.04 Service aces per set: 2.10 Reception errors per set: 1.66 Digs per set: 15.43 Blocks per set: 1.86 Ball handling errors per set: 0.06 Reception errors per set: 1.66 |
Overall record: 16-10 Conf: 0-4 Home: 6-2 Away: 3-4 Neutral: 7-4
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/29/25 | vs Monmouth (Ill.) | 3 | 25 | 28 | 119 | -.025 | 23 | 1 | 6 | 4 | 56 | 2 | 8 | 1 | 6.0 | 0 | 32.0 |
8/29/25 | at Marian (Wis.) | 5 | 57 | 26 | 154 | .201 | 54 | 5 | 14 | 14 | 74 | 2 | 2 | 1 | 3.0 | 0 | 65.0 |
8/30/25 | vs Benedictine (Ill.) | 3 | 31 | 10 | 105 | .200 | 31 | 7 | 13 | 9 | 43 | 2 | 6 | 3 | 5.0 | 0 | 43.0 |
8/30/25 | vs Wheaton (Ill.) | 4 | 57 | 26 | 152 | .204 | 52 | 6 | 13 | 6 | 70 | 4 | 14 | 0 | 11.0 | 0 | 74.0 |
9/5/25 | at Augsburg (Minn.) | 4 | 58 | 25 | 161 | .205 | 55 | 10 | 15 | 6 | 74 | 1 | 18 | 0 | 10.0 | 0 | 78.0 |
9/5/25 | vs Lakeland (Wis.) | 3 | 40 | 17 | 98 | .235 | 38 | 5 | 10 | 2 | 43 | 2 | 2 | 0 | 3.0 | 0 | 48.0 |
9/6/25 | vs Grinnell (Iowa) | 3 | 32 | 14 | 112 | .161 | 30 | 3 | 9 | 14 | 44 | 1 | 4 | 1 | 3.0 | 0 | 38.0 |
9/6/25 | vs Gust. Adolphus (MN) | 3 | 44 | 17 | 124 | .218 | 39 | 7 | 6 | 9 | 59 | 0 | 4 | 5 | 2.0 | 0 | 53.0 |
9/10/25 | SAINT MARY'S (MINN.) | 3 | 25 | 22 | 95 | .032 | 23 | 5 | 8 | 10 | 29 | 3 | 0 | 0 | 3.0 | 0 | 33.0 |
9/10/25 | LUTHER (IOWA) | 4 | 32 | 23 | 129 | .070 | 28 | 5 | 13 | 10 | 52 | 1 | 6 | 0 | 4.0 | 0 | 41.0 |
9/12/25 | ST. SCHOLASTICA (MN) | 5 | 55 | 32 | 181 | .127 | 54 | 7 | 6 | 17 | 100 | 3 | 12 | 0 | 9.0 | 1 | 71.0 |
9/12/25 | ST. NORBERT (WIS.) | 3 | 30 | 15 | 85 | .176 | 27 | 8 | 7 | 10 | 29 | 1 | 6 | 1 | 4.0 | 1 | 42.0 |
9/13/25 | vs Martin Luther (MN) | 4 | 37 | 28 | 127 | .071 | 36 | 5 | 9 | 11 | 48 | 1 | 10 | 0 | 6.0 | 0 | 48.0 |
9/13/25 | UW-SUPERIOR | 4 | 47 | 22 | 131 | .191 | 44 | 5 | 8 | 7 | 60 | 0 | 6 | 0 | 3.0 | 1 | 55.0 |
9/17/25 | UW-PLATTEVILLE | 5 | 64 | 35 | 204 | .142 | 60 | 4 | 15 | 8 | 83 | 0 | 10 | 3 | 5.0 | 0 | 73.0 |
9/24/25 | at UW-Eau Claire | 4 | 66 | 24 | 171 | .246 | 63 | 7 | 13 | 2 | 77 | 4 | 10 | 0 | 9.0 | 0 | 82.0 |
9/26/25 | at Wis. Lutheran | 5 | 49 | 32 | 151 | .113 | 46 | 15 | 19 | 11 | 59 | 2 | 12 | 3 | 8.0 | 0 | 72.0 |
9/26/25 | vs Lake Forest (Ill.) | 4 | 38 | 29 | 157 | .057 | 37 | 15 | 10 | 14 | 72 | 2 | 4 | 1 | 4.0 | 0 | 57.0 |
9/27/25 | vs Edgewood (Wis.) | 3 | 32 | 15 | 112 | .152 | 31 | 4 | 6 | 6 | 49 | 1 | 10 | 0 | 6.0 | 0 | 42.0 |
9/27/25 | at Loras (Iowa) | 4 | 53 | 22 | 159 | .195 | 51 | 2 | 14 | 7 | 76 | 3 | 2 | 0 | 4.0 | 0 | 59.0 |
10/1/25 | at UW-Whitewater | 4 | 53 | 16 | 118 | .314 | 50 | 8 | 10 | 7 | 48 | 1 | 14 | 1 | 8.0 | 0 | 69.0 |
10/4/25 | vs Neb. Wesleyan | 4 | 37 | 24 | 145 | .090 | 33 | 7 | 11 | 11 | 51 | 1 | 14 | 1 | 8.0 | 0 | 52.0 |
10/4/25 | at St. Olaf (Minn.) | 4 | 52 | 20 | 151 | .212 | 47 | 8 | 13 | 4 | 51 | 1 | 12 | 1 | 7.0 | 0 | 67.0 |
10/10/25 | DUBUQUE (IOWA) | 5 | 69 | 28 | 188 | .218 | 65 | 2 | 11 | 4 | 100 | 2 | 16 | 2 | 10.0 | 0 | 81.0 |
10/15/25 | UW-OSHKOSH | 3 | 48 | 8 | 91 | .440 | 46 | 6 | 6 | 4 | 43 | 2 | 10 | 0 | 7.0 | 0 | 61.0 |
10/18/25 | vs Greenville (Ill.) | 4 | 58 | 24 | 166 | .205 | 53 | 7 | 6 | 1 | 71 | 0 | 14 | 0 | 7.0 | 0 | 72.0 |
Opponent totals | 100 | 1189 | 582 | 3586 | .169 | 1116 | 164 | 271 | 208 | 1561 | 42 | 226 | 24 | 155.0 | 3 | 1508.0 | |
UW-La Crosse | 100 | 1070 | 555 | 3406 | .151 | 1004 | 210 | 157 | 166 | 1543 | 32 | 308 | 46 | 186.0 | 6 | 1466.0 |
OPPONENT PER-GAME: Sets played: 100 Kills per set: 11.89 Assists per set: 11.16 Service aces per set: 1.64 Reception errors per set: 2.08 Digs per set: 15.61 Blocks per set: 1.55 Ball handling errors per set: 0.03 Reception errors per set: 2.08 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Monmouth (Ill.) | 3-0 | 3 | 35 / | 25 | .120 / | -.025 | 29 / | 23 | 4 / | 1 | 10 / | 6 |
Marian (Wis.) | 3-2 | 5 | 52 / | 57 | .247 / | .201 | 49 / | 54 | 14 / | 5 | 9 / | 14 |
Benedictine (Ill.) | 3-0 | 3 | 39 / | 31 | .152 / | .200 | 36 / | 31 | 9 / | 7 | 7 / | 13 |
Wheaton (Ill.) | 1-3 | 4 | 40 / | 57 | .121 / | .204 | 39 / | 52 | 6 / | 6 | 9 / | 13 |
Augsburg (Minn.) | 1-3 | 4 | 31 / | 58 | .000 / | .205 | 29 / | 55 | 6 / | 10 | 2 / | 15 |
Lakeland (Wis.) | 0-3 | 3 | 33 / | 40 | .112 / | .235 | 31 / | 38 | 2 / | 5 | 6 / | 10 |
Grinnell (Iowa) | 3-0 | 3 | 37 / | 32 | .147 / | .161 | 37 / | 30 | 14 / | 3 | 1 / | 9 |
Gust. Adolphus (MN) | 0-3 | 3 | 32 / | 44 | .125 / | .218 | 31 / | 39 | 9 / | 7 | 5 / | 6 |
SAINT MARY'S (MINN.) | 3-0 | 3 | 35 / | 25 | .274 / | .032 | 32 / | 23 | 10 / | 5 | 3 / | 8 |
LUTHER (IOWA) | 3-1 | 4 | 42 / | 32 | .158 / | .070 | 40 / | 28 | 12 / | 5 | 8 / | 13 |
ST. SCHOLASTICA (MN) | 3-2 | 5 | 52 / | 55 | .144 / | .127 | 50 / | 54 | 17 / | 7 | 11 / | 6 |
ST. NORBERT (WIS.) | 3-0 | 3 | 41 / | 30 | .260 / | .176 | 38 / | 27 | 10 / | 8 | 7 / | 7 |
Martin Luther (MN) | 3-1 | 4 | 45 / | 37 | .272 / | .071 | 41 / | 36 | 11 / | 5 | 9 / | 9 |
UW-SUPERIOR | 3-1 | 4 | 48 / | 47 | .197 / | .191 | 47 / | 44 | 7 / | 5 | 7 / | 8 |
UW-PLATTEVILLE | 2-3 | 5 | 53 / | 64 | .131 / | .142 | 49 / | 60 | 8 / | 4 | 8 / | 15 |
UW-Eau Claire | 1-3 | 4 | 40 / | 66 | .150 / | .246 | 39 / | 63 | 2 / | 7 | 6 / | 13 |
Wis. Lutheran | 3-2 | 5 | 36 / | 49 | .115 / | .113 | 34 / | 46 | 11 / | 15 | 5 / | 19 |
Lake Forest (Ill.) | 3-1 | 4 | 44 / | 38 | .101 / | .057 | 41 / | 37 | 14 / | 15 | 3 / | 10 |
Edgewood (Wis.) | 3-0 | 3 | 46 / | 32 | .223 / | .152 | 43 / | 31 | 6 / | 4 | 2 / | 6 |
Loras (Iowa) | 3-1 | 4 | 43 / | 53 | .163 / | .195 | 43 / | 51 | 7 / | 2 | 4 / | 14 |
UW-Whitewater | 1-3 | 4 | 39 / | 53 | .148 / | .314 | 35 / | 50 | 7 / | 8 | 5 / | 10 |
Neb. Wesleyan | 3-1 | 4 | 48 / | 37 | .152 / | .090 | 45 / | 33 | 11 / | 7 | 6 / | 11 |
St. Olaf (Minn.) | 1-3 | 4 | 36 / | 52 | .087 / | .212 | 32 / | 47 | 4 / | 8 | 7 / | 13 |
DUBUQUE (IOWA) | 3-2 | 5 | 54 / | 69 | .153 / | .218 | 48 / | 65 | 4 / | 2 | 9 / | 11 |
UW-OSHKOSH | 0-3 | 3 | 24 / | 48 | .093 / | .440 | 24 / | 46 | 4 / | 6 | 3 / | 6 |
Greenville (Ill.) | 1-3 | 4 | 45 / | 58 | .154 / | .205 | 42 / | 53 | 1 / | 7 | 5 / | 6 | Totals | 56-44 | 100 | 1070 / | 1189 | .151 / | .169 | 1004 / | 1116 | 210 / | 164 | 157 / | 271 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Monmouth (Ill.) | 1 / | 4 | 56 / | 56 | 4-6 / | 2-8 | 7.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
Marian (Wis.) | 5 / | 14 | 62 / | 74 | 2-18 / | 2-2 | 11.0 / | 3.0 | 5 / | 1 | 0 / | 0 |
Benedictine (Ill.) | 7 / | 9 | 50 / | 43 | 1-2 / | 2-6 | 2.0 / | 5.0 | 3 / | 3 | 0 / | 0 |
Wheaton (Ill.) | 6 / | 6 | 59 / | 70 | 1-26 / | 4-14 | 14.0 / | 11.0 | 3 / | 0 | 0 / | 0 |
Augsburg (Minn.) | 10 / | 6 | 68 / | 74 | 0-20 / | 1-18 | 10.0 / | 10.0 | 3 / | 0 | 0 / | 0 |
Lakeland (Wis.) | 5 / | 2 | 34 / | 43 | 0-10 / | 2-2 | 5.0 / | 3.0 | 3 / | 0 | 0 / | 0 |
Grinnell (Iowa) | 3 / | 14 | 56 / | 44 | 1-4 / | 1-4 | 3.0 / | 3.0 | 3 / | 1 | 0 / | 0 |
Gust. Adolphus (MN) | 7 / | 9 | 54 / | 59 | 0-14 / | 0-4 | 7.0 / | 2.0 | 2 / | 5 | 0 / | 0 |
SAINT MARY'S (MINN.) | 5 / | 10 | 43 / | 29 | 0-14 / | 3-0 | 7.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
LUTHER (IOWA) | 7 / | 10 | 64 / | 52 | 3-8 / | 1-6 | 7.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
ST. SCHOLASTICA (MN) | 7 / | 17 | 85 / | 100 | 0-17 / | 3-12 | 8.5 / | 9.0 | 1 / | 0 | 1 / | 1 |
ST. NORBERT (WIS.) | 8 / | 10 | 33 / | 29 | 1-12 / | 1-6 | 7.0 / | 4.0 | 2 / | 1 | 2 / | 1 |
Martin Luther (MN) | 5 / | 11 | 50 / | 48 | 2-8 / | 1-10 | 6.0 / | 6.0 | 1 / | 0 | 0 / | 0 |
UW-SUPERIOR | 5 / | 7 | 54 / | 60 | 0-14 / | 0-6 | 7.0 / | 3.0 | 2 / | 0 | 1 / | 1 |
UW-PLATTEVILLE | 4 / | 8 | 90 / | 83 | 2-17 / | 0-10 | 10.5 / | 5.0 | 2 / | 3 | 1 / | 0 |
UW-Eau Claire | 7 / | 2 | 75 / | 77 | 1-10 / | 4-10 | 6.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
Wis. Lutheran | 15 / | 11 | 60 / | 59 | 1-10 / | 2-12 | 6.0 / | 8.0 | 5 / | 3 | 0 / | 0 |
Lake Forest (Ill.) | 15 / | 14 | 77 / | 72 | 1-6 / | 2-4 | 4.0 / | 4.0 | 0 / | 1 | 0 / | 0 |
Edgewood (Wis.) | 4 / | 6 | 58 / | 49 | 1-2 / | 1-10 | 2.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
Loras (Iowa) | 2 / | 7 | 68 / | 76 | 5-4 / | 3-2 | 7.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
UW-Whitewater | 8 / | 7 | 40 / | 48 | 2-12 / | 1-14 | 8.0 / | 8.0 | 3 / | 1 | 1 / | 0 |
Neb. Wesleyan | 7 / | 11 | 70 / | 51 | 1-16 / | 1-14 | 9.0 / | 8.0 | 1 / | 1 | 0 / | 0 |
St. Olaf (Minn.) | 8 / | 4 | 60 / | 51 | 0-14 / | 1-12 | 7.0 / | 7.0 | 3 / | 1 | 0 / | 0 |
DUBUQUE (IOWA) | 2 / | 4 | 78 / | 100 | 0-16 / | 2-16 | 8.0 / | 10.0 | 1 / | 2 | 0 / | 0 |
UW-OSHKOSH | 6 / | 4 | 32 / | 43 | 0-8 / | 2-10 | 4.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
Greenville (Ill.) | 7 / | 1 | 67 / | 71 | 3-20 / | 0-14 | 13.0 / | 7.0 | 2 / | 0 | 0 / | 0 | Totals | 166 / | 208 | 1543 / | 1561 | 32-308 / | 42-226 | 186.0 / | 155.0 | 46 / | 24 | 6 / | 3 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.588 (12- 2-17) | Grace Turlais | vs Luther (Iowa) (9/10/25) |
.414 (13- 1-29) | Grace Nommensen | vs Benedictine (Ill.) (8/30/25) |
.361 (16- 3-36) | Kayla Sexton | vs Edgewood (Wis.) (9/27/25) |
.351 (15- 2-37) | Grace Nommensen | at Marian (Wis.) (8/29/25) |
.281 (13- 4-32) | Grace Nommensen | vs Lakeland (Wis.) (9/5/25) |
.271 (16- 3-48) | Kayla Sexton | at Loras (Iowa) (9/27/25) |
.263 (13- 3-38) | Kayla Sexton | at St. Olaf (Minn.) (10/4/25) |
.255 (19- 6-51) | Kayla Sexton | vs Greenville (Ill.) (10/18/25) |
.231 (13- 4-39) | Kayla Sexton | vs UW-Superior (9/13/25) |
.195 (16- 8-41) | Kayla Sexton | vs St. Scholastica (MN) (9/12/25) |
KILLS (K-E-TA)
19 (19- 6-51) 4s | Kayla Sexton | vs Greenville (Ill.) (10/18/25) |
16 (16- 3-36) 3s | Kayla Sexton | vs Edgewood (Wis.) (9/27/25) |
16 (16- 3-48) 4s | Kayla Sexton | at Loras (Iowa) (9/27/25) |
16 (16- 8-41) 5s | Kayla Sexton | vs St. Scholastica (MN) (9/12/25) |
15 (15- 2-37) 5s | Grace Nommensen | at Marian (Wis.) (8/29/25) |
15 (15-10-44) 4s | Kayla Sexton | vs Neb. Wesleyan (10/4/25) |
15 (15- 5-63) 5s | Kayla Sexton | vs Dubuque (Iowa) (10/10/25) |
13 (13- 4-39) 4s | Kayla Sexton | vs UW-Superior (9/13/25) |
13 (13- 4-32) 3s | Grace Nommensen | vs Lakeland (Wis.) (9/5/25) |
13 (13- 7-40) 5s | Grace Nommensen | vs UW-Platteville (9/17/25) |
KILLS 3-SETS (K-E-TA)
16 (16- 3-36) | Kayla Sexton | vs Edgewood (Wis.) (9/27/25) |
13 (13- 4-32) | Grace Nommensen | vs Lakeland (Wis.) (9/5/25) |
13 (13- 1-29) | Grace Nommensen | vs Benedictine (Ill.) (8/30/25) |
11 (11- 4-25) | Kayla Sexton | vs Saint Mary's (Minn.) (9/10/25) |
10 (10- 1-16) | Maddy Wilson | vs St. Norbert (Wis.) (9/12/25) |
KILLS 4-SETS (K-E-TA)
19 (19- 6-51) | Kayla Sexton | vs Greenville (Ill.) (10/18/25) |
16 (16- 3-48) | Kayla Sexton | at Loras (Iowa) (9/27/25) |
15 (15-10-44) | Kayla Sexton | vs Neb. Wesleyan (10/4/25) |
13 (13- 4-39) | Kayla Sexton | vs UW-Superior (9/13/25) |
13 (13- 3-38) | Kayla Sexton | at St. Olaf (Minn.) (10/4/25) |
KILLS 5-SETS (K-E-TA)
16 (16- 8-41) | Kayla Sexton | vs St. Scholastica (MN) (9/12/25) |
15 (15- 2-37) | Grace Nommensen | at Marian (Wis.) (8/29/25) |
15 (15- 5-63) | Kayla Sexton | vs Dubuque (Iowa) (10/10/25) |
13 (13- 7-40) | Grace Nommensen | vs UW-Platteville (9/17/25) |
11 (11- 2-25) | Grace Nommensen | vs Dubuque (Iowa) (10/10/25) |
TOTAL ATTEMPTS (K-E-TA)
63 (15- 5-63) 5s | Kayla Sexton | vs Dubuque (Iowa) (10/10/25) |
51 (19- 6-51) 4s | Kayla Sexton | vs Greenville (Ill.) (10/18/25) |
48 (16- 3-48) 4s | Kayla Sexton | at Loras (Iowa) (9/27/25) |
45 (11- 4-45) 5s | Kayla Sexton | vs UW-Platteville (9/17/25) |
45 (12- 4-45) 4s | Grace Nommensen | at Augsburg (Minn.) (9/5/25) |
44 (15-10-44) 4s | Kayla Sexton | vs Neb. Wesleyan (10/4/25) |
41 (16- 8-41) 5s | Kayla Sexton | vs St. Scholastica (MN) (9/12/25) |
41 (13- 7-41) 4s | Grace Nommensen | vs Lake Forest (Ill.) (9/26/25) |
40 (13- 7-40) 5s | Grace Nommensen | vs UW-Platteville (9/17/25) |
39 (13- 4-39) 4s | Kayla Sexton | vs UW-Superior (9/13/25) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
36 (16- 3-36) | Kayla Sexton | vs Edgewood (Wis.) (9/27/25) |
32 (13- 4-32) | Grace Nommensen | vs Lakeland (Wis.) (9/5/25) |
32 ( 8- 4-32) | Kayla Sexton | vs Monmouth (Ill.) (8/29/25) |
29 (13- 1-29) | Grace Nommensen | vs Benedictine (Ill.) (8/30/25) |
28 ( 9- 6-28) | Grace Nommensen | vs Grinnell (Iowa) (9/6/25) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
51 (19- 6-51) | Kayla Sexton | vs Greenville (Ill.) (10/18/25) |
48 (16- 3-48) | Kayla Sexton | at Loras (Iowa) (9/27/25) |
45 (12- 4-45) | Grace Nommensen | at Augsburg (Minn.) (9/5/25) |
44 (15-10-44) | Kayla Sexton | vs Neb. Wesleyan (10/4/25) |
41 (13- 7-41) | Grace Nommensen | vs Lake Forest (Ill.) (9/26/25) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
