| For UWL: Reese Yocum; Grace Nommensen; Kayla Sexton; Annie Werner; Megan Lund; Maddy Wilson; libero Taylor Larson. |
| For MC: Hill, Bailey; Robertson, Alana; Scott, Shea; Allan, Leah; Celus, Kaylee; Strachan, Chloe; libero Nizzia, Zoe. |
0-1 | Point UWL - (Hill, Bailey) Kill by Reese Yocum (from Megan Lund). | so |
0-2 | Point UWL - (Grace Nommensen) Kill by Reese Yocum (from Megan Lund). |
0-3 | Point UWL - (Grace Nommensen) Attack error by Allan, Leah. |
0-4 | Point UWL - (Grace Nommensen) Kill by Annie Werner (from Megan Lund). |
1-4 | Point MC - (Grace Nommensen) Attack error by Kayla Sexton. | so |
1-5 | Point UWL - (Allan, Leah) Kill by Reese Yocum (from Megan Lund). | so |
2-5 | Point MC - (Taylor Larson) Kill by Celus, Kaylee (from Hill, Bailey). | so |
2-6 | Point UWL - (Strachan, Chloe) Kill by Kayla Sexton (from Grace Nommensen). | so |
| For UWL: Sydney Hoeft; Grace Turlais. |
3-6 | Point MC - (Sydney Hoeft) Attack error by Kayla Sexton. | so |
| For MC: Teunis, Melina. |
4-6 | Point MC - (Robertson, Alana) Attack error by Maddy Wilson. |
5-6 | Point MC - (Robertson, Alana) Attack error by Grace Nommensen. |
6-6 | Point MC - (Robertson, Alana) Kill by Celus, Kaylee (from Allan, Leah). |
6-7 | Point UWL - (Robertson, Alana) Kill by Maddy Wilson (from Sydney Hoeft). | so |
6-8 | Point UWL - (Kayla Sexton) Attack error by Celus, Kaylee. |
6-9 | Point UWL - (Kayla Sexton) Service ace (Allan, Leah). |
7-9 | Point MC - (Kayla Sexton) Kill by Celus, Kaylee (from Robertson, Alana). | so |
7-10 | Point UWL - (Celus, Kaylee) Attack error by Allan, Leah. | so |
| For UWL: Alyssa Ray. |
7-11 | Point UWL - (Alyssa Ray) Attack error by Allan, Leah. |
7-12 | Point UWL - (Alyssa Ray) Kill by Grace Turlais (from Sydney Hoeft). |
8-12 | Point MC - (Alyssa Ray) Service error. | so |
9-12 | Point MC - (Nizzia, Zoe) Attack error by Annie Werner (block by Strachan, Chloe; Teunis, Melina). |
9-13 | Point UWL - (Nizzia, Zoe) Kill by Grace Turlais (from Sydney Hoeft). | so |
9-14 | Point UWL - (Megan Lund) Service ace (Celus, Kaylee). |
9-15 | Point UWL - (Megan Lund) Kill by Annie Werner. |
| Timeout Monmouth (Ill.). |
9-16 | Point UWL - (Megan Lund) Service ace (Allan, Leah). |
10-16 | Point MC - (Megan Lund) Kill by Strachan, Chloe (from Robertson, Alana). | so |
10-17 | Point UWL - (Hill, Bailey) Attack error by Strachan, Chloe. | so |
10-18 | Point UWL - (Grace Nommensen) Kill by Kayla Sexton (from Megan Lund). |
11-18 | Point MC - (Grace Nommensen) Kill by Strachan, Chloe (from Hill, Bailey). | so |
12-18 | Point MC - (Allan, Leah) Attack error by Grace Nommensen. |
13-18 | Point MC - (Allan, Leah) Attack error by Reese Yocum (block by Robertson, Alana; Celus, Kaylee). |
13-19 | Point UWL - (Allan, Leah) Attack error by Robertson, Alana (block by Annie Werner). | so |
14-19 | Point MC - (Taylor Larson) Kill by Allan, Leah (from Hill, Bailey). | so |
14-20 | Point UWL - (Strachan, Chloe) Kill by Kayla Sexton (from Megan Lund). | so |
14-21 | Point UWL - (Sydney Hoeft) Attack error by Scott, Shea. |
15-21 | Point MC - (Sydney Hoeft) Kill by Scott, Shea (from Hill, Bailey). | so |
16-21 | Point MC - (Robertson, Alana) Attack error by Grace Turlais. |
17-21 | Point MC - (Robertson, Alana) Attack error by Grace Turlais. |
| For UWL: Megan Jasperson. |
17-22 | Point UWL - (Robertson, Alana) Kill by Maddy Wilson (from Sydney Hoeft). | so |
17-23 | Point UWL - (Kayla Sexton) Attack error by Scott, Shea. |
18-23 | Point MC - (Kayla Sexton) Kill by Celus, Kaylee (from Robertson, Alana). | so |
19-23 | Point MC - (Celus, Kaylee) Attack error by Grace Nommensen. |
20-23 | Point MC - (Celus, Kaylee) Kill by Scott, Shea (from Robertson, Alana). |
20-24 | Point UWL - (Celus, Kaylee) Kill by Grace Nommensen (from Sydney Hoeft). | so |
21-24 | Point MC - (Alyssa Ray) Kill by Allan, Leah (from Robertson, Alana). | so |
21-25 | Point UWL - (Nizzia, Zoe) Kill by Grace Turlais (from Sydney Hoeft). | so |
| For UWL: Reese Yocum; Grace Nommensen; Kayla Sexton; Sydney Hoeft; Alyssa Ray; Grace Turlais; libero Annie Werner. |
| For MC: Hill, Bailey; Robertson, Alana; Scott, Shea; Allan, Leah; Teunis, Melina; Celus, Kaylee; libero Strachan, Chloe. |
| For MC: Aldrich, Lauren. |
1-0 | Point MC - (Megan Lund) Service error. | so |
1-1 | Point UWL - (Allan, Leah) Attack error by Celus, Kaylee (block by Annie Werner). | so |
| For UWL: Megan Jasperson. |
2-1 | Point MC - (Megan Jasperson) Attack error by Megan Jasperson. | so |
2-2 | Point UWL - (Strachan, Chloe) Kill by Kayla Sexton (from Megan Lund). | so |
2-3 | Point UWL - (Taylor Larson) Kill by Maddy Wilson. |
3-3 | Point MC - (Taylor Larson) Kill by Celus, Kaylee (from Hill, Bailey). | so |
| For MC: Teunis, Melina. |
3-4 | Point UWL - (Robertson, Alana) Kill by Maddy Wilson (from Megan Lund). | so |
| For UWL: Kailyn Kruth; Grace Turlais. |
4-4 | Point MC - (Kailyn Kruth) Service error. | so |
4-5 | Point UWL - (Celus, Kaylee) Service error. | so |
4-6 | Point UWL - (Kayla Sexton) Service ace (Allan, Leah). |
4-7 | Point UWL - (Kayla Sexton) Kill by Maddy Wilson. |
5-7 | Point MC - (Kayla Sexton) Attack error by Grace Turlais. | so |
5-8 | Point UWL - (Nizzia, Zoe) Attack error by Teunis, Melina. | so |
6-8 | Point MC - (Maddy Wilson) Service error. | so |
6-9 | Point UWL - (Hill, Bailey) Attack error by Strachan, Chloe. | so |
6-10 | Point UWL - (Megan Lund) Kill by Grace Nommensen (from Megan Lund). |
7-10 | Point MC - (Megan Lund) Kill by Robertson, Alana (from Hill, Bailey). | so |
7-11 | Point UWL - (Allan, Leah) Kill by Annie Werner (from Megan Lund). | so |
8-11 | Point MC - (Megan Jasperson) Attack error by Reese Yocum. | so |
8-12 | Point UWL - (Strachan, Chloe) Kill by Kayla Sexton (from Megan Lund). | so |
8-13 | Point UWL - (Taylor Larson) Attack error by Celus, Kaylee. |
| Timeout Monmouth (Ill.). |
9-13 | Point MC - (Taylor Larson) Attack error by Reese Yocum (block by Celus, Kaylee; Robertson, Alana). | so |
9-14 | Point UWL - (Robertson, Alana) Attack error by Teunis, Melina (block by Reese Yocum; Maddy Wilson). | so |
10-14 | Point MC - (Kailyn Kruth) Attack error by Grace Turlais (block by Teunis, Melina; Celus, Kaylee). | so |
11-14 | Point MC - (Celus, Kaylee) Attack error by Kayla Sexton. |
11-15 | Point UWL - (Celus, Kaylee) Service error. | so |
12-15 | Point MC - (Kayla Sexton) Service error. | so |
13-15 | Point MC - (Nizzia, Zoe) Service ace (Taylor Larson). |
13-16 | Point UWL - (Nizzia, Zoe) Service error. | so |
13-17 | Point UWL - (Maddy Wilson) Kill by Grace Nommensen. |
13-18 | Point UWL - (Maddy Wilson) Kill by Grace Turlais (from Kailyn Kruth). |
14-18 | Point MC - (Maddy Wilson) Kill by Allan, Leah (from Robertson, Alana). | so |
14-19 | Point UWL - (Hill, Bailey) Attack error by Celus, Kaylee (block by Annie Werner). | so |
14-20 | Point UWL - (Megan Lund) Kill by Grace Nommensen. |
| Timeout Monmouth (Ill.). |
14-21 | Point UWL - (Megan Lund) Bad set by Nizzia, Zoe. |
15-21 | Point MC - (Megan Lund) Kill by Robertson, Alana (from Hill, Bailey). | so |
15-22 | Point UWL - (Allan, Leah) Attack error by Celus, Kaylee (block by Annie Werner; Grace Nommensen). | so |
16-22 | Point MC - (Grace Nommensen) Kill by Robertson, Alana (from Hill, Bailey), block error by Annie Werner. | so |
| For MC: Raska, Tayler. |
16-23 | Point UWL - (Raska, Tayler) Kill by Megan Lund, block error by Celus, Kaylee. | so |
16-24 | Point UWL - (Taylor Larson) Attack error by Aldrich, Lauren. |
16-25 | Point UWL - (Taylor Larson) Kill by Megan Lund (from Taylor Larson). |
| For UWL: Reese Yocum; Grace Nommensen; Kayla Sexton; Grace Turlais; Annie Werner; Megan Jasperson; libero Kailyn Kruth. |
| For MC: Hill, Bailey; Robertson, Alana; Raska, Tayler; Allan, Leah; Teunis, Melina; Aldrich, Lauren; libero Celus, Kaylee. |
| For MC: Scott, Shea. |
| For UWL: Bella Kottke. |
1-0 | Point MC - (Hill, Bailey) Kill by Allan, Leah (from Hill, Bailey). |
1-1 | Point UWL - (Hill, Bailey) Attack error by Allan, Leah. | so |
1-2 | Point UWL - (Grace Nommensen) Attack error by Strachan, Chloe (block by Annie Werner; Reese Yocum). |
2-2 | Point MC - (Grace Nommensen) Service error. | so |
3-2 | Point MC - (Allan, Leah) Attack error by Kayla Sexton (block by Robertson, Alana). |
4-2 | Point MC - (Allan, Leah) Kill by Celus, Kaylee (from Allan, Leah). |
5-2 | Point MC - (Allan, Leah) Attack error by Grace Nommensen. |
6-2 | Point MC - (Allan, Leah) Attack error by Reese Yocum. |
7-2 | Point MC - (Allan, Leah) Kill by Robertson, Alana. |
| Timeout UW-La Crosse. |
8-2 | Point MC - (Allan, Leah) Attack error by Annie Werner. |
8-3 | Point UWL - (Allan, Leah) Kill by Grace Nommensen (from Megan Lund). | so |
8-4 | Point UWL - (Taylor Larson) Attack error by Celus, Kaylee. |
9-4 | Point MC - (Taylor Larson) Service error. | so |
| For MC: Raska, Tayler. |
10-4 | Point MC - (Raska, Tayler) Kill by Celus, Kaylee. |
10-5 | Point UWL - (Raska, Tayler) Kill by Kayla Sexton (from Megan Lund). | so |
| For UWL: Kailyn Kruth; Grace Turlais. |
10-6 | Point UWL - (Kailyn Kruth) Attack error by Hill, Bailey (block by Kayla Sexton). |
10-7 | Point UWL - (Kailyn Kruth) Attack error by Celus, Kaylee. |
11-7 | Point MC - (Kailyn Kruth) Kill by Celus, Kaylee (from Hill, Bailey). | so |
| For MC: Teunis, Melina. |
11-8 | Point UWL - (Robertson, Alana) Kill by Bella Kottke (from Kailyn Kruth). | so |
12-8 | Point MC - (Kayla Sexton) Kill by Scott, Shea (from Robertson, Alana). | so |
| For MC: Aldrich, Lauren. |
12-9 | Point UWL - (Celus, Kaylee) Kill by Grace Nommensen (from Kailyn Kruth). | so |
| For UWL: Alyssa Ray. |
12-10 | Point UWL - (Alyssa Ray) Attack error by Teunis, Melina. |
13-10 | Point MC - (Alyssa Ray) Service error. | so |
13-11 | Point UWL - (Nizzia, Zoe) Kill by Grace Nommensen (from Kailyn Kruth). | so |
13-12 | Point UWL - (Megan Lund) Attack error by Teunis, Melina. |
14-12 | Point MC - (Megan Lund) Service error. | so |
14-13 | Point UWL - (Hill, Bailey) Service error. | so |
15-13 | Point MC - (Grace Nommensen) Kill by Aldrich, Lauren (from Hill, Bailey). | so |
15-14 | Point UWL - (Allan, Leah) Kill by Annie Werner (from Megan Lund). | so |
15-15 | Point UWL - (Taylor Larson) Attack error by Strachan, Chloe. |
| Timeout Monmouth (Ill.). |
15-16 | Point UWL - (Taylor Larson) Attack error by Strachan, Chloe. |
15-17 | Point UWL - (Taylor Larson) Kill by Kayla Sexton (from Megan Lund). |
16-17 | Point MC - (Taylor Larson) Service error. | so |
16-18 | Point UWL - (Raska, Tayler) Service error. | so |
17-18 | Point MC - (Kailyn Kruth) Kill by Celus, Kaylee (from Hill, Bailey). | so |
17-19 | Point UWL - (Robertson, Alana) Kill by Grace Turlais (from Kailyn Kruth). | so |
18-19 | Point MC - (Kayla Sexton) Kill by Teunis, Melina (from Robertson, Alana). | so |
18-20 | Point UWL - (Celus, Kaylee) Service error. | so |
18-21 | Point UWL - (Alyssa Ray) Bad set by Robertson, Alana. |
19-21 | Point MC - (Alyssa Ray) Kill by Teunis, Melina (from Robertson, Alana). | so |
19-22 | Point UWL - (Nizzia, Zoe) Attack error by Aldrich, Lauren. | so |
19-23 | Point UWL - (Megan Lund) Attack error by Aldrich, Lauren. |
| Timeout Monmouth (Ill.). |
20-23 | Point MC - (Megan Lund) Attack error by Annie Werner (block by Teunis, Melina). | so |
20-24 | Point UWL - (Hill, Bailey) Attack error by Aldrich, Lauren. | so |
20-25 | Point UWL - (Grace Nommensen) Kill by Kayla Sexton (from Megan Lund). |