| For UWL: Reese Yocum; Grace Nommensen; Kayla Sexton; Bella Kottke; Megan Lund; Maddy Wilson; libero Taylor Larson. |
| For STO: Christophersen, Paig; Hobbie, Dori; Dooley, Michaela; Miller, Maren; Van Scoyoc, Lilah; Krause, Mehsa; libero Ryan, Morgan. |
0-1 | Point UWL - (Megan Lund) Kill by Reese Yocum (from Taylor Larson). |
1-1 | Point STO - (Megan Lund) Kill by Miller, Maren (from Christophersen, Paig). | so |
1-2 | Point UWL - (Christophersen, Paig) Attack error by Miller, Maren. | so |
| For UWL: Megan Jasperson. |
2-2 | Point STO - (Megan Jasperson) Kill by Van Scoyoc, Lilah (from Christophersen, Paig). | so |
| For STO: Kreft, Evelyn. |
3-2 | Point STO - (Krause, Mehsa) Kill by Kreft, Evelyn (from Christophersen, Paig). |
3-3 | Point UWL - (Krause, Mehsa) Kill by Megan Jasperson (from Megan Lund). | so |
4-3 | Point STO - (Maddy Wilson) Kill by Christophersen, Paig (from Kreft, Evelyn). | so |
5-3 | Point STO - (Ryan, Morgan) Kill by Hobbie, Dori (from Christophersen, Paig). |
5-4 | Point UWL - (Ryan, Morgan) Service error. | so |
| For UWL: Kailyn Kruth; Grace Turlais. |
6-4 | Point STO - (Kailyn Kruth) Attack error by Grace Turlais. | so |
| For STO: Beckstrand, Carlie; Saxton, Sophie. |
7-4 | Point STO - (Saxton, Sophie) Kill by Kreft, Evelyn (from Hobbie, Dori). |
8-4 | Point STO - (Saxton, Sophie) Service ace (Megan Jasperson). |
| Timeout UW-La Crosse. |
9-4 | Point STO - (Saxton, Sophie) Attack error by Bella Kottke. |
10-4 | Point STO - (Saxton, Sophie) Attack error by Grace Turlais. |
11-4 | Point STO - (Saxton, Sophie) Kill by Kreft, Evelyn (from Saxton, Sophie), block error by Grace Turlais. |
12-4 | Point STO - (Saxton, Sophie) Service ace (Megan Jasperson). |
12-5 | Point UWL - (Saxton, Sophie) Service error. | so |
12-6 | Point UWL - (Kayla Sexton) Service ace (Krause, Mehsa). |
13-6 | Point STO - (Kayla Sexton) Attack error by Grace Turlais. | so |
14-6 | Point STO - (Dooley, Michaela) Kill by Beckstrand, Carlie (from Saxton, Sophie), block error by Bella Kottke. |
14-7 | Point UWL - (Dooley, Michaela) Service error. | so |
14-8 | Point UWL - (Taylor Larson) Service ace (Krause, Mehsa). |
14-9 | Point UWL - (Taylor Larson) Attack error by Beckstrand, Carlie. |
14-10 | Point UWL - (Taylor Larson) Kill by Grace Nommensen. |
15-10 | Point STO - (Taylor Larson) Attack error by Maddy Wilson (block by Hobbie, Dori). | so |
16-10 | Point STO - (Hobbie, Dori) Attack error by Grace Turlais (block by Krause, Mehsa; Miller, Maren). |
17-10 | Point STO - (Hobbie, Dori) Kill by Krause, Mehsa (from Saxton, Sophie). |
| Timeout UW-La Crosse. |
17-11 | Point UWL - (Hobbie, Dori) Service error. | so |
18-11 | Point STO - (Megan Lund) Attack error by Kayla Sexton. | so |
19-11 | Point STO - (Christophersen, Paig) Kill by Krause, Mehsa (from Christophersen, Paig). |
20-11 | Point STO - (Christophersen, Paig) Kill by Miller, Maren (from Christophersen, Paig). |
21-11 | Point STO - (Christophersen, Paig) Service ace (Taylor Larson). |
22-11 | Point STO - (Christophersen, Paig) Attack error by Reese Yocum. |
22-12 | Point UWL - (Christophersen, Paig) Bad set by Christophersen, Paig. | so |
23-12 | Point STO - (Megan Jasperson) Kill by Miller, Maren (from Christophersen, Paig). | so |
| For STO: Pederson, Liz. |
23-13 | Point UWL - (Krause, Mehsa) Kill by Kayla Sexton (from Megan Lund). | so |
23-14 | Point UWL - (Maddy Wilson) Attack error by Pederson, Liz (block by Reese Yocum; Bella Kottke). |
24-14 | Point STO - (Maddy Wilson) Kill by Miller, Maren (from Christophersen, Paig). | so |
24-15 | Point UWL - (Ryan, Morgan) Service error. | so |
25-15 | Point STO - (Kailyn Kruth) Service error. | so |
| For UWL: Reese Yocum; Grace Nommensen; Kayla Sexton; Bella Kottke; Grace Turlais; Megan Jasperson; libero Kailyn Kruth. |
| For STO: Christophersen, Paig; Hobbie, Dori; Pederson, Liz; Kreft, Evelyn; Dooley, Michaela; Miller, Maren; libero Van Scoyoc, Lilah. |
1-0 | Point STO - (Christophersen, Paig) Kill by Krause, Mehsa. |
2-0 | Point STO - (Christophersen, Paig) Attack error by Grace Nommensen (block by Krause, Mehsa; Miller, Maren). |
3-0 | Point STO - (Christophersen, Paig) Attack error by Reese Yocum (block by Miller, Maren; Van Scoyoc, Lilah). |
3-1 | Point UWL - (Christophersen, Paig) Kill by Reese Yocum (from Megan Lund). | so |
| For UWL: Megan Jasperson. |
4-1 | Point STO - (Megan Jasperson) Kill by Krause, Mehsa (from Ryan, Morgan). | so |
| For STO: Kreft, Evelyn. |
5-1 | Point STO - (Krause, Mehsa) Service ace (Megan Jasperson). |
5-2 | Point UWL - (Krause, Mehsa) Kill by Kayla Sexton (from Reese Yocum). | so |
5-3 | Point UWL - (Maddy Wilson) Attack error by Van Scoyoc, Lilah. |
6-3 | Point STO - (Maddy Wilson) Service error. | so |
7-3 | Point STO - (Ryan, Morgan) Kill by Krause, Mehsa (from Christophersen, Paig). |
7-4 | Point UWL - (Ryan, Morgan) Kill by Kayla Sexton (from Megan Lund). | so |
| For UWL: Kailyn Kruth; Grace Turlais. |
8-4 | Point STO - (Kailyn Kruth) Kill by Kreft, Evelyn. | so |
| For STO: Beckstrand, Carlie; Saxton, Sophie. |
9-4 | Point STO - (Saxton, Sophie) Service ace (TEAM). |
10-4 | Point STO - (Saxton, Sophie) Service ace (TEAM). |
| Timeout UW-La Crosse. |
10-5 | Point UWL - (Saxton, Sophie) Service error. | so |
10-6 | Point UWL - (Kayla Sexton) Attack error by Krause, Mehsa. |
10-7 | Point UWL - (Kayla Sexton) Attack error by Hobbie, Dori. |
11-7 | Point STO - (Kayla Sexton) Kill by Kreft, Evelyn (from Saxton, Sophie). | so |
11-8 | Point UWL - (Dooley, Michaela) Kill by Grace Nommensen (from Kailyn Kruth). | so |
12-8 | Point STO - (Taylor Larson) Kill by Hobbie, Dori (from Saxton, Sophie). | so |
13-8 | Point STO - (Hobbie, Dori) Attack error by Grace Turlais. |
14-8 | Point STO - (Hobbie, Dori) Bad set by Kailyn Kruth. |
15-8 | Point STO - (Hobbie, Dori) Service ace (Grace Nommensen). |
| Timeout UW-La Crosse. |
15-9 | Point UWL - (Hobbie, Dori) Kill by Maddy Wilson. | so |
16-9 | Point STO - (Megan Lund) Kill by Miller, Maren (from Saxton, Sophie). | so |
17-9 | Point STO - (Christophersen, Paig) Kill by Miller, Maren. |
17-10 | Point UWL - (Christophersen, Paig) Kill by Reese Yocum (from Megan Lund). | so |
18-10 | Point STO - (Megan Jasperson) Kill by Krause, Mehsa (from Christophersen, Paig). | so |
19-10 | Point STO - (Krause, Mehsa) Kill by Kreft, Evelyn (from Christophersen, Paig). |
20-10 | Point STO - (Krause, Mehsa) Attack error by Kayla Sexton. |
20-11 | Point UWL - (Krause, Mehsa) Service error. | so |
20-12 | Point UWL - (Maddy Wilson) Attack error by Kreft, Evelyn. |
21-12 | Point STO - (Maddy Wilson) Service error. | so |
| For STO: Lee, Caitlin. |
21-13 | Point UWL - (Ryan, Morgan) Kill by Reese Yocum (from Megan Lund). | so |
22-13 | Point STO - (Kailyn Kruth) Kill by Kreft, Evelyn. | so |
| For STO: Fildew, Skylar. |
23-13 | Point STO - (Fildew, Skylar) Kill by Kreft, Evelyn (from Fildew, Skylar). |
24-13 | Point STO - (Fildew, Skylar) Attack error by Megan Jasperson. |
25-13 | Point STO - (Fildew, Skylar) Kill by Kreft, Evelyn (from Fildew, Skylar). |
| For UWL: Reese Yocum; Grace Nommensen; Kayla Sexton; Bella Kottke; Grace Turlais; Megan Jasperson; libero Kailyn Kruth. |
| For STO: Christophersen, Paig; Hobbie, Dori; Lee, Caitlin; Kreft, Evelyn; Dooley, Michaela; Miller, Maren; libero Van Scoyoc, Lilah. |
1-0 | Point STO - (Megan Lund) Kill by Christophersen, Paig (from Van Scoyoc, Lilah). | so |
| For STO: Jelinek, Holly. |
2-0 | Point STO - (Christophersen, Paig) Kill by Krause, Mehsa. |
3-0 | Point STO - (Christophersen, Paig) Kill by Van Scoyoc, Lilah (from Ryan, Morgan). |
3-1 | Point UWL - (Christophersen, Paig) Kill by Maddy Wilson (from Megan Lund). | so |
3-2 | Point UWL - (Grace Nommensen) Kill by Kayla Sexton (from Megan Lund). |
4-2 | Point STO - (Grace Nommensen) Kill by Van Scoyoc, Lilah (from Christophersen, Paig). | so |
| For STO: Kreft, Evelyn. |
4-3 | Point UWL - (Krause, Mehsa) Attack error by Miller, Maren. | so |
4-4 | Point UWL - (Maddy Wilson) Attack error by Kreft, Evelyn. |
4-5 | Point UWL - (Maddy Wilson) Service ace (TEAM). |
5-5 | Point STO - (Maddy Wilson) Service error. | so |
5-6 | Point UWL - (Hobbie, Dori) Kill by Kayla Sexton (from Megan Lund). | so |
| For UWL: Kailyn Kruth; Grace Turlais. |
6-6 | Point STO - (Kailyn Kruth) Kill by Kreft, Evelyn (from Christophersen, Paig). | so |
| For STO: Beckstrand, Carlie; Saxton, Sophie. |
7-6 | Point STO - (Saxton, Sophie) Attack error by Grace Nommensen. |
8-6 | Point STO - (Saxton, Sophie) Attack error by Grace Nommensen (block by Hobbie, Dori; Kreft, Evelyn). |
9-6 | Point STO - (Saxton, Sophie) Attack error by Grace Turlais. |
9-7 | Point UWL - (Saxton, Sophie) Kill by Grace Turlais (from Kailyn Kruth). | so |
9-8 | Point UWL - (Kayla Sexton) Kill by Grace Turlais (from Kailyn Kruth). |
9-9 | Point UWL - (Kayla Sexton) Kill by Grace Nommensen (from Taylor Larson). |
10-9 | Point STO - (Kayla Sexton) Attack error by Bella Kottke (block by Hobbie, Dori; Beckstrand, Carlie). | so |
10-10 | Point UWL - (Dooley, Michaela) Kill by Grace Nommensen (from Kailyn Kruth). | so |
11-10 | Point STO - (Taylor Larson) Attack error by Maddy Wilson. | so |
12-10 | Point STO - (Hobbie, Dori) Attack error by Grace Turlais. |
12-11 | Point UWL - (Hobbie, Dori) Service error. | so |
13-11 | Point STO - (Megan Lund) Kill by Beckstrand, Carlie (from Saxton, Sophie). | so |
14-11 | Point STO - (Christophersen, Paig) Kill by Jelinek, Holly (from Christophersen, Paig). |
| Timeout UW-La Crosse. |
15-11 | Point STO - (Christophersen, Paig) Attack error by Reese Yocum. |
16-11 | Point STO - (Christophersen, Paig) Service ace (Taylor Larson). |
16-12 | Point UWL - (Christophersen, Paig) Kill by Maddy Wilson (from Megan Lund). | so |
16-13 | Point UWL - (Grace Nommensen) Attack error by Jelinek, Holly. |
16-14 | Point UWL - (Grace Nommensen) Kill by Grace Nommensen (from Taylor Larson). |
16-15 | Point UWL - (Grace Nommensen) Kill by Kayla Sexton (from Taylor Larson). |
16-16 | Point UWL - (Grace Nommensen) Kill by Kayla Sexton (from Megan Lund). |
16-17 | Point UWL - (Grace Nommensen) Attack error by Krause, Mehsa. |
16-18 | Point UWL - (Grace Nommensen) Attack error by Jelinek, Holly. |
16-19 | Point UWL - (Grace Nommensen) Kill by Reese Yocum. |
| Timeout St. Olaf (Minn.). |
16-20 | Point UWL - (Grace Nommensen) Attack error by Krause, Mehsa (block by Reese Yocum; Maddy Wilson). |
16-21 | Point UWL - (Grace Nommensen) Attack error by Van Scoyoc, Lilah (block by Reese Yocum; Maddy Wilson). |
16-22 | Point UWL - (Grace Nommensen) Attack error by Krause, Mehsa (block by Maddy Wilson; Reese Yocum). |
16-23 | Point UWL - (Grace Nommensen) Attack error by Krause, Mehsa. |
17-23 | Point STO - (Grace Nommensen) Kill by Van Scoyoc, Lilah (from Beckstrand, Carlie). | so |
17-24 | Point UWL - (Krause, Mehsa) Service error. | so |
18-24 | Point STO - (Maddy Wilson) Kill by Van Scoyoc, Lilah (from Christophersen, Paig). | so |
18-25 | Point UWL - (Ryan, Morgan) Kill by Kayla Sexton (from Megan Lund). | so |
| For UWL: Reese Yocum; Grace Nommensen; Kayla Sexton; Bella Kottke; Grace Turlais; Kailyn Kruth; libero Megan Lund. |
| For STO: Christophersen, Paig; Hobbie, Dori; Jelinek, Holly; Kreft, Evelyn; Dooley, Michaela; Miller, Maren; libero Van Scoyoc, Lilah. |
0-1 | Point UWL - (Christophersen, Paig) Kill by Grace Nommensen (from Megan Lund). | so |
1-1 | Point STO - (Taylor Larson) Kill by Miller, Maren (from Christophersen, Paig). | so |
2-1 | Point STO - (Krause, Mehsa) Kill by Miller, Maren (from Christophersen, Paig). |
3-1 | Point STO - (Krause, Mehsa) Attack error by Maddy Wilson. |
3-2 | Point UWL - (Krause, Mehsa) Kill by Kayla Sexton (from Megan Lund), block error by Miller, Maren. | so |
| For STO: Kreft, Evelyn. |
4-2 | Point STO - (Maddy Wilson) Attack error by Bella Kottke. | so |
4-3 | Point UWL - (Ryan, Morgan) Kill by Kayla Sexton (from Megan Lund). | so |
| For UWL: Kailyn Kruth; Grace Turlais. |
5-3 | Point STO - (Kailyn Kruth) Kill by Van Scoyoc, Lilah (from Christophersen, Paig). | so |
| For STO: Beckstrand, Carlie; Saxton, Sophie. |
6-3 | Point STO - (Saxton, Sophie) Attack error by Grace Turlais. |
7-3 | Point STO - (Saxton, Sophie) Kill by Hobbie, Dori (from Saxton, Sophie). |
8-3 | Point STO - (Saxton, Sophie) Attack error by Kayla Sexton (block by Hobbie, Dori; Kreft, Evelyn). |
9-3 | Point STO - (Saxton, Sophie) Kill by Beckstrand, Carlie (from Saxton, Sophie), block error by Kayla Sexton. |
| Timeout UW-La Crosse. |
10-3 | Point STO - (Saxton, Sophie) Attack error by Bella Kottke. |
11-3 | Point STO - (Saxton, Sophie) Kill by Kreft, Evelyn (from Saxton, Sophie). |
11-4 | Point UWL - (Saxton, Sophie) Kill by Kayla Sexton (from Kailyn Kruth). | so |
12-4 | Point STO - (Kayla Sexton) Kill by Beckstrand, Carlie (from Saxton, Sophie). | so |
12-5 | Point UWL - (Dooley, Michaela) Kill by Bella Kottke (from Kailyn Kruth). | so |
13-5 | Point STO - (Taylor Larson) Kill by Beckstrand, Carlie (from Saxton, Sophie). | so |
13-6 | Point UWL - (Hobbie, Dori) Kill by Grace Nommensen (from Kailyn Kruth). | so |
14-6 | Point STO - (Megan Lund) Kill by Miller, Maren (from Saxton, Sophie). | so |
14-7 | Point UWL - (Christophersen, Paig) Kill by Maddy Wilson (from Megan Lund). | so |
14-8 | Point UWL - (Grace Nommensen) Attack error by Krause, Mehsa (block by Reese Yocum; Maddy Wilson). |
14-9 | Point UWL - (Grace Nommensen) Attack error by Van Scoyoc, Lilah (block by Kayla Sexton; Maddy Wilson). |
15-9 | Point STO - (Grace Nommensen) Service error. | so |
15-10 | Point UWL - (Krause, Mehsa) Service error. | so |
16-10 | Point STO - (Maddy Wilson) Service error. | so |
16-11 | Point UWL - (Ryan, Morgan) Service error. | so |
17-11 | Point STO - (Kailyn Kruth) Kill by Kreft, Evelyn (from Christophersen, Paig). | so |
17-12 | Point UWL - (Saxton, Sophie) Service error. | so |
18-12 | Point STO - (Kayla Sexton) Kill by Kreft, Evelyn (from Saxton, Sophie). | so |
18-13 | Point UWL - (Dooley, Michaela) Kill by Grace Turlais (from Kailyn Kruth). | so |
19-13 | Point STO - (Taylor Larson) Kill by Beckstrand, Carlie (from Saxton, Sophie). | so |
20-13 | Point STO - (Dooley, Michaela) Kill by Krause, Mehsa (from Saxton, Sophie). |
20-14 | Point UWL - (Hobbie, Dori) Kill by Maddy Wilson. | so |
20-15 | Point UWL - (Megan Lund) Attack error by Krause, Mehsa (block by Reese Yocum; Maddy Wilson). |
20-16 | Point UWL - (Megan Lund) Service ace (TEAM). |
21-16 | Point STO - (Megan Lund) Kill by Miller, Maren (from Saxton, Sophie). | so |
21-17 | Point UWL - (Christophersen, Paig) Kill by Reese Yocum (from Megan Lund). | so |
21-18 | Point UWL - (Grace Nommensen) Attack error by Krause, Mehsa. |
22-18 | Point STO - (Grace Nommensen) Kill by Krause, Mehsa (from Christophersen, Paig). | so |
23-18 | Point STO - (Krause, Mehsa) Kill by Krause, Mehsa (from Christophersen, Paig). |
23-19 | Point UWL - (Krause, Mehsa) Service error. | so |
24-19 | Point STO - (Maddy Wilson) Service error. | so |
24-20 | Point UWL - (Ryan, Morgan) Kill by Kayla Sexton (from Megan Lund). | so |
24-21 | Point UWL - (Kailyn Kruth) Kill by Kayla Sexton (from Kailyn Kruth). |
25-21 | Point STO - (Kailyn Kruth) Kill by Van Scoyoc, Lilah (from Christophersen, Paig). | so |
====================
==================== ST. OLAF (MINN.) 3, UW-LA CROSSE 1
====================