# 3 Taylor Larson

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/29/25   vs Monmouth (Ill.)   .000  15  0.0  0.0 
8/29/25   at Marian (Wis.)   .000  26  0.0  0.0 
8/30/25   vs Benedictine (Ill.)   .000  13  0.0  0.0 
8/30/25   vs Wheaton (Ill.)   .000  15  0.0  1.0 
9/5/25   at Augsburg (Minn.)   .000  0.0  0.0 
9/5/25   vs Lakeland (Wis.)   .000  10  0.0  0.0 
9/6/25   vs Grinnell (Iowa)   .000  11  0.0  4.0 
9/6/25   vs Gust. Adolphus (MN)   -.500  12  0.0  1.0 
9/10/25   SAINT MARY'S (MINN.)  .000  11  0.0  1.0 
9/10/25   LUTHER (IOWA)   -.500  19  0.0  2.0 
9/12/25   ST. SCHOLASTICA (MN)  -1.000  26  0.0  5.0 
9/12/25   ST. NORBERT (WIS.)   .000  11  0.0  1.0 
9/13/25   vs Martin Luther (MN)   .000  0.0  0.0 
9/13/25   UW-SUPERIOR   .000  17  0.0  2.0 
9/17/25   UW-PLATTEVILLE   .000  10  22  0.0  2.0 
9/24/25   at UW-Eau Claire   .000  22  0.0  1.0 
9/26/25   at Wis. Lutheran   .000  10  0.0  2.0 
9/26/25   vs Lake Forest (Ill.)   .000  23  0.0  2.0 
9/27/25   vs Edgewood (Wis.)   -1.000  17  0.0  1.0 
9/27/25   at Loras (Iowa)   .000  28  0.0  2.0 
10/1/25   at UW-Whitewater   .000  14  0.0  0.0 
10/4/25   vs Neb. Wesleyan   .000  15  0.0  1.0 
10/4/25   at St. Olaf (Minn.)   .000  16  0.0  1.0 
10/10/25   DUBUQUE (IOWA)   .000  17  0.0  0.0 
10/15/25   UW-OSHKOSH   .000  10  0.0  0.0 
10/18/25   vs Greenville (Ill.)   .000  14  0.0  0.0 
Totals 100  29  -.138  87  28  31  47  402  0.0  29.0 

Sets played: 100
Kills per set: 0.01
Assists per set: 0.87
Service aces per set: 0.28
Digs per set: 4.02