|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug. 29,2014 | at Carroll Univ. (Wis.) | W | 2-1 | 1-0-0 | 0-0-0 | 114 | Rachel Rogahn (Nyssa Goeres) | |||
| Ali Roberts (Heather Willems) | ||||||||||
| Aug. 31,2014 | WARTBURG (IOWA) | 0-0 | T | O2 | 1-0-1 | 0-0-0 | 296 | - | ||
| Sept. 6,2014 | at #1 Gust. Adolphus (MN) | 0-0 | T | O2 | 1-0-2 | 0-0-0 | 63 | - | ||
| Sept.10,2014 | HAMLINE UNIV. (MN) | 0-3 | L | 1-1-2 | 0-0-0 | 100 | - | |||
| Sept.13,2014 | BETHEL UNIV. (MINN.) | W | 1-0 | 2-1-2 | 0-0-0 | 125 | Megan Gresl (Nicole Blaser) | |||
| Sept.17,2014 | #22 LUTHER (IOWA) | 0-1 | L | 2-2-2 | 0-0-0 | 72 | - | |||
| * | Sept.20,2014 | at UW-River Falls | 2-2 | T | O2 | 2-2-3 | 0-0-1 | 178 | Kirsten Anderson (Rachel Rogahn) | |
| Kelly Denk (penalty kick) | ||||||||||
| * | Sept.27,2014 | UW-EAU CLAIRE | W | 2-1 | 3-2-3 | 1-0-1 | 200 | Sarah Jacobs (Kourtni Alcock) | ||
| Kelly Denk (unassisted) | ||||||||||
| * | Oct. 4, 2014 | at UW-Stout | 0-0 | T | O2 | 3-2-4 | 1-0-2 | 117 | - | |
| Oct. 7, 2014 | at Carthage (Wis.) | 1-2 | L | 3-3-4 | 1-0-2 | 125 | Jenna Rosienski (Megan Gresl) | |||
| * | Oct. 11,2014 | #22 UW-WHITEWATER | 1-2 | L | 3-4-4 | 1-1-2 | 165 | Megan Gresl (Tina Bedwell) | ||
| * | Oct. 15,2014 | at UW-Stevens Point | 0-0 | T | O2 | 3-4-5 | 1-1-3 | 72 | - | |
| Oct. 18,2014 | ST. THOMAS (MINN.) | 2-4 | L | 3-5-5 | 1-1-3 | 225 | Kelly Denk (penalty kick) | |||
| Kirsten Anderson (unassisted) | ||||||||||
| Oct. 22,2014 | at Saint Mary's (Minn.) | 0-1 | L | O2 | 3-6-5 | 1-1-3 | 100 | - | ||
| * | Oct. 25,2014 | at UW-Oshkosh | 0-1 | L | OT | 3-7-5 | 1-2-3 | 225 | - | |
| * | Oct. 29,2014 | UW-PLATTEVILLE | W | 1-0 | OT | 4-7-5 | 2-2-3 | 71 | Maddie Granos (Kirsten Anderson) | |
| * | Nov. 1, 2014 | UW-SUPERIOR | W | 7-0 | 5-7-5 | 3-2-3 | 100 | Kirsten Anderson (Kaylie Hanson;Nicole Lipari) | ||
| Kelly Denk (Rachel Rogahn) | ||||||||||
| Kirsten Anderson (Jenna Rosienski) | ||||||||||
| Kirsten Anderson (Jenna Rosienski) | ||||||||||
| Rachel Rogahn (Nicole Lipari) | ||||||||||
| Nyssa Goeres (Tina Bedwell) | ||||||||||
| Tina Bedwell (Kara Bednarek) | ||||||||||
| % | Nov. 4, 2014 | at UW-River Falls | 0-1 | L | OT | 5-8-5 | 3-2-3 | 75 | - |
| * = WIAC match |
| % = WIAC Tournament First Round |
| Team Record | W-L-T |
| Overall | 5-8-5 |
| Conference | 3-2-3 |
| Home | 4-4-1 |
| Away | 1-4-4 |
| Neutral | 0-0 |
| Overtime | 1-3-5 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2423 | 135 |
| Home | 9 | 1354 | 150 |
| Away | 9 | 1069 | 119 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug. 29,2014 | at Carroll Univ. (Wis.) | 2-1 | 2 | 2 | 6 | 10 | .200 | 9 | .900 | 1 | 0-0 |
| Aug. 31,2014 | WARTBURG (IOWA) | 0-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Sept. 6,2014 | at Gust. Adolphus (MN) | 0-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Sept.10,2014 | HAMLINE UNIV. (MN) | 0-3 | 0 | 0 | 0 | 13 | .000 | 10 | .769 | 0 | 0-0 |
| Sept.13,2014 | BETHEL UNIV. (MINN.) | 1-0 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 1 | 0-0 |
| Sept.17,2014 | LUTHER (IOWA) | 0-1 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 |
| Sept.20,2014 | at UW-River Falls | 2-2 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0 | 1-1 |
| Sept.27,2014 | UW-EAU CLAIRE | 2-1 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 1 | 0-0 |
| Oct. 4, 2014 | at UW-Stout | 0-0 | 0 | 0 | 0 | 17 | .000 | 9 | .529 | 0 | 0-0 |
| Oct. 7, 2014 | at Carthage (Wis.) | 1-2 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0-0 |
| Oct. 11,2014 | UW-WHITEWATER | 1-2 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0 | 0-0 |
| Oct. 15,2014 | at UW-Stevens Point | 0-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Oct. 18,2014 | ST. THOMAS (MINN.) | 2-4 | 2 | 0 | 4 | 10 | .200 | 3 | .300 | 0 | 1-1 |
| Oct. 22,2014 | at Saint Mary's (Minn.) | 0-1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| Oct. 25,2014 | at UW-Oshkosh | 0-1 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Oct. 29,2014 | UW-PLATTEVILLE | 1-0 | 1 | 1 | 3 | 24 | .042 | 16 | .667 | 1 | 0-0 |
| Nov. 1, 2014 | UW-SUPERIOR | 7-0 | 7 | 8 | 22 | 21 | .333 | 12 | .571 | 1 | 0-0 |
| Nov. 4, 2014 | at UW-River Falls | 0-1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| UW-La Crosse | 19-19 | 19 | 16 | 54 | 187 | .102 | 100 | .535 | 5 | 2-2 | |
| Opponent | 19 | 11 | 49 | 289 | .066 | 134 | .464 | 8 | 1-2 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 10.39 Goals per game: 1.06 Assists per game: 0.89 Points per game: 3.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug. 29,2014 | at Carroll Univ. (Wis.) | 2-1 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - |
| Aug. 31,2014 | WARTBURG (IOWA) | 0-0 | 110:00 | 0 | 0.45 | 15 | 1.000 | 0 | 0 | 1 | 1 |
| Sept. 6,2014 | at Gust. Adolphus (MN) | 0-0 | 110:00 | 0 | 0.29 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Sept.10,2014 | HAMLINE UNIV. (MN) | 0-3 | 90:00 | 3 | 0.90 | 6 | .667 | 0 | 1 | 0 | - |
| Sept.13,2014 | BETHEL UNIV. (MINN.) | 1-0 | 90:00 | 0 | 0.73 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sept.17,2014 | LUTHER (IOWA) | 0-1 | 90:00 | 1 | 0.78 | 5 | .833 | 0 | 1 | 0 | - |
| Sept.20,2014 | at UW-River Falls | 2-2 | 110:00 | 2 | 0.91 | 9 | .818 | 0 | 0 | 1 | - |
| Sept.27,2014 | UW-EAU CLAIRE | 2-1 | 90:00 | 1 | 0.92 | 8 | .889 | 1 | 0 | 0 | - |
| Oct. 4, 2014 | at UW-Stout | 0-0 | 110:00 | 0 | 0.81 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Oct. 7, 2014 | at Carthage (Wis.) | 1-2 | 90:00 | 2 | 0.92 | 6 | .750 | 0 | 1 | 0 | - |
| Oct. 11,2014 | UW-WHITEWATER | 1-2 | 90:00 | 2 | 1.01 | 5 | .714 | 0 | 1 | 0 | - |
| Oct. 15,2014 | at UW-Stevens Point | 0-0 | 110:00 | 0 | 0.92 | 10 | 1.000 | 0 | 0 | 1 | 1 |
| Oct. 18,2014 | ST. THOMAS (MINN.) | 2-4 | 90:00 | 4 | 1.13 | 7 | .636 | 0 | 1 | 0 | - |
| Oct. 22,2014 | at Saint Mary's (Minn.) | 0-1 | 100:11 | 1 | 1.12 | 5 | .833 | 0 | 1 | 0 | - |
| Oct. 25,2014 | at UW-Oshkosh | 0-1 | 91:55 | 1 | 1.11 | 11 | .917 | 0 | 1 | 0 | - |
| Oct. 29,2014 | UW-PLATTEVILLE | 1-0 | 98:18 | 0 | 1.04 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov. 1, 2014 | UW-SUPERIOR | 7-0 | 90:00 | 0 | 0.98 | 0 | .000 | 1 | 0 | 0 | 1 |
| Nov. 4, 2014 | at UW-River Falls | 0-1 | 99:45 | 1 | 0.98 | 9 | .900 | 0 | 1 | 0 | - |
| Totals | 19-19 | 1750:09 | 19 | 0.98 | 115 | .858 | 5 | 8 | 5 | 7 | |
| Opponent | 1750:09 | 19 | 0.98 | 81 | .810 | 8 | 5 | 5 | 9 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug. 29,2014 | at Carroll Univ. (Wis.) | 2-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0-0 |
| Aug. 31,2014 | WARTBURG (IOWA) | 0-0 | 0 | 0 | 0 | 40 | .000 | 15 | .375 | 0 | 0-1 |
| Sept. 6,2014 | at Gust. Adolphus (MN) | 0-0 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0-0 |
| Sept.10,2014 | HAMLINE UNIV. (MN) | 0-3 | 3 | 2 | 8 | 14 | .214 | 9 | .643 | 1 | 0-0 |
| Sept.13,2014 | BETHEL UNIV. (MINN.) | 1-0 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0-0 |
| Sept.17,2014 | LUTHER (IOWA) | 0-1 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 1 | 0-0 |
| Sept.20,2014 | at UW-River Falls | 2-2 | 2 | 1 | 5 | 15 | .133 | 11 | .733 | 0 | 1-1 |
| Sept.27,2014 | UW-EAU CLAIRE | 2-1 | 1 | 1 | 3 | 19 | .053 | 9 | .474 | 0 | 0-0 |
| Oct. 4, 2014 | at UW-Stout | 0-0 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0 | 0-0 |
| Oct. 7, 2014 | at Carthage (Wis.) | 1-2 | 2 | 0 | 4 | 11 | .182 | 8 | .727 | 1 | 0-0 |
| Oct. 11,2014 | UW-WHITEWATER | 1-2 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 1 | 0-0 |
| Oct. 15,2014 | at UW-Stevens Point | 0-0 | 0 | 0 | 0 | 21 | .000 | 10 | .476 | 0 | 0-0 |
| Oct. 18,2014 | ST. THOMAS (MINN.) | 2-4 | 4 | 1 | 9 | 22 | .182 | 11 | .500 | 1 | 0-0 |
| Oct. 22,2014 | at Saint Mary's (Minn.) | 0-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 1 | 0-0 |
| Oct. 25,2014 | at UW-Oshkosh | 0-1 | 1 | 1 | 3 | 19 | .053 | 12 | .632 | 1 | 0-0 |
| Oct. 29,2014 | UW-PLATTEVILLE | 1-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Nov. 1, 2014 | UW-SUPERIOR | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Nov. 4, 2014 | at UW-River Falls | 0-1 | 1 | 1 | 3 | 32 | .031 | 10 | .312 | 1 | 0-0 |
| Opponent totals | 19-19 | 19 | 11 | 49 | 289 | .066 | 134 | .464 | 8 | 1-2 | |
| UW-La Crosse | 19 | 16 | 54 | 187 | .102 | 100 | .535 | 5 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 16.06 Goals per game: 1.06 Assists per game: 0.61 Points per game: 2.72 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug. 29,2014 | at Carroll Univ. (Wis.) | 2-1 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 1 | 0 | - |
| Aug. 31,2014 | WARTBURG (IOWA) | 0-0 | 110:00 | 0 | 0.90 | 1 | 1.000 | 0 | 0 | 1 | 1 |
| Sept. 6,2014 | at Gust. Adolphus (MN) | 0-0 | 110:00 | 0 | 0.58 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Sept.10,2014 | HAMLINE UNIV. (MN) | 0-3 | 90:00 | 0 | 0.45 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| Sept.13,2014 | BETHEL UNIV. (MINN.) | 1-0 | 90:00 | 1 | 0.55 | 2 | .667 | 0 | 1 | 0 | - |
| Sept.17,2014 | LUTHER (IOWA) | 0-1 | 90:00 | 0 | 0.47 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sept.20,2014 | at UW-River Falls | 2-2 | 110:00 | 2 | 0.65 | 2 | .500 | 0 | 0 | 1 | - |
| Sept.27,2014 | UW-EAU CLAIRE | 2-1 | 90:00 | 2 | 0.81 | 3 | .600 | 0 | 1 | 0 | - |
| Oct. 4, 2014 | at UW-Stout | 0-0 | 110:00 | 0 | 0.71 | 9 | 1.000 | 0 | 0 | 1 | 1 |
| Oct. 7, 2014 | at Carthage (Wis.) | 1-2 | 90:00 | 1 | 0.73 | 5 | .833 | 1 | 0 | 0 | - |
| Oct. 11,2014 | UW-WHITEWATER | 1-2 | 90:00 | 1 | 0.76 | 5 | .833 | 1 | 0 | 0 | - |
| Oct. 15,2014 | at UW-Stevens Point | 0-0 | 110:00 | 0 | 0.69 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Oct. 18,2014 | ST. THOMAS (MINN.) | 2-4 | 90:00 | 2 | 0.78 | 1 | .333 | 1 | 0 | 0 | - |
| Oct. 22,2014 | at Saint Mary's (Minn.) | 0-1 | 100:11 | 0 | 0.72 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct. 25,2014 | at UW-Oshkosh | 0-1 | 91:55 | 0 | 0.68 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct. 29,2014 | UW-PLATTEVILLE | 1-0 | 98:18 | 1 | 0.69 | 15 | .938 | 0 | 1 | 0 | - |
| Nov. 1, 2014 | UW-SUPERIOR | 7-0 | 90:00 | 7 | 1.04 | 5 | .417 | 0 | 1 | 0 | - |
| Nov. 4, 2014 | at UW-River Falls | 0-1 | 99:45 | 0 | 0.98 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 19-19 | 1750:09 | 19 | 0.98 | 81 | .810 | 8 | 5 | 5 | 9 | |
| UW-La Crosse | 1750:09 | 19 | 0.98 | 115 | .858 | 5 | 8 | 5 | 7 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug. 29,2014 | at Carroll Univ. (Wis.) | 2-1 | 2/1 | 2/1 | 10/12 | 9/6 | 1/5 | 1/2 | 0/1 |
| Aug. 31,2014 | WARTBURG (IOWA) | 0-0 | 0/0 | 0/0 | 3/40 | 1/15 | 1/9 | 0/1 | 0/0 |
| Sept. 6,2014 | at Gust. Adolphus (MN) | 0-0 | 0/0 | 0/0 | 9/13 | 4/4 | 5/5 | 0/0 | 0/0 |
| Sept.10,2014 | HAMLINE UNIV. (MN) | 0-3 | 0/3 | 0/2 | 13/14 | 10/9 | 4/5 | 0/0 | 0/0 |
| Sept.13,2014 | BETHEL UNIV. (MINN.) | 1-0 | 1/0 | 1/0 | 9/13 | 3/4 | 3/4 | 0/0 | 0/0 |
| Sept.17,2014 | LUTHER (IOWA) | 0-1 | 0/1 | 0/1 | 8/14 | 1/6 | 5/7 | 0/0 | 0/0 |
| Sept.20,2014 | at UW-River Falls | 2-2 | 2/2 | 1/1 | 9/15 | 4/11 | 11/4 | 1/1 | 0/0 |
| Sept.27,2014 | UW-EAU CLAIRE | 2-1 | 2/1 | 1/1 | 12/19 | 5/9 | 8/4 | 0/0 | 0/0 |
| Oct. 4, 2014 | at UW-Stout | 0-0 | 0/0 | 0/0 | 17/12 | 9/2 | 11/6 | 0/0 | 0/0 |
| Oct. 7, 2014 | at Carthage (Wis.) | 1-2 | 1/2 | 1/0 | 9/11 | 6/8 | 4/2 | 0/0 | 0/0 |
| Oct. 11,2014 | UW-WHITEWATER | 1-2 | 1/2 | 1/1 | 10/12 | 6/7 | 2/9 | 0/0 | 0/0 |
| Oct. 15,2014 | at UW-Stevens Point | 0-0 | 0/0 | 0/0 | 5/21 | 3/10 | 2/3 | 0/0 | 0/0 |
| Oct. 18,2014 | ST. THOMAS (MINN.) | 2-4 | 2/4 | 0/1 | 10/22 | 3/11 | 7/4 | 0/0 | 0/0 |
| Oct. 22,2014 | at Saint Mary's (Minn.) | 0-1 | 0/1 | 0/1 | 6/13 | 1/6 | 5/4 | 1/0 | 0/0 |
| Oct. 25,2014 | at UW-Oshkosh | 0-1 | 0/1 | 0/1 | 8/19 | 4/12 | 3/4 | 0/0 | 0/0 |
| Oct. 29,2014 | UW-PLATTEVILLE | 1-0 | 1/0 | 1/0 | 24/7 | 16/4 | 4/0 | 0/0 | 0/0 |
| Nov. 1, 2014 | UW-SUPERIOR | 7-0 | 7/0 | 8/0 | 21/0 | 12/0 | 5/0 | 0/0 | 0/0 |
| Nov. 4, 2014 | at UW-River Falls | 0-1 | 0/1 | 0/1 | 4/32 | 3/10 | 4/9 | 0/0 | 0/0 |
| Totals | 19-19 | 19/19 | 16/11 | 187/289 | 100/134 | 85/84 | 3/4 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| UW-La Crosse - TEAM GAME HIGHS |
| POINTS | 22 | vs UW-Superior (Nov. 1) | ||
| 6 | at Carroll Univ. (Wis.) (Aug. 29) | |||
| GOALS | 7 | vs UW-Superior (Nov. 1) | ||
| 2 | vs St. Thomas (Minn.) (Oct. 18) | |||
| 2 | vs UW-Eau Claire (Sept.27) | |||
| 2 | at UW-River Falls (Sept.20) | |||
| 2 | at Carroll Univ. (Wis.) (Aug. 29) | |||
| ASSISTS | 8 | vs UW-Superior (Nov. 1) | ||
| 2 | at Carroll Univ. (Wis.) (Aug. 29) | |||
| SHOTS | 24 | vs UW-Platteville (Oct. 29) | ||
| 21 | vs UW-Superior (Nov. 1) | |||
| SHOTS ON GOAL | 16 | vs UW-Platteville (Oct. 29) | ||
| 12 | vs UW-Superior (Nov. 1) | |||
| SAVES | 15 | vs Wartburg (Iowa) (Aug. 31) | ||
| 11 | at UW-Oshkosh (Oct. 25) | |||
| CORNER KICKS | 11 | at UW-Stout (Oct. 4) | ||
| 11 | at UW-River Falls (Sept.20) | |||
| FOULS | 23 | at UW-River Falls (Sept.20) | ||
| 11 | at Carthage (Wis.) (Oct. 7) | |||
| 11 | vs Bethel Univ. (Minn.) (Sept.13) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs St. Thomas (Minn.) (Oct. 18) | ||
| 8 | vs Hamline Univ. (MN) (Sept.10) | |||
| GOALS | 4 | vs St. Thomas (Minn.) (Oct. 18) | ||
| 3 | vs Hamline Univ. (MN) (Sept.10) | |||
| ASSISTS | 2 | vs Hamline Univ. (MN) (Sept.10) | ||
| 1 | at UW-River Falls (Nov. 4) | |||
| 1 | at UW-Oshkosh (Oct. 25) | |||
| 1 | at Saint Mary's (Minn.) (Oct. 22) | |||
| 1 | vs St. Thomas (Minn.) (Oct. 18) | |||
| 1 | vs UW-Whitewater (Oct. 11) | |||
| 1 | vs UW-Eau Claire (Sept.27) | |||
| 1 | at UW-River Falls (Sept.20) | |||
| 1 | vs Luther (Iowa) (Sept.17) | |||
| 1 | at Carroll Univ. (Wis.) (Aug. 29) | |||
| SHOTS | 40 | vs Wartburg (Iowa) (Aug. 31) | ||
| 32 | at UW-River Falls (Nov. 4) | |||
| SHOTS ON GOAL | 15 | vs Wartburg (Iowa) (Aug. 31) | ||
| 12 | at UW-Oshkosh (Oct. 25) | |||
| SAVES | 15 | vs UW-Platteville (Oct. 29) | ||
| 10 | vs Hamline Univ. (MN) (Sept.10) | |||
| CORNER KICKS | 9 | at UW-River Falls (Nov. 4) | ||
| 9 | vs UW-Whitewater (Oct. 11) | |||
| 9 | vs Wartburg (Iowa) (Aug. 31) | |||
| FOULS | 22 | at UW-River Falls (Sept.20) | ||
| 17 | vs UW-Eau Claire (Sept.27) | |||
| 17 | vs Wartburg (Iowa) (Aug. 31) |
| UW-La Crosse - GAME LOWS |
| POINTS | 0 | vs Wartburg (Iowa) (Aug. 31) | ||
| 0 | at Gust. Adolphus (MN) (Sept. 6) | |||
| 0 | vs Hamline Univ. (MN) (Sept.10) | |||
| 0 | vs Luther (Iowa) (Sept.17) | |||
| 0 | at UW-Stout (Oct. 4) | |||
| 0 | at UW-Stevens Point (Oct. 15) | |||
| 0 | at Saint Mary's (Minn.) (Oct. 22) | |||
| 0 | at UW-Oshkosh (Oct. 25) | |||
| 0 | at UW-River Falls (Nov. 4) | |||
| GOALS | 0 | vs Wartburg (Iowa) (Aug. 31) | ||
| 0 | at Gust. Adolphus (MN) (Sept. 6) | |||
| 0 | vs Hamline Univ. (MN) (Sept.10) | |||
| 0 | vs Luther (Iowa) (Sept.17) | |||
| 0 | at UW-Stout (Oct. 4) | |||
| 0 | at UW-Stevens Point (Oct. 15) | |||
| 0 | at Saint Mary's (Minn.) (Oct. 22) | |||
| 0 | at UW-Oshkosh (Oct. 25) | |||
| 0 | at UW-River Falls (Nov. 4) | |||
| ASSISTS | 0 | vs Wartburg (Iowa) (Aug. 31) | ||
| 0 | at Gust. Adolphus (MN) (Sept. 6) | |||
| 0 | vs Hamline Univ. (MN) (Sept.10) | |||
| 0 | vs Luther (Iowa) (Sept.17) | |||
| 0 | at UW-Stout (Oct. 4) | |||
| 0 | at UW-Stevens Point (Oct. 15) | |||
| 0 | vs St. Thomas (Minn.) (Oct. 18) | |||
| 0 | at Saint Mary's (Minn.) (Oct. 22) | |||
| 0 | at UW-Oshkosh (Oct. 25) | |||
| 0 | at UW-River Falls (Nov. 4) | |||
| SHOTS | 3 | vs Wartburg (Iowa) (Aug. 31) | ||
| 4 | at UW-River Falls (Nov. 4) | |||
| SHOTS ON GOAL | 1 | vs Wartburg (Iowa) (Aug. 31) | ||
| 1 | vs Luther (Iowa) (Sept.17) | |||
| 1 | at Saint Mary's (Minn.) (Oct. 22) | |||
| SAVES | 0 | vs UW-Superior (Nov. 1) | ||
| 2 | at UW-Stout (Oct. 4) | |||
| CORNER KICKS | 1 | at Carroll Univ. (Wis.) (Aug. 29) | ||
| 1 | vs Wartburg (Iowa) (Aug. 31) | |||
| FOULS | 3 | vs UW-Superior (Nov. 1) | ||
| 4 | vs UW-Platteville (Oct. 29) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Wartburg (Iowa) (Aug. 31) | ||
| 0 | at Gust. Adolphus (MN) (Sept. 6) | |||
| 0 | vs Bethel Univ. (Minn.) (Sept.13) | |||
| 0 | at UW-Stout (Oct. 4) | |||
| 0 | at UW-Stevens Point (Oct. 15) | |||
| 0 | vs UW-Platteville (Oct. 29) | |||
| 0 | vs UW-Superior (Nov. 1) | |||
| GOALS | 0 | vs Wartburg (Iowa) (Aug. 31) | ||
| 0 | at Gust. Adolphus (MN) (Sept. 6) | |||
| 0 | vs Bethel Univ. (Minn.) (Sept.13) | |||
| 0 | at UW-Stout (Oct. 4) | |||
| 0 | at UW-Stevens Point (Oct. 15) | |||
| 0 | vs UW-Platteville (Oct. 29) | |||
| 0 | vs UW-Superior (Nov. 1) | |||
| ASSISTS | 0 | vs Wartburg (Iowa) (Aug. 31) | ||
| 0 | at Gust. Adolphus (MN) (Sept. 6) | |||
| 0 | vs Bethel Univ. (Minn.) (Sept.13) | |||
| 0 | at UW-Stout (Oct. 4) | |||
| 0 | at Carthage (Wis.) (Oct. 7) | |||
| 0 | at UW-Stevens Point (Oct. 15) | |||
| 0 | vs UW-Platteville (Oct. 29) | |||
| 0 | vs UW-Superior (Nov. 1) | |||
| SHOTS | 0 | vs UW-Superior (Nov. 1) | ||
| 7 | vs UW-Platteville (Oct. 29) | |||
| SHOTS ON GOAL | 0 | vs UW-Superior (Nov. 1) | ||
| 2 | at UW-Stout (Oct. 4) | |||
| SAVES | 1 | vs Wartburg (Iowa) (Aug. 31) | ||
| 1 | vs Luther (Iowa) (Sept.17) | |||
| 1 | vs St. Thomas (Minn.) (Oct. 18) | |||
| 1 | at Saint Mary's (Minn.) (Oct. 22) | |||
| CORNER KICKS | 0 | vs UW-Platteville (Oct. 29) | ||
| 0 | vs UW-Superior (Nov. 1) | |||
| FOULS | 4 | vs UW-Whitewater (Oct. 11) | ||
| 5 | vs Luther (Iowa) (Sept.17) | |||
| 5 | at UW-River Falls (Nov. 4) |
High/Low Analysis |
| UW-La Crosse - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Kirsten Anderson vs UW-Superior (Nov. 1) | |||
| 3 | Rachel Rogahn vs UW-Superior (Nov. 1) | ||||
| 3 | Tina Bedwell vs UW-Superior (Nov. 1) | ||||
| GOALS | 3 | Kirsten Anderson vs UW-Superior (Nov. 1) | |||
| 1 | Kelly Denk vs UW-Superior (Nov. 1) | ||||
| 1 | Nyssa Goeres vs UW-Superior (Nov. 1) | ||||
| 1 | Rachel Rogahn vs UW-Superior (Nov. 1) | ||||
| 1 | Tina Bedwell vs UW-Superior (Nov. 1) | ||||
| 1 | Maddie Granos vs UW-Platteville (Oct. 29) | ||||
| 1 | Kirsten Anderson vs St. Thomas (Minn.) (Oct. 18) | ||||
| 1 | Kelly Denk vs St. Thomas (Minn.) (Oct. 18) | ||||
| 1 | Megan Gresl vs UW-Whitewater (Oct. 11) | ||||
| 1 | Jenna Rosienski at Carthage (Wis.) (Oct. 7) | ||||
| 1 | Sarah Jacobs vs UW-Eau Claire (Sept.27) | ||||
| 1 | Kelly Denk vs UW-Eau Claire (Sept.27) | ||||
| 1 | Kelly Denk at UW-River Falls (Sept.20) | ||||
| 1 | Kirsten Anderson at UW-River Falls (Sept.20) | ||||
| 1 | Megan Gresl vs Bethel Univ. (Minn.) (Sept.13) | ||||
| 1 | Rachel Rogahn at Carroll Univ. (Wis.) (Aug. 29) | ||||
| 1 | Ali Roberts at Carroll Univ. (Wis.) (Aug. 29) | ||||
| ASSISTS | 2 | Jenna Rosienski vs UW-Superior (Nov. 1) | |||
| 2 | Nicole Lipari vs UW-Superior (Nov. 1) | ||||
| SHOTS | 6 | Tina Bedwell vs UW-Superior (Nov. 1) | |||
