| #12 Rachel Rogahn |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug. 29,2014 | at Carroll Univ. (Wis.) | 2-1 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| Aug. 31,2014 | WARTBURG (IOWA) | 0-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 |
| Sept. 6,2014 | at Gust. Adolphus (MN) | 0-0 | * | * | 0 | 0 | 0 | 3 | .200 | 2 | .800 | 0 | 0-0 |
| Sept.10,2014 | HAMLINE UNIV. (MN) | 0-3 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .833 | 0 | 0-0 |
| Sept.13,2014 | BETHEL UNIV. (MINN.) | 1-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0 | 0-0 |
| Sept.17,2014 | LUTHER (IOWA) | 0-1 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .857 | 0 | 0-0 |
| Sept.20,2014 | at UW-River Falls | 2-2 | * | * | 0 | 1 | 1 | 2 | .111 | 0 | .667 | 0 | 0-0 |
| Sept.27,2014 | UW-EAU CLAIRE | 2-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0 | 0-0 |
| Oct. 4, 2014 | at UW-Stout | 0-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0 | 0-0 |
| Oct. 7, 2014 | at Carthage (Wis.) | 1-2 | * | * | 0 | 0 | 0 | 2 | .091 | 2 | .727 | 0 | 0-0 |
| Oct. 11,2014 | UW-WHITEWATER | 1-2 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .750 | 0 | 0-0 |
| Oct. 15,2014 | at UW-Stevens Point | 0-0 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .750 | 0 | 0-0 |
| Oct. 18,2014 | ST. THOMAS (MINN.) | 2-4 | * | 0 | 0 | 0 | 1 | .077 | 0 | .692 | 0 | 0-0 | |
| Oct. 22,2014 | at Saint Mary's (Minn.) | 0-1 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .692 | 0 | 0-0 |
| Oct. 25,2014 | at UW-Oshkosh | 0-1 | * | 0 | 0 | 0 | 1 | .071 | 0 | .643 | 0 | 0-0 | |
| Oct. 29,2014 | UW-PLATTEVILLE | 1-0 | * | 0 | 0 | 0 | 1 | .067 | 0 | .600 | 0 | 0-0 | |
| Nov. 1, 2014 | UW-SUPERIOR | 7-0 | * | 1 | 1 | 3 | 2 | .118 | 1 | .588 | 0 | 0-0 | |
| Nov. 4, 2014 | at UW-River Falls | 0-1 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .611 | 0 | 0-0 |
| Totals | 19-19 | 18 | 14 | 2 | 2 | 6 | 18 | .111 | 11 | .611 | 0 | 0-0 |
|
Games played: 18 Shots per game: 1.00 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.33 |