| #18 Maddie Granos |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Oct. 7, 2014 | at Carthage (Wis.) | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct. 11,2014 | UW-WHITEWATER | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct. 15,2014 | at UW-Stevens Point | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | |
| Oct. 18,2014 | ST. THOMAS (MINN.) | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Oct. 25,2014 | at UW-Oshkosh | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Oct. 29,2014 | UW-PLATTEVILLE | 1-0 | * | 1 | 0 | 2 | 3 | .200 | 2 | .600 | 1 | 0-0 | |
| Nov. 1, 2014 | UW-SUPERIOR | 7-0 | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0 | 0-0 | |
| Nov. 4, 2014 | at UW-River Falls | 0-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 | |
| Totals | 12-10 | 8 | 1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0-0 |
|
Games played: 8 Shots per game: 0.75 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.25 |