| #11 Nicole Lipari |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug. 29,2014 | at Carroll Univ. (Wis.) | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Aug. 31,2014 | WARTBURG (IOWA) | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sept. 6,2014 | at Gust. Adolphus (MN) | 0-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | |
| Sept.10,2014 | HAMLINE UNIV. (MN) | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Sept.13,2014 | BETHEL UNIV. (MINN.) | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Sept.17,2014 | LUTHER (IOWA) | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Sept.20,2014 | at UW-River Falls | 2-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 | |
| Sept.27,2014 | UW-EAU CLAIRE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
| Oct. 7, 2014 | at Carthage (Wis.) | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0 | 0-0 | |
| Oct. 11,2014 | UW-WHITEWATER | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | |
| Oct. 15,2014 | at UW-Stevens Point | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | |
| Oct. 18,2014 | ST. THOMAS (MINN.) | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | |
| Oct. 22,2014 | at Saint Mary's (Minn.) | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0 | 0-0 | |
| Oct. 25,2014 | at UW-Oshkosh | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 | |
| Oct. 29,2014 | UW-PLATTEVILLE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
| Nov. 1, 2014 | UW-SUPERIOR | 7-0 | * | 0 | 2 | 2 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
| Nov. 4, 2014 | at UW-River Falls | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
| Totals | 19-19 | 17 | 1 | 0 | 2 | 2 | 6 | .000 | 4 | .667 | 0 | 0-0 |
|
Games played: 17 Shots per game: 0.35 Goals per game: 0.00 Assists per game: 0.12 Points per game: 0.12 |