Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
9/5/24 | at | Rensselaer (N.Y.) | W | 35-0 | 1-0-0 | 0-0-0 | 02:51 | ||
9/14/24 | NORTHERN MICH. | W | 35-21 | 2-0-0 | 0-0-0 | 02:42 | 3110 | ||
9/21/24 | at | #2 Grand Valley St. | L | 13-20 | 2-1-0 | 0-0-0 | 02:49 | 15884 | |
* | 10/5/24 | #24 WIS.-PLATTEVILLE | L O | 27-30 | 2-2-0 | 0-1-0 | 03:06 | 4662 | |
* | 10/12/24 | at | #20 UW-Oshkosh | L | 33-34 | 2-3-0 | 0-2-0 | 02:57 | 1713 |
* | 10/19/24 | at | Wis.-Eau Claire | W | 34-7 | 3-3-0 | 1-2-0 | 02:36 | 4132 |
* | 10/26/24 | #10 UW-RIVER FALLS | W | 28-24 | 4-3-0 | 2-2-0 | 02:41 | 2564 | |
* | 11/2/24 | at | Wis.-Stout | W | 33-31 | 5-3-0 | 3-2-0 | 02:59 | 752 |
* | 11/9/24 | UW-WHITEWATER | W | 24-21 | 6-3-0 | 4-2-0 | 02:33 | 3037 | |
* | 11/16/24 | UW-STEVENS POINT | W | 56-14 | 7-3-0 | 5-2-0 | 02:31 | 1833 | |
! | 11/23/24 | NORTHWESTERN (MINN.) | W | 59-14 | 8-3-0 | 5-2-0 | 02:33 | 1082 | |
@ | 11/30/24 | at | #3 Saint John's (Minn.) | L | 13-24 | 8-4-0 | 5-2-0 | 02:43 | 3117 |
* WIAC game |
! NCAA III First Round |
@ NCAA III Second Round |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
9/5/24 | at Rensselaer (N.Y.) | 38 | 182 | 1 | 39 | 20 | 348 | 4 | 80 | 20-27-0 | 348 | 4 | 80 | 1 | 14 | 0 | 14 | 1 | 7 | 0 | 7 | 530 |
9/14/24 | NORTHERN MICH. | 38 | 103 | 2 | 15 | 23 | 340 | 3 | 63 | 23-30-1 | 340 | 3 | 63 | 3 | 16 | 0 | 16 | 1 | 0 | 0 | 0 | 443 |
9/21/24 | at Grand Valley St. | 21 | 35 | 0 | 27 | 21 | 269 | 1 | 35 | 21-34-1 | 269 | 1 | 35 | 2 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 304 |
10/5/24 | WIS.-PLATTEVILLE | 44 | 168 | 3 | 47 | 21 | 172 | 0 | 27 | 21-32-1 | 172 | 0 | 27 | 2 | 48 | 0 | 35 | 0 | 0 | 0 | 0 | 340 |
10/12/24 | at UW-Oshkosh | 35 | 142 | 2 | 13 | 22 | 250 | 2 | 47 | 22-37-1 | 250 | 2 | 47 | 5 | 86 | 0 | 28 | 2 | 6 | 0 | 6 | 392 |
10/19/24 | at Wis.-Eau Claire | 37 | 256 | 1 | 26 | 24 | 253 | 3 | 36 | 24-33-0 | 253 | 3 | 36 | 0 | 0 | 0 | 0 | 3 | 18 | 0 | 11 | 509 |
10/26/24 | UW-RIVER FALLS | 55 | 259 | 2 | 42 | 19 | 171 | 2 | 20 | 19-33-1 | 171 | 2 | 20 | 3 | 40 | 0 | 19 | 0 | 0 | 0 | 0 | 430 |
11/2/24 | at Wis.-Stout | 35 | 171 | 2 | 56 | 22 | 301 | 1 | 72 | 22-38-0 | 301 | 1 | 72 | 4 | 58 | 0 | 22 | 0 | 0 | 0 | 0 | 472 |
11/9/24 | UW-WHITEWATER | 36 | 119 | 1 | 24 | 18 | 217 | 2 | 79 | 18-26-1 | 217 | 2 | 79 | 3 | 73 | 0 | 38 | 0 | 0 | 0 | 0 | 336 |
11/16/24 | UW-STEVENS POINT | 25 | 115 | 2 | 20 | 28 | 351 | 5 | 46 | 28-38-0 | 351 | 5 | 46 | 2 | 53 | 0 | 38 | 0 | 0 | 0 | 0 | 466 |
11/23/24 | NORTHWESTERN (MINN.) | 38 | 282 | 3 | 27 | 17 | 320 | 5 | 74 | 17-22-0 | 320 | 5 | 74 | 3 | 65 | 0 | 43 | 3 | 52 | 0 | 21 | 602 |
11/30/24 | at Saint John's (Minn.) | 36 | 179 | 1 | 25 | 19 | 168 | 1 | 23 | 19-34-2 | 168 | 1 | 23 | 1 | 23 | 0 | 23 | 2 | 31 | 0 | 23 | 347 |
UW-La Crosse | 438 | 2011 | 20 | 56 | 254 | 3160 | 29 | 80 | 254-384-8 | 3160 | 29 | 80 | 29 | 488 | 0 | 43 | 12 | 114 | 0 | 23 | 5171 | |
Opponent | 357 | 1187 | 12 | 77 | 238 | 2869 | 20 | 78 | 238-393-13 | 2869 | 20 | 78 | 46 | 535 | 0 | 33 | 12 | 86 | 0 | 39 | 4056 |
Games: 12 Avg/rush: 4.6 Avg/catch: 12.4 Pass effic: 156.03 KR avg: 16.8 PR avg: 9.5 All purpose avg/game: 486.3 Total offense avg/gm: 430.9 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
9/5/24 | at Rensselaer (N.Y.) | 30 | 30 | 60 | 11.0 | 34 | 3.0 | 22 | 1 | 0 | 15 | 2 | 0 | 5 | 5 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
9/14/24 | NORTHERN MICH. | 43 | 16 | 59 | 4.0 | 6 | 0.0 | 0 | 1 | 3 | -3 | 0 | 0 | 1 | 1 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
9/21/24 | at Grand Valley St. | 26 | 66 | 92 | 5.0 | 19 | 2.0 | 16 | 0 | 0 | 0 | 2 | 13 | 2 | 2 | 0 | 1-1 | 0 | 0 | 0 | 3 | 13 |
10/5/24 | WIS.-PLATTEVILLE | 31 | 16 | 47 | 5.0 | 7 | 0.0 | 0 | 1 | 1 | 49 | 2 | 30 | 4 | 2 | 0 | 3-3 | 0 | 0 | 0 | 7 | 27 |
10/12/24 | at UW-Oshkosh | 25 | 48 | 73 | 2.0 | 15 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 4-4 | 0 | 0 | 1 | 0 | 33 |
10/19/24 | at Wis.-Eau Claire | 34 | 6 | 40 | 5.0 | 17 | 1.0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 3 | 34 |
10/26/24 | UW-RIVER FALLS | 36 | 18 | 54 | 3.0 | 4 | 0.0 | 0 | 1 | 2 | 0 | 1 | 4 | 1 | 3 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
11/2/24 | at Wis.-Stout | 37 | 22 | 59 | 6.0 | 14 | 2.0 | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 2-2 | 0 | 1 | 1 | 0 | 33 |
11/9/24 | UW-WHITEWATER | 35 | 16 | 51 | 6.0 | 14 | 2.0 | 8 | 1 | 1 | 36 | 2 | 8 | 4 | 2 | 1 | 3-3 | 0 | 0 | 0 | 0 | 24 |
11/16/24 | UW-STEVENS POINT | 34 | 30 | 64 | 8.0 | 55 | 5.0 | 45 | 2 | 2 | 62 | 1 | 4 | 1 | 1 | 0 | 6-7 | 0 | 1 | 0 | 21 | 56 |
11/23/24 | NORTHWESTERN (MINN.) | 44 | 22 | 66 | 12.0 | 70 | 8.0 | 64 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 8-8 | 0 | 0 | 0 | 0 | 59 |
11/30/24 | at Saint John's (Minn.) | 37 | 18 | 55 | 5.0 | 45 | 4.0 | 43 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1-2 | 0 | 0 | 0 | 0 | 13 |
UW-La Crosse | 412 | 308 | 720 | 72.0 | 300 | 28.0 | 208 | 8 | 9 | 159 | 13 | 63 | 29 | 29 | 1 | 46-48 | 0 | 2 | 2 | 55 | 390 | |
Opponent | 468 | 368 | 836 | 60.0 | 240 | 22.0 | 148 | 6 | 4 | 0 | 8 | 11 | 34 | 29 | 0 | 28-29 | 0 | 1 | 0 | 21 | 240 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
9/5/24 | at Rensselaer (N.Y.) | 3 | 118 | 39.3 | 64 | 0 | 0 | 1 | 1 | 1 | 0-2 | 0 | 0 | 5 | 271 | 54.2 | 1 | 0 |
9/14/24 | NORTHERN MICH. | 4 | 141 | 35.2 | 43 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 312 | 52.0 | 0 | 0 |
9/21/24 | at Grand Valley St. | 3 | 122 | 40.7 | 49 | 0 | 0 | 1 | 0 | 0 | 2-3 | 39 | 0 | 4 | 193 | 48.2 | 0 | 0 |
10/5/24 | WIS.-PLATTEVILLE | 6 | 258 | 43.0 | 54 | 0 | 0 | 2 | 2 | 2 | 2-3 | 37 | 0 | 5 | 293 | 58.6 | 3 | 0 |
10/12/24 | at UW-Oshkosh | 2 | 88 | 44.0 | 60 | 0 | 1 | 0 | 1 | 0 | 1-2 | 29 | 0 | 6 | 370 | 61.7 | 1 | 0 |
10/19/24 | at Wis.-Eau Claire | 4 | 158 | 39.5 | 52 | 0 | 0 | 0 | 1 | 1 | 2-2 | 42 | 0 | 7 | 412 | 58.9 | 4 | 0 |
10/26/24 | UW-RIVER FALLS | 3 | 138 | 46.0 | 50 | 0 | 1 | 0 | 1 | 1 | 0-2 | 0 | 0 | 5 | 297 | 59.4 | 0 | 0 |
11/2/24 | at Wis.-Stout | 5 | 171 | 34.2 | 44 | 0 | 0 | 3 | 0 | 3 | 3-3 | 46 | 0 | 7 | 340 | 48.6 | 0 | 1 |
11/9/24 | UW-WHITEWATER | 4 | 172 | 43.0 | 52 | 0 | 0 | 0 | 1 | 2 | 1-1 | 26 | 0 | 5 | 212 | 42.4 | 0 | 0 |
11/16/24 | UW-STEVENS POINT | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 9 | 404 | 44.9 | 2 | 0 |
11/23/24 | NORTHWESTERN (MINN.) | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 | 0 | 0 | 1-1 | 30 | 0 | 10 | 531 | 53.1 | 0 | 0 |
11/30/24 | at Saint John's (Minn.) | 3 | 144 | 48.0 | 54 | 0 | 0 | 1 | 1 | 3 | 0-0 | 0 | 0 | 3 | 157 | 52.3 | 0 | 0 |
UW-La Crosse | 39 | 1559 | 40.0 | 64 | 0 | 2 | 8 | 8 | 13 | 12-19 | 46 | 0 | 72 | 3792 | 52.7 | 11 | 1 | |
Opponent | 51 | 1988 | 39.0 | 69 | 0 | 4 | 13 | 5 | 7 | 6-8 | 48 | 1 | 50 | 2672 | 53.4 | 8 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
9/5/24 | at Rensselaer (N.Y.) | 21 | 55 | 0 | 46 | 21 | 197 | 0 | 46 | 21-39-2 | 197 | 0 | 46 | 4 | 32 | 0 | 13 | 1 | 5 | 0 | 5 | 252 |
9/14/24 | NORTHERN MICH. | 43 | 269 | 1 | 77 | 9 | 136 | 2 | 29 | 9-19-0 | 136 | 2 | 29 | 5 | 45 | 0 | 22 | 2 | 31 | 0 | 30 | 405 |
9/21/24 | at Grand Valley St. | 44 | 153 | 2 | 19 | 17 | 245 | 0 | 47 | 17-30-2 | 245 | 0 | 47 | 4 | 58 | 0 | 19 | 0 | 0 | 0 | 0 | 398 |
10/5/24 | WIS.-PLATTEVILLE | 15 | 38 | 0 | 7 | 29 | 383 | 4 | 78 | 29-44-2 | 383 | 4 | 78 | 2 | 10 | 0 | 9 | 3 | 43 | 0 | 39 | 421 |
10/12/24 | at UW-Oshkosh | 26 | 102 | 2 | 27 | 26 | 294 | 3 | 33 | 26-42-0 | 294 | 3 | 33 | 5 | 70 | 0 | 18 | 0 | 0 | 0 | 0 | 396 |
10/19/24 | at Wis.-Eau Claire | 17 | 28 | 0 | 14 | 17 | 148 | 1 | 35 | 17-25-2 | 148 | 1 | 35 | 3 | 37 | 0 | 15 | 2 | -14 | 0 | 0 | 176 |
10/26/24 | UW-RIVER FALLS | 25 | 96 | 2 | 10 | 22 | 243 | 1 | 40 | 22-36-1 | 243 | 1 | 40 | 4 | 66 | 0 | 22 | 1 | 5 | 0 | 5 | 339 |
11/2/24 | at Wis.-Stout | 27 | 82 | 1 | 23 | 27 | 323 | 3 | 34 | 27-41-1 | 323 | 3 | 34 | 6 | 85 | 0 | 33 | 0 | 0 | 0 | 0 | 405 |
11/9/24 | UW-WHITEWATER | 30 | 75 | 1 | 10 | 20 | 286 | 2 | 43 | 20-34-2 | 286 | 2 | 43 | 4 | 15 | 0 | 9 | 1 | 2 | 0 | 2 | 361 |
11/16/24 | UW-STEVENS POINT | 47 | 164 | 2 | 59 | 6 | 88 | 0 | 28 | 6-15-1 | 88 | 0 | 28 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 252 |
11/23/24 | NORTHWESTERN (MINN.) | 37 | 50 | 1 | 17 | 17 | 169 | 1 | 25 | 17-29-0 | 169 | 1 | 25 | 8 | 114 | 0 | 21 | 1 | 7 | 0 | 7 | 219 |
11/30/24 | at Saint John's (Minn.) | 25 | 75 | 0 | 21 | 27 | 357 | 3 | 69 | 27-39-0 | 357 | 3 | 69 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 432 |
Opponent totals | 357 | 1187 | 12 | 77 | 238 | 2869 | 20 | 78 | 238-393-13 | 2869 | 20 | 78 | 46 | 535 | 0 | 33 | 12 | 86 | 0 | 39 | 4056 | |
UW-La Crosse | 438 | 2011 | 20 | 56 | 254 | 3160 | 29 | 80 | 254-384-8 | 3160 | 29 | 80 | 29 | 488 | 0 | 43 | 12 | 114 | 0 | 23 | 5171 |
Games: 12 Avg/rush: 3.3 Avg/catch: 12.1 Pass effic: 132.06 KR avg: 11.6 PR avg: 7.2 All purpose avg/game: 390.7 Total offense avg/gm: 338.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
9/5/24 | at Rensselaer (N.Y.) | 46 | 14 | 60 | 5.0 | 23 | 2.0 | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9/14/24 | NORTHERN MICH. | 43 | 22 | 65 | 5.0 | 20 | 1.0 | 10 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
9/21/24 | at Grand Valley St. | 25 | 28 | 53 | 9.0 | 48 | 5.0 | 39 | 1 | 0 | 0 | 1 | 0 | 12 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
10/5/24 | WIS.-PLATTEVILLE | 44 | 42 | 86 | 10.0 | 36 | 3.0 | 22 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1-2 | 0 | 1 | 0 | 0 | 30 |
10/12/24 | at UW-Oshkosh | 28 | 54 | 82 | 3.0 | 11 | 2.0 | 9 | 0 | 1 | 0 | 1 | 6 | 2 | 5 | 0 | 4-4 | 0 | 0 | 0 | 14 | 34 |
10/19/24 | at Wis.-Eau Claire | 43 | 36 | 79 | 3.0 | 8 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
10/26/24 | UW-RIVER FALLS | 57 | 26 | 83 | 5.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
11/2/24 | at Wis.-Stout | 36 | 44 | 80 | 7.0 | 38 | 3.0 | 28 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
11/9/24 | UW-WHITEWATER | 36 | 28 | 64 | 3.0 | 9 | 2.0 | 8 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
11/16/24 | UW-STEVENS POINT | 34 | 26 | 60 | 3.0 | 12 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
11/23/24 | NORTHWESTERN (MINN.) | 34 | 24 | 58 | 2.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
11/30/24 | at Saint John's (Minn.) | 42 | 24 | 66 | 5.0 | 19 | 3.0 | 14 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Opponent totals | 468 | 368 | 836 | 60.0 | 240 | 22.0 | 148 | 6 | 4 | 0 | 8 | 11 | 34 | 29 | 0 | 28-29 | 0 | 1 | 0 | 21 | 240 | |
UW-La Crosse | 412 | 308 | 720 | 72.0 | 300 | 28.0 | 208 | 8 | 9 | 159 | 13 | 63 | 29 | 29 | 1 | 46-48 | 0 | 2 | 2 | 55 | 390 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
9/5/24 | at Rensselaer (N.Y.) | 6 | 202 | 33.7 | 46 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0 | 0 | 1 | 51 | 51.0 | 0 | 0 |
9/14/24 | NORTHERN MICH. | 3 | 117 | 39.0 | 45 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 4 | 187 | 46.8 | 0 | 0 |
9/21/24 | at Grand Valley St. | 2 | 82 | 41.0 | 45 | 0 | 0 | 1 | 0 | 1 | 2-2 | 37 | 0 | 5 | 273 | 54.6 | 1 | 0 |
10/5/24 | WIS.-PLATTEVILLE | 5 | 253 | 50.6 | 68 | 0 | 2 | 0 | 2 | 2 | 1-1 | 24 | 0 | 5 | 298 | 59.6 | 1 | 0 |
10/12/24 | at UW-Oshkosh | 3 | 122 | 40.7 | 45 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 371 | 53.0 | 1 | 0 |
10/19/24 | at Wis.-Eau Claire | 8 | 341 | 42.6 | 69 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0 | 0 | 2 | 122 | 61.0 | 1 | 0 |
10/26/24 | UW-RIVER FALLS | 4 | 158 | 39.5 | 43 | 0 | 0 | 2 | 0 | 0 | 1-1 | 42 | 0 | 4 | 228 | 57.0 | 1 | 0 |
11/2/24 | at Wis.-Stout | 4 | 147 | 36.8 | 39 | 0 | 1 | 1 | 0 | 1 | 1-1 | 48 | 0 | 7 | 364 | 52.0 | 1 | 1 |
11/9/24 | UW-WHITEWATER | 3 | 125 | 41.7 | 50 | 0 | 0 | 2 | 1 | 0 | 0-1 | 0 | 1 | 4 | 241 | 60.2 | 0 | 0 |
11/16/24 | UW-STEVENS POINT | 3 | 98 | 32.7 | 46 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 | 0 | 3 | 173 | 57.7 | 1 | 0 |
11/23/24 | NORTHWESTERN (MINN.) | 7 | 244 | 34.9 | 46 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 3 | 123 | 41.0 | 0 | 0 |
11/30/24 | at Saint John's (Minn.) | 3 | 99 | 33.0 | 37 | 0 | 0 | 0 | 0 | 0 | 1-1 | 41 | 0 | 5 | 241 | 48.2 | 1 | 0 |
Opponent totals | 51 | 1988 | 39.0 | 69 | 0 | 4 | 13 | 5 | 7 | 6-8 | 48 | 1 | 50 | 2672 | 53.4 | 8 | 1 | |
UW-La Crosse | 39 | 1559 | 40.0 | 64 | 0 | 2 | 8 | 8 | 13 | 12-19 | 46 | 0 | 72 | 3792 | 52.7 | 11 | 1 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Rensselaer (N.Y.) | 35-0 | 23/14 | 10/2 | 13/10 | 0/2 | 38-182 / | 21-55 | 20-27-0 / | 21-39-2 | 348/197 | 65-530 / | 60-252 | 36/37 | 1/2 |
NORTHERN MICH. | 35-21 | 21/16 | 10/9 | 8/7 | 3/0 | 38-103 / | 43-269 | 23-30-1 / | 9-19-0 | 340/136 | 68-443 / | 62-405 | 13/79 | 1/3 |
Grand Valley St. | 13-20 | 15/20 | 5/10 | 10/9 | 0/1 | 21-35 / | 44-153 | 21-34-1 / | 17-30-2 | 269/245 | 55-304 / | 74-398 | 25/58 | 1/2 |
WIS.-PLATTEVILLE | 27-30 | 22/16 | 7/2 | 11/12 | 4/2 | 44-168 / | 15-38 | 21-32-1 / | 29-44-2 | 172/383 | 76-340 / | 59-421 | 127/53 | 1/3 |
UW-Oshkosh | 33-34 | 23/21 | 8/7 | 15/13 | 0/1 | 35-142 / | 26-102 | 22-37-1 / | 26-42-0 | 250/294 | 72-392 / | 68-396 | 92/76 | 2/0 |
Wis.-Eau Claire | 34-7 | 27/7 | 13/2 | 13/5 | 1/0 | 37-256 / | 17-28 | 24-33-0 / | 17-25-2 | 253/148 | 70-509 / | 42-176 | 18/23 | 1/2 |
UW-RIVER FALLS | 28-24 | 29/16 | 17/5 | 9/9 | 3/2 | 55-259 / | 25-96 | 19-33-1 / | 22-36-1 | 171/243 | 88-430 / | 61-339 | 44/73 | 1/3 |
Wis.-Stout | 33-31 | 22/26 | 6/6 | 14/18 | 2/2 | 35-171 / | 27-82 | 22-38-0 / | 27-41-1 | 301/323 | 73-472 / | 68-405 | 62/85 | 0/1 |
UW-WHITEWATER | 24-21 | 16/19 | 5/4 | 10/12 | 1/3 | 36-119 / | 30-75 | 18-26-1 / | 20-34-2 | 217/286 | 62-336 / | 64-361 | 117/17 | 2/3 |
UW-STEVENS POINT | 56-14 | 22/15 | 5/11 | 16/4 | 1/0 | 25-115 / | 47-164 | 28-38-0 / | 6-15-1 | 351/88 | 63-466 / | 62-252 | 119/3 | 0/3 |
NORTHWESTERN (MINN.) | 59-14 | 25/19 | 14/6 | 10/10 | 1/3 | 38-282 / | 37-50 | 17-22-0 / | 17-29-0 | 320/169 | 60-602 / | 66-219 | 117/121 | 0/0 |
Saint John's (Minn.) | 13-24 | 21/22 | 10/4 | 9/17 | 2/1 | 36-179 / | 25-75 | 19-34-2 / | 27-39-0 | 168/357 | 70-347 / | 64-432 | 54/7 | 2/0 |
Totals | 390-240 | 266/211 | 110/68 | 138/126 | 18/17 | 438-2011 / | 357-1187 | 254-384-8 / | 238-393-13 | 3160/2869 | 822-5171 / | 750-4056 | 824/632 | 12/22 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Rensselaer (N.Y.) | 7-12 / | 3-14 | 0-1 / | 0-2 | 33:36 / 26:24 | 7:12 | 4.8 / 2.6 | 12.9/5.1 | 8.2/4.2 | 3-39.3 / | 6-33.7 | 4-50 / | 4-35 | |
NORTHERN MICH. | 8-14 / | 6-13 | 0-1 / | 0-4 | 31:00 / 29:00 | 2:00 | 2.7 / 6.3 | 11.3/7.2 | 6.5/6.5 | 4-35.2 / | 3-39.0 | 5-71 / | 7-80 | |
Grand Valley St. | 3-10 / | 12-18 | 0-1 / | 0-1 | 27:00 / 33:00 | -6:00 | 1.7 / 3.5 | 7.9/8.2 | 5.5/5.4 | 3-40.7 / | 2-41.0 | 4-49 / | 7-60 | |
WIS.-PLATTEVILLE | 6-16 / | 3-12 | 0-2 / | 1-2 | 36:15 / 37:27 | -1:12 | 3.8 / 2.5 | 5.4/8.7 | 4.5/7.1 | 6-43.0 / | 5-50.6 | 5-57 / | 8-102 | |
UW-Oshkosh | 5-12 / | 7-15 | 3-3 / | 2-3 | 32:49 / 27:11 | 5:38 | 4.1 / 3.9 | 6.8/7.0 | 5.4/5.8 | 2-44.0 / | 3-40.7 | 2-15 / | 8-74 | |
Wis.-Eau Claire | 3-10 / | 4-12 | 1-2 / | 0-0 | 36:58 / 23:02 | 13:56 | 6.9 / 1.6 | 7.7/5.9 | 7.3/4.2 | 4-39.5 / | 8-42.6 | 3-30 / | 2-15 | |
UW-RIVER FALLS | 8-17 / | 6-12 | 1-2 / | 1-2 | 42:07 / 17:53 | 24:14 | 4.7 / 3.8 | 5.2/6.8 | 4.9/5.6 | 3-46.0 / | 4-39.5 | 5-44 / | 5-38 | |
Wis.-Stout | 8-17 / | 6-12 | 1-1 / | 1-1 | 30:46 / 29:14 | 1:32 | 4.9 / 3.0 | 7.9/7.9 | 6.5/6.0 | 5-34.2 / | 4-36.8 | 5-45 / | 6-50 | |
UW-WHITEWATER | 3-13 / | 5-11 | 2-3 / | 0-1 | 31:59 / 28:01 | 3:58 | 3.3 / 2.5 | 8.3/8.4 | 5.4/5.6 | 4-43.0 / | 3-41.7 | 4-60 / | 3-27 | |
UW-STEVENS POINT | 8-13 / | 6-14 | 3-4 / | 2-4 | 30:40 / 29:20 | 1:20 | 4.6 / 3.5 | 9.2/5.9 | 7.4/4.1 | 1-13.0 / | 3-32.7 | 2-10 / | 1-9 | |
NORTHWESTERN (MINN.) | 2-7 / | 6-15 | 3-3 / | 1-2 | 27:43 / 32:17 | -4:34 | 7.4 / 1.4 | 14.5/5.8 | 10.0/3.3 | 1-36.0 / | 7-34.9 | 7-75 / | 5-30 | |
Saint John's (Minn.) | 6-14 / | 6-12 | 1-4 / | 0-2 | 30:10 / 29:50 | 0:20 | 5.0 / 3.0 | 4.9/9.2 | 5.0/6.8 | 3-48.0 / | 3-33.0 | 3-30 / | 5-45 | |
Totals | 67-155 / | 70-160 | 15-27 / | 8-24 | 391:03 / 342:39 | 48:24 | 4.6 / 3.3 | 8.2 / 7.3 | 6.3 / 5.4 | 39-40.0 / | 51-39.0 | 49-536 / | 61-565 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 38 | Gabe Lynch vs UW-River Falls (10/26/24) |
Yards Rushing | 229 | Gabe Lynch vs UW-River Falls (10/26/24) |
TD Rushes | 2 | Gabe Lynch vs Wis.-Platteville (10/5/24) |
Gabe Lynch vs UW-Stevens Point (11/16/24) | ||
Long Rush | 56 | Gabe Lynch at Wis.-Stout (11/2/24) |
Pass attempts | 38 | Kyle Haas at Wis.-Stout (11/2/24) |
Pass completions | 24 | Kyle Haas at Wis.-Eau Claire (10/19/24) |
Yards Passing | 301 | Kyle Haas at Wis.-Stout (11/2/24) |
