Scoring Summary |
Wis.-Platteville (4-0,1-0) vs. UW-La Crosse (2-2,0-1)
Date: 10/5/24 Site: La Crosse, Wis. Stadium: Roger Harring Attendance: 4662
Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
Wis.-Platteville | 0 | 3 | 6 | 15 | 6 | [6] | 30 |
UW-La Crosse | 0 | 7 | 7 | 10 | 3 | [3] | 27 |
SCORING SUMMARY | UWP -UWL | |||
2nd | 03:17 | UWP | Schulz,Trevor 24 yd field goal | |
13 plays, 69 yards, TOP 6:47 | 3 - 0 | |||
00:15 | UWL | Kyle Haas 9 yd run (Michael Stack kick) | ||
7 plays, 44 yards, TOP 2:55 | 3 - 7 | |||
3rd | 13:33 | UWL | Gabe Lynch 10 yd run (Michael Stack kick) | |
1 play, 10 yards, TOP 0:04 | 3 - 14 | |||
04:36 | UWP | Stare,Brandt 78 yd pass from Priami,Michael (Schulz,Trevor kick blockd) | ||
1 play, 78 yards, TOP 0:11 | 9 - 14 | |||
4th | 13:18 | UWL | Michael Stack 26 yd field goal | |
13 plays, 67 yards, TOP 6:18 | 9 - 17 | |||
09:58 | UWL | Gabe Lynch 47 yd run (Michael Stack kick) | ||
3 plays, 68 yards, TOP 1:24 | 9 - 24 | |||
06:20 | UWP | Stare,Brandt 42 yd pass from Priami,Michael (Schulz,Trevor kick) | ||
5 plays, 85 yards, TOP 1:40 | 16 - 24 | |||
01:18 | UWP | Olson,Carter 40 yd pass from Priami,Michael (Stare,Brandt pass from Priami,Michael) | ||
9 plays, 85 yards, TOP 1:55 | 24 - 24 | |||
OT | 15:00 | UWL | Michael Stack 37 yd field goal | |
4 plays, 6 yards, TOP 0:00 | 24 - 27 | |||
15:00 | UWP | Doherty,Ryan 25 yd pass from Stare,Brandt | ||
1 play, 25 yards, TOP 0:00 | 30 - 27 |
Kickoff time: 1:04pm End of Game: 4:10pm Total elapsed time: 03:06 Referee: Gibbs,Chris Umpire: Murray,Cade Linesman: Guse,Matt Line judge: Koepnick,Scott Back judge: Bump,Cameron Field judge: McEathron,Chad Side judge: Muller,Jamie Temperature: 73 Wind: S 15mph Weather: Sunny |
Team Statistics |
Team Totals | UWP | UWL |
FIRST DOWNS | 16 | 22 |
Rushing | 2 | 7 |
Passing | 12 | 11 |
Penalty | 2 | 4 |
NET YARDS RUSHING | 38 | 168 |
Rushing Attempts | 15 | 44 |
Average Per Rush | 2.5 | 3.8 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 43 | 203 |
Yards Lost Rushing | 5 | 35 |
NET YARDS PASSING | 383 | 172 |
Completions-Attempts-Int | 29-44-2 | 21-32-1 |
Average Per Attempt | 8.7 | 5.4 |
Average Per Completion | 13.2 | 8.2 |
Passing Touchdowns | 4 | 0 |
TOTAL OFFENSE YARDS | 421 | 340 |
Total offense plays | 59 | 76 |
Average Gain Per Play | 7.1 | 4.5 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 8-102 | 5-57 |
PUNTS-YARDS | 5-253 | 6-258 |
Average Yards Per Punt | 50.6 | 43.0 |
Net Yards Per Punt | 42.6 | 35.8 |
Inside 20 | 2 | 2 |
50+ Yards | 2 | 2 |
Touchbacks | 2 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 5-298 | 5-293 |
Average Yards Per Kickoff | 59.6 | 58.6 |
Net Yards Per Kickoff | 45.0 | 41.6 |
Touchbacks | 1 | 3 |
Punt returns: Number-Yards-TD | 3-43-0 | 0-0-0 |
Average Per Return | 14.3 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-10-0 | 2-48-0 |
Average Per Return | 5.0 | 24.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 2-30-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-49-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 37:27 | 36:15 |
1st Quarter | 5:11 | 9:49 |
2nd Quarter | 8:46 | 6:14 |
3rd Quarter | 2:13 | 12:47 |
4th Quarter | 21:17 | 7:25 |
OT Quarter | 0:00 | 0:00 |
Third-Down Conversions | 3 of 12 | 6 of 16 |
Fourth-Down Conversions | 1 of 2 | 0 of 2 |
Red-Zone Scores-Chances | 1-1 | 4-5 |
Touchdowns | 0-1 | 2-5 |
Field goals | 1-1 | 2-5 |
Sacks By: Number-Yards | 3-22 | 0-0 |
PAT Kicks | 1-2 | 3-3 |
Field Goals | 1-1 | 2-3 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Wis.-Platteville-Bothun,Zackary 1-1. UW-La Crosse-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UWP | 1st | P42 | 12:59 | Punt | P47 | 11:48 | Punt | 3-5 | 1:11 | ||
UWP | 1st | P36 | 06:52 | Downs | P43 | 05:24 | Punt | 3-7 | 1:28 | ||
UWP | 1st | E44 | 03:59 | Punt | E41 | 03:00 | Fumble | 2-3 | 0:59 | ||
UWP | 1st | P20 | 02:14 | Interception | P50 | 00:41 | Punt | 4-30 | 1:33 | ||
UWP | 2nd | E31 | 13:20 | Punt | E29 | 11:36 | Downs | 4-2 | 1:44 | ||
UWP | 2nd | P24 | 10:04 | Punt | E07 | 03:17 | * | FIELD GOAL | 13-69 | 6:47 | # |
UWP | 2nd | P12 | 00:15 | Kickoff | P12 | 00:00 | End of half | 1-0 | 0:15 | ||
UWP | 3rd | P17 | 14:55 | Kickoff | P27 | 13:37 | Interception | 4-10 | 1:18 | ||
UWP | 3rd | P25 | 13:30 | Kickoff | P32 | 12:54 | Punt | 3-7 | 0:36 | ||
UWP | 3rd | P22 | 04:47 | Downs | E00 | 04:36 | * | TOUCHDOWN | 1-78 | 0:11 | |
UWP | 4th | P25 | 13:18 | Kickoff | P32 | 11:22 | Punt | 3-7 | 1:56 | ||
UWP | 4th | P25 | 09:58 | Kickoff | E42 | 09:12 | Interception | 4-33 | 0:46 | ||
UWP | 4th | P15 | 08:00 | Punt | E00 | 06:20 | * | TOUCHDOWN | 5-85 | 1:40 | |
UWP | 4th | P15 | 03:13 | Punt | E00 | 01:18 | * | TOUCHDOWN | 9-85 | 1:55 | |
UWP | 4th | P40 | 15:00 | Missed FG | P40 | 00:00 | End of half | 0-0 | 15:00 | ||
UWP | OT | E25 | 15:00 | Possession | E00 | 15:00 | * | TOUCHDOWN | 1-25 | 0:00 | |
UWL | 1st | E25 | 15:00 | Kickoff | E15 | 12:59 | Punt | 3--10 | 2:01 | ||
UWL | 1st | E20 | 11:48 | Punt | P36 | 06:52 | Downs | 8-44 | 4:56 | ||
UWL | 1st | E09 | 05:24 | Punt | E09 | 03:59 | Punt | 3-0 | 1:25 | ||
UWL | 1st | P10 | 03:00 | Fumble | P12 | 02:14 | Interception | 2--2 | 0:46 | # | |
UWL | 1st | E02 | 00:41 | Punt | E16 | 13:20 | Punt | 6-14 | 2:21 | ||
UWL | 2nd | E29 | 11:36 | Downs | E32 | 10:04 | Punt | 3-3 | 1:32 | ||
UWL | 2nd | P44 | 03:10 | Kickoff | P00 | 00:15 | * | TOUCHDOWN | 7-44 | 2:55 | # |
UWL | 3rd | P10 | 13:37 | Interception | P00 | 13:33 | * | TOUCHDOWN | 1-10 | 0:04 | # |
UWL | 3rd | E20 | 12:54 | Punt | P22 | 04:47 | Downs | 13-58 | 8:07 | ||
UWL | 3rd | E25 | 04:36 | Kickoff | P08 | 13:18 | * | FIELD GOAL | 13-67 | 6:18 | # |
UWL | 4th | E32 | 11:22 | Punt | P00 | 09:58 | * | TOUCHDOWN | 3-68 | 1:24 | |
UWL | 4th | E43 | 09:12 | Interception | E49 | 08:00 | Punt | 2-6 | 1:12 | ||
UWL | 4th | E25 | 06:20 | Kickoff | E43 | 03:13 | Punt | 5-18 | 3:07 | ||
UWL | 4th | E16 | 01:11 | Kickoff | P40 | 15:00 | Missed FG | 6-44 | 0:00 | ||
UWL | OT | P25 | 15:00 | Possession | P19 | 15:00 | * | FIELD GOAL | 4-6 | 0:00 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wis.-Platteville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:11 | 08:46 | 02:13 | 21:17 | 13:57 | 23:30 | 37:27 | ||
3rd Down Conversions | 0/3 | 1/3 | 1/2 | 1/4 | 1/6 | 2/6 | 3/12 | ||
Average field position | P38 | P35 | P21 | P24 | P37 | P23 | P29 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UW-La Crosse | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:49 | 06:14 | 12:47 | 07:25 | 16:03 | 20:12 | 36:15 | ||
3rd Down Conversions | 2/5 | 1/3 | 3/4 | 0/3 | 3/8 | 3/7 | 6/16 | ||
Average field position | E29 | E42 | E45 | E33 | E33 | E39 | E35 | ||
4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UWL | 1st | E25 | 15:00 | Kickoff | E15 | 12:59 | Punt | 3--10 | 2:01 | ||
UWP | 1st | P42 | 12:59 | Punt | P47 | 11:48 | Punt | 3-5 | 1:11 | ||
UWL | 1st | E20 | 11:48 | Punt | P36 | 06:52 | Downs | 8-44 | 4:56 | ||
UWP | 1st | P36 | 06:52 | Downs | P43 | 05:24 | Punt | 3-7 | 1:28 | ||
UWL | 1st | E09 | 05:24 | Punt | E09 | 03:59 | Punt | 3-0 | 1:25 | ||
UWP | 1st | E44 | 03:59 | Punt | E41 | 03:00 | Fumble | 2-3 | 0:59 | ||
UWL | 1st | P10 | 03:00 | Fumble | P12 | 02:14 | Interception | 2--2 | 0:46 | # | |
UWP | 1st | P20 | 02:14 | Interception | P50 | 00:41 | Punt | 4-30 | 1:33 | ||
UWL | 1st | E02 | 00:41 | Punt | E16 | 13:20 | Punt | 6-14 | 2:21 | ||
UWP | 2nd | E31 | 13:20 | Punt | E29 | 11:36 | Downs | 4-2 | 1:44 | ||
UWL | 2nd | E29 | 11:36 | Downs | E32 | 10:04 | Punt | 3-3 | 1:32 | ||
UWP | 2nd | P24 | 10:04 | Punt | E07 | 03:17 | * | FIELD GOAL | 13-69 | 6:47 | # |
UWL | 2nd | P44 | 03:10 | Kickoff | P00 | 00:15 | * | TOUCHDOWN | 7-44 | 2:55 | # |
UWP | 2nd | P12 | 00:15 | Kickoff | P12 | 00:00 | End of half | 1-0 | 0:15 | ||
UWP | 3rd | P17 | 14:55 | Kickoff | P27 | 13:37 | Interception | 4-10 | 1:18 | ||
UWL | 3rd | P10 | 13:37 | Interception | P00 | 13:33 | * | TOUCHDOWN | 1-10 | 0:04 | # |
UWP | 3rd | P25 | 13:30 | Kickoff | P32 | 12:54 | Punt | 3-7 | 0:36 | ||
UWL | 3rd | E20 | 12:54 | Punt | P22 | 04:47 | Downs | 13-58 | 8:07 | ||
UWP | 3rd | P22 | 04:47 | Downs | E00 | 04:36 | * | TOUCHDOWN | 1-78 | 0:11 | |
UWL | 3rd | E25 | 04:36 | Kickoff | P08 | 13:18 | * | FIELD GOAL | 13-67 | 6:18 | # |
UWP | 4th | P25 | 13:18 | Kickoff | P32 | 11:22 | Punt | 3-7 | 1:56 | ||
UWL | 4th | E32 | 11:22 | Punt | P00 | 09:58 | * | TOUCHDOWN | 3-68 | 1:24 | |
UWP | 4th | P25 | 09:58 | Kickoff | E42 | 09:12 | Interception | 4-33 | 0:46 | ||
UWL | 4th | E43 | 09:12 | Interception | E49 | 08:00 | Punt | 2-6 | 1:12 | ||
UWP | 4th | P15 | 08:00 | Punt | E00 | 06:20 | * | TOUCHDOWN | 5-85 | 1:40 | |
UWL | 4th | E25 | 06:20 | Kickoff | E43 | 03:13 | Punt | 5-18 | 3:07 | ||
UWP | 4th | P15 | 03:13 | Punt | E00 | 01:18 | * | TOUCHDOWN | 9-85 | 1:55 | |
UWL | 4th | E16 | 01:11 | Kickoff | P40 | 15:00 | Missed FG | 6-44 | 0:00 | ||
UWP | 4th | P40 | 15:00 | Missed FG | P40 | 00:00 | End of half | 0-0 | 15:00 | ||
UWL | OT | P25 | 15:00 | Possession | P19 | 15:00 | * | FIELD GOAL | 4-6 | 0:00 | # |
UWP | OT | E25 | 15:00 | Possession | E00 | 15:00 | * | TOUCHDOWN | 1-25 | 0:00 |
Defensive Statistics |
## | Wis.-Platteville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | Straka,Will | 6 | 5 | 11 | 2.0/11 | . | . | . | . | . | 1.0/10 | . |
41 | Drone,Logan | 3 | 8 | 11 | 1.0/2 | . | . | . | . | . | . | . |
48 | Christensen,Ril | 7 | 1 | 8 | 2.0/3 | . | . | . | . | . | . | 1 |
8 | Hughes,Ollie | 5 | 3 | 8 | 1.5/3 | . | . | 1-0 | . | . | . | . |
21 | Alberico,Nichol | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
13 | Shelton,Rece | 5 | 1 | 6 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
99 | Sproule,Aidan | 2 | 3 | 5 | 2.0/9 | . | . | . | . | . | 1.0/6 | . |
6 | Meyer,Harrison | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
24 | Terrell,Sayge | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
5T | Krantz,Elijah | 2 | 1 | 3 | 0.5/2 | . | . | . | 1 | . | . | . |
18 | Bowles,Andrew | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
97 | Sammons,Cormac | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
9 | Syse,Trevor | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
49 | Warren,Dylan | . | 2 | 2 | . | . | . | . | . | . | . | . |
57 | German,Luke | . | 2 | 2 | . | . | . | . | . | . | . | . |
52 | Honore,Ashton | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Denson,Andrey | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
75 | Ward,Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
1 | Stare,Brandt | . | 1 | 1 | . | . | . | . | . | . | . | . |
1C | Perkins,Blaine | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | Stare,Garrett | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | Bothun,Zackary | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | UW-La Crosse | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
56 | Ryan Daines | 5 | 4 | 9 | 3.0/3 | . | . | 1-22 | . | . | . | . |
33 | Tate Pitcher | 5 | . | 5 | . | . | . | . | . | . | . | 1 |
9 | Tanner Newlin | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
40 | Austin Knade | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
47 | Henry Walsh | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
21 | Trent Mullen | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
24 | Brennan Goralski | . | 3 | 3 | 1.0/2 | . | 1-49 | . | . | . | . | . |
92 | Marik Dickson | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
10 | Carver Cram | 2 | . | 2 | . | . | . | . | . | . | . | . |
25 | Aaron Schmitz | 2 | . | 2 | . | . | . | . | . | . | . | . |
97 | Nate Wilcher | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
7A | Adam Quam | 1 | 1 | 2 | . | . | . | 1-8 | . | . | . | . |
1 | Christian Powell | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
77 | Nate Hietpas | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Aaron Winters | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Landon Oine | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Jared Pelishek | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Colin O'Neil | 1 | . | 1 | . | . | . | . | . | . | . | . |
1P | Riley Lampada | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
94 | Bodie Schanhofer | . | . | . | . | . | . | . | . | . | . | 1 |
98 | Tate Milton | . | . | . | . | . | . | . | 1 | . | . | . |
1H | Isaac Dagit | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Wis.-Platteville: 0-Garbisch,Jaxson, 1B-Ellestad,Landon, 1C-Perkins,Blaine, 1A-Kennicker,Trema, 2E-Vieth,Bryson, 2-Olson,Carter, 2W-Blietz-Bentien,, 4S-Kopp,Beau, 4Q-Shackelford,Nat, 5-Habedank,Tag, 5B-Doetch,William, 9P-Gold,Carson, 9-Syse,Trevor, 11-Antos,Kyle, 15-Wildes,Jackson, 18-Bowles,Andrew, 19-Nedelcoff,Donov, 26-Crocker,Samuel, 31-Marre,Alex, 43-McDonald,Martin, 49-Warren,Dylan, 52-Honore,Ashton, 57-German,Luke, 58-Bode,Ethan, 75-Ward,Kevin, 78-Redell,KC, 81-Younker,Benjami, 83-Stare,Carter, 84-Schulz,Trevor, 87-Gavric,Kristian, 88-Tosterud,Brady, 92-Homerding,Jacob, 97-Sammons,Cormac. |
UW-La Crosse: 1D-Hemmersbach,Bre, 1A-Tyler Bowman, 1P-Riley Lampada, 1-Powell, 1H-Isaac Dagit, 1F-Najeh Mitchell, 1N-Sam Baumgard, 2-Kyle Haas, 3-Keaton Arendt, 4-Landon Oine, 5A-Parker Lawrence, 8-Ross Gengler, 10-Carver Cram, 11-Jack Butcher, 12-Achterkirch, 14-Tyr Severson, 15-Ashton Gondeck, 22-Braeden Ott, 23-Shane Lange, 27-Boston Brindley, 28-Tyler Shaver, 31-Jared Pelishek, 37-Colin O'Neil, 40-Austin Knade, 41-Cade Myszewski, 42-Michael Stack, 43-Ethan Tranel, 44-Nicholas Jorndt, 45-Aaron Winters, 48-Ben Walsh, 49-Maddox Pratt, 50-Connor Fahnrich, 61-Alex Kulie, 62-Watson Allan, 77-Nate Hietpas, 84-Lukas Collings, 87-Brye Hardel, 88-Jack Janke, 93-Reis Jesko, 98-Tate Milton. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 ] Score ----------------- -- -- -- -- -- [ - ] ----- Wis.-Platteville.... 0 3 6 15 6 [ 6 ] - 30 Record: (4-0,1-0) UW-La Crosse........ 0 7 7 10 3 [ 3 ] - 27 Record: (2-2,0-1) Scoring Summary: 2nd 03:17 UWP - Schulz,Trevor 24 yd field goal, 13-69 6:47, UWP 3 - UWL 0 00:15 UWL - Kyle Haas 9 yd run (Michael Stack kick), 7-44 2:55, UWP 3 - UWL 7 3rd 13:33 UWL - Gabe Lynch 10 yd run (Michael Stack kick), 1-10 0:04, UWP 3 - UWL 14 04:36 UWP - Stare,Brandt 78 yd pass from Priami,Michael (Schulz,Trevor kick blockd), 1-78 0:11, UWP 9 - UWL 14 4th 13:18 UWL - Michael Stack 26 yd field goal, 13-67 6:18, UWP 9 - UWL 17 09:58 UWL - Gabe Lynch 47 yd run (Michael Stack kick), 3-68 1:24, UWP 9 - UWL 24 06:20 UWP - Stare,Brandt 42 yd pass from Priami,Michael (Schulz,Trevor kick), 5-85 1:40, UWP 16 - UWL 24 01:18 UWP - Olson,Carter 40 yd pass from Priami,Michael (Stare,Brandt pass from Priami,Michael), 9-85 1:55, UWP 24 - UWL 24 OT 15:00 UWL - Michael Stack 37 yd field goal, 4-6 0:00, UWP 24 - UWL 27 15:00 UWP - Doherty,Ryan 25 yd pass from Stare,Brandt, 1-25 0:00, UWP 30 - UWL 27 UWP UWL FIRST DOWNS................... 16 22 RUSHES-YARDS (NET)............ 15-38 44-168 PASSING YDS (NET)............. 383 172 Passes Att-Comp-Int........... 44-29-2 32-21-1 TOTAL OFFENSE PLAYS-YARDS..... 59-421 76-340 Fumble Returns-Yards.......... 0-0 1-49 Punt Returns-Yards............ 3-43 0-0 Kickoff Returns-Yards......... 2-10 2-48 Interception Returns-Yards.... 1-0 2-30 Punts (Number-Avg)............ 5-50.6 6-43.0 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 8-102 5-57 Possession Time............... 37:27 36:15 Third-Down Conversions........ 3 of 12 6 of 16 Fourth-Down Conversions....... 1 of 2 0 of 2 Red-Zone Scores-Chances....... 1-1 4-5 Sacks By: Number-Yards........ 3-22 0-0 RUSHING: Wis.-Platteville-Bothun,Zackary 11-26; Priami,Michael 3-12; TEAM 1-0. UW-La Crosse-Gabe Lynch 24-120; Braeden Ott 9-34; Kyle Haas 4-28; Najeh Mitchell 1-minus 1; Zach Weir 6-minus 13. PASSING: Wis.-Platteville-Priami,Michael 28-43-2-358; Stare,Brandt 1-1-0-25. UW-La Crosse-Kyle Haas 12-18-1-87; Zach Weir 9-14-0-85. RECEIVING: Wis.-Platteville-Stare,Brandt 7-189; Olson,Carter 7-70; Stare,Garrett 6-72; Bothun,Zackary 4-minus 2; Doherty,Ryan 2-31; Garbisch,Jaxson 2-9; Habedank,Tag 1-14. UW-La Crosse-Jack Studer 4-74; Keaton Arendt 4-33; Wyatt LeMoine 3-31; Braeden Ott 3-16; Jack Janke 3-14; Najeh Mitchell 2-3; Zach Watson 2-1. INTERCEPTIONS: Wis.-Platteville-Hughes,Ollie 1-0. UW-La Crosse-Ryan Daines 1-22; Adam Quam 1-8. FUMBLES: Wis.-Platteville-Bothun,Zackary 1-1. UW-La Crosse-None. Stadium: Roger Harring Attendance: 4662 Kickoff time: 1:04pm End of Game: 4:10pm Total elapsed time: 03:06 Officials: Referee: Gibbs,Chris; Umpire: Murray,Cade; Linesman: Guse,Matt; Line judge: Koepnick,Scott; Back judge: Bump,Cameron; Field judge: McEathron,Chad; Side judge: Muller,Jamie; Temperature: 73 Wind: S 15mph Weather: Sunny |
Play-by-Play Summary |
Wis.-Platteville wins toss and defers | |||
UWL will receive | |||
UWP will defend South end-zone | |||
Uwp | 1-10 | at Uwp35 | . |
Uwp | 1-10 | at Uwp35 | Start of 1st quarter, clock 15:00, UWP ball on UWP35. |
Schulz,Trevor kickoff 65 yards to the UWL0, fair catch by Parker Lawrence. | |||
Uwl | 1-10 | at Uwl00 | UW-LA CROSSE drive start at 15:00. |
Uwl | 1-10 | at Uwl00 | UWL ball on UWL25. |
Uwl | 1-10 | at Uwl25 | Gabe Lynch rush up middle for 2 yards to the UWL27 (Shelton,Rece). |
Uwl | 2-8 | at Uwl27 | Braeden Ott rush over left end for loss of 2 yards to the UWL25 (Christensen,Ril). |
Uwl | 3-10 | at Uwl25 | Zach Weir sacked for loss of 10 yards to the UWL15 (Straka,Will). |
Uwl | 4-20 | at Uwl15 | Ethan Tranel punt 41 yards to the UWP44, Stare,Brandt return -2 yards to the UWP42, out-of-bounds. |
Drive: 3 plays, minus 10 yards, TOP 02:01 | |||
Uwp | 1-10 | at Uwp42 | WIS.-PLATTEVILLE drive start at 12:59. |
Uwp | 1-10 | at Uwp42 | Bothun,Zackary rush over right end for 1 yard to the UWP43 (Nate Wilcher). |
Uwp | 2-9 | at Uwp43 | Priami,Michael middle pass complete to Stare,Brandt for 4 yards to the UWP47 (Henry Walsh). |
Uwp | 3-5 | at Uwp47 | Priami,Michael RE pass incomplete to Stare,Brandt. |
Uwp | 4-5 | at Uwp47 | Younker,Benjami punt 53 yards to the UWL0, touchback. |
Drive: 3 plays, 5 yards, TOP 01:11 | |||
Uwl | 1-10 | at Uwl20 | UW-LA CROSSE drive start at 11:48. |
Uwl | 1-10 | at Uwl20 | Zach Weir RE pass complete to Braeden Ott for 1 yard to the UWL21 (Alberico,Nichol). |
Uwl | 2-9 | at Uwl21 | Zach Weir rush over right end for no gain to the UWL21 (Meyer,Harrison;Drone,Logan). |
Uwl | 3-9 | at Uwl21 | Zach Weir middle pass complete to Jack Studer for 12 yards to the UWL33, 1ST DOWN UWL (Terrell,Sayge). |
Uwl | 1-10 | at Uwl33 | Zach Weir RE pass incomplete to Jack Studer, PENALTY UWP pass interference (Denson,Andrey) 15 yards to the UWL48, 1ST DOWN UWL, NO PLAY. |
Uwl | 1-10 | at Uwl48 | 1st and 10. |
Uwl | 1-10 | at Uwl48 | Zach Weir LE pass complete to Keaton Arendt for 11 yards to the UWP41, 1ST DOWN UWL, out-of-bounds (Alberico,Nichol). |
Uwl | 1-10 | at Uwp41 | Gabe Lynch rush up middle for no gain to the UWP41 (Straka,Will;Christensen,Ril), PENALTY UWP personal foul (Christensen,Ril) 15 yards to the UWP26, 1ST DOWN UWL, NO PLAY. |
Uwl | 1-10 | at Uwp26 | 1st and 10. |
Uwl | 1-10 | at Uwp26 | Braeden Ott rush up middle for no gain to the UWP26 (Sproule,Aidan;Drone,Logan). |
Uwl | 2-10 | at Uwp26 | Zach Weir sacked for loss of 6 yards to the UWP32 (Sproule,Aidan). |
Uwl | 3-16 | at Uwp32 | Zach Weir rush up middle for 2 yards to the UWP30 (Honore,Ashton). |
Uwl | 4-14 | at Uwp30 | Zach Weir sacked for loss of 6 yards to the UWP36 (Shelton,Rece). |
Drive: 8 plays, 44 yards, TOP 04:56 | |||
Uwp | 1-10 | at Uwp36 | WIS.-PLATTEVILLE drive start at 06:52. |
Uwp | 1-10 | at Uwp36 | Priami,Michael middle pass incomplete to Stare,Brandt. |
Uwp | 2-10 | at Uwp36 | Priami,Michael RE pass complete to Olson,Carter for 6 yards to the UWP42 (Jared Pelishek). |
Uwp | 3-4 | at Uwp42 | Priami,Michael LE pass complete to Olson,Carter for 1 yard to the UWP43 (Austin Knade). |
Uwp | 4-3 | at Uwp43 | Younker,Benjami punt 48 yards to the UWL9. |
Drive: 3 plays, 7 yards, TOP 01:28 | |||
Uwl | 1-10 | at Uwl09 | UW-LA CROSSE drive start at 05:24. |
Uwl | 1-10 | at Uwl09 | Gabe Lynch rush over left end for loss of 1 yard to the UWL8 (Hughes,Ollie). |
