Scoring Summary |
UW-La Crosse (8-4) vs. Saint John's (Minn.) (11-0)
Date: 11/30/24 Site: Collegeville, Minn. Stadium: Clemens Stadium Attendance: 3117
Score by Quarters | 1 | 2 | 3 | 4 | Score |
UW-La Crosse | 0 | 0 | 7 | 6 | 13 |
Saint John's (Minn.) | 3 | 0 | 14 | 7 | 24 |
SCORING SUMMARY | UWL -SJU | |||
1st | 00:00 | SJU | Murphy,Conor 41 yd field goal | |
7 plays, 55 yards, TOP 2:06 | 0 - 3 | |||
3rd | 11:55 | SJU | Mendez,Marselio 33 yd pass from Syverson,Aaron (Murphy,Conor kick) | |
6 plays, 75 yards, TOP 3:05 | 0 - 10 | |||
09:22 | UWL | Braeden Ott 25 yd run (Maddox Pratt kick) | ||
5 plays, 68 yards, TOP 2:27 | 7 - 10 | |||
01:56 | SJU | Wheeler,Dylan 22 yd pass from Syverson,Aaron (Murphy,Conor kick) | ||
11 plays, 75 yards, TOP 7:26 | 7 - 17 | |||
4th | 04:17 | UWL | Jack Studer 17 yd pass from Kyle Haas (Maddox Pratt kick blockd) | |
5 plays, 45 yards, TOP 2:11 | 13 - 17 | |||
02:38 | SJU | Bohmert,Corey 69 yd pass from Syverson,Aaron (Murphy,Conor kick) | ||
3 plays, 75 yards, TOP 1:39 | 13 - 24 |
Kickoff time: 12:03pm End of Game: 2:47pm Total elapsed time: 02:43 Referee: Wallace,Dave Umpire: Cox,Wes Linesman: Ippolito,Nick Line judge: Johnson,Brad Back judge: Dupre,David Field judge: Mitchell,Tyren Side judge: Mayfield,Cody Temperature: 9 Wind: NW 11mph Weather: Sunny |
Team Statistics |
Team Totals | UWL | SJU |
FIRST DOWNS | 21 | 22 |
Rushing | 10 | 4 |
Passing | 9 | 17 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 179 | 75 |
Rushing Attempts | 36 | 25 |
Average Per Rush | 5.0 | 3.0 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 198 | 120 |
Yards Lost Rushing | 19 | 45 |
NET YARDS PASSING | 168 | 357 |
Completions-Attempts-Int | 19-34-2 | 27-39-0 |
Average Per Attempt | 4.9 | 9.2 |
Average Per Completion | 8.8 | 13.2 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 347 | 432 |
Total offense plays | 70 | 64 |
Average Gain Per Play | 5.0 | 6.8 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 3-30 | 5-45 |
PUNTS-YARDS | 3-144 | 3-99 |
Average Yards Per Punt | 48.0 | 33.0 |
Net Yards Per Punt | 45.7 | 22.7 |
Inside 20 | 3 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 3-157 | 5-241 |
Average Yards Per Kickoff | 52.3 | 48.2 |
Net Yards Per Kickoff | 52.3 | 38.6 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 2-31-0 | 1-7-0 |
Average Per Return | 15.5 | 7.0 |
Kickoff returns: Number-Yds-TD | 1-23-0 | 0-0-0 |
Average Per Return | 23.0 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:10 | 29:50 |
1st Quarter | 10:14 | 4:46 |
2nd Quarter | 5:41 | 9:19 |
3rd Quarter | 4:29 | 10:31 |
4th Quarter | 9:46 | 5:14 |
Third-Down Conversions | 6 of 14 | 6 of 12 |
Fourth-Down Conversions | 1 of 4 | 0 of 2 |
Red-Zone Scores-Chances | 1-3 | 2-2 |
Touchdowns | 1-3 | 1-2 |
Field goals | 0-3 | 1-2 |
Sacks By: Number-Yards | 4-43 | 3-14 |
PAT Kicks | 1-2 | 3-3 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: UW-La Crosse-None. Saint John's (Minn.)-Bohmert,Corey 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UWL | 1st | E25 | 15:00 | Kickoff | J30 | 10:21 | Interception | 8-45 | 4:39 | ||
UWL | 1st | E33 | 07:41 | Punt | J22 | 02:06 | Downs | 10-45 | 5:35 | ||
UWL | 2nd | E25 | 11:00 | Kickoff | J45 | 10:51 | Punt | 6-30 | 0:09 | ||
UWL | 2nd | E37 | 07:36 | Downs | E37 | 07:10 | Punt | 3-0 | 0:26 | ||
UWL | 2nd | E32 | 01:38 | Downs | E35 | 00:32 | Punt | 3-3 | 1:06 | ||
UWL | 3rd | E32 | 11:49 | Kickoff | J00 | 09:22 | * | TOUCHDOWN | 5-68 | 2:27 | |
UWL | 3rd | E25 | 01:56 | Kickoff | J14 | 09:14 | Downs | 15-61 | 7:42 | # | |
UWL | 4th | J45 | 06:28 | Punt | J00 | 04:17 | * | TOUCHDOWN | 5-45 | 2:11 | # |
UWL | 4th | E29 | 02:38 | Kickoff | E29 | 02:25 | Interception | 2-0 | 0:13 | ||
UWL | 4th | E20 | 01:36 | Punt | J15 | 00:00 | Downs | 13-65 | 1:36 | # | |
SJU | 1st | J20 | 10:21 | Interception | J33 | 07:41 | Punt | 6-13 | 2:40 | ||
SJU | 1st | J22 | 02:06 | Downs | E23 | 00:00 | * | FIELD GOAL | 7-55 | 2:06 | # |
SJU | 2nd | J02 | 10:51 | Punt | E37 | 07:36 | Downs | 8-61 | 3:15 | ||
SJU | 2nd | J16 | 07:10 | Punt | E32 | 01:38 | Downs | 11-52 | 5:32 | ||
SJU | 2nd | J18 | 00:32 | Punt | J34 | 00:00 | End of half | 6-16 | 0:32 | ||
SJU | 3rd | J25 | 15:00 | Kickoff | E00 | 11:55 | * | TOUCHDOWN | 6-75 | 3:05 | |
SJU | 3rd | J25 | 09:22 | Kickoff | E00 | 01:56 | * | TOUCHDOWN | 11-75 | 7:26 | # |
SJU | 4th | J14 | 09:14 | Downs | J31 | 06:28 | Punt | 4-17 | 2:46 | ||
SJU | 4th | J25 | 04:17 | Kickoff | E00 | 02:38 | * | TOUCHDOWN | 3-75 | 1:39 | |
SJU | 4th | E33 | 02:25 | Interception | E40 | 01:36 | Punt | 3--7 | 0:49 | ||
SJU | 4th | J15 | 00:00 | Downs | J15 | 00:00 | End of half | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UW-La Crosse | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:14 | 05:41 | 04:29 | 09:46 | 15:55 | 14:15 | 30:10 | ||
3rd Down Conversions | 1/3 | 1/4 | 2/2 | 2/5 | 2/7 | 4/7 | 6/14 | ||
Average field position | E29 | E31 | E28 | E34 | E30 | E32 | E31 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/3 | 0/1 | 1/3 | 1/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Saint John's (Minn.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:46 | 09:19 | 10:31 | 05:14 | 14:05 | 15:45 | 29:50 | ||
3rd Down Conversions | 1/3 | 2/4 | 2/2 | 1/3 | 3/7 | 3/5 | 6/12 | ||
Average field position | J21 | J12 | J25 | J35 | J15 | J31 | J23 | ||
4th Down Conversions | 0/0 | 0/2 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UWL | 1st | E25 | 15:00 | Kickoff | J30 | 10:21 | Interception | 8-45 | 4:39 | ||
SJU | 1st | J20 | 10:21 | Interception | J33 | 07:41 | Punt | 6-13 | 2:40 | ||
UWL | 1st | E33 | 07:41 | Punt | J22 | 02:06 | Downs | 10-45 | 5:35 | ||
SJU | 1st | J22 | 02:06 | Downs | E23 | 00:00 | * | FIELD GOAL | 7-55 | 2:06 | # |
UWL | 2nd | E25 | 11:00 | Kickoff | J45 | 10:51 | Punt | 6-30 | 0:09 | ||
SJU | 2nd | J02 | 10:51 | Punt | E37 | 07:36 | Downs | 8-61 | 3:15 | ||
UWL | 2nd | E37 | 07:36 | Downs | E37 | 07:10 | Punt | 3-0 | 0:26 | ||
SJU | 2nd | J16 | 07:10 | Punt | E32 | 01:38 | Downs | 11-52 | 5:32 | ||
UWL | 2nd | E32 | 01:38 | Downs | E35 | 00:32 | Punt | 3-3 | 1:06 | ||
SJU | 2nd | J18 | 00:32 | Punt | J34 | 00:00 | End of half | 6-16 | 0:32 | ||
SJU | 3rd | J25 | 15:00 | Kickoff | E00 | 11:55 | * | TOUCHDOWN | 6-75 | 3:05 | |
UWL | 3rd | E32 | 11:49 | Kickoff | J00 | 09:22 | * | TOUCHDOWN | 5-68 | 2:27 | |
SJU | 3rd | J25 | 09:22 | Kickoff | E00 | 01:56 | * | TOUCHDOWN | 11-75 | 7:26 | # |
UWL | 3rd | E25 | 01:56 | Kickoff | J14 | 09:14 | Downs | 15-61 | 7:42 | # | |
SJU | 4th | J14 | 09:14 | Downs | J31 | 06:28 | Punt | 4-17 | 2:46 | ||
UWL | 4th | J45 | 06:28 | Punt | J00 | 04:17 | * | TOUCHDOWN | 5-45 | 2:11 | # |
SJU | 4th | J25 | 04:17 | Kickoff | E00 | 02:38 | * | TOUCHDOWN | 3-75 | 1:39 | |
UWL | 4th | E29 | 02:38 | Kickoff | E29 | 02:25 | Interception | 2-0 | 0:13 | ||
SJU | 4th | E33 | 02:25 | Interception | E40 | 01:36 | Punt | 3--7 | 0:49 | ||
UWL | 4th | E20 | 01:36 | Punt | J15 | 00:00 | Downs | 13-65 | 1:36 | # | |
SJU | 4th | J15 | 00:00 | Downs | J15 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | UW-La Crosse | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
14 | Tyr Severson | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
56 | Ryan Daines | 4 | 2 | 6 | 1.0/2 | . | . | . | . | . | . | . |
9 | Tanner Newlin | 3 | 3 | 6 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
7A | Adam Quam | 3 | 3 | 6 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
8 | Ross Gengler | 3 | 2 | 5 | 1.5/15 | . | . | . | . | . | 1.5/15 | 1 |
28 | Tyler Shaver | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
40 | Austin Knade | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
10 | Carver Cram | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
21 | Trent Mullen | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
97 | Nate Wilcher | 1 | 1 | 2 | 1.0/16 | . | . | . | . | . | 1.0/16 | . |
92 | Marik Dickson | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Shane Lange | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
1D | Hemmersbach,Bre | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Aaron Schmitz | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Nicholas Jorndt | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Aaron Winters | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Bodie Schanhofer | . | 1 | 1 | . | . | . | . | . | . | . | . |
47 | Henry Walsh | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Saint John's (Minn.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Yaggie,Cooper | 6 | 3 | 9 | . | . | . | 1-0 | . | . | . | . |
43 | Sanders,Hayden | 7 | 1 | 8 | 2.0/9 | . | . | . | . | . | 1.0/8 | . |
32 | Schwinghammer,J | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
9 | Hoyt,Westin | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
3F | St. Fleur,Jack | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
4P | Peroutka,Will | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
97 | Frank,Zach | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | 1.0/2 | 1 |
23 | McMahon,Aiden | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
90 | Gallagher,Lando | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
11 | Arneson,Noah | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
46 | Dahl,Ben | 2 | . | 2 | . | . | . | 1-0 | 1 | . | . | . |
40 | Hetland,Isaac | . | 2 | 2 | . | . | . | . | . | . | . | . |
1A | Akoh,Joe | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
16 | Simonson,Blake | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | Rada,Colton | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Myles,D.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | Rueter,Nolan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
UW-La Crosse: 1A-Tyler Bowman, 1F-Najeh Mitchell, 1D-Hemmersbach,Bre, 3-Keaton Arendt, 7A-Adam Quam, 14-Tyr Severson, 22-Braeden Ott, 23-Shane Lange, 28-Tyler Shaver, 40-Austin Knade, 42-Michael Stack, 43-Ethan Tranel, 44-Nicholas Jorndt, 45-Aaron Winters, 47-Henry Walsh, 48-Ben Walsh, 49-Maddox Pratt, 87-Brye Hardel, 88-Jack Janke, 97-Nate Wilcher. |
Saint John's (Minn.): 1P-Pyne,Vincent, 1X-Jacobs,Thomas, 2D-Dumonceaux,Nola, 4P-Peroutka,Will, 6P-Potter,Isaac, 7-Wahlin,Evan, 12-Murphy,Conor, 13-Weyer,Landon, 14-Harren,Alex, 15-King,Charlie, 18-Ell,Spencer, 19-Amrhein,Owen, 20-Poole,Hudson, 21-Rueter,Nolan, 30-Bohmert,Corey, 34-Bramlett,Drew, 39-Myles,D.J., 40-Hetland,Isaac, 44-Molenaar,Andrew, 46-Dahl,Ben, 48-Bjork,Jack, 51-Van Deun,Barret, 52-Rada,Colton, 53-Van Meter,Dawso, 77-Oftedahl,Mikey, 88-Plum,Charlie, 98-Gilmore,Tommy, 99-Cockfield,Jawah. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UW-La Crosse........ 0 0 7 6 - 13 Record: (8-4) Saint John's (Minn.) 3 0 14 7 - 24 Record: (11-0) Scoring Summary: 1st 00:00 SJU - Murphy,Conor 41 yd field goal, 7-55 2:06, UWL 0 - SJU 3 3rd 11:55 SJU - Mendez,Marselio 33 yd pass from Syverson,Aaron (Murphy,Conor kick), 6-75 3:05, UWL 0 - SJU 10 09:22 UWL - Braeden Ott 25 yd run (Maddox Pratt kick), 5-68 2:27, UWL 7 - SJU 10 01:56 SJU - Wheeler,Dylan 22 yd pass from Syverson,Aaron (Murphy,Conor kick), 11-75 7:26, UWL 7 - SJU 17 4th 04:17 UWL - Jack Studer 17 yd pass from Kyle Haas (Maddox Pratt kick blockd), 5-45 2:11, UWL 13 - SJU 17 02:38 SJU - Bohmert,Corey 69 yd pass from Syverson,Aaron (Murphy,Conor kick), 3-75 1:39, UWL 13 - SJU 24 UWL SJU FIRST DOWNS................... 21 22 RUSHES-YARDS (NET)............ 36-179 25-75 PASSING YDS (NET)............. 168 357 Passes Att-Comp-Int........... 34-19-2 39-27-0 TOTAL OFFENSE PLAYS-YARDS..... 70-347 64-432 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-31 1-7 Kickoff Returns-Yards......... 1-23 0-0 Interception Returns-Yards.... 0-0 2-0 Punts (Number-Avg)............ 3-48.0 3-33.0 Fumbles-Lost.................. 0-0 1-0 Penalties-Yards............... 3-30 5-45 Possession Time............... 30:10 29:50 Third-Down Conversions........ 6 of 14 6 of 12 Fourth-Down Conversions....... 1 of 4 0 of 2 Red-Zone Scores-Chances....... 1-3 2-2 Sacks By: Number-Yards........ 4-43 3-14 RUSHING: UW-La Crosse-Gabe Lynch 13-63; Kyle Haas 14-60; Braeden Ott 6-45; Najeh Mitchell 3-11. Saint John's (Minn.)-Bohmert,Corey 10-69; Blakey,Will 9-42; Syverson,Aaron 6-minus 36. PASSING: UW-La Crosse-Kyle Haas 19-33-2-168; TEAM 0-1-0-0. Saint John's (Minn.)-Syverson,Aaron 27-39-0-357. RECEIVING: UW-La Crosse-Tyler Bowman 8-76; Jack Studer 5-44; Keaton Arendt 3-23; Wyatt LeMoine 1-13; Gabe Lynch 1-7; Jack Janke 1-5. Saint John's (Minn.)-Mendez,Marselio 11-135; Gendreau,Joey 7-96; Bohmert,Corey 4-88; Wheeler,Dylan 3-28; Schwellenbach,R 2-10. INTERCEPTIONS: UW-La Crosse-None. Saint John's (Minn.)-Dahl,Ben 1-0; Yaggie,Cooper 1-0. FUMBLES: UW-La Crosse-None. Saint John's (Minn.)-Bohmert,Corey 1-0. Stadium: Clemens Stadium Attendance: 3117 Kickoff time: 12:03pm End of Game: 2:47pm Total elapsed time: 02:43 Officials: Referee: Wallace,Dave; Umpire: Cox,Wes; Linesman: Ippolito,Nick; Line judge: Johnson,Brad; Back judge: Dupre,David; Field judge: Mitchell,Tyren; Side judge: Mayfield,Cody; Temperature: 9 Wind: NW 11mph Weather: Sunny |
Play-by-Play Summary |
Saint John's wins toss and defers | |||
UWL will receive | |||
SJU will defend North end-zone | |||
Uwl | 1-10 | at Uwl35 | . |
Uwl | 1-10 | at Uwl35 | Start of 1st quarter, clock 15:00, SJU ball on SJU35. |
Murphy,Conor kickoff 65 yards to the UWL0, touchback. | |||
Uwl | 1-10 | at Uwl25 | UW-LA CROSSE drive start at 15:00. |
Uwl | 1-10 | at Uwl25 | Gabe Lynch rush up middle for 2 yards to the UWL27 (Schwinghammer,J;Hetland,Isaac). |
Uwl | 2-8 | at Uwl27 | Gabe Lynch rush up middle for 6 yards to the UWL33 (Schwinghammer,J;McMahon,Aiden). |
Uwl | 3-2 | at Uwl33 | Kyle Haas LE pass incomplete to Marko Rajkovic, PENALTY SJU pass interference (Arneson,Noah) 15 yards to the UWL48, 1ST DOWN UWL, NO PLAY. |
Uwl | 1-10 | at Uwl48 | 1st and 10. |
Uwl | 1-10 | at Uwl48 | Kyle Haas RE pass incomplete to Jack Janke. |
Uwl | 2-10 | at Uwl48 | Gabe Lynch rush over right end for 8 yards to the SJU44 (Yaggie,Cooper;St. Fleur,Jack). |
Uwl | 3-2 | at Sju44 | Braeden Ott rush over left end for 4 yards to the SJU40, 1ST DOWN UWL (St. Fleur,Jack;Hetland,Isaac). |
Uwl | 1-10 | at Sju40 | Braeden Ott rush up middle for 12 yards to the SJU28, 1ST DOWN UWL (Schwinghammer,J). |
Uwl | 1-10 | at Sju28 | Braeden Ott rush over left end for 3 yards to the SJU25 (Sanders,Hayden). |
Uwl | 2-7 | at Sju25 | Kyle Haas middle pass complete to Wyatt LeMoine for 11 yards to the SJU14, PENALTY UWL illegal forward pass (Kyle Haas) 5 yards to the SJU30, NO PLAY. |
Uwl | 3-12 | at Sju30 | 3rd and 12. |
Uwl | 3-12 | at Sju30 | Kyle Haas RE pass intercepted by Yaggie,Cooper at the SJU20. |
Drive: 8 plays, 45 yards, TOP 04:39 | |||
Sju | 1-10 | at Sju20 | SAINT JOHN'S (MINN.) drive start at 10:21. |
Sju | 1-10 | at Sju20 | Syverson,Aaron RE pass complete to Wheeler,Dylan for no gain to the SJU20 (Ryan Daines). |
Sju | 2-10 | at Sju20 | Syverson,Aaron middle pass complete to Gendreau,Joey for 8 yards to the SJU28 (Tanner Newlin;Ryan Daines). |
Sju | 3-2 | at Sju28 | Syverson,Aaron LE pass complete to Bohmert,Corey for 4 yards to the SJU32, 1ST DOWN SJU (Marik Dickson). |
Sju | 1-10 | at Sju32 | Syverson,Aaron RE pass incomplete to Wheeler,Dylan (Trent Mullen). |
Sju | 2-10 | at Sju32 | Blakey,Will rush over left end for 1 yard to the SJU33 (Tanner Newlin). |
Sju | 3-9 | at Sju33 | Syverson,Aaron RE pass incomplete to Wheeler,Dylan, QB hurry by Ross Gengler. |
Sju | 4-9 | at Sju33 | Ell,Spencer punt 34 yards to the UWL33, out-of-bounds. |
Drive: 6 plays, 13 yards, TOP 02:40 | |||
Uwl | 1-10 | at Uwl33 | UW-LA CROSSE drive start at 07:41. |
Uwl | 1-10 | at Uwl33 | Kyle Haas LE pass complete to Keaton Arendt for 4 yards to the UWL37 (Schwinghammer,J;St. Fleur,Jack). |
Uwl | 2-6 | at Uwl37 | Najeh Mitchell rush over left end for 6 yards to the UWL43, 1ST DOWN UWL (Arneson,Noah). |
Uwl | 1-10 | at Uwl43 | Najeh Mitchell rush over right end for 1 yard to the UWL44 (St. Fleur,Jack). |
Uwl | 2-9 | at Uwl44 | Kyle Haas rush up middle for 14 yards to the SJU42, 1ST DOWN UWL (McMahon,Aiden). |
Uwl | 1-10 | at Sju42 | Kyle Haas rush over left end for 7 yards to the SJU35 (McMahon,Aiden). |
Uwl | 2-3 | at Sju35 | Kyle Haas LE pass complete to Jack Janke for 5 yards to the SJU30, 1ST DOWN UWL, out-of-bounds (Hoyt,Westin). |
Uwl | 1-10 | at Sju30 | Kyle Haas sacked for loss of 2 yards to the SJU32 (Frank,Zach). |
Uwl | 2-12 | at Sju32 | Kyle Haas RE pass incomplete to Jack Janke. |
Uwl | 3-12 | at Sju32 | Kyle Haas RE pass complete to Jack Studer for 20 yards to the SJU12, PENALTY UWL holding 10 yards to the SJU42, NO PLAY. |
Uwl | 3-22 | at Sju42 | 3rd and 22. |
Uwl | 3-22 | at Sju42 | Kyle Haas rush up middle for 11 yards to the SJU31 (Gallagher,Lando). |
Uwl | 4-11 | at Sju31 | Kyle Haas rush over left end for 9 yards to the SJU22 (Hoyt,Westin). |
Drive: 10 plays, 45 yards, TOP 05:35 | |||
Sju | 1-10 | at Sju22 | SAINT JOHN'S (MINN.) drive start at 02:06. |
Sju | 1-10 | at Sju22 | Syverson,Aaron middle pass complete to Bohmert,Corey for 9 yards to the SJU31 (Carver Cram;Adam Quam). |
Sju | 2-1 | at Sju31 | Syverson,Aaron RE pass complete to Mendez,Marselio for 8 yards to the SJU39, 1ST DOWN SJU (Austin Knade). |
Sju | 1-10 | at Sju39 | Syverson,Aaron RE pass complete to Gendreau,Joey for 44 yards to the UWL17, 1ST DOWN SJU (Austin Knade). |
Sju | 1-10 | at Uwl17 | Syverson,Aaron RE pass incomplete to Schwellenbach,R. |
Sju | 2-10 | at Uwl17 | Syverson,Aaron LE pass incomplete to Wheeler,Dylan (Shane Lange). |
Sju | 3-10 | at Uwl17 | Syverson,Aaron sacked for loss of 6 yards to the UWL23 (Adam Quam;Ross Gengler). |
Sju | 4-16 | at Uwl23 | Timeout Saint John's (Minn.), clock 00:02. |
Sju | 4-16 | at Uwl23 | Murphy,Conor field goal attempt from 41 GOOD, clock 00:00. |
Saint John's (Minn.) 3, UW-La Crosse 0 | |||
Drive: 7 plays, 55 yards, TOP 02:06 | |||
Saint John's (Minn.) 3, UW-La Crosse 0 |
Sju | 1-G | at Sju35 | Start of 2nd quarter, clock 15:00. |
Drive: 7 plays, 55 yards, TOP 02:06 | |||
Murphy,Conor kickoff 42 yards to the UWL23, fair catch by Zach Watson. | |||
Uwl | 1-10 | at Uwl23 | UW-LA CROSSE drive start at 15:00. |
Uwl | 1-10 | at Uwl23 | UWL ball on UWL25. |
Uwl | 1-10 | at Uwl25 | Gabe Lynch rush up middle for 3 yards to the UWL28 (Frank,Zach). |
Uwl | 2-7 | at Uwl28 | Kyle Haas RE pass complete to Tyler Bowman for 5 yards to the UWL33 (Yaggie,Cooper). |
Uwl | 3-2 | at Uwl33 | Kyle Haas middle pass complete to Keaton Arendt for 16 yards to the UWL49, 1ST DOWN UWL (Hoyt,Westin). |
Uwl | 1-10 | at Uwl49 | Kyle Haas LE pass complete to Tyler Bowman for loss of 1 yard to the UWL48. |
Uwl | 2-11 | at Uwl48 | Gabe Lynch rush over right end for 6 yards to the SJU46 (St. Fleur,Jack;Arneson,Noah). |
Uwl | 3-5 | at Sju46 | Kyle Haas rush over right end for 1 yard to the SJU45, out-of-bounds (McMahon,Aiden). |
Uwl | 4-4 | at Sju45 | Timeout Saint John's (Minn.), clock 11:00. |
Uwl | 4-4 | at Sju45 | Kyle Haas punt 43 yards to the SJU2. |
Drive: 6 plays, 30 yards, TOP 04:09 | |||
Sju | 1-10 | at Sju02 | SAINT JOHN'S (MINN.) drive start at 10:51. |
Sju | 1-10 | at Sju02 | Blakey,Will rush over left end for 6 yards to the SJU8 (Hemmersbach,Bre). |
Sju | 2-4 | at Sju08 | Syverson,Aaron RE pass complete to Wheeler,Dylan for 6 yards to the SJU14, 1ST DOWN SJU (Adam Quam). |
Sju | 1-10 | at Sju14 | Syverson,Aaron RE pass complete to Mendez,Marselio for 17 yards to the SJU31, 1ST DOWN SJU (Tyr Severson). |
Sju | 1-10 | at Sju31 | Bohmert,Corey rush over right end for 13 yards to the SJU44, fumble forced by Tyler Shaver, fumble by Bohmert,Corey recovered by SJU Bohmert,Corey at SJU44, 1ST DOWN SJU, out-of-bounds, PENALTY UWL offside defense declined. |
Sju | 1-10 | at Sju44 | 1st and 10. |
Sju | 1-10 | at Sju44 | Syverson,Aaron middle pass incomplete to Wheeler,Dylan (Trent Mullen), PENALTY UWL pass interference (Trent Mullen) 15 yards to the UWL41, 1ST DOWN SJU, NO PLAY. |
Sju | 1-10 | at Uwl41 | 1st and 10. |
Sju | 1-10 | at Uwl41 | Blakey,Will rush up middle for 4 yards to the UWL37 (Ross Gengler). |
Sju | 2-6 | at Uwl37 | Syverson,Aaron LE pass incomplete to Wheeler,Dylan (Trent Mullen). |
Sju | 3-6 | at Uwl37 | Syverson,Aaron LE pass incomplete to Mendez,Marselio. |
Sju | 4-6 | at Uwl37 | Syverson,Aaron LE pass incomplete to Jacobs,Thomas. |
Drive: 8 plays, 61 yards, TOP 03:15 | |||
Uwl | 1-10 | at Uwl37 | UW-LA CROSSE drive start at 07:36. |
Uwl | 1-10 | at Uwl37 | Kyle Haas middle pass incomplete to Wyatt LeMoine. |
