Scoring Summary |
Northern Mich. (0-3) vs. UW-La Crosse (2-0)
Date: 9/14/24 Site: La Crosse, Wis. Stadium: Roger Harring Attendance: 3110
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Northern Mich. | 7 | 0 | 7 | 7 | 21 |
UW-La Crosse | 7 | 14 | 14 | 0 | 35 |
SCORING SUMMARY | NMU -UWL | |||
1st | 10:46 | UWL | Gabe Lynch 2 yd run (Michael Stack kick) | |
6 plays, 64 yards, TOP 2:30 | 0 - 7 | |||
09:15 | NMU | Rouse,Elizin 77 yd run (Karlen,Michael kick) | ||
3 plays, 85 yards, TOP 1:28 | 7 - 7 | |||
2nd | 06:01 | UWL | Najeh Mitchell 40 yd pass from Kyle Haas (Michael Stack kick) | |
6 plays, 89 yards, TOP 3:29 | 7 - 14 | |||
00:15 | UWL | Kyle Haas 6 yd run (Michael Stack kick) | ||
10 plays, 49 yards, TOP 3:34 | 7 - 21 | |||
3rd | 13:42 | UWL | Jack Studer 63 yd pass from Zach Weir (Michael Stack kick) | |
3 plays, 95 yards, TOP 1:18 | 7 - 28 | |||
11:03 | NMU | Love,Michael 29 yd pass from Hoard,Aidan (Karlen,Michael kick) | ||
5 plays, 69 yards, TOP 2:33 | 14 - 28 | |||
03:21 | UWL | Braeden Ott 6 yd pass from Zach Weir (Michael Stack kick) | ||
15 plays, 96 yards, TOP 7:42 | 14 - 35 | |||
4th | 03:32 | NMU | Love,Michael 12 yd pass from Hoard,Aidan (Karlen,Michael kick) | |
6 plays, 41 yards, TOP 2:01 | 21 - 35 |
Kickoff time: 1:03pm End of Game: 3:45pm Total elapsed time: 02:42 Referee: Leder,Jarrod Umpire: Schult,Joel Linesman: Tappe,Cole Line judge: Kockelman,Dean Back judge: Townzen,Ryan Field judge: Clark,Cory Side judge: LaHaye,Stephani Temperature: 73 Wind: W 3mph Weather: Cloudy |
Team Statistics |
Team Totals | NMU | UWL |
FIRST DOWNS | 16 | 21 |
Rushing | 9 | 10 |
Passing | 7 | 8 |
Penalty | 0 | 3 |
NET YARDS RUSHING | 269 | 103 |
Rushing Attempts | 43 | 38 |
Average Per Rush | 6.3 | 2.7 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 289 | 128 |
Yards Lost Rushing | 20 | 25 |
NET YARDS PASSING | 136 | 340 |
Completions-Attempts-Int | 9-19-0 | 23-30-1 |
Average Per Attempt | 7.2 | 11.3 |
Average Per Completion | 15.1 | 14.8 |
Passing Touchdowns | 2 | 3 |
TOTAL OFFENSE YARDS | 405 | 443 |
Total offense plays | 62 | 68 |
Average Gain Per Play | 6.5 | 6.5 |
Fumbles: Number-Lost | 5-3 | 2-0 |
Penalties: Number-Yards | 7-80 | 5-71 |
PUNTS-YARDS | 3-117 | 4-141 |
Average Yards Per Punt | 39.0 | 35.2 |
Net Yards Per Punt | 39.0 | 27.5 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 4-187 | 6-312 |
Average Yards Per Kickoff | 46.8 | 52.0 |
Net Yards Per Kickoff | 42.8 | 44.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-31-0 | 1-0-0 |
Average Per Return | 15.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-45-0 | 3-16-0 |
Average Per Return | 9.0 | 5.3 |
Interceptions: Number-Yds-TD | 1-3-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 2--3-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:00 | 31:00 |
1st Quarter | 8:02 | 6:58 |
2nd Quarter | 7:52 | 7:08 |
3rd Quarter | 4:16 | 10:44 |
4th Quarter | 8:50 | 6:10 |
Third-Down Conversions | 6 of 13 | 8 of 14 |
Fourth-Down Conversions | 0 of 4 | 0 of 1 |
Red-Zone Scores-Chances | 1-2 | 3-3 |
Touchdowns | 1-2 | 3-3 |
Field goals | 0-2 | 0-3 |
Sacks By: Number-Yards | 1-10 | 0-0 |
PAT Kicks | 3-3 | 5-5 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Northern Mich.-Wood,Jahi 1-1; Lukkarinen,Nico 1-1; Hoard,Aidan 1-0; Ridl,Austin 1-0; Rouse,Elizin 1-1. UW-La Crosse-Zach Watson 1-0; Braeden Ott 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NMU | 1st | W19 | 14:52 | Kickoff | W19 | 13:16 | Punt | 3-0 | 1:36 | ||
NMU | 1st | W15 | 10:43 | Kickoff | E00 | 09:15 | * | TOUCHDOWN | 3-85 | 1:28 | |
NMU | 1st | W30 | 07:30 | Punt | E27 | 02:43 | Fumble | 9-43 | 4:47 | ||
NMU | 2nd | W30 | 14:56 | Interception | E13 | 09:30 | Fumble | 9-57 | 5:26 | # | |
NMU | 2nd | W10 | 05:53 | Kickoff | W16 | 03:49 | Punt | 3-6 | 2:04 | ||
NMU | 2nd | W30 | 00:10 | Kickoff | W38 | 00:01 | Fumble | 1-8 | 0:09 | ||
NMU | 3rd | W31 | 13:36 | Kickoff | E00 | 11:03 | * | TOUCHDOWN | 5-69 | 2:33 | |
NMU | 3rd | W25 | 03:21 | Kickoff | W22 | 01:44 | Punt | 3--3 | 1:37 | ||
NMU | 4th | W30 | 14:54 | Punt | E49 | 11:28 | Downs | 7-21 | 3:26 | ||
NMU | 4th | W25 | 09:20 | Punt | E39 | 06:33 | Downs | 8-36 | 2:47 | ||
NMU | 4th | E41 | 05:33 | Punt | E00 | 03:32 | * | TOUCHDOWN | 6-41 | 2:01 | # |
NMU | 4th | W38 | 02:38 | Downs | E35 | 02:02 | Downs | 5-27 | 0:36 | ||
UWL | 1st | E36 | 13:16 | Punt | W00 | 10:46 | * | TOUCHDOWN | 6-64 | 2:30 | # |
UWL | 1st | E13 | 09:10 | Kickoff | E20 | 07:30 | Punt | 3-7 | 1:40 | ||
UWL | 1st | E27 | 02:43 | Fumble | W31 | 14:56 | Interception | 6-42 | 2:47 | ||
UWL | 2nd | E11 | 09:30 | Fumble | W00 | 06:01 | * | TOUCHDOWN | 6-89 | 3:29 | |
UWL | 2nd | W49 | 03:49 | Punt | W00 | 00:15 | * | TOUCHDOWN | 10-49 | 3:34 | # |
UWL | 2nd | W39 | 00:01 | Fumble | W39 | 00:00 | End of half | 1-0 | 0:01 | ||
UWL | 3rd | E05 | 15:00 | Kickoff | W00 | 13:42 | * | TOUCHDOWN | 3-95 | 1:18 | |
UWL | 3rd | E04 | 11:03 | Kickoff | W00 | 03:21 | * | TOUCHDOWN | 15-96 | 7:42 | # |
UWL | 3rd | E39 | 01:44 | Punt | E48 | 14:54 | Punt | 3-9 | 1:50 | ||
UWL | 4th | E49 | 11:28 | Downs | E40 | 09:20 | Punt | 3--9 | 2:08 | ||
UWL | 4th | E39 | 06:33 | Downs | E42 | 05:33 | Punt | 3-3 | 1:00 | ||
UWL | 4th | W45 | 03:30 | Kickoff | W38 | 02:38 | Downs | 4-7 | 0:52 | ||
UWL | 4th | E35 | 02:02 | Downs | W49 | 00:00 | End of half | 5-16 | 2:02 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern Mich. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:02 | 07:52 | 04:16 | 08:50 | 15:54 | 13:06 | 29:00 | ||
3rd Down Conversions | 2/4 | 1/2 | 1/2 | 2/5 | 3/6 | 3/7 | 6/13 | ||
Average field position | W21 | W23 | W28 | W38 | W22 | W34 | W28 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/3 | 0/1 | 0/3 | 0/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UW-La Crosse | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:58 | 07:08 | 10:44 | 06:10 | 14:06 | 16:54 | 31:00 | ||
3rd Down Conversions | 2/3 | 4/4 | 2/3 | 0/4 | 6/7 | 2/7 | 8/14 | ||
Average field position | E25 | E41 | E16 | E44 | E33 | E32 | E32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NMU | 1st | W19 | 14:52 | Kickoff | W19 | 13:16 | Punt | 3-0 | 1:36 | ||
UWL | 1st | E36 | 13:16 | Punt | W00 | 10:46 | * | TOUCHDOWN | 6-64 | 2:30 | # |
NMU | 1st | W15 | 10:43 | Kickoff | E00 | 09:15 | * | TOUCHDOWN | 3-85 | 1:28 | |
UWL | 1st | E13 | 09:10 | Kickoff | E20 | 07:30 | Punt | 3-7 | 1:40 | ||
NMU | 1st | W30 | 07:30 | Punt | E27 | 02:43 | Fumble | 9-43 | 4:47 | ||
UWL | 1st | E27 | 02:43 | Fumble | W31 | 14:56 | Interception | 6-42 | 2:47 | ||
NMU | 2nd | W30 | 14:56 | Interception | E13 | 09:30 | Fumble | 9-57 | 5:26 | # | |
UWL | 2nd | E11 | 09:30 | Fumble | W00 | 06:01 | * | TOUCHDOWN | 6-89 | 3:29 | |
NMU | 2nd | W10 | 05:53 | Kickoff | W16 | 03:49 | Punt | 3-6 | 2:04 | ||
UWL | 2nd | W49 | 03:49 | Punt | W00 | 00:15 | * | TOUCHDOWN | 10-49 | 3:34 | # |
NMU | 2nd | W30 | 00:10 | Kickoff | W38 | 00:01 | Fumble | 1-8 | 0:09 | ||
UWL | 2nd | W39 | 00:01 | Fumble | W39 | 00:00 | End of half | 1-0 | 0:01 | ||
UWL | 3rd | E05 | 15:00 | Kickoff | W00 | 13:42 | * | TOUCHDOWN | 3-95 | 1:18 | |
NMU | 3rd | W31 | 13:36 | Kickoff | E00 | 11:03 | * | TOUCHDOWN | 5-69 | 2:33 | |
UWL | 3rd | E04 | 11:03 | Kickoff | W00 | 03:21 | * | TOUCHDOWN | 15-96 | 7:42 | # |
NMU | 3rd | W25 | 03:21 | Kickoff | W22 | 01:44 | Punt | 3--3 | 1:37 | ||
UWL | 3rd | E39 | 01:44 | Punt | E48 | 14:54 | Punt | 3-9 | 1:50 | ||
NMU | 4th | W30 | 14:54 | Punt | E49 | 11:28 | Downs | 7-21 | 3:26 | ||
UWL | 4th | E49 | 11:28 | Downs | E40 | 09:20 | Punt | 3--9 | 2:08 | ||
NMU | 4th | W25 | 09:20 | Punt | E39 | 06:33 | Downs | 8-36 | 2:47 | ||
UWL | 4th | E39 | 06:33 | Downs | E42 | 05:33 | Punt | 3-3 | 1:00 | ||
NMU | 4th | E41 | 05:33 | Punt | E00 | 03:32 | * | TOUCHDOWN | 6-41 | 2:01 | # |
UWL | 4th | W45 | 03:30 | Kickoff | W38 | 02:38 | Downs | 4-7 | 0:52 | ||
NMU | 4th | W38 | 02:38 | Downs | E35 | 02:02 | Downs | 5-27 | 0:36 | ||
UWL | 4th | E35 | 02:02 | Downs | W49 | 00:00 | End of half | 5-16 | 2:02 |
Defensive Statistics |
## | Northern Mich. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Larkin,Mitch | 8 | 2 | 10 | . | . | . | . | . | . | . | . |
0 | Hertel,Jax | 5 | 3 | 8 | 2.5/14 | . | . | . | . | . | 1.0/10 | 1 |
3 | Saleh,Adam | 5 | 2 | 7 | . | . | . | 1-3 | . | . | . | . |
34 | Peake,Justin | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
19 | Manzo,Kade | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
53 | Redmer,Brady | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
2 | Braswell,Ja'sha | 3 | . | 3 | . | . | . | . | . | . | . | . |
40 | Damiani,Luc | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
24 | Martinez,Xavier | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
27 | Schmitt,Carter | 2 | . | 2 | . | . | . | . | . | . | . | . |
36 | Stewart,Andrew | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
55 | Chandler,Kennar | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
99 | Underwood,McKin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
94 | Price,Jake | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
95 | Mabry,Jhermari | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
33 | Swanson,Otto | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Carnell,Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Mouranie,Max | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
4 | Lancaster,Ricky | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Coulter,Jason | . | 1 | 1 | . | . | . | . | . | . | . | . |
15 | Person,Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | UW-La Crosse | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7A | Adam Quam | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
9 | Tanner Newlin | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
45 | Aaron Winters | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
31 | Jared Pelishek | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
97 | Nate Wilcher | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
8 | Ross Gengler | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
21 | Trent Mullen | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
94 | Bodie Schanhofer | 3 | . | 3 | 1.0/1 | . | 1-0 | . | . | . | . | . |
56 | Ryan Daines | 2 | 1 | 3 | . | . | 1--1 | . | . | . | . | . |
24 | Brennan Goralski | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
47 | Henry Walsh | 2 | . | 2 | 1.0/3 | 1 | . | . | . | . | . | . |
77 | Nate Hietpas | 2 | . | 2 | . | . | . | . | . | . | . | . |
25 | Aaron Schmitz | 2 | . | 2 | . | . | . | . | . | . | . | . |
40 | Austin Knade | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
44 | Nicholas Jorndt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | Marik Dickson | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Tate Pitcher | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Christian Powell | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Landon Oine | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | Cade Myszewski | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Tyr Severson | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
10 | Carver Cram | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Marquis Cagle | . | . | . | . | . | 1--2 | . | . | . | . | . |
Participation Report |
|
|
Northern Mich.: 1-Karlen,Michael, 4-Lancaster,Ricky, 8-Brown,Jacquille, 10-Olson,Isaac, 11-Bilitz,Jake, 14-Ridl,Austin, 15-Person,Zach, 19-Manzo,Kade, 25-Rouse,Elizin, 27-Schmitt,Carter, 30-Brockel,Brennan, 32-Heemstra,Jake, 33-Swanson,Otto, 34-Peake,Justin, 36-Stewart,Andrew, 38-Ruffin,Tim, 40-Damiani,Luc, 46-Halverson,Owen, 47-Lukkarinen,Nico, 53-Redmer,Brady, 54-Carnell,Tyler, 55-Chandler,Kennar, 56-Shepherd,Grayce, 59-Stuber,Cole, 69-Hoyt,Xavior, 72-Lee,Damonte, 77-Kellen,Thomas, 81-Ell III,Eddie, 86-Staten,Luke, 89-Taylor,Bradyn, 95-Mabry,Jhermari, 99-Underwood,McKin. |
UW-La Crosse: 1-Powell, 1F-Najeh Mitchell, 1M-Ryan McCormack, 2-Kyle Haas, 3-Keaton Arendt, 4-Landon Oine, 5A-Parker Lawrence, 8-Ross Gengler, 10-Carver Cram, 14-Tyr Severson, 15-Ashton Gondeck, 22-Braeden Ott, 31-Jared Pelishek, 40-Austin Knade, 41-Cade Myszewski, 42-Michael Stack, 43-Ethan Tranel, 44-Nicholas Jorndt, 45-Aaron Winters, 48-Ben Walsh, 49-Maddox Pratt, 88-Jack Janke, 97-Nate Wilcher, 99-Marquis Cagle. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Northern Mich....... 7 0 7 7 - 21 Record: (0-3) UW-La Crosse........ 7 14 14 0 - 35 Record: (2-0) Scoring Summary: 1st 10:46 UWL - Gabe Lynch 2 yd run (Michael Stack kick), 6-64 2:30, NMU 0 - UWL 7 09:15 NMU - Rouse,Elizin 77 yd run (Karlen,Michael kick), 3-85 1:28, NMU 7 - UWL 7 2nd 06:01 UWL - Najeh Mitchell 40 yd pass from Kyle Haas (Michael Stack kick), 6-89 3:29, NMU 7 - UWL 14 00:15 UWL - Kyle Haas 6 yd run (Michael Stack kick), 10-49 3:34, NMU 7 - UWL 21 3rd 13:42 UWL - Jack Studer 63 yd pass from Zach Weir (Michael Stack kick), 3-95 1:18, NMU 7 - UWL 28 11:03 NMU - Love,Michael 29 yd pass from Hoard,Aidan (Karlen,Michael kick), 5-69 2:33, NMU 14 - UWL 28 03:21 UWL - Braeden Ott 6 yd pass from Zach Weir (Michael Stack kick), 15-96 7:42, NMU 14 - UWL 35 4th 03:32 NMU - Love,Michael 12 yd pass from Hoard,Aidan (Karlen,Michael kick), 6-41 2:01, NMU 21 - UWL 35 NMU UWL FIRST DOWNS................... 16 21 RUSHES-YARDS (NET)............ 43-269 38-103 PASSING YDS (NET)............. 136 340 Passes Att-Comp-Int........... 19-9-0 30-23-1 TOTAL OFFENSE PLAYS-YARDS..... 62-405 68-443 Fumble Returns-Yards.......... 0-0 2--3 Punt Returns-Yards............ 2-31 1-0 Kickoff Returns-Yards......... 5-45 3-16 Interception Returns-Yards.... 1-3 0-0 Punts (Number-Avg)............ 3-39.0 4-35.2 Fumbles-Lost.................. 5-3 2-0 Penalties-Yards............... 7-80 5-71 Possession Time............... 29:00 31:00 Third-Down Conversions........ 6 of 13 8 of 14 Fourth-Down Conversions....... 0 of 4 0 of 1 Red-Zone Scores-Chances....... 1-2 3-3 Sacks By: Number-Yards........ 1-10 0-0 RUSHING: Northern Mich.-Rouse,Elizin 15-137; Wood,Jahi 14-91; Lukkarinen,Nico 5-21; Hoard,Aidan 7-16; Ridl,Austin 2-4. UW-La Crosse-Gabe Lynch 16-40; Braeden Ott 8-26; Najeh Mitchell 5-23; Kyle Haas 4-19; Zach Weir 2-0; TEAM 3-minus 5. PASSING: Northern Mich.-Hoard,Aidan 8-18-0-118; Ridl,Austin 1-1-0-18. UW-La Crosse-Zach Weir 16-22-1-214; Kyle Haas 7-8-0-126. RECEIVING: Northern Mich.-Wood,Jahi 3-47; Love,Michael 3-45; Olson,Isaac 1-18; Heemstra,Jake 1-13; Mueller,Joe 1-13. UW-La Crosse-Jack Studer 7-154; Marko Rajkovic 6-69; Jack Janke 4-25; Keaton Arendt 2-14; Najeh Mitchell 1-40; Wyatt LeMoine 1-24; Parker Lawrence 1-8; Braeden Ott 1-6. INTERCEPTIONS: Northern Mich.-Saleh,Adam 1-3. UW-La Crosse-None. FUMBLES: Northern Mich.-Wood,Jahi 1-1; Hoard,Aidan 1-0; Ridl,Austin 1-0; Lukkarinen,Nico 1-1; Rouse,Elizin 1-1. UW-La Crosse-Zach Watson 1-0; Braeden Ott 1-0. Stadium: Roger Harring Attendance: 3110 Kickoff time: 1:03pm End of Game: 3:45pm Total elapsed time: 02:42 Officials: Referee: Leder,Jarrod; Umpire: Schult,Joel; Linesman: Tappe,Cole; Line judge: Kockelman,Dean; Back judge: Townzen,Ryan; Field judge: Clark,Cory; Side judge: LaHaye,Stephani; Temperature: 73 Wind: W 3mph Weather: Cloudy |
Play-by-Play Summary |
Wis.-La Crosse wins toss and defers | |||
NMU will receive | |||
UWL will defend North end-zone | |||
Nmu | 1-10 | at Nmu35 | . |
Nmu | 1-10 | at Nmu35 | Start of 1st quarter, clock 15:00, UWL ball on UWL35. |
Maddox Pratt kickoff 57 yards to the NMU8, Love,Michael return 11 yards to the NMU19 (Ross Gengler;Aaron Winters). | |||
Nmu | 1-10 | at Nmu19 | NORTHERN MICH. drive start at 14:52. |
Nmu | 1-10 | at Nmu19 | Rouse,Elizin rush over left end for loss of 1 yard to the NMU18 (Schanhofer). |
Nmu | 2-11 | at Nmu18 | Hoard,Aidan rush over right end for 1 yard to the NMU19 (Tanner Newlin;Ryan Daines). |
Nmu | 3-10 | at Nmu19 | Hoard,Aidan middle pass incomplete to Isom,Kaleb. |
Nmu | 4-10 | at Nmu19 | Halverson,Owen punt 45 yards to the UWL36, out-of-bounds. |
Drive: 3 plays, 0 yards, TOP 01:36 | |||
Uwl | 1-10 | at Uwl36 | UW-LA CROSSE drive start at 13:16. |
Uwl | 1-10 | at Uwl36 | Zach Weir RE pass complete to Jack Studer for 17 yards to the NMU47, 1ST DOWN UWL, out-of-bounds. |
Uwl | 1-10 | at Nmu47 | Zach Weir middle pass complete to Jack Studer for 35 yards to the NMU12, 1ST DOWN UWL (Braswell,Ja'sha). |
Uwl | 1-10 | at Nmu12 | Braeden Ott rush over right end for 2 yards to the NMU10 (Hertel,Jax). |
Uwl | 2-8 | at Nmu10 | Zach Weir RE pass incomplete to Marko Rajkovic, QB hurry by Hertel,Jax. |
Uwl | 3-8 | at Nmu10 | Najeh Mitchell rush over left end for 8 yards to the NMU2, 1ST DOWN UWL, out-of-bounds (Peake,Justin). |
Uwl | 1-G | at Nmu02 | Gabe Lynch rush up middle for 2 yards to the NMU0, TOUCHDOWN, clock 10:46. |
Michael Stack kick attempt good. | |||
UW-La Crosse 7, Northern Mich. 0 | |||
Drive: 6 plays, 64 yards, TOP 02:30 | |||
Maddox Pratt kickoff 35 yards to the NMU30, Peake,Justin return 0 yards to the NMU30 (Aaron Winters), PENALTY NMU unsportsmanlike conduct (Taylor,Bradyn) 15 yards to the NMU15. | |||
Nmu | 1-10 | at Nmu15 | 1st and 10. |
Nmu | 1-10 | at Nmu15 | NMU ball on NMU15. |
Nmu | 1-10 | at Nmu15 | NORTHERN MICH. drive start at 10:43. |
Nmu | 1-10 | at Nmu15 | Hoard,Aidan rush over left end for 5 yards to the NMU20 (Jared Pelishek). |
Nmu | 2-5 | at Nmu20 | Rouse,Elizin rush up middle for 3 yards to the NMU23 (Landon Oine). |
Nmu | 3-2 | at Nmu23 | Rouse,Elizin rush up middle for 77 yards to the UWL0, 1ST DOWN NMU, TOUCHDOWN, clock 09:15. |
Karlen,Michael kick attempt good. | |||
Northern Mich. 7, UW-La Crosse 7 | |||
Drive: 3 plays, 85 yards, TOP 01:28 | |||
Karlen,Michael kickoff 56 yards to the UWL9, Jack Janke return 16 yards to the UWL25 (Swanson,Otto), PENALTY UWL unsportsmanlike conduct 12 yards to the UWL13. | |||
Uwl | 1-10 | at Uwl13 | 1st and 10. |
Uwl | 1-10 | at Uwl13 | UWL ball on UWL13. |
Uwl | 1-10 | at Uwl13 | UW-LA CROSSE drive start at 09:10. |
Uwl | 1-10 | at Uwl13 | Zach Weir middle pass incomplete to Marko Rajkovic. |
Uwl | 2-10 | at Uwl13 | Najeh Mitchell rush over left end for 4 yards to the UWL17 (Peake,Justin). |
Uwl | 3-6 | at Uwl17 | Zach Weir middle pass complete to Jack Janke for 3 yards to the UWL20 (Schmitt,Carter). |
Uwl | 4-3 | at Uwl20 | Ethan Tranel punt 41 yards to the NMU39, Love,Michael return 1 yards to the NMU40, out-of-bounds, PENALTY NMU holding 10 yards to the NMU30. |
Drive: 3 plays, 7 yards, TOP 01:40 | |||
Nmu | 1-10 | at Nmu30 | 1st and 10. |
Nmu | 1-10 | at Nmu30 | NMU ball on NMU30. |
Nmu | 1-10 | at Nmu30 | NORTHERN MICH. drive start at 07:30. |
Nmu | 1-10 | at Nmu30 | Wood,Jahi rush up middle for 5 yards to the NMU35 (Tanner Newlin). |
Nmu | 2-5 | at Nmu35 | Ridl,Austin RE pass complete to Olson,Isaac for 18 yards to the UWL47, 1ST DOWN NMU (Trent Mullen), PENALTY UWL offside defense declined. |
Nmu | 1-10 | at Uwl47 | 1st and 10. |
Nmu | 1-10 | at Uwl47 | Ridl,Austin rush over left end for 7 yards to the UWL40 (Tanner Newlin;Goralski). |
Nmu | 2-3 | at Uwl40 | Wood,Jahi rush over right end for 2 yards to the UWL38 (Tanner Newlin;Goralski). |
Nmu | 3-1 | at Uwl38 | Wood,Jahi rush up middle for 3 yards to the UWL35, 1ST DOWN NMU (Adam Quam). |
Nmu | 1-10 | at Uwl35 | Rouse,Elizin rush up middle for 4 yards to the UWL31 (Adam Quam;Nate Wilcher). |
Nmu | 2-6 | at Uwl31 | Rouse,Elizin rush up middle for 1 yard to the UWL30 (Adam Quam;Tanner Newlin). |
Nmu | 3-5 | at Uwl30 | Rouse,Elizin rush up middle for 4 yards to the UWL26 (Schanhofer). |
Nmu | 4-1 | at Uwl26 | Timeout Northern Mich., clock 07:30. |
Nmu | 4-1 | at Uwl26 | Wood,Jahi rush up middle for loss of 1 yard to the UWL27, fumble by Wood,Jahi recovered by UWL Schanhofer at UWL27. |
Drive: 9 plays, 43 yards, TOP 04:47 | |||
Uwl | 1-10 | at Uwl27 | UW-LA CROSSE drive start at 02:43. |
Uwl | 1-10 | at Uwl27 | Zach Weir middle pass complete to Keaton Arendt for 8 yards to the UWL35 (Peake,Justin). |
Uwl | 2-2 | at Uwl35 | Zach Weir LE pass complete to Jack Janke for 21 yards to the NMU44, 1ST DOWN UWL (Manzo,Kade). |
Uwl | 1-10 | at Nmu44 | Zach Weir middle pass complete to Keaton Arendt for 6 yards to the NMU38 (Carnell,Tyler). |
