Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | dakotast | dbqfb | wsu | uww | uwst | uwec | uwsp | uwo | uwrf | uwp2022 | wartburg |
| 5 | Elijah Alt | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 39 | Jack Anderson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 45 | Dominic Backes | 3/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 68 | Joshua Bair | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 42 | Ty Baker | 3/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 8 | Ryan Bartol | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 15 | Ryan Beirne | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | Connor Berry | 2/1 | ... | ... | ... | ... | START | ... | ... | ... | ... | XXX | ... |
| 72 | Mike Bertoia | 9/9 | START | START | START | START | START | START | START | ... | START | START | ... |
| 83 | Lincoln Boe | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 27 | Caden Boettcher | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 11 | Brant Bohman | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 64 | Alex Bongers | 9/9 | START | START | ... | START | START | START | START | START | START | START | ... |
| 1B | Tyler Bowman | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 84 | Jack Butcher | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 55 | Christensen | 8/6 | START | START | START | START | START | START | ... | ... | XXX | XXX | ... |
| 76 | Noah Coleman | 7/7 | START | START | START | START | ... | ... | START | ... | START | START | ... |
| 56 | Ryan Daines | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 92 | Marik Dickson | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 43 | Sam Dietrich | 2/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 75 | Guy Van Dis | 2/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 4 | Josh Dorschner | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
| 46 | Hank English | 2/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 0 | Matthijs Enters | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 69 | Frydenlund | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 24 | Cade Garcia | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 2A | Goralski | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 74 | Cole Greco | 7/6 | START | START | ... | START | ... | ... | XXX | ... | START | START | START |
| 14 | Connor Grohman | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 65 | Brendan Harder | 5/- | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... |
| 79 | Bryce Heftman | 3/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 2 | Helterbrand | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 2B | Mason Herlitzke | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 60 | Eric Hessenauer | 3/- | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 77 | Nate Hietpas | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 70 | Ben Hildebrand | 7/7 | START | START | ... | START | START | ... | START | ... | START | START | ... |
| 6A | Preston Horihan | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 78 | Austen Humke | 3/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... |
| 93 | Reis Jesko | 10/5 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | ... |
| 5A | Rhett Jonas | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 57 | Nicholas Jorndt | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 80 | Will Josten | 8/8 | START | START | START | START | ... | ... | START | ... | START | START | START |
| 91 | Cory Kaiser | 3/- | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 51 | Zach Kehl | 5/- | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... |
| 1 | Jack Kelly | 10/10 | START | START | START | START | ... | START | START | START | START | START | START |
| 59 | Austin Knade | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 3 | Charlie Kramer | 10/6 | XXX | START | START | START | START | ... | START | START | XXX | XXX | XXX |
| ## | Player | gp/gs | dakotast | dbqfb | wsu | uww | uwst | uwec | uwsp | uwo | uwrf | uwp2022 | wartburg |
| 7C | Kaden Kretlow | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 49 | Ryan Krueger | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 23 | Shane Lange | 10/1 | START | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Austin Larson | 2/- | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 38 | Connor Leffler | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 86 | Wyatt LeMoine | 6/- | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... |
| 54 | Nate Lew | 4/- | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 61 | Levi Liedke | 4/- | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... |
| 97 | Jordan Lietz | 5/- | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 30 | Gabe Lynch | 6/- | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 37 | Michalowski | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Samuel Mikulak | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX |
| 82 | Calahan Miles | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 48 | Alex Mysicka | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 34 | Nathan Nevala | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 32 | Tanner Newlin | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 53 | Landon Oine | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 26 | Cade Osborn | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 3A | Braedon Ott | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 35 | Dayo Oye | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 31 | Jared Pelishek | 7/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | ... |
| 33 | Tate Pitcher | 8/2 | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | START | START |
| 99 | Israel Powell | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 41 | Adam Quam | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 19 | Marko Rajkovic | 8/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 36 | Logan Resch | 3/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 85 | Dryden Schaefer | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 21 | Jake Schara | 8/5 | START | START | START | START | ... | ... | START | XXX | XXX | XXX | ... |
| 13 | Sawyer Schick | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Aaron Schmitz | 11/6 | XXX | XXX | XXX | XXX | START | START | XXX | START | START | START | START |
| 87 | Dustin Schultz | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 7A | Colin Schuster | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 4A | Tyr Severson | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 18 | Sorenson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 9 | AJ Spychala | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 1A | Michael Stack | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 16 | T. Stoltenburg | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 52 | Jaeden Stovall | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 7 | Max Stubbendick | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 28 | Tyl Stubbendick | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Jack Studer | 10/10 | START | START | START | START | START | ... | START | START | START | START | START |
| 6 | Joey Stutzman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 17 | Pat Wade | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 94 | Ben Walsh | 3/- | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 90 | Cole Walter | 6/- | XXX | XXX | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... |
| 73 | Dain Walter | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 12 | Riley Warzynski | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 44 | Jeremy Wendt | 4/- | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| ## | Player | gp/gs | dakotast | dbqfb | wsu | uww | uwst | uwec | uwsp | uwo | uwrf | uwp2022 | wartburg |
| 50 | Joshua Wines | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | dakotast | dbqfb | wsu | uww | uwst | uwec | uwsp | uwo | uwrf | uwp2022 | wartburg |
| Ryan Daines LB | 26-43 | 69 | 3-3 | 3-3 | 0-4 | 5-4 | 1-2 | 0-2 | 2-1 | 0-6 | 4-5 | 3-2 | 5-11 |
| Elijah Alt DB | 31-24 | 55 | 2-2 | 2-1 | 4-3 | 3-5 | 4-2 | 0-3 | 3-2 | 3-2 | 3-2 | 3-0 | 4-2 |
| Jack Anderson DL | 30-24 | 54 | 0-1 | 1-1 | 1-2 | 4-4 | 4-1 | 5-2 | 5-1 | 1-6 | 4-3 | 3-2 | 2-1 |
| Cade Osborn DB | 34-20 | 54 | 0-3 | 4-2 | 0-2 | 4-1 | 4-1 | 4-1 | - | 5-4 | 7-2 | 5-0 | 1-4 |
| Josh Dorschner DL | 16-35 | 51 | 0-7 | 2-1 | DNP | 0-6 | 0-2 | 2-1 | 5-1 | 1-5 | 2-5 | 2-3 | 2-4 |
| AJ Spychala | 27-23 | 50 | 0-2 | 0-2 | 3-1 | 4-4 | 4-3 | 2-2 | 1-0 | 3-2 | 1-2 | 6-2 | 3-3 |
| Adam Quam LB | 21-27 | 48 | 2-1 | 0-2 | 2-3 | 3-1 | 1-3 | 1-1 | 2-0 | 1-3 | 5-4 | 0-2 | 4-7 |
| Aaron Schmitz DB | 28-17 | 45 | 0-1 | 3-2 | 0-1 | 3-1 | 6-3 | 3-1 | 4-1 | 1-1 | 2-2 | 4-0 | 2-4 |
| Jack Kelly DL | 20-17 | 37 | 0-2 | 2-3 | 3-3 | 0-1 | DNP | 0-1 | 1-3 | 3-2 | 6-0 | 5-1 | 0-1 |
| Marik Dickson DL | 7-15 | 22 | 1-0 | 1-1 | 1-2 | - | 0-2 | 0-2 | 2-0 | 0-2 | 0-1 | 0-3 | 2-2 |
| Jake Schara DB | 16-5 | 21 | 2-1 | 2-3 | 5-1 | 2-0 | DNP | DNP | - | 1-0 | 1-0 | 3-0 | DNP |
| Christensen LB | 6-10 | 16 | 0-5 | 1-2 | 2-0 | 0-2 | 0-1 | 2-0 | DNP | DNP | 1-0 | - | DNP |
| Nate Hietpas DL | 6-8 | 14 | 1-1 | 0-1 | - | 1-0 | 1-2 | 1-1 | 1-1 | DNP | 1-0 | 0-1 | 0-1 |
| Tate Pitcher DB | 9-5 | 14 | 1-0 | 2-3 | 1-0 | 1-1 | DNP | 1-1 | - | DNP | DNP | 2-0 | 1-0 |
| Landon Oine LB | 7-6 | 13 | - | 1-0 | 0-1 | - | 2-0 | 0-2 | 2-2 | DNP | - | 1-1 | 1-0 |
| Jaeden Stovall LB | 6-6 | 12 | 2-2 | 0-2 | DNP | 0-1 | 1-0 | 3-0 | - | DNP | 0-1 | - | DNP |
| Shane Lange DB | 8-3 | 11 | - | - | DNP | - | 2-1 | 1-0 | 2-2 | 2-0 | - | 1-0 | - |
| Tanner Newlin LB | 6-5 | 11 | 2-1 | - | DNP | 0-1 | 0-1 | 1-1 | 2-0 | DNP | 1-0 | 0-1 | DNP |
| Pat Wade DB | 8-2 | 10 | DNP | DNP | DNP | - | 2-1 | 2-0 | 0-1 | 2-0 | 1-0 | 1-0 | DNP |
| Charlie Kramer DB | 5-4 | 9 | 0-2 | 1-0 | - | 1-0 | - | DNP | 1-0 | 0-2 | 1-0 | - | 1-0 |
| Caden Boettcher DB | 7-1 | 8 | 0-1 | - | 1-0 | DNP | - | 3-0 | 1-0 | 1-0 | 1-0 | - | DNP |
| Reis Jesko DL | 3-4 | 7 | 1-0 | 0-1 | 2-1 | - | 0-1 | - | - | 0-1 | - | - | DNP |
| Jared Pelishek DB | 5-2 | 7 | - | 2-1 | DNP | - | DNP | 2-0 | 1-0 | - | DNP | 0-1 | DNP |
| Jordan Lietz DL | 3-4 | 7 | 1-1 | 0-2 | DNP | - | DNP | 1-0 | 1-1 | DNP | DNP | DNP | DNP |
| Michalowski | 2-3 | 5 | - | - | 0-1 | 0-1 | DNP | 1-0 | - | - | 0-1 | - | 1-0 |
| Max Stubbendick | 4-1 | 5 | - | DNP | 1-0 | 0-1 | 1-0 | 1-0 | - | - | - | DNP | 1-0 |
| Gabe Lynch | 3-1 | 4 | - | DNP | DNP | DNP | DNP | - | 1-0 | DNP | 0-1 | 1-0 | 1-0 |
| Jeremy Wendt DL | 1-3 | 4 | 0-1 | 1-0 | DNP | 0-2 | DNP | DNP | - | DNP | DNP | DNP | DNP |
| TEAM | 4-0 | 4 | 2-0 | 1-0 | - | - | - | - | - | - | 1-0 | - | - |
| Joey Stutzman | 2-1 | 3 | - | - | - | 1-0 | 1-0 | - | - | - | 0-1 | - | - |
| Tyl Stubbendick | 2-1 | 3 | 0-1 | - | 1-0 | - | - | - | - | - | - | - | 1-0 |
| Ryan Beirne | 1-2 | 3 | - | - | - | 1-0 | - | - | - | - | - | 0-1 | 0-1 |
| Cade Garcia | 1-1 | 2 | 0-1 | 1-0 | - | - | - | - | - | - | - | - | - |
| Samuel Mikulak | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 1-0 | DNP | 1-0 |
| Brant Bohman | 1-1 | 2 | - | - | 1-0 | - | - | - | - | - | - | - | 0-1 |
| Sawyer Schick | 2-0 | 2 | - | DNP | - | 1-0 | 1-0 | - | - | - | - | - | - |
| Zach Kehl LB | 2-0 | 2 | - | DNP | DNP | DNP | DNP | - | 2-0 | DNP | - | - | DNP |
| Ben Walsh LS | 1-1 | 2 | DNP | 0-1 | DNP | - | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Wyatt LeMoine | 1-0 | 1 | - | 1-0 | DNP | DNP | DNP | - | - | DNP | - | - | DNP |
| Cole Walter DL | 1-0 | 1 | 1-0 | - | DNP | - | DNP | DNP | - | DNP | - | - | DNP |
| Sorenson | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Connor Grohman | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Noah Coleman | 1-0 | 1 | - | - | - | - | DNP | DNP | 1-0 | DNP | - | - | DNP |
| Cory Kaiser DL | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | - | - | DNP | DNP | DNP | DNP |
| Israel Powell DL | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Eric Hessenauer | 0-1 | 1 | 0-1 | DNP | DNP | - | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Ryan Bartol | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | DNP |
| TOTAL TACKLES | ua-a | total | dakotast | dbqfb | wsu | uww | uwst | uwec | uwsp | uwo | uwrf | uwp2022 | wartburg |
| Logan Resch LB | 1-0 | 1 | - | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | - | DNP |
| Matthijs Enters | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Sam Dietrich DB | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Dominic Backes DB | 1-0 | 1 | - | - | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Ryan Krueger P | 1-0 | 1 | - | - | 1-0 | - | - | - | DNP | - | - | - | - |
| Cole Greco | 1-0 | 1 | - | - | DNP | - | DNP | DNP | - | DNP | - | - | 1-0 |
| Nate Lew LB | 1-0 | 1 | - | DNP | DNP | - | DNP | 1-0 | - | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | dakotast | dbqfb | wsu | uww | uwst | uwec | uwsp | uwo | uwrf | uwp2022 | wartburg |
| Jack Kelly DL | 9-3 | 10.5 | 0.5-5 | - | 1.5-9 | - | DNP | - | - | 2.0-21 | 3.0-17 | 3.5-40 | - |
| Jack Anderson DL | 3-2 | 4.0 | - | - | - | - | 0.5-2 | 1.0-4 | 1.0-2 | - | 1.0-4 | 0.5-1 | - |
| Marik Dickson DL | 1-1 | 1.5 | 1.0-6 | - | - | - | 0.5-1 | - | - | - | - | - | - |
| Josh Dorschner DL | 1-1 | 1.5 | - | - | DNP | - | - | - | - | - | - | 0.5-0 | 1.0-2 |
| Adam Quam LB | 1-0 | 1.0 | - | - | 1.0-7 | - | - | - | - | - | - | - | - |
| Ryan Daines LB | 0-2 | 1.0 | 0.5-5 | - | - | - | - | - | - | - | - | 0.5-5 | - |
| Jaeden Stovall LB | 1-0 | 1.0 | 1.0-6 | - | DNP | - | - | - | - | DNP | - | - | DNP |
| Reis Jesko DL | 1-0 | 1.0 | 1.0-0 | - | - | - | - | - | - | - | - | - | DNP |
| AJ Spychala | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - | - | - | - | - |
| Cory Kaiser DL | 0-1 | 0.5 | DNP | DNP | 0.5-1 | DNP | DNP | - | - | DNP | DNP | DNP | DNP |
| Christensen LB | 0-1 | 0.5 | 0.5-0 | - | - | - | - | - | DNP | DNP | - | - | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | dakotast | dbqfb | wsu | uww | uwst | uwec | uwsp | uwo | uwrf | uwp2022 | wartburg |
| Jack Kelly DL | 12-6 | 15.0 | 1.0-5 | 1.5-4 | 2.5-14 | - | DNP | - | 0.5-1 | 2.0-21 | 4.0-18 | 3.5-40 | - |
| Jack Anderson DL | 7-2 | 8.0 | - | - | - | 1.0-1 | 1.5-3 | 1.0-4 | 2.0-3 | - | 1.0-4 | 0.5-1 | 1.0-1 |
| Ryan Daines LB | 3-7 | 6.5 | 1.0-6 | 2.0-2 | 0.5-2 | 1.0-2 | - | - | 0.5-1 | - | - | 0.5-5 | 1.0-1 |
| Adam Quam LB | 4-2 | 5.0 | - | - | 1.5-9 | - | - | - | 1.0-2 | - | 2.0-2 | - | 0.5-0 |
| Josh Dorschner DL | 1-5 | 3.5 | 1.0-3 | 0.5-1 | DNP | - | - | - | 0.5-0 | - | - | 0.5-0 | 1.0-2 |
| Christensen LB | 1-3 | 2.5 | 1.0-1 | 1.5-3 | - | - | - | - | DNP | DNP | - | - | DNP |
| Nate Hietpas DL | 2-1 | 2.5 | 1.0-2 | - | - | - | - | - | 1.5-3 | DNP | - | - | - |
| AJ Spychala | 2-1 | 2.5 | 0.5-1 | - | - | - | - | 1.0-2 | - | - | - | - | 1.0-1 |
| Marik Dickson DL | 1-2 | 2.0 | 1.0-6 | - | - | - | 0.5-1 | - | - | - | - | - | 0.5-1 |
| Zach Kehl LB | 1-0 | 1.0 | - | DNP | DNP | DNP | DNP | - | 1.0-3 | DNP | - | - | DNP |
| Tanner Newlin LB | 1-0 | 1.0 | - | - | DNP | - | - | - | 1.0-4 | DNP | - | - | DNP |
| Jaeden Stovall LB | 1-0 | 1.0 | 1.0-6 | - | DNP | - | - | - | - | DNP | - | - | DNP |
| TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-37 | - | - |
| Jordan Lietz DL | 1-0 | 1.0 | - | - | DNP | - | DNP | 1.0-2 | - | DNP | DNP | DNP | DNP |
| Charlie Kramer DB | 1-0 | 1.0 | - | - | - | 1.0-4 | - | DNP | - | - | - | - | - |
| Pat Wade DB | 1-0 | 1.0 | DNP | DNP | DNP | - | 1.0-5 | - | - | - | - | - | DNP |
| Elijah Alt DB | 1-0 | 1.0 | 1.0-2 | - | - | - | - | - | - | - | - | - | - |
| Tate Pitcher DB | 0-1 | 0.5 | - | 0.5-1 | - | - | DNP | - | - | DNP | DNP | - | - |
| Cory Kaiser DL | 0-1 | 0.5 | DNP | DNP | 0.5-1 | DNP | DNP | - | - | DNP | DNP | DNP | DNP |
| Ben Walsh LS | 0-1 | 0.5 | DNP | 0.5-1 | DNP | - | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Eric Hessenauer | 0-1 | 0.5 | 0.5-1 | DNP | DNP | - | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Jake Schara DB | 0-1 | 0.5 | - | 0.5-1 | - | - | DNP | DNP | - | - | - | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | dakotast | dbqfb | wsu | uww | uwst | uwec | uwsp | uwo | uwrf | uwp2022 | wartburg |
| Joey Stutzman | 1401 | 119 | 214 | 135 | 66 | 100 | 140 | 153 | 175 | 109 | 95 | 95 |
| Tyl Stubbendick | 605 | 39 | 66 | 5 | 109 | 35 | 25 | 119 | 96 | 22 | 30 | 59 |
| Helterbrand | 600 | 32 | 65 | 106 | 58 | 182 | 87 | - | 6 | 64 | DNP | DNP |
| Brant Bohman | 515 | 27 | 58 | 3 | 47 | 51 | 202 | 62 | 46 | 8 | 19 | -8 |
| Sorenson | 460 | 90 | 1 | 16 | 36 | 21 | 42 | 41 | 44 | 21 | 139 | 9 |
| Max Stubbendick | 436 | 1 | DNP | 43 | 79 | 46 | 82 | 22 | 42 | 71 | DNP | 50 |
| Matthijs Enters | 424 | 39 | 17 | 31 | - | 46 | 55 | 36 | 82 | 6 | 92 | 20 |
| Jack Studer | 279 | 129 | 10 | 33 | - | 36 | DNP | - | 4 | 44 | - | 23 |
| Marko Rajkovic | 108 | 7 | 9 | DNP | - | DNP | 8 | 77 | 3 | DNP | - | 4 |
| Dustin Schultz | 85 | - | - | 67 | - | DNP | - | - | DNP | 8 | - | 10 |
| Ryan Bartol | 82 | - | - | 11 | 15 | - | - | 30 | 9 | -2 | 19 | DNP |
| Gabe Lynch | 65 | 4 | DNP | DNP | DNP | DNP | 8 | 53 | DNP | - | - | - |
| Michalowski | 63 | 23 | - | - | - | DNP | - | - | 13 | - | 27 | - |
| Wyatt LeMoine | 57 | - | - | DNP | DNP | DNP | 57 | - | DNP | - | - | DNP |
| Cade Osborn | 52 | - | - | - | - | - | - | - | 21 | 31 | - | - |
| Dayo Oye | 47 | DNP | DNP | DNP | DNP | DNP | DNP | 47 | DNP | DNP | DNP | DNP |
| Ryan Beirne | 47 | 12 | - | - | - | - | - | 12 | - | - | 23 | - |
| Will Josten | 31 | - | 1 | 11 | 7 | DNP | DNP | 2 | DNP | - | - | 10 |
| Jaeden Stovall | 28 | - | 28 | DNP | - | - | - | - | DNP | - | - | DNP |
| Charlie Kramer | 25 | 24 | - | 1 | - | - | DNP | - | - | - | - | - |
| Connor Leffler | 22 | DNP | DNP | DNP | DNP | DNP | DNP | - | 22 | DNP | - | DNP |
| AJ Spychala | 16 | - | - | - | - | 16 | - | - | - | - | - | - |
| Elijah Alt | 13 | - | - | - | - | - | 13 | - | - | - | - | - |
| Josh Dorschner | 13 | - | - | DNP | - | 13 | - | - | - | - | - | - |
| Ryan Daines | 12 | - | - | - | - | - | - | - | - | 12 | - | - |
| Braedon Ott | 7 | DNP | DNP | DNP | DNP | DNP | DNP | 7 | DNP | DNP | DNP | DNP |
| Riley Warzynski | 7 | DNP | DNP | DNP | DNP | DNP | DNP | 7 | DNP | DNP | DNP | DNP |
| Tyler Bowman | 7 | DNP | DNP | DNP | DNP | DNP | DNP | 7 | DNP | DNP | DNP | DNP |
| Connor Grohman | 6 | DNP | - | DNP | DNP | DNP | DNP | 6 | DNP | DNP | DNP | DNP |
| Nathan Nevala | 3 | DNP | DNP | DNP | DNP | DNP | DNP | 3 | DNP | DNP | DNP | DNP |
| Sawyer Schick | 2 | 2 | DNP | - | - | - | - | - | - | - | - | - |
| Cade Garcia | -8 | - | -4 | -16 | 2 | - | -3 | 9 | -12 | 7 | 10 | -1 |
| TEAM | -26 | - | -4 | -2 | -2 | 6 | - | -20 | - | - | -4 | - |