|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 9/1/2016 | at Dubuque (Iowa) | W | 4-1 | 1-0-0 | 0-0-0 | 152 | Alex Cording (Haley Hartkemeyer) [#1] | |||
| Natalie Herzog (Alex Cording) | ||||||||||
| Margaret Harings (penalty kick) | ||||||||||
| Haley Hartkemeyer (Alex Graeber) | ||||||||||
| 9/3/2016 | at Gust. Adolphus (MN) | 0-1 | L | 1-1-0 | 0-0-0 | 190 | - [#1] | |||
| 9/11/2016 | MSOE (WIS.) | W | 1-0 | 2-1-0 | 0-0-0 | 150 | Haley Hartkemeyer (Kourtni Alcock) [#1] | |||
| 9/15/2016 | ST. SCHOLASTICA (MN) | W | 1-0 | 3-1-0 | 0-0-0 | 161 | Natalie Herzog (Megan Carroll) [#1] | |||
| 9/17/2016 | at #21 Augustana (Ill.) | W | 1-0 | 4-1-0 | 0-0-0 | 273 | Alex Cording (Mary Mansker;Haley Hartkemeyer) [#1] | |||
| 9/21/2016 | LUTHER (IOWA) | W | 3-2 | 5-1-0 | 0-0-0 | 90 | Maya Schmitt (Kourtni Alcock) [#1] | |||
| Haley Hartkemeyer (unassisted) | ||||||||||
| Natalie Herzog (Ashley Osmek) | ||||||||||
| 9/23/2016 | at Carthage (Wis.) | 0-1 | L | 5-2-0 | 0-0-0 | 265 | - [#1] | |||
| 9/25/2016 | at Concordia Wisconsin | W | 1-0 | 6-2-0 | 0-0-0 | 148 | Margaret Harings (unassisted) [#1] | |||
| * | 10/1/2016 | at UW-Stevens Point | W | 5-0 | 7-2-0 | 1-0-0 | 146 | Alex Cording (Natalie Herzog) [#1] | ||
| Natalie Herzog (Margaret Harings;Haley Hartkemeyer) | ||||||||||
| Alex Cording (Hayley Stephens) | ||||||||||
| Cassie Handrick (Maddie Granos) | ||||||||||
| Maddie Granos (Ashley Osmek) | ||||||||||
| 10/2/2016 | ST. NORBERT (WIS.) | W | 2-0 | 8-2-0 | 1-0-0 | 105 | Natalie Herzog (Haley Hartkemeyer) [#1] | |||
| Margaret Harings (Maddie Granos) | ||||||||||
| * | 10/5/2016 | UW-PLATTEVILLE | W | 1-0 | 9-2-0 | 2-0-0 | 80 | Haley Hartkemeyer (unassisted) [#0] | ||
| * | 10/8/2016 | at UW-River Falls | W | 8-0 | 10-2-0 | 3-0-0 | 135 | Haley Hartkemeyer (Hayley Stephens) [#1] | ||
| Alex Cording (Maddie Granos) | ||||||||||
| Maddie Granos (unassisted) | ||||||||||
| Maya Schmitt (Maddie Granos) | ||||||||||
| Maddie Granos (Mary Mansker) | ||||||||||
| Cassie Handrick (Rachel Rogahn) | ||||||||||
| Alex Cording (Margaret Harings) | ||||||||||
| Ashley Osmek (Cassie Handrick) | ||||||||||
| * | 10/14/2016 | UW-EAU CLAIRE | 0-1 | L | 10-3-0 | 3-1-0 | 110 | - [#1] | ||
| 10/19/2016 | at Saint Mary's (Minn.) | W | 3-1 | 11-3-0 | 3-1-0 | 43 | Alex Cording (Hayley Stephens) [#1] | |||
| Maya Schmitt (Alex Cording) | ||||||||||
| Maya Schmitt (Natalie Herzog) | ||||||||||
| * | 10/22/2016 | #6 UW-WHITEWATER | 0-2 | L | 11-4-0 | 3-2-0 | 170 | - [#1] | ||
| * | 10/26/2016 | at UW-Stout | W | 4-2 | 12-4-0 | 4-2-0 | 81 | Natalie Herzog (Haley Hartkemeyer) [#0] | ||
| Haley Hartkemeyer (unassisted) | ||||||||||
| Natalie Herzog (Alex Cording) | ||||||||||
| Maddie Granos (Natalie Herzog) | ||||||||||
| * | 10/29/2016 | at UW-Oshkosh | W | 3-0 | 13-4-0 | 5-2-0 | 188 | Maddie Granos (Natalie Herzog) [#0] | ||
| Cassie Handrick (Maddie Granos) | ||||||||||
| Natalie Herzog (Delaney Harnell) | ||||||||||
| % | 11/3/2016 | UW-EAU CLAIRE | W | 1-0 | 14-4-0 | 5-2-0 | 174 | Natalie Herzog (Haley Hartkemeyer) [#0] | ||
| # | 11/5/2016 | at #6 UW-Whitewater | 0-3 | L | 14-5-0 | 5-2-0 | 285 | - [#0] |
| % WIAC Semifinal |
| # WIAC Championship |
| Team Record | W-L-T |
| Overall | 14-5 |
| Conference | 5-2 |
| Home | 6-2 |
| Away | 8-3 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2946 | 155 |
| Home | 8 | 1040 | 130 |
| Away | 11 | 1906 | 173 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/1/2016 | at Dubuque (Iowa) | 4-1 | 4 | 3 | 11 | 13 | .308 | 8 | .615 | 1 | 1-1 |
| 9/3/2016 | at Gust. Adolphus (MN) | 0-1 | 0 | 0 | 0 | 21 | .000 | 9 | .429 | 0 | 0-0 |
| 9/11/2016 | MSOE (WIS.) | 1-0 | 1 | 1 | 3 | 27 | .037 | 14 | .519 | 1 | 0-0 |
| 9/15/2016 | ST. SCHOLASTICA (MN) | 1-0 | 1 | 1 | 3 | 30 | .033 | 11 | .367 | 1 | 0-0 |
| 9/17/2016 | at Augustana (Ill.) | 1-0 | 1 | 2 | 4 | 14 | .071 | 4 | .286 | 1 | 0-0 |
| 9/21/2016 | LUTHER (IOWA) | 3-2 | 3 | 2 | 8 | 19 | .158 | 6 | .316 | 1 | 0-0 |
| 9/23/2016 | at Carthage (Wis.) | 0-1 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0 | 0-0 |
| 9/25/2016 | at Concordia Wisconsin | 1-0 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 1 | 0-0 |
| 10/1/2016 | at UW-Stevens Point | 5-0 | 5 | 6 | 16 | 33 | .152 | 17 | .515 | 1 | 0-0 |
| 10/2/2016 | ST. NORBERT (WIS.) | 2-0 | 2 | 2 | 6 | 43 | .047 | 19 | .442 | 1 | 0-1 |
| 10/5/2016 | UW-PLATTEVILLE | 1-0 | 1 | 0 | 2 | 38 | .026 | 15 | .395 | 1 | 0-0 |
| 10/8/2016 | at UW-River Falls | 8-0 | 8 | 7 | 23 | 27 | .296 | 13 | .481 | 1 | 0-0 |
| 10/14/2016 | UW-EAU CLAIRE | 0-1 | 0 | 0 | 0 | 23 | .000 | 12 | .522 | 0 | 0-0 |
| 10/19/2016 | at Saint Mary's (Minn.) | 3-1 | 3 | 3 | 9 | 18 | .167 | 8 | .444 | 1 | 0-0 |
| 10/22/2016 | UW-WHITEWATER | 0-2 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0 | 0-0 |
| 10/26/2016 | at UW-Stout | 4-2 | 4 | 3 | 11 | 21 | .190 | 10 | .476 | 1 | 0-0 |
| 10/29/2016 | at UW-Oshkosh | 3-0 | 3 | 3 | 9 | 26 | .115 | 15 | .577 | 1 | 0-0 |
| 11/3/2016 | UW-EAU CLAIRE | 1-0 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 1 | 0-1 |
| 11/5/2016 | at UW-Whitewater | 0-3 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| UW-La Crosse | 38-14 | 38 | 34 | 110 | 416 | .091 | 192 | .462 | 14 | 1-3 | |
| Opponent | 14 | 7 | 35 | 145 | .097 | 72 | .497 | 5 | 1-1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 21.89 Goals per game: 2.00 Assists per game: 1.79 Points per game: 5.79 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/1/2016 | at Dubuque (Iowa) | 4-1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| 9/3/2016 | at Gust. Adolphus (MN) | 0-1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | - |
| 9/11/2016 | MSOE (WIS.) | 1-0 | 90:00 | 0 | 0.67 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
| 9/15/2016 | ST. SCHOLASTICA (MN) | 1-0 | 90:00 | 0 | 0.50 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| 9/17/2016 | at Augustana (Ill.) | 1-0 | 90:00 | 0 | 0.40 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
| 9/21/2016 | LUTHER (IOWA) | 3-2 | 80:32 | 2 | 0.68 | 6 | .750 | 1 | 0 | 0 | - |
| 9/23/2016 | at Carthage (Wis.) | 0-1 | 90:00 | 1 | 0.73 | 3 | .750 | 0 | 1 | 0 | - |
| 9/25/2016 | at Concordia Wisconsin | 1-0 | 90:00 | 0 | 0.63 | 0 | .000 | 1 | 0 | 0 | 1.0 |
| 10/1/2016 | at UW-Stevens Point | 5-0 | 90:00 | 0 | 0.56 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
| 10/2/2016 | ST. NORBERT (WIS.) | 2-0 | 90:00 | 0 | 0.51 | 0 | .000 | 1 | 0 | 0 | 1.0 |
| 10/5/2016 | UW-PLATTEVILLE | 1-0 | 90:00 | 0 | 0.46 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| 10/8/2016 | at UW-River Falls | 8-0 | 90:00 | 0 | 0.42 | 7 | 1.000 | 1 | 0 | 0 | 1.0 |
| 10/14/2016 | UW-EAU CLAIRE | 0-1 | 90:00 | 1 | 0.47 | 3 | .750 | 0 | 1 | 0 | - |
| 10/19/2016 | at Saint Mary's (Minn.) | 3-1 | 90:00 | 1 | 0.50 | 0 | .000 | 1 | 0 | 0 | - |
| 10/22/2016 | UW-WHITEWATER | 0-2 | 90:00 | 2 | 0.60 | 5 | .714 | 0 | 1 | 0 | - |
| 10/26/2016 | at UW-Stout | 4-2 | 90:00 | 2 | 0.69 | 0 | .000 | 1 | 0 | 0 | - |
| 10/29/2016 | at UW-Oshkosh | 3-0 | 90:00 | 0 | 0.65 | 7 | 1.000 | 1 | 0 | 0 | 1.0 |
| 11/3/2016 | UW-EAU CLAIRE | 1-0 | 90:00 | 0 | 0.61 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| 11/5/2016 | at UW-Whitewater | 0-3 | 90:00 | 3 | 0.74 | 1 | .250 | 0 | 1 | 0 | - |
| Totals | 38-14 | 1700:32 | 14 | 0.74 | 58 | .806 | 14 | 5 | 0 | 10.0 | |
| Opponent | 1700:32 | 38 | 0.74 | 154 | .802 | 5 | 14 | 0 | 5.0 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/1/2016 | at Dubuque (Iowa) | 4-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| 9/3/2016 | at Gust. Adolphus (MN) | 0-1 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 1 | 0-0 |
| 9/11/2016 | MSOE (WIS.) | 1-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 |
| 9/15/2016 | ST. SCHOLASTICA (MN) | 1-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 9/17/2016 | at Augustana (Ill.) | 1-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 9/21/2016 | LUTHER (IOWA) | 3-2 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 0 | 1-1 |
| 9/23/2016 | at Carthage (Wis.) | 0-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1 | 0-0 |
| 9/25/2016 | at Concordia Wisconsin | 1-0 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0-0 |
| 10/1/2016 | at UW-Stevens Point | 5-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 10/2/2016 | ST. NORBERT (WIS.) | 2-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| 10/5/2016 | UW-PLATTEVILLE | 1-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 10/8/2016 | at UW-River Falls | 8-0 | 0 | 0 | 0 | 8 | .000 | 7 | .875 | 0 | 0-0 |
| 10/14/2016 | UW-EAU CLAIRE | 0-1 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 1 | 0-0 |
| 10/19/2016 | at Saint Mary's (Minn.) | 3-1 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 10/22/2016 | UW-WHITEWATER | 0-2 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 1 | 0-0 |
| 10/26/2016 | at UW-Stout | 4-2 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 0 | 0-0 |
| 10/29/2016 | at UW-Oshkosh | 3-0 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0 | 0-0 |
| 11/3/2016 | UW-EAU CLAIRE | 1-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 11/5/2016 | at UW-Whitewater | 0-3 | 3 | 1 | 7 | 16 | .188 | 4 | .250 | 1 | 0-0 |
| Opponent totals | 14-38 | 14 | 7 | 35 | 145 | .097 | 72 | .497 | 5 | 1-1 | |
| UW-La Crosse | 38 | 34 | 110 | 416 | .091 | 192 | .462 | 14 | 1-3 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 7.63 Goals per game: 0.74 Assists per game: 0.37 Points per game: 1.84 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/1/2016 | at Dubuque (Iowa) | 4-1 | 90:00 | 4 | 4.00 | 4 | .500 | 0 | 1 | 0 | - |
| 9/3/2016 | at Gust. Adolphus (MN) | 0-1 | 90:00 | 0 | 2.00 | 9 | 1.000 | 1 | 0 | 0 | 1.0 |
| 9/11/2016 | MSOE (WIS.) | 1-0 | 90:00 | 1 | 1.67 | 13 | .929 | 0 | 1 | 0 | - |
| 9/15/2016 | ST. SCHOLASTICA (MN) | 1-0 | 90:00 | 1 | 1.50 | 10 | .909 | 0 | 1 | 0 | - |
| 9/17/2016 | at Augustana (Ill.) | 1-0 | 90:00 | 1 | 1.40 | 3 | .750 | 0 | 1 | 0 | - |
| 9/21/2016 | LUTHER (IOWA) | 3-2 | 80:32 | 3 | 1.70 | 3 | .500 | 0 | 1 | 0 | - |
| 9/23/2016 | at Carthage (Wis.) | 0-1 | 90:00 | 0 | 1.45 | 7 | 1.000 | 1 | 0 | 0 | 1.0 |
| 9/25/2016 | at Concordia Wisconsin | 1-0 | 90:00 | 1 | 1.39 | 4 | .800 | 0 | 1 | 0 | - |
| 10/1/2016 | at UW-Stevens Point | 5-0 | 90:00 | 5 | 1.80 | 12 | .706 | 0 | 1 | 0 | - |
| 10/2/2016 | ST. NORBERT (WIS.) | 2-0 | 90:00 | 2 | 1.82 | 17 | .895 | 0 | 1 | 0 | - |
| 10/5/2016 | UW-PLATTEVILLE | 1-0 | 90:00 | 1 | 1.74 | 14 | .933 | 0 | 1 | 0 | - |
| 10/8/2016 | at UW-River Falls | 8-0 | 90:00 | 8 | 2.27 | 5 | .385 | 0 | 1 | 0 | - |
| 10/14/2016 | UW-EAU CLAIRE | 0-1 | 90:00 | 0 | 2.09 | 12 | 1.000 | 1 | 0 | 0 | 1.0 |
| 10/19/2016 | at Saint Mary's (Minn.) | 3-1 | 90:00 | 3 | 2.16 | 5 | .625 | 0 | 1 | 0 | - |
| 10/22/2016 | UW-WHITEWATER | 0-2 | 90:00 | 0 | 2.01 | 6 | 1.000 | 1 | 0 | 0 | 1.0 |
| 10/26/2016 | at UW-Stout | 4-2 | 90:00 | 4 | 2.14 | 6 | .600 | 0 | 1 | 0 | - |
| 10/29/2016 | at UW-Oshkosh | 3-0 | 90:00 | 3 | 2.19 | 12 | .800 | 0 | 1 | 0 | - |
| 11/3/2016 | UW-EAU CLAIRE | 1-0 | 90:00 | 1 | 2.12 | 7 | .875 | 0 | 1 | 0 | - |
| 11/5/2016 | at UW-Whitewater | 0-3 | 90:00 | 0 | 2.01 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
| Opponent totals | 14-14 | 1700:32 | 38 | 2.01 | 154 | .802 | 5 | 14 | 0 | 5.0 | |
| UW-La Crosse | 1700:32 | 14 | 2.01 | 58 | .806 | 14 | 5 | 0 | 10.0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| 9/1/2016 | at Dubuque (Iowa) | 4-1 | 4/1 | 3/1 | 13/6 | 8/3 | 10/2 | 0/0 | 0/0 | 5/0 |
| 9/3/2016 | at Gust. Adolphus (MN) | 0-1 | 0/1 | 0/0 | 21/7 | 9/5 | 8/4 | 0/0 | 0/0 | 2/1 |
| 9/11/2016 | MSOE (WIS.) | 1-0 | 1/0 | 1/0 | 27/12 | 14/5 | 5/1 | 1/0 | 0/0 | 3/0 |
| 9/15/2016 | ST. SCHOLASTICA (MN) | 1-0 | 1/0 | 1/0 | 30/5 | 11/3 | 4/0 | 0/0 | 0/0 | 4/0 |
| 9/17/2016 | at Augustana (Ill.) | 1-0 | 1/0 | 2/0 | 14/6 | 4/4 | 4/1 | 0/1 | 0/0 | 0/3 |
| 9/21/2016 | LUTHER (IOWA) | 3-2 | 3/2 | 2/1 | 19/13 | 6/8 | 5/3 | 1/0 | 0/0 | 1/0 |
| 9/23/2016 | at Carthage (Wis.) | 0-1 | 0/1 | 0/1 | 10/7 | 7/4 | 4/1 | 0/3 | 0/1 | 0/0 |
| 9/25/2016 | at Concordia Wisconsin | 1-0 | 1/0 | 0/0 | 11/7 | 5/0 | 5/1 | 0/0 | 0/0 | 2/2 |
| 10/1/2016 | at UW-Stevens Point | 5-0 | 5/0 | 6/0 | 33/9 | 17/4 | 18/5 | 0/0 | 0/0 | 3/1 |
| 10/2/2016 | ST. NORBERT (WIS.) | 2-0 | 2/0 | 2/0 | 43/5 | 19/0 | 13/2 | 0/0 | 0/0 | 3/0 |
| 10/5/2016 | UW-PLATTEVILLE | 1-0 | 1/0 | 0/0 | 38/7 | 15/2 | 7/0 | 0/1 | 0/0 | 4/0 |
| 10/8/2016 | at UW-River Falls | 8-0 | 8/0 | 7/0 | 27/8 | 13/7 | 5/4 | 0/0 | 0/0 | 2/0 |
| 10/14/2016 | UW-EAU CLAIRE | 0-1 | 0/1 | 0/0 | 23/5 | 12/4 | 6/1 | 0/0 | 0/0 | 5/0 |
| 10/19/2016 | at Saint Mary's (Minn.) | 3-1 | 3/1 | 3/1 | 18/3 | 8/1 | 9/1 | 0/0 | 0/0 | 0/0 |
| 10/22/2016 | UW-WHITEWATER | 0-2 | 0/2 | 0/1 | 16/12 | 6/7 | 4/4 | 2/0 | 0/0 | 3/1 |
| 10/26/2016 | at UW-Stout | 4-2 | 4/2 | 3/1 | 21/3 | 10/2 | 8/1 | 0/1 | 0/0 | 2/0 |
| 10/29/2016 | at UW-Oshkosh | 3-0 | 3/0 | 3/0 | 26/10 | 15/7 | 3/3 | 0/0 | 0/0 | 1/0 |
| 11/3/2016 | UW-EAU CLAIRE | 1-0 | 1/0 | 1/0 | 15/4 | 8/2 | 5/3 | 0/1 | 0/0 | 2/0 |
| 11/5/2016 | at UW-Whitewater | 0-3 | 0/3 | 0/1 | 11/16 | 5/4 | 1/7 | 1/2 | 0/0 | 6/0 |
| Totals | 38-14 | 38/14 | 34/7 | 416/145 | 192/72 | 124/44 | 5/9 | 0/1 | 48/8 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| UW-La Crosse - TEAM GAME HIGHS |
| POINTS | 23 | at UW-River Falls (10/8/2016) | ||
| 16 | at UW-Stevens Point (10/1/2016) | |||
| GOALS | 8 | at UW-River Falls (10/8/2016) | ||
| 5 | at UW-Stevens Point (10/1/2016) | |||
| ASSISTS | 7 | at UW-River Falls (10/8/2016) | ||
| 6 | at UW-Stevens Point (10/1/2016) | |||
| SHOTS | 43 | vs St. Norbert (Wis.) (10/2/2016) | ||
| 38 | vs UW-Platteville (10/5/2016) | |||
| SHOTS ON GOAL | 19 | vs St. Norbert (Wis.) (10/2/2016) | ||
| 17 | at UW-Stevens Point (10/1/2016) | |||
| SAVES | 7 | at UW-Oshkosh (10/29/2016) | ||
| 7 | at UW-River Falls (10/8/2016) | |||
| CORNER KICKS | 18 | at UW-Stevens Point (10/1/2016) | ||
| 13 | vs St. Norbert (Wis.) (10/2/2016) | |||
| FOULS | 15 | vs MSOE (Wis.) (9/11/2016) | ||
| 14 | vs UW-Whitewater (10/22/2016) | |||
| 14 | at Carthage (Wis.) (9/23/2016) |
| Opponent - GAME HIGHS |
| POINTS | 7 | at UW-Whitewater (11/5/2016) | ||
| 5 | at UW-Stout (10/26/2016) | |||
| 5 | vs UW-Whitewater (10/22/2016) | |||
| 5 | vs Luther (Iowa) (9/21/2016) | |||
| GOALS | 3 | at UW-Whitewater (11/5/2016) | ||
| 2 | at UW-Stout (10/26/2016) | |||
| 2 | vs UW-Whitewater (10/22/2016) | |||
| 2 | vs Luther (Iowa) (9/21/2016) | |||
| ASSISTS | 1 | at UW-Whitewater (11/5/2016) | ||
| 1 | at UW-Stout (10/26/2016) | |||
| 1 | vs UW-Whitewater (10/22/2016) | |||
| 1 | at Saint Mary's (Minn.) (10/19/2016) | |||
| 1 | at Carthage (Wis.) (9/23/2016) | |||
| 1 | vs Luther (Iowa) (9/21/2016) | |||
| 1 | at Dubuque (Iowa) (9/1/2016) | |||
| SHOTS | 16 | at UW-Whitewater (11/5/2016) | ||
| 13 | vs Luther (Iowa) (9/21/2016) | |||
| SHOTS ON GOAL | 8 | vs Luther (Iowa) (9/21/2016) | ||
| 7 | at UW-Oshkosh (10/29/2016) | |||
| 7 | vs UW-Whitewater (10/22/2016) | |||
| 7 | at UW-River Falls (10/8/2016) | |||
| SAVES | 17 | vs St. Norbert (Wis.) (10/2/2016) | ||
| 14 | vs UW-Platteville (10/5/2016) | |||
| CORNER KICKS | 7 | at UW-Whitewater (11/5/2016) | ||
| 5 | at UW-Stevens Point (10/1/2016) | |||
| FOULS | 17 | at Carthage (Wis.) (9/23/2016) | ||
| 14 | vs UW-Whitewater (10/22/2016) |
| UW-La Crosse - GAME LOWS |
| POINTS | 0 | at Gust. Adolphus (MN) (9/3/2016) | ||
| 0 | at Carthage (Wis.) (9/23/2016) | |||
| 0 | vs UW-Eau Claire (10/14/2016) | |||
| 0 | vs UW-Whitewater (10/22/2016) | |||
| 0 | at UW-Whitewater (11/5/2016) | |||
| GOALS | 0 | at Gust. Adolphus (MN) (9/3/2016) | ||
| 0 | at Carthage (Wis.) (9/23/2016) | |||
| 0 | vs UW-Eau Claire (10/14/2016) | |||
| 0 | vs UW-Whitewater (10/22/2016) | |||
| 0 | at UW-Whitewater (11/5/2016) | |||
| ASSISTS | 0 | at Gust. Adolphus (MN) (9/3/2016) | ||
| 0 | at Carthage (Wis.) (9/23/2016) | |||
| 0 | at Concordia Wisconsin (9/25/2016) | |||
| 0 | vs UW-Platteville (10/5/2016) | |||
| 0 | vs UW-Eau Claire (10/14/2016) | |||
| 0 | vs UW-Whitewater (10/22/2016) | |||
| 0 | at UW-Whitewater (11/5/2016) | |||
| SHOTS | 10 | at Carthage (Wis.) (9/23/2016) | ||
| 11 | at Concordia Wisconsin (9/25/2016) | |||
| 11 | at UW-Whitewater (11/5/2016) | |||
| SHOTS ON GOAL | 4 | at Augustana (Ill.) (9/17/2016) | ||
| 5 | at Concordia Wisconsin (9/25/2016) | |||
| 5 | at UW-Whitewater (11/5/2016) | |||
| SAVES | 0 | at Concordia Wisconsin (9/25/2016) | ||
| 0 | vs St. Norbert (Wis.) (10/2/2016) | |||
| 0 | at Saint Mary's (Minn.) (10/19/2016) | |||
| 0 | at UW-Stout (10/26/2016) | |||
| CORNER KICKS | 1 | at UW-Whitewater (11/5/2016) | ||
| 3 | at UW-Oshkosh (10/29/2016) | |||
| FOULS | 3 | at UW-Stevens Point (10/1/2016) | ||
| 4 | at UW-Stout (10/26/2016) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs MSOE (Wis.) (9/11/2016) | ||
| 0 | vs St. Scholastica (MN) (9/15/2016) | |||
| 0 | at Augustana (Ill.) (9/17/2016) | |||
| 0 | at Concordia Wisconsin (9/25/2016) | |||
| 0 | at UW-Stevens Point (10/1/2016) | |||
| 0 | vs St. Norbert (Wis.) (10/2/2016) | |||
| 0 | vs UW-Platteville (10/5/2016) | |||
| 0 | at UW-River Falls (10/8/2016) | |||
| 0 | at UW-Oshkosh (10/29/2016) | |||
| 0 | vs UW-Eau Claire (11/3/2016) | |||
| GOALS | 0 | vs MSOE (Wis.) (9/11/2016) | ||
| 0 | vs St. Scholastica (MN) (9/15/2016) | |||
| 0 | at Augustana (Ill.) (9/17/2016) | |||
| 0 | at Concordia Wisconsin (9/25/2016) | |||
| 0 | at UW-Stevens Point (10/1/2016) | |||
| 0 | vs St. Norbert (Wis.) (10/2/2016) | |||
| 0 | vs UW-Platteville (10/5/2016) | |||
| 0 | at UW-River Falls (10/8/2016) | |||
| 0 | at UW-Oshkosh (10/29/2016) | |||
| 0 | vs UW-Eau Claire (11/3/2016) | |||
| ASSISTS | 0 | at Gust. Adolphus (MN) (9/3/2016) | ||
| 0 | vs MSOE (Wis.) (9/11/2016) | |||
| 0 | vs St. Scholastica (MN) (9/15/2016) | |||
| 0 | at Augustana (Ill.) (9/17/2016) | |||
| 0 | at Concordia Wisconsin (9/25/2016) | |||
| 0 | at UW-Stevens Point (10/1/2016) | |||
| 0 | vs St. Norbert (Wis.) (10/2/2016) | |||
| 0 | vs UW-Platteville (10/5/2016) | |||
| 0 | at UW-River Falls (10/8/2016) | |||
| 0 | vs UW-Eau Claire (10/14/2016) | |||
| 0 | at UW-Oshkosh (10/29/2016) | |||
| 0 | vs UW-Eau Claire (11/3/2016) | |||
| SHOTS | 3 | at Saint Mary's (Minn.) (10/19/2016) | ||
| 3 | at UW-Stout (10/26/2016) | |||
| SHOTS ON GOAL | 0 | at Concordia Wisconsin (9/25/2016) | ||
| 0 | vs St. Norbert (Wis.) (10/2/2016) | |||
| SAVES | 3 | at Augustana (Ill.) (9/17/2016) | ||
| 3 | vs Luther (Iowa) (9/21/2016) | |||
| CORNER KICKS | 0 | vs St. Scholastica (MN) (9/15/2016) | ||
| 0 | vs UW-Platteville (10/5/2016) | |||
| FOULS | 1 | at Saint Mary's (Minn.) (10/19/2016) | ||
| 3 | vs Luther (Iowa) (9/21/2016) |
High/Low Analysis |
| UW-La Crosse - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Maddie Granos at UW-River Falls (10/8/2016) | |||
| 5 | Natalie Herzog at UW-Stout (10/26/2016) | ||||
| GOALS | 2 | Natalie Herzog at UW-Stout (10/26/2016) | |||
| 2 | Maya Schmitt at Saint Mary's (Minn.) (10/19/2016) | ||||
| 2 | Maddie Granos at UW-River Falls (10/8/2016) | ||||
| 2 | Alex Cording at UW-River Falls (10/8/2016) | ||||
| 2 | Alex Cording at UW-Stevens Point (10/1/2016) | ||||
| ASSISTS | 2 | Maddie Granos at UW-River Falls (10/8/2016) | |||
